49 Bus Schedule University District, Broadway, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
49 Bus Schedule University District, Broadway, Downtown Seattle.
49 Bus Schedule Seattle
49 Seattle bus routes University District, Broadway, Downtown Seattle
Metro TransitMetro Schedules & Maps Route 49.
49 University District, Broadway, Downtown Seattle.
Monday – Friday: To Broadway, Downtown Seattle – King County Metro Bus Schedule | ||||||
University District U-District Link Station Bay 3STOP #10911 | Eastlake Eastlake Ave E & Harvard Ave ESTOP #10916 | Capitol Hill Broadway E & E Roy StSTOP #11030 | Lower Capitol Hill E Pine St & BroadwaySTOP #11080 | Downtown Seattle Pine St & 4th AveSTOP #1120 To Route | ||
05:03 | 05:09 | 05:16 | 05:20 | 5:30 b | 7 | |
05:33 | 05:39 | 05:46 | 05:50 | 6:00 b | 7 | |
06:05 | 06:11 | 06:20 | 06:25 | 6:36 b | 7 | |
06:18 | 06:24 | 06:33 | 06:38 | 6:45 ‡ | — | |
06:33 | 06:39 | 06:48 | 06:53 | 7:01 ‡ | — | |
06:48 | 06:55 | 07:04 | 07:09 | 7:17 ‡ | — | |
07:03 | 07:10 | 07:19 | 07:24 | 7:32 ‡ | — | |
07:18 | 07:25 | 07:34 | 07:39 | 7:47 ‡ | — | |
07:33 | 07:41 | 07:51 | 07:56 | 8:04 ‡ | — | |
07:48 | 07:56 | 08:06 | 08:11 | 8:19 ‡ | — | |
08:03 | 08:11 | 08:21 | 08:26 | 8:34 ‡ | — | |
08:18 | 08:26 | 08:36 | 08:41 | 8:49 ‡ | — | |
08:33 | 08:41 | 08:51 | 08:56 | 9:04 ‡ | — | |
08:48 | 08:56 | 09:06 | 09:11 | 9:19 ‡ | — | |
09:03 | 09:11 | 09:19 | 09:25 | 9:33 ‡ | — | |
09:18 | 09:26 | 09:34 | 09:40 | 9:48 ‡ | — | |
09:33 | 09:41 | 09:49 | 09:55 | 10:03 ‡ | — | |
09:48 | 09:56 | 10:04 | 10:10 | 10:18 ‡ | — | |
10:03 | 10:11 | 10:19 | 10:25 | 10:33 ‡ | — | |
10:18 | 10:26 | 10:34 | 10:40 | 10:48 ‡ | — | |
10:33 | 10:41 | 10:49 | 10:55 | 11:04 ‡ | — | |
10:48 | 10:56 | 11:04 | 11:10 | 11:19 ‡ | — | |
11:03 | 11:11 | 11:19 | 11:25 | 11:34 ‡ | — | |
11:18 | 11:26 | 11:34 | 11:40 | 11:49 ‡ | — | |
11:33 | 11:41 | 11:49 | 11:55 | 12:04 ‡ | — | |
11:48 | 11:56 | 12:04 | 12:10 | 12:19 ‡ | — | |
12:03 | 12:11 | 12:20 | 12:26 | 12:35 ‡ | — | |
12:18 | 12:26 | 12:35 | 12:41 | 12:50 ‡ | — | |
12:33 | 12:41 | 12:50 | 12:56 | 1:05 ‡ | — | |
12:48 | 12:56 | 01:05 | 01:11 | 1:20 ‡ | — | |
01:03 | 01:11 | 01:20 | 01:26 | 1:35 ‡ | — | |
01:18 | 01:26 | 01:35 | 01:41 | 1:50 ‡ | — | |
01:33 | 01:41 | 01:50 | 01:56 | 2:05 ‡ | — | |
01:48 | 01:56 | 02:05 | 02:11 | 2:20 ‡ | — | |
02:03 | 02:11 | 02:20 | 02:26 | 2:35 ‡ | — | |
02:18 | 02:26 | 02:35 | 02:41 | 2:50 ‡ | — | |
02:33 | 02:41 | 02:50 | 02:56 | 3:05 ‡ | — | |
02:48 | 02:57 | 03:06 | 03:12 | 3:21 ‡ | — | |
03:03 | 03:12 | 03:23 | 03:29 | 3:39 ‡ | — | |
03:18 | 03:27 | 03:38 | 03:44 | 3:54 ‡ | — | |
03:33 | 03:42 | 03:53 | 03:59 | 4:09 ‡ | — | |
03:48 | 03:57 | 04:08 | 04:14 | 4:24 ‡ | — | |
04:03 | 04:12 | 04:23 | 04:29 | 4:39 ‡ | — | |
04:18 | 04:27 | 04:38 | 04:44 | 4:54 ‡ | — | |
04:33 | 04:42 | 04:53 | 05:01 | 05:10 | — | |
04:48 | 04:57 | 05:08 | 05:16 | 5:25 ‡ | — | |
05:03 | 05:12 | 05:23 | 05:31 | 5:40 ‡ | — | |
05:18 | 05:27 | 05:38 | 05:46 | 5:55 ‡ | — | |
05:33 | 05:42 | 05:53 | 06:01 | 6:13 ‡ bc | AB | |
05:48 | 05:56 | 06:07 | 06:15 | 6:29 ‡ bc | AB | |
06:03 | 06:11 | 06:20 | 06:26 | 6:38 b | 7 | |
06:18 | 06:26 | 06:35 | 06:41 | 6:53 b | 7 | |
06:33 | 06:41 | 06:50 | 06:56 | 7:08 b | 7 | |
06:48 | 06:56 | 07:05 | 07:11 | 7:23 b | 7 | |
07:03 | 07:11 | 07:20 | 07:26 | 7:38 b | 7 | |
07:18 | 07:26 | 07:35 | 07:41 | 7:53 b | 7 | |
07:33 | 07:41 | 07:48 | 07:54 | 8:05 b | 7 | |
07:48 | 07:55 | 08:02 | 08:08 | 8:19 b | 7 | |
08:03 | 08:10 | 08:17 | 08:23 | 8:34 b | 7 | |
08:18 | 08:25 | 08:32 | 08:38 | 8:49 b | 7 | |
08:33 | 08:40 | 08:47 | 08:53 | 9:04 b | 7 | |
08:48 | 08:55 | 09:02 | 09:08 | 9:19 b | 7 | |
09:03 | 09:10 | 09:17 | 09:22 | 9:33 ‡ bc | AB | |
09:18 | 09:25 | 09:32 | 09:37 | 9:48 b | 7 | |
09:33 | 09:40 | 09:47 | 09:52 | 10:03 ‡ bc | AB | |
09:48 | 09:55 | 10:02 | 10:07 | 10:18 b 7 | ||
10:18 | 10:25 | 10:32 | 10:37 | 10:48 b 7 | ||
10:48 | 10:54 | 11:01 | 11:06 | 11:17 b 7 | ||
11:18 | 11:24 | 11:31 | 11:36 | 11:47 b 7 | ||
11:48 | 11:54 | 12:01 | 12:06 | 12:16 b 7 | ||
12:18 | 12:24 | 12:31 | 12:36 | 12:46 ‡ bc | AB | |
12:48 | 12:54 | 01:01 | 01:06 | 1:15 b | 7 | |
01:18 | 01:24 | 01:31 | 01:36 | 1:45 b | 7 | |
01:48 | 01:54 | 02:01 | 02:06 | 2:15 b | 7 | |
03:00 | 03:06 | 03:13 | 03:18 | 3:27 b | 7 | |
04:06 | 04:12 | 04:19 | 04:24 | 4:33 ‡ bc | AB | |
04:24 | 04:30 | 04:37 | 04:42 | 4:51 ‡ bc | AB |
Bold PM time
b – Serves SB 3rd Ave & Union St at this time..
C – Trip ends EB S Jackson St & 5th Ave S several minutes later.
AB – Returns to Atlantic Base Garage.
Related Routes
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Metro TransitMetro Schedules & Maps Route 49.
49 University District, Broadway, Downtown Seattle.
Saturday: To Broadway, Downtown Seattle – King County Metro Bus Schedule | ||||||
University District U-District Link Station Bay 3STOP #10911 | Eastlake Eastlake Ave E & Harvard Ave ESTOP #10916 | Capitol Hill Broadway E & E Roy StSTOP #11030 | Lower Capitol Hill E Pine St & BroadwaySTOP #11080 | Downtown Seattle Pine St & 4th AveSTOP #1120 To Route | ||
05:58 | 06:03 | 06:10 | 06:14 | 6:20 ‡ | — | |
06:21 | 06:26 | 06:33 | 06:38 | 6:44 ‡ | — | |
06:36 | 06:43 | 06:50 | 06:55 | 7:01 ‡ | — | |
06:51 | 06:58 | 07:05 | 07:10 | 7:16 ‡ | — | |
07:05 | 07:12 | 07:19 | 07:24 | 7:30 ‡ | — | |
07:19 | 07:26 | 07:33 | 07:38 | 7:44 ‡ | — | |
07:32 | 07:39 | 07:46 | 07:51 | 7:57 ‡ | — | |
07:50 | 07:57 | 08:04 | 08:09 | 8:15 ‡ | — | |
08:05 | 08:12 | 08:19 | 08:24 | 8:30 ‡ | — | |
08:20 | 08:27 | 08:34 | 08:39 | 8:45 ‡ | — | |
08:34 | 08:41 | 08:49 | 08:54 | 9:00 ‡ | — | |
08:49 | 08:56 | 09:04 | 09:09 | 9:15 ‡ | — | |
09:04 | 09:11 | 09:19 | 09:24 | 9:30 ‡ | — | |
09:19 | 09:26 | 09:34 | 09:39 | 9:45 ‡ | — | |
09:34 | 09:41 | 09:49 | 09:54 | 10:00 ‡ | — | |
09:48 | 09:55 | 10:03 | 10:08 | 10:15 ‡ | — | |
10:03 | 10:10 | 10:18 | 10:23 | 10:30 ‡ | — | |
10:18 | 10:25 | 10:33 | 10:38 | 10:45 ‡ | — | |
10:33 | 10:40 | 10:48 | 10:53 | 11:00 ‡ | — | |
10:48 | 10:55 | 11:03 | 11:08 | 11:15 ‡ | — | |
11:03 | 11:10 | 11:18 | 11:23 | 11:30 ‡ | — | |
11:18 | 11:25 | 11:33 | 11:38 | 11:45 ‡ | — | |
11:32 | 11:39 | 11:48 | 11:53 | 12:00 ‡ | — | |
11:47 | 11:54 | 12:03 | 12:08 | 12:15 ‡ | — | |
12:02 | 12:09 | 12:18 | 12:23 | 12:30 ‡ | — | |
12:16 | 12:23 | 12:32 | 12:38 | 12:45 ‡ | — | |
12:31 | 12:38 | 12:47 | 12:53 | 1:00 ‡ | — | |
12:46 | 12:53 | 01:02 | 01:08 | 1:15 ‡ | — | |
01:01 | 01:08 | 01:17 | 01:23 | 1:30 ‡ | — | |
01:16 | 01:23 | 01:32 | 01:38 | 1:45 ‡ | — | |
01:30 | 01:38 | 01:47 | 01:53 | 2:00 ‡ | — | |
01:45 | 01:53 | 02:02 | 02:08 | 2:15 ‡ | — | |
02:00 | 02:08 | 02:17 | 02:23 | 2:30 ‡ | — | |
02:15 | 02:23 | 02:32 | 02:38 | 2:45 ‡ | — | |
02:30 | 02:38 | 02:47 | 02:53 | 3:00 ‡ | — | |
02:45 | 02:53 | 03:02 | 03:08 | 3:15 ‡ | — | |
02:59 | 03:07 | 03:16 | 03:22 | 3:30 ‡ | — | |
03:14 | 03:22 | 03:31 | 03:37 | 3:45 ‡ | — | |
03:29 | 03:37 | 03:46 | 03:52 | 4:00 ‡ | — | |
03:44 | 03:52 | 04:01 | 04:07 | 4:15 ‡ | — | |
03:59 | 04:07 | 04:16 | 04:21 | 4:25 ‡ | — | |
04:14 | 04:22 | 04:31 | 04:37 | 4:45 ‡ | — | |
04:27 | 04:35 | 04:44 | 04:50 | 4:58 ‡ | — | |
04:42 | 04:50 | 04:59 | 05:05 | 5:13 ‡ | — | |
05:00 | 05:08 | 05:16 | 05:22 | 5:30 ‡ | — | |
05:15 | 05:23 | 05:31 | 05:37 | 5:45 ‡ | — | |
05:30 | 05:38 | 05:46 | 05:52 | 6:00 ‡ | — | |
05:45 | 05:53 | 06:01 | 06:07 | 6:15 ‡ | — | |
06:00 | 06:08 | 06:16 | 06:22 | 6:32 bc AB | ||
06:15 | 06:23 | 06:31 | 06:37 | 6:46 c | 7 | |
06:30 | 06:38 | 06:46 | 06:52 | 7:01 c | 7 | |
06:45 | 06:52 | 07:00 | 07:06 | 7:15 c | 7 | |
07:00 | 07:07 | 07:15 | 07:21 | 7:30 c | 7 | |
07:15 | 07:22 | 07:30 | 07:36 | 7:45 c | 7 | |
07:30 | 07:37 | 07:45 | 07:51 | 8:00 c | 7 | |
07:45 | 07:52 | 08:00 | 08:06 | 8:15 c | 7 | |
08:00 | 08:07 | 08:15 | 08:21 | 8:30 c | 7 | |
08:15 | 08:22 | 08:30 | 08:36 | 8:45 c | 7 | |
08:30 | 08:37 | 08:45 | 08:51 | 9:00 c | 7 | |
08:45 | 08:52 | 09:00 | 09:06 | 9:15 c | 7 | |
09:02 | 09:09 | 09:16 | 09:22 | 9:30 c | 7 | |
09:17 | 09:24 | 09:31 | 09:37 | 9:45 c | 7 | |
09:32 | 09:39 | 09:46 | 09:52 | 10:00 c 7 | ||
09:48 | 09:55 | 10:02 | 10:07 | 10:15 c 7 | ||
10:18 | 10:25 | 10:32 | 10:37 | 10:45 c 7 | ||
10:48 | 10:55 | 11:02 | 11:07 | 11:15 c 7 | ||
11:17 | 11:24 | 11:31 | 11:36 | 11:44 c 7 | ||
11:47 | 11:54 | 12:01 | 12:06 | 12:14 c 7 | ||
12:17 | 12:24 | 12:31 | 12:36 | 12:44 c 7 | ||
12:45 | 12:52 | 12:59 | 01:04 | 1:12 c | 7 | |
01:16 | 01:23 | 01:30 | 01:35 | 1:43 c | 7 | |
01:58 | 02:05 | 02:12 | 02:17 | 2:25 c | 7 | |
02:59 | 03:06 | 03:13 | 03:18 | 3:26 c | 7 | |
04:05 | 04:12 | 04:19 | 04:24 | 4:32 ‡ bc | AB | |
04:29 | 04:36 | 04:43 | 04:48 | 4:56 ‡ bc | AB |
Bold PM time
b – Trip ends EB S Jackson St & 5th Ave S several minutes later..
C – Serves SB 3rd Ave & Union St at this time.
AB – Returns to Atlantic Base Garage.
Related Routes
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Metro TransitMetro Schedules & Maps Route 49.
49 University District, Broadway, Downtown Seattle
Sunday: To Broadway, Downtown Seattle – King County Metro Bus Schedule | ||||||
University District U-District Link Station Bay 3STOP #10911 | Eastlake Eastlake Ave E & Harvard Ave ESTOP #10916 | Capitol Hill Broadway E & E Roy StSTOP #11030 | Lower Capitol Hill E Pine St & BroadwaySTOP #11080 | Downtown Seattle Pine St & 4th AveSTOP #1120 To Route | ||
06:00 | 06:06 | 06:13 | 06:17 | 6:23 ‡ | — | |
06:33 | 06:39 | 06:46 | 06:50 | 6:56 ‡ | — | |
07:05 | 07:11 | 07:18 | 07:22 | 7:28 ‡ | — | |
07:36 | 07:42 | 07:49 | 07:53 | 7:59 ‡ | — | |
08:09 | 08:15 | 08:22 | 08:26 | 8:32 ‡ | — | |
08:22 | 08:28 | 08:35 | 08:39 | 8:45 ‡ | — | |
08:37 | 08:43 | 08:50 | 08:54 | 9:00 ‡ | — | |
08:51 | 08:57 | 09:04 | 09:09 | 9:15 ‡ | — | |
09:06 | 09:12 | 09:19 | 09:24 | 9:30 ‡ | — | |
09:21 | 09:27 | 09:34 | 09:39 | 9:45 ‡ | — | |
09:36 | 09:42 | 09:49 | 09:54 | 10:00 ‡ | — | |
09:50 | 09:57 | 10:04 | 10:09 | 10:15 ‡ | — | |
10:05 | 10:12 | 10:19 | 10:24 | 10:30 ‡ | — | |
10:20 | 10:27 | 10:34 | 10:39 | 10:45 ‡ | — | |
10:35 | 10:42 | 10:49 | 10:54 | 11:00 ‡ | — | |
10:50 | 10:57 | 11:05 | 11:10 | 11:16 ‡ | — | |
11:05 | 11:12 | 11:20 | 11:25 | 11:31 ‡ | — | |
11:20 | 11:27 | 11:35 | 11:40 | 11:46 ‡ | — | |
11:35 | 11:42 | 11:50 | 11:55 | 12:01 ‡ | — | |
11:50 | 11:57 | 12:05 | 12:10 | 12:16 ‡ | — | |
12:05 | 12:12 | 12:20 | 12:25 | 12:32 ‡ | — | |
12:20 | 12:27 | 12:35 | 12:40 | 12:47 ‡ | — | |
12:35 | 12:42 | 12:50 | 12:55 | 1:02 ‡ | — | |
12:50 | 12:57 | 01:05 | 01:10 | 1:17 ‡ | — | |
01:05 | 01:12 | 01:20 | 01:25 | 1:32 ‡ | — | |
01:20 | 01:27 | 01:35 | 01:40 | 1:47 ‡ | — | |
01:35 | 01:42 | 01:50 | 01:55 | 2:02 ‡ | — | |
01:50 | 01:57 | 02:05 | 02:10 | 2:17 ‡ | — | |
02:05 | 02:12 | 02:20 | 02:25 | 2:32 ‡ | — | |
02:20 | 02:27 | 02:35 | 02:40 | 2:47 ‡ | — | |
02:35 | 02:42 | 02:50 | 02:55 | 3:02 ‡ | — | |
02:50 | 02:57 | 03:05 | 03:10 | 3:17 ‡ | — | |
03:05 | 03:12 | 03:20 | 03:25 | 3:32 ‡ | — | |
03:20 | 03:27 | 03:35 | 03:40 | 3:47 ‡ | — | |
03:35 | 03:42 | 03:50 | 03:55 | 4:02 ‡ | — | |
03:50 | 03:57 | 04:05 | 04:10 | 4:17 ‡ | — | |
04:05 | 04:12 | 04:20 | 04:25 | 4:32 ‡ | — | |
04:20 | 04:27 | 04:35 | 04:40 | 4:47 ‡ | — | |
04:35 | 04:42 | 04:50 | 04:55 | 5:01 ‡ | — | |
04:50 | 04:57 | 05:05 | 05:10 | 5:16 ‡ | — | |
05:05 | 05:12 | 05:20 | 05:25 | 5:31 ‡ | — | |
05:20 | 05:27 | 05:35 | 05:40 | 5:46 ‡ | — | |
05:35 | 05:42 | 05:50 | 05:55 | 6:01 ‡ | — | |
05:50 | 05:57 | 06:04 | 06:09 | 6:15 ‡ | — | |
06:07 | 06:14 | 06:21 | 06:27 | 6:36 b | 7 | |
06:22 | 06:29 | 06:36 | 06:42 | 6:51 b | 7 | |
06:37 | 06:44 | 06:51 | 06:57 | 7:06 b | 7 | |
06:52 | 06:59 | 07:06 | 07:12 | 7:21 b | 7 | |
07:07 | 07:14 | 07:21 | 07:27 | 7:35 b | 7 | |
07:22 | 07:29 | 07:36 | 07:42 | 7:50 b | 7 | |
07:37 | 07:44 | 07:51 | 07:57 | 8:05 b | 7 | |
07:52 | 07:59 | 08:06 | 08:12 | 8:19 b | 7 | |
08:07 | 08:14 | 08:21 | 08:27 | 8:34 b | 7 | |
08:22 | 08:29 | 08:36 | 08:42 | 8:49 b | 7 | |
08:35 | 08:42 | 08:49 | 08:55 | 9:02 b | 7 | |
08:51 | 08:58 | 09:05 | 09:10 | 9:17 b | 7 | |
09:06 | 09:13 | 09:20 | 09:25 | 9:32 b | 7 | |
09:20 | 09:27 | 09:34 | 09:39 | 9:46 b | 7 | |
09:35 | 09:42 | 09:49 | 09:54 | 10:01 b 7 | ||
10:05 | 10:11 | 10:18 | 10:23 | 10:30 b 7 | ||
10:35 | 10:40 | 10:47 | 10:52 | 10:59 b 7 | ||
11:05 | 11:10 | 11:17 | 11:22 | 11:29 b 7 | ||
11:35 | 11:40 | 11:47 | 11:52 | 11:59 b 7 | ||
12:05 | 12:10 | 12:17 | 12:22 | 12:29 b 7 | ||
12:20 | 12:25 | 12:32 | 12:36 | 12:43 ‡ bc | AB | |
12:45 | 12:50 | 12:57 | 01:02 | 1:09 b | 7 | |
01:15 | 01:20 | 01:27 | 01:32 | 1:39 b | 7 | |
02:00 | 02:05 | 02:12 | 02:17 | 2:24 b | 7 | |
03:01 | 03:06 | 03:13 | 03:18 | 3:25 b | 7 | |
04:08 | 04:13 | 04:20 | 04:24 | 4:31 ‡ bc | AB | |
04:27 | 04:32 | 04:39 | 04:43 | 4:50 ‡ bc | AB |
Bold PM time
b – Serves SB 3rd Ave & Union St at this time..
C – Trip ends EB S Jackson St & 5th Ave S several minutes later.
AB – Returns to Atlantic Base Garage.
Related Routes
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Metro TransitMetro Schedules & Maps Route 49.
49 University District, Broadway, Downtown Seattle.
Monday – Friday: To Broadway, University District – King County Metro Bus Schedule | ||||||
Downtown Seattle Pike St & 4th AveSTOP #1180 | Lower Capitol Hill E Pine St & BroadwaySTOP #11150 | Capitol Hill Broadway E & E Roy StSTOP #11200 | Eastlake Eastlake Ave E & Harvard Ave ESTOP #10915 | U-District Link Station Bay 1STOP #9587 | ||
04:30 | 04:36 | 04:39 | 04:45 | 4:52 ‡ | ||
05:00 | 05:06 | 05:09 | 05:15 | 5:22 ‡ | ||
05:30 | 05:36 | 05:39 | 05:45 | 5:52 ‡ | ||
— | 05:42 | 05:48 | 05:57 | |||
05:45 | 05:51 | 05:54 | 06:00 | 6:07 ‡ | ||
06:00 | 06:06 | 06:09 | 06:15 | 6:22 ‡ | ||
06:15 | 06:21 | 06:26 | 06:33 | 6:42 ‡ | ||
06:30 | 06:36 | 06:41 | 06:48 | 6:57 ‡ | ||
06:45 | 06:51 | 06:56 | 07:03 | 7:12 ‡ | ||
07:00 | 07:06 | 07:11 | 07:18 | 7:27 ‡ | ||
07:15 | 07:21 | 07:26 | 07:34 | 7:43 ‡ | ||
07:30 | 07:36 | 07:41 | 07:49 | 7:58 ‡ | ||
07:45 | 07:53 | 07:58 | 08:06 | 8:15 ‡ | ||
08:00 | 08:08 | 08:13 | 08:21 | 8:30 ‡ | ||
08:15 | 08:23 | 08:28 | 08:36 | 8:45 ‡ | ||
08:30 | 08:38 | 08:43 | 08:51 | 9:00 ‡ | ||
08:45 | 08:53 | 08:58 | 09:05 | 9:14 ‡ | ||
09:00 | 09:08 | 09:13 | 09:20 | 9:29 ‡ | ||
09:15 | 09:23 | 09:28 | 09:35 | 9:44 ‡ | ||
09:30 | 09:38 | 09:43 | 09:50 | 9:59 ‡ | ||
09:45 | 09:53 | 09:58 | 10:05 | 10:14 ‡ | ||
10:00 | 10:08 | 10:13 | 10:20 | 10:29 ‡ | ||
10:15 | 10:23 | 10:28 | 10:35 | 10:44 ‡ | ||
10:30 | 10:38 | 10:43 | 10:50 | 10:59 ‡ | ||
10:45 | 10:53 | 10:58 | 11:05 | 11:14 ‡ | ||
11:00 | 11:08 | 11:13 | 11:20 | 11:29 ‡ | ||
11:15 | 11:23 | 11:28 | 11:35 | 11:44 ‡ | ||
11:30 | 11:38 | 11:43 | 11:50 | 11:59 ‡ | ||
11:45 | 11:53 | 11:58 | 12:05 | 12:14 ‡ | ||
12:00 | 12:08 | 12:13 | 12:20 | 12:28 ‡ | ||
12:15 | 12:23 | 12:29 | 12:37 | 12:44 ‡ | ||
12:30 | 12:38 | 12:44 | 12:52 | 12:59 ‡ | ||
12:45 | 12:53 | 12:59 | 01:07 | 1:14 ‡ | ||
01:00 | 01:08 | 01:14 | 01:22 | 1:29 ‡ | ||
01:15 | 01:23 | 01:29 | 01:37 | 1:44 ‡ | ||
01:30 | 01:38 | 01:44 | 01:52 | 1:59 ‡ | ||
01:45 | 01:53 | 01:59 | 02:07 | 2:14 ‡ | ||
02:00 | 02:08 | 02:14 | 02:22 | 2:29 ‡ | ||
02:15 | 02:23 | 02:30 | 02:39 | 2:48 ‡ | ||
02:30 | 02:38 | 02:45 | 02:54 | 3:03 ‡ | ||
02:45 | 02:53 | 03:00 | 03:09 | 3:18 ‡ | ||
03:00 | 03:08 | 03:15 | 03:24 | 3:33 ‡ | ||
03:15 | 03:23 | 03:30 | 03:39 | 3:48 ‡ | ||
03:30 | 03:38 | 03:45 | 03:54 | 4:03 ‡ | ||
03:45 | 03:53 | 04:00 | 04:09 | 4:18 ‡ | ||
04:00 | 04:08 | 04:15 | 04:24 | 4:33 ‡ | ||
04:15 | 04:23 | 04:30 | 04:39 | 4:48 ‡ | ||
04:30 | 04:40 | 04:47 | 04:56 | 5:05 ‡ | ||
04:45 | 04:55 | 05:02 | 05:11 | 5:20 ‡ | ||
05:00 | 05:10 | 05:17 | 05:26 | 5:35 ‡ | ||
05:15 | 05:25 | 05:32 | 05:41 | 5:50 ‡ | ||
05:30 | 05:40 | 05:47 | 05:56 | 6:05 ‡ | ||
05:45 | 05:55 | 06:02 | 06:11 | 6:20 ‡ | ||
06:00 | 06:10 | 06:17 | 06:26 | 6:35 ‡ | ||
06:15 | 06:25 | 06:32 | 06:40 | 6:49 ‡ | ||
06:30 | 06:40 | 06:46 | 06:55 | 7:04 ‡ | ||
06:45 | 06:54 | 07:00 | 07:09 | 7:18 ‡ | ||
07:00 | 07:09 | 07:15 | 07:24 | 7:31 ‡ | ||
07:15 | 07:24 | 07:29 | 07:36 | 7:43 ‡ | ||
07:30 | 07:39 | 07:44 | 07:51 | 7:58 ‡ | ||
07:45 | 07:54 | 07:59 | 08:06 | 8:13 ‡ | ||
08:00 | 08:09 | 08:14 | 08:21 | 8:28 ‡ | ||
08:15 | 08:23 | 08:28 | 08:35 | 8:42 ‡ | ||
08:30 | 08:38 | 08:43 | 08:50 | 8:57 ‡ | ||
08:45 | 08:53 | 08:58 | 09:05 | 9:12 ‡ | ||
09:00 | 09:08 | 09:13 | 09:20 | 9:27 ‡ | ||
09:30 | 09:38 | 09:43 | 09:50 | 9:57 ‡ | ||
10:00 | 10:08 | 10:13 | 10:20 | 10:27 ‡ | ||
10:30 | 10:38 | 10:43 | 10:50 | 10:57 ‡ | ||
11:00 | 11:08 | 11:13 | 11:20 | 11:27 ‡ | ||
11:30 | 11:38 | 11:43 | 11:50 | 11:57 ‡ | ||
12:00 | 12:08 | 12:13 | 12:20 | 12:27 ‡ | ||
12:30 | 12:38 | 12:41 | 12:48 | 12:53 ‡ | ||
01:00 | 01:06 | 01:09 | 01:15 | 1:20 ‡ | ||
02:13 | 02:19 | 02:22 | 02:28 | 2:33 ‡ | ||
03:34 | 03:40 | 03:43 | 03:49 | 3:54 ‡ | ||
03:50 | 03:56 | 03:59 | 04:05 | 4:10 ‡ |
Bold PM time
b – Serves Broadway & E Pine St at this time.
Related Routes
Long-term Construction Reroute – Transit service will be rerouted due to NE 43rd St construction near the University District Link Station.
Metro TransitMetro Schedules & Maps Route 49.
49 University District, Broadway, Downtown Seattle.
Saturday: To Broadway, University District – King County Metro Bus Schedule | ||||||
Downtown Seattle Pike St & 4th AveSTOP #1180 | Lower Capitol Hill E Pine St & BroadwaySTOP #11150 | Capitol Hill Broadway E & E Roy StSTOP #11200 | Eastlake Eastlake Ave E & Harvard Ave ESTOP #10915 | U-District Link Station Bay 1STOP #9587 | ||
— | 05:34 | 05:39 | 05:43 | |||
— | 05:55 | 06:00 | 06:05 | |||
— | 06:09 | 06:15 | 06:20 | |||
— | 06:24 | 06:30 | 06:35 | |||
— | 06:35 | 06:41 | 06:46 | |||
06:30 | 06:37 | 06:41 | 06:47 | 06:52 | ||
06:45 | 06:52 | 06:56 | 07:02 | 07:07 | ||
07:00 | 07:07 | 07:11 | 07:17 | 07:22 | ||
07:15 | 07:22 | 07:26 | 07:32 | 07:37 | ||
07:30 | 07:37 | 07:41 | 07:47 | 07:52 | ||
07:45 | 07:52 | 07:56 | 08:03 | 08:08 | ||
08:00 | 08:07 | 08:11 | 08:18 | 08:25 | ||
08:15 | 08:22 | 08:26 | 08:33 | 08:40 | ||
08:30 | 08:37 | 08:42 | 08:49 | 08:56 | ||
08:45 | 08:52 | 08:57 | 09:04 | 09:11 | ||
09:00 | 09:07 | 09:12 | 09:19 | 09:26 | ||
09:15 | 09:22 | 09:27 | 09:34 | 09:41 | ||
09:30 | 09:37 | 09:42 | 09:49 | 09:56 | ||
09:45 | 09:52 | 09:57 | 10:04 | 10:11 | ||
10:00 | 10:07 | 10:12 | 10:19 | 10:26 | ||
10:15 | 10:22 | 10:27 | 10:34 | 10:41 | ||
10:30 | 10:37 | 10:42 | 10:49 | 10:56 | ||
10:45 | 10:52 | 10:57 | 11:04 | 11:11 | ||
11:00 | 11:07 | 11:12 | 11:19 | 11:26 | ||
11:15 | 11:22 | 11:27 | 11:34 | 11:41 | ||
11:30 | 11:38 | 11:43 | 11:50 | 11:57 | ||
11:45 | 11:53 | 11:59 | 12:06 | 12:13 | ||
12:00 | 12:08 | 12:14 | 12:21 | 12:28 | ||
12:15 | 12:23 | 12:30 | 12:37 | 12:44 | ||
12:30 | 12:38 | 12:45 | 12:52 | 12:59 | ||
12:45 | 12:53 | 01:00 | 01:07 | 01:14 | ||
01:00 | 01:08 | 01:15 | 01:22 | 01:29 | ||
01:15 | 01:23 | 01:30 | 01:37 | 01:44 | ||
01:30 | 01:38 | 01:45 | 01:52 | 01:59 | ||
01:45 | 01:53 | 02:00 | 02:07 | 02:14 | ||
02:00 | 02:08 | 02:15 | 02:22 | 02:29 | ||
02:15 | 02:23 | 02:30 | 02:37 | 02:44 | ||
02:30 | 02:38 | 02:45 | 02:52 | 02:59 | ||
02:45 | 02:53 | 03:00 | 03:07 | 03:14 | ||
03:00 | 03:08 | 03:15 | 03:22 | 03:29 | ||
