45 Bus Schedule Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
45 Bus Schedule Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital.
45 Bus Schedule Seattle
45 Seattle bus routes Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s HospitalSearch Kingcounty.gov
Metro TransitMetro Schedules & Maps Route 45.
45 Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital.
Monday – Friday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||
Loyal Heights Loyal Way NW & NW 85th StSTOP #35530 | Greenwood N 85th St & Greenwood Ave NSTOP #5330 | Roosevelt Link Station Bay 1STOP #16430 | U-District Link Station Bay 4STOP #9134 | Laurelhurst Sand Point Way & 40th Ave NESTOP #10562 | To Route | |
05:00 | 05:09 | 05:22 | 05:30 | 05:43 | 75 | |
05:15 | 05:24 | 05:37 | 05:45 | 05:58 | 75 | |
05:30 | 05:39 | 05:52 | 06:00 | 06:13 | 75 | |
05:45 | 05:54 | 06:07 | 06:15 | 06:28 | 75 | |
06:00 | 06:09 | 06:22 | 06:31 | 06:45 | 75 | |
06:15 | 06:24 | 06:38 | 06:47 | 07:01 | 75 | |
06:30 | 06:39 | 06:53 | 07:02 | 07:16 | 75 | |
06:40 | 06:49 | 07:03 | 07:12 | 07:26 | 75 | |
06:50 | 06:59 | 07:13 | 07:22 | 07:36 | 75 | |
07:00 | 07:09 | 07:23 | 07:32 | 07:46 | 75 | |
07:10 | 07:19 | 07:33 | 07:42 | 07:56 | 75 | |
07:20 | 07:29 | 07:44 | 07:54 | 08:08 | 75 | |
07:30 | 07:39 | 07:55 | 08:05 | 08:20 | 75 | |
07:40 | 07:49 | 08:05 | 08:15 | 08:30 | 75 | |
07:50 | 07:59 | 08:15 | 08:25 | 08:40 | 75 | |
08:00 | 08:09 | 08:25 | 08:35 | 08:50 | 75 | |
08:10 | 08:19 | 08:35 | 08:45 | 09:00 | 75 | |
08:20 | 08:29 | 08:45 | 08:55 | 09:10 | 75 | |
08:30 | 08:39 | 08:55 | 09:05 | 09:21 | 75 | |
08:40 | 08:49 | 09:05 | 09:15 | 09:31 | 75 | |
08:51 | 09:00 | 09:15 | 09:25 | 09:41 | 75 | |
09:00 | 09:09 | 09:24 | 09:34 | 09:49 | 75 | |
09:15 | 09:24 | 09:39 | 09:49 | 10:03 | 75 | |
09:30 | 09:39 | 09:54 | 10:04 | 10:18 | 75 | |
09:45 | 09:54 | 10:09 | 10:19 | 10:33 | 75 | |
10:00 | 10:09 | 10:24 | 10:34 | 10:49 | 75 | |
10:15 | 10:24 | 10:39 | 10:49 | 11:04 | 75 | |
10:30 | 10:39 | 10:54 | 11:04 | 11:19 | 75 | |
10:45 | 10:54 | 11:09 | 11:19 | 11:33 | 75 | |
11:00 | 11:09 | 11:24 | 11:34 | 11:49 | 75 | |
11:15 | 11:24 | 11:39 | 11:49 | 12:04 | 75 | |
11:30 | 11:39 | 11:54 | 12:04 | 12:19 | 75 | |
11:45 | 11:54 | 12:09 | 12:19 | 12:34 | 75 | |
12:00 | 12:09 | 12:24 | 12:34 | 12:49 | 75 | |
12:15 | 12:24 | 12:39 | 12:49 | 01:04 | 75 | |
12:30 | 12:39 | 12:54 | 01:04 | 01:20 | 75 | |
12:45 | 12:54 | 01:09 | 01:19 | 01:35 | 75 | |
01:00 | 01:09 | 01:24 | 01:34 | 01:50 | 75 | |
01:15 | 01:24 | 01:39 | 01:49 | 02:05 | 75 | |
01:30 | 01:39 | 01:55 | 02:05 | 02:22 | 75 | |
01:45 | 01:54 | 02:10 | 02:20 | 02:37 | 75 | |
02:00 | 02:09 | 02:25 | 02:35 | 02:52 | 75 | |
02:15 | 02:24 | 02:40 | 02:50 | 03:08 | 75 | |
02:30 | 02:39 | 02:56 | 03:06 | 03:24 | 75 | |
02:45 | 02:54 | 03:12 | 03:22 | 03:41 | 75 | |
03:00 | 03:11 | 03:29 | 03:39 | 03:58 | 75 | |
03:15 | 03:26 | 03:44 | 03:54 | 04:13 | 75 | |
03:30 | 03:41 | 03:59 | 04:09 | 04:28 | 75 | |
03:45 | 03:56 | 04:14 | 04:24 | 04:43 | 75 | |
04:00 | 04:11 | 04:29 | 04:39 | 04:59 | 75 | |
04:10 | 04:21 | 04:39 | 04:49 | 05:09 | 75 | |
04:20 | 04:31 | 04:49 | 04:59 | 05:19 | 75 | |
04:30 | 04:41 | 04:59 | 05:09 | 05:29 | 75 | |
04:40 | 04:51 | 05:09 | 05:19 | 05:38 | 75 | |
04:50 | 05:01 | 05:19 | 05:29 | 05:47 | 75 | |
05:00 | 05:11 | 05:29 | 05:39 | 05:57 | 75 | |
05:10 | 05:21 | 05:39 | 05:49 | 06:07 | 75 | |
05:20 | 05:31 | 05:49 | 05:59 | 06:16 | 75 | |
05:30 | 05:41 | 05:59 | 06:09 | 06:26 | 75 | |
05:40 | 05:51 | 06:09 | 06:19 | 06:36 | 75 | |
05:50 | 06:01 | 06:19 | 06:29 | 06:46 | 75 | |
06:00 | 06:10 | 06:28 | 06:38 | 06:55 | 75 | |
06:15 | 06:25 | 06:42 | 06:51 | 07:07 | 75 | |
06:30 | 06:39 | 06:56 | 07:05 | 07:21 | 75 | |
06:45 | 06:54 | 07:11 | 07:20 | 07:36 | 75 | |
07:01 | 07:10 | 07:24 | 07:33 | 07:49 | 75 | |
07:15 | 07:24 | 07:38 | 07:47 | 08:03 | 75 | |
07:30 | 07:39 | 07:53 | 08:02 | 08:18 | 75 | |
07:45 | 07:54 | 08:08 | 08:17 | 08:33 | 75 | |
08:00 | 08:09 | 08:23 | 08:32 | 08:48 | 75 | |
08:15 | 08:24 | 08:38 | 08:47 | 09:03 | 75 | |
08:30 | 08:39 | 08:53 | 09:02 | 09:17 | 75 | |
08:45 | 08:53 | 09:06 | 09:15 | 09:30 | 75 | |
09:00 | 09:08 | 09:21 | 09:30 | 09:45 | 75 | |
09:30 | 09:38 | 09:51 | 09:59 | 10:14 | 75 | |
10:00 | 10:07 | 10:19 | 10:27 | 10:40 | 75 | |
10:30 | 10:37 | 10:49 | 10:57 | 11:10 | 75 | |
11:00 | 11:07 | 11:19 | 11:27 | 11:40 | 75 | |
11:30 | 11:37 | 11:49 | 11:57 | 12:10 | 75 | |
12:00 | 12:06 | 12:18 | 12:26 | 12:38 | 75 | |
12:30 | 12:36 | 12:48 | 12:56 | 01:08 | 75 | |
01:00 | 01:06 | 01:18 | 01:26 | 01:38 | 75 |
Bold PM time
Related Routes
On Saturday, due to the University District Farmers Market being staged on University Way NE at NE 50th St, Route 45 will be rerouted to 15th Ave NE between NE 50th St and NE Ravenna Blvd. All stops on 15th Ave NE will be served. To avoid confusion for riders, the reroute will remain in effect all day (6 am to 1:15 am), even though the Market is in session from 9 am to 2 pm, only. Questions? Please call Metro at 206-553-3000.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Temporary Construction Reroute – Transit service will be rerouted in both directions off a portion of NE 65th St and 15th Avenue NE.
Metro TransitMetro Schedules & Maps Route 45.
45 Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital.
Saturday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||
Loyal Heights Loyal Way NW & NW 85th StSTOP #35530 | Greenwood N 85th St & Greenwood Ave NSTOP #5330 | Roosevelt Link Station Bay 1STOP #16430 | University District 15th Ave NE & NE 52nd StSTOP #35790 | U-District Link Station Bay 4STOP #9134 | Laurelhurst Sand Point Way & 40th Ave NESTOP #10562 To Route | |
05:15 | 05:23 | 05:37 | 05:43 | 05:47 | 05:58 | 75 |
05:45 | 05:53 | 06:07 | 06:13 | 06:17 | 06:28 | 75 |
06:15 | 06:23 | 06:37 | 06:43 | 06:47 | 06:58 | 75 |
06:45 | 06:53 | 07:07 | 07:13 | 07:17 | 07:28 | 75 |
07:00 | 07:08 | 07:23 | 07:29 | 07:33 | 07:44 | 75 |
07:15 | 07:24 | 07:39 | 07:45 | 07:49 | 08:01 | 75 |
07:30 | 07:39 | 07:54 | 08:00 | 08:04 | 08:16 | 75 |
07:45 | 07:54 | 08:09 | 08:15 | 08:19 | 08:31 | 75 |
08:00 | 08:10 | 08:26 | 08:32 | 08:36 | 08:48 | 75 |
08:15 | 08:25 | 08:41 | 08:47 | 08:51 | 09:03 | 75 |
08:30 | 08:40 | 08:56 | 09:02 | 09:06 | 09:18 | 75 |
08:45 | 08:55 | 09:11 | 09:17 | 09:21 | 09:33 | 75 |
09:00 | 09:10 | 09:26 | 09:32 | 09:36 | 09:49 | 75 |
09:15 | 09:25 | 09:41 | 09:47 | 09:51 | 10:04 | 75 |
09:30 | 09:40 | 09:56 | 10:02 | 10:06 | 10:19 | 75 |
09:45 | 09:55 | 10:11 | 10:17 | 10:21 | 10:34 | 75 |
10:00 | 10:10 | 10:26 | 10:32 | 10:36 | 10:49 | 75 |
10:15 | 10:25 | 10:41 | 10:47 | 10:51 | 11:04 | 75 |
10:30 | 10:40 | 10:56 | 11:02 | 11:06 | 11:19 | 75 |
10:45 | 10:55 | 11:11 | 11:17 | 11:22 | 11:35 | 75 |
11:00 | 11:10 | 11:26 | 11:32 | 11:37 | 11:50 | 75 |
11:15 | 11:26 | 11:41 | 11:47 | 11:52 | 12:05 | 75 |
11:30 | 11:41 | 11:56 | 12:02 | 12:07 | 12:21 | 75 |
11:45 | 11:56 | 12:11 | 12:17 | 12:22 | 12:36 | 75 |
12:00 | 12:12 | 12:27 | 12:33 | 12:38 | 12:52 | 75 |
12:15 | 12:27 | 12:42 | 12:48 | 12:53 | 01:07 | 75 |
12:30 | 12:42 | 12:57 | 01:03 | 01:08 | 01:22 | 75 |
12:45 | 12:57 | 01:12 | 01:18 | 01:23 | 01:37 | 75 |
01:00 | 01:12 | 01:27 | 01:33 | 01:38 | 01:52 | 75 |
01:15 | 01:27 | 01:42 | 01:48 | 01:53 | 02:07 | 75 |
01:30 | 01:42 | 01:57 | 02:03 | 02:08 | 02:22 | 75 |
01:45 | 01:57 | 02:12 | 02:18 | 02:23 | 02:37 | 75 |
02:00 | 02:12 | 02:27 | 02:33 | 02:38 | 02:52 | 75 |
02:15 | 02:27 | 02:42 | 02:48 | 02:53 | 03:07 | 75 |
02:30 | 02:42 | 02:57 | 03:03 | 03:08 | 03:22 | 75 |
02:45 | 02:57 | 03:12 | 03:18 | 03:23 | 03:37 | 75 |
03:00 | 03:12 | 03:27 | 03:33 | 03:38 | 03:52 | 75 |
03:15 | 03:27 | 03:42 | 03:48 | 03:53 | 04:07 | 75 |
03:30 | 03:42 | 03:57 | 04:03 | 04:08 | 04:22 | 75 |
03:45 | 03:57 | 04:12 | 04:18 | 04:23 | 04:37 | 75 |
04:00 | 04:12 | 04:27 | 04:33 | 04:38 | 04:52 | 75 |
04:15 | 04:26 | 04:41 | 04:47 | 04:52 | 05:06 | 75 |
04:30 | 04:41 | 04:56 | 05:02 | 05:07 | 05:21 | 75 |
04:45 | 04:56 | 05:11 | 05:17 | 05:22 | 05:36 | 75 |
05:00 | 05:11 | 05:26 | 05:32 | 05:37 | 05:51 | 75 |
05:15 | 05:26 | 05:41 | 05:47 | 05:52 | 06:06 | 75 |
05:30 | 05:41 | 05:56 | 06:02 | 06:07 | 06:21 | 75 |
05:45 | 05:56 | 06:11 | 06:17 | 06:22 | 06:36 | 75 |
06:00 | 06:11 | 06:25 | 06:31 | 06:36 | 06:50 | 75 |
06:15 | 06:25 | 06:39 | 06:45 | 06:50 | 07:04 | 75 |
06:30 | 06:40 | 06:54 | 07:00 | 07:05 | 07:19 | 75 |
06:45 | 06:55 | 07:09 | 07:15 | 07:20 | 07:34 | 75 |
07:00 | 07:10 | 07:23 | 07:29 | 07:34 | 07:48 | 75 |
07:15 | 07:24 | 07:37 | 07:43 | 07:48 | 08:02 | 75 |
07:30 | 07:39 | 07:52 | 07:58 | 08:03 | 08:16 | 75 |
07:45 | 07:54 | 08:07 | 08:13 | 08:18 | 08:31 | 75 |
08:00 | 08:09 | 08:22 | 08:28 | 08:33 | 08:46 | 75 |
08:15 | 08:24 | 08:37 | 08:43 | 08:48 | 09:01 | 75 |
08:30 | 08:39 | 08:52 | 08:58 | 09:03 | 09:16 | 75 |
08:45 | 08:54 | 09:07 | 09:13 | 09:18 | 09:31 | 75 |
09:00 | 09:09 | 09:22 | 09:28 | 09:33 | 09:46 | 75 |
09:30 | 09:39 | 09:51 | 09:57 | 10:02 | 10:14 | 75 |
10:00 | 10:08 | 10:19 | 10:25 | 10:29 | 10:41 | 75 |
10:30 | 10:38 | 10:49 | 10:55 | 10:59 | 11:11 | 75 |
11:00 | 11:08 | 11:19 | 11:25 | 11:29 | 11:41 | 75 |
11:30 | 11:38 | 11:49 | 11:55 | 11:59 | 12:11 | 75 |
12:00 | 12:08 | 12:18 | 12:24 | 12:28 | 12:39 | 75 |
12:30 | 12:38 | 12:48 | 12:54 | 12:58 | 01:09 | 75 |
01:00 | 01:08 | 01:18 | 01:24 | 01:28 | 01:39 | 75 |
Bold PM time
Related Routes
On Saturday, due to the University District Farmers Market being staged on University Way NE at NE 50th St, Route 45 will be rerouted to 15th Ave NE between NE 50th St and NE Ravenna Blvd. All stops on 15th Ave NE will be served. To avoid confusion for riders, the reroute will remain in effect all day (6 am to 1:15 am), even though the Market is in session from 9 am to 2 pm, only. Questions? Please call Metro at 206-553-3000.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Temporary Construction Reroute – Transit service will be rerouted in both directions off a portion of NE 65th St and 15th Avenue NE.
Metro TransitMetro Schedules & Maps Route 45.
45 Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital
Sunday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||
Loyal Heights Loyal Way NW & NW 85th StSTOP #35530 | Greenwood N 85th St & Greenwood Ave NSTOP #5330 | Roosevelt Link Station Bay 1STOP #16430 | U-District Link Station Bay 4STOP #9134 | Laurelhurst Sand Point Way & 40th Ave NESTOP #10562 | To Route | |
05:15 | 05:22 | 05:32 | 5:38 ‡ | 05:50 | 75 | |
05:45 | 05:52 | 06:02 | 6:08 ‡ | 06:20 | 75 | |
06:15 | 06:22 | 06:33 | 6:40 ‡ | 06:53 | 75 | |
06:45 | 06:52 | 07:03 | 7:10 ‡ | 07:23 | 75 | |
07:00 | 07:07 | 07:18 | 7:25 ‡ | 07:38 | 75 | |
07:15 | 07:22 | 07:33 | 7:40 ‡ | 07:53 | 75 | |
07:30 | 07:37 | 07:49 | 7:56 ‡ | 08:09 | 75 | |
07:45 | 07:53 | 08:05 | 8:12 ‡ | 08:25 | 75 | |
08:00 | 08:08 | 08:20 | 8:27 ‡ | 08:40 | 75 | |
08:15 | 08:23 | 08:35 | 8:42 ‡ | 08:55 | 75 | |
08:30 | 08:38 | 08:52 | 8:59 ‡ | 09:12 | 75 | |
08:45 | 08:53 | 09:07 | 9:14 ‡ | 09:27 | 75 | |
09:00 | 09:08 | 09:22 | 9:30 ‡ | 09:43 | 75 | |
09:15 | 09:24 | 09:38 | 9:46 ‡ | 09:59 | 75 | |
09:30 | 09:39 | 09:53 | 10:01 ‡ 10:14 | 75 | ||
09:45 | 09:54 | 10:08 | 10:16 ‡ 10:29 | 75 | ||
10:00 | 10:09 | 10:23 | 10:31 ‡ 10:44 | 75 | ||
10:15 | 10:24 | 10:38 | 10:46 ‡ 10:59 | 75 | ||
10:30 | 10:39 | 10:54 | 11:02 ‡ 11:16 | 75 | ||
10:45 | 10:54 | 11:09 | 11:17 ‡ 11:31 | 75 | ||
11:00 | 11:09 | 11:24 | 11:32 ‡ 11:46 | 75 | ||
11:15 | 11:24 | 11:39 | 11:47 ‡ 12:01 | 75 | ||
11:30 | 11:39 | 11:54 | 12:02 ‡ 12:16 | 75 | ||
11:45 | 11:54 | 12:09 | 12:17 ‡ 12:31 | 75 | ||
12:00 | 12:09 | 12:24 | 12:32 ‡ 12:46 | 75 | ||
12:15 | 12:24 | 12:39 | 12:47 ‡ 1:01 | 75 | ||
12:30 | 12:40 | 12:56 | 1:04 ‡ | 01:18 | 75 | |
12:45 | 12:55 | 01:11 | 1:19 ‡ | 01:33 | 75 | |
01:00 | 01:10 | 01:26 | 1:34 ‡ | 01:48 | 75 | |
01:15 | 01:25 | 01:41 | 1:49 ‡ | 02:03 | 75 | |
01:30 | 01:40 | 01:56 | 2:04 ‡ | 02:18 | 75 | |
01:45 | 01:55 | 02:11 | 2:19 ‡ | 02:33 | 75 | |
02:00 | 02:10 | 02:26 | 2:34 ‡ | 02:48 | 75 | |
02:15 | 02:25 | 02:40 | 2:48 ‡ | 03:02 | 75 | |
02:30 | 02:40 | 02:55 | 3:03 ‡ | 03:17 | 75 | |
02:45 | 02:55 | 03:10 | 3:18 ‡ | 03:33 | 75 | |
03:00 | 03:10 | 03:25 | 3:33 ‡ | 03:48 | 75 | |
03:15 | 03:26 | 03:41 | 3:49 ‡ | 04:03 | 75 | |
03:30 | 03:41 | 03:56 | 4:04 ‡ | 04:18 | 75 | |
03:45 | 03:56 | 04:11 | 4:19 ‡ | 04:33 | 75 | |
04:00 | 04:11 | 04:26 | 4:34 ‡ | 04:48 | 75 | |
04:15 | 04:26 | 04:41 | 4:49 ‡ | 05:03 | 75 | |
04:30 | 04:41 | 04:56 | 5:04 ‡ | 05:18 | 75 | |
04:45 | 04:56 | 05:11 | 5:19 ‡ | 05:33 | 75 | |
05:00 | 05:11 | 05:26 | 5:34 ‡ | 05:48 | 75 | |
05:15 | 05:26 | 05:41 | 5:49 ‡ | 06:03 | 75 | |
05:30 | 05:40 | 05:55 | 6:03 ‡ | 06:17 | 75 | |
05:45 | 05:55 | 06:10 | 6:18 ‡ | 06:32 | 75 | |
06:00 | 06:09 | 06:24 | 6:32 ‡ | 06:46 | 75 | |
06:15 | 06:24 | 06:38 | 6:46 ‡ | 07:00 | 75 | |
06:31 | 06:40 | 06:53 | 7:01 ‡ | 07:15 | 75 | |
06:45 | 06:54 | 07:06 | 7:14 ‡ | 07:28 | 75 | |
07:00 | 07:09 | 07:21 | 7:29 ‡ | 07:43 | 75 | |
07:15 | 07:24 | 07:36 | 7:44 ‡ | 07:58 | 75 | |
07:30 | 07:39 | 07:51 | 7:59 ‡ | 08:13 | 75 | |
07:45 | 07:54 | 08:06 | 8:14 ‡ | 08:28 | 75 | |
08:00 | 08:09 | 08:21 | 8:28 ‡ | 08:42 | 75 | |
08:15 | 08:24 | 08:36 | 8:43 ‡ | 08:57 | 75 | |
08:30 | 08:39 | 08:51 | 8:58 ‡ | 09:12 | 75 | |
08:45 | 08:54 | 09:06 | 9:13 ‡ | 09:26 | 75 | |
09:00 | 09:09 | 09:21 | 9:28 ‡ | 09:41 | 75 | |
09:30 | 09:39 | 09:51 | 9:58 ‡ | 10:11 | 75 | |
10:00 | 10:09 | 10:21 | 10:28 ‡ 10:41 | 75 | ||
10:30 | 10:38 | 10:49 | 10:56 ‡ 11:09 | 75 | ||
11:00 | 11:07 | 11:18 | 11:25 ‡ 11:37 | 75 | ||
11:30 | 11:37 | 11:47 | 11:54 ‡ 12:06 | 75 | ||
12:00 | 12:07 | 12:17 | 12:24 ‡ 12:35 | 75 | ||
12:30 | 12:37 | 12:47 | 12:54 ‡ 1:05 | 75 | ||
01:00 | 01:07 | 01:17 | 1:24 ‡ | 01:35 | 75 |
Bold PM time.
Related Routes
On Saturday, due to the University District Farmers Market being staged on University Way NE at NE 50th St, Route 45 will be rerouted to 15th Ave NE between NE 50th St and NE Ravenna Blvd. All stops on 15th Ave NE will be served. To avoid confusion for riders, the reroute will remain in effect all day (6 am to 1:15 am), even though the Market is in session from 9 am to 2 pm, only. Questions? Please call Metro at 206-553-3000.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Temporary Construction Reroute – Transit service will be rerouted in both directions off a portion of NE 65th St and 15th Avenue NE.
Metro TransitMetro Schedules & Maps Route 45.
45 Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital.
Monday – Friday: To Loyal Heights – King County Metro Bus Schedule | ||||||
Laurelhurst Sand Point Way & 40th Ave NESTOP #9978 | U-District Link Station Bay 5STOP #9582 | Roosevelt Link Station Bay 2STOP #36940 | Greenwood N 85th St & Greenwood Ave NSTOP #41450 | Loyal Heights Loyal Way NW & NW 85th StSTOP #35530 | ||
05:24 | 05:38 | 05:43 | 05:55 | 6:05 ‡ | ||
05:42 | 05:56 | 06:01 | 06:14 | 6:24 ‡ | ||
05:57 | 06:11 | 06:16 | 06:29 | 6:39 ‡ | ||
06:12 | 06:26 | 06:31 | 06:44 | 6:54 ‡ | ||
06:28 | 06:42 | 06:47 | 07:00 | 7:10 ‡ | ||
06:44 | 06:59 | 07:04 | 07:17 | 7:27 ‡ | ||
07:00 | 07:16 | 07:22 | 07:35 | 7:46 ‡ | ||
07:15 | 07:31 | 07:37 | 07:51 | 8:02 ‡ | ||
07:30 | 07:48 | 07:54 | 08:09 | 8:20 ‡ | ||
07:45 | 08:03 | 08:09 | 08:24 | 8:35 ‡ | ||
08:00 | 08:18 | 08:24 | 08:39 | 8:49 ‡ | ||
08:15 | 08:33 | 08:39 | 08:54 | 9:04 ‡ | ||
08:31 | 08:49 | 08:55 | 09:10 | 9:21 ‡ | ||
08:46 | 09:04 | 09:10 | 09:25 | 9:36 ‡ | ||
09:00 | 09:18 | 09:24 | 09:39 | 9:51 ‡ | ||
09:14 | 09:32 | 09:38 | 09:53 | 10:05 ‡ | ||
09:29 | 09:47 | 09:53 | 10:08 | 10:20 ‡ | ||
09:44 | 10:01 | 10:07 | 10:22 | 10:34 ‡ | ||
09:59 | 10:16 | 10:22 | 10:37 | 10:49 ‡ | ||
10:13 | 10:30 | 10:36 | 10:51 | 11:03 ‡ | ||
10:28 | 10:45 | 10:51 | 11:06 | 11:18 ‡ | ||
10:44 | 11:01 | 11:07 | 11:22 | 11:34 ‡ | ||
11:00 | 11:17 | 11:24 | 11:39 | 11:51 ‡ | ||
11:15 | 11:32 | 11:39 | 11:54 | 12:06 ‡ | ||
11:30 | 11:47 | 11:54 | 12:09 | 12:21 ‡ | ||
11:45 | 12:02 | 12:09 | 12:24 | 12:36 ‡ | ||
12:00 | 12:17 | 12:24 | 12:39 | 12:51 ‡ | ||
12:15 | 12:32 | 12:39 | 12:54 | 1:06 ‡ | ||
12:30 | 12:47 | 12:54 | 01:09 | 1:21 ‡ | ||
12:45 | 01:02 | 01:09 | 01:24 | 1:36 ‡ | ||
01:00 | 01:17 | 01:24 | 01:39 | 1:51 ‡ | ||
01:15 | 01:32 | 01:39 | 01:54 | 2:07 ‡ | ||
01:30 | 01:47 | 01:54 | 02:09 | 2:22 ‡ | ||
01:45 | 02:02 | 02:09 | 02:24 | 2:37 ‡ | ||
02:00 | 02:17 | 02:24 | 02:41 | 2:54 ‡ | ||
02:15 | 02:32 | 02:39 | 02:56 | 3:10 ‡ | ||
02:30 | 02:48 | 02:55 | 03:13 | 3:27 ‡ | ||
02:45 | 03:05 | 03:12 | 03:30 | 3:44 ‡ | ||
03:00 | 03:20 | 03:27 | 03:46 | 4:00 ‡ | ||
03:15 | 03:35 | 03:42 | 04:01 | 4:15 ‡ | ||
03:30 | 03:50 | 03:57 | 04:16 | 4:30 ‡ | ||
03:40 | 04:00 | 04:07 | 04:28 | 4:42 ‡ | ||
03:50 | 04:10 | 04:18 | 04:39 | 4:53 ‡ | ||
04:00 | 04:20 | 04:28 | 04:49 | 5:03 ‡ | ||
04:10 | 04:30 | 04:38 | 04:59 | 5:13 ‡ | ||
04:20 | 04:40 | 04:48 | 05:09 | 5:24 ‡ | ||
04:30 | 04:50 | 04:58 | 05:19 | 5:34 ‡ | ||
04:40 | 05:00 | 05:08 | 05:30 | 5:45 ‡ | ||
04:50 | 05:10 | 05:18 | 05:40 | 5:55 ‡ | ||
05:01 | 05:21 | 05:29 | 05:52 | 6:07 ‡ | ||
05:11 | 05:31 | 05:39 | 06:02 | 6:17 ‡ | ||
05:21 | 05:41 | 05:49 | 06:12 | 6:27 ‡ | ||
05:31 | 05:50 | 05:58 | 06:21 | 6:36 ‡ | ||
05:40 | 05:59 | 06:07 | 06:30 | 6:44 ‡ | ||
05:50 | 06:09 | 06:17 | 06:39 | 6:53 ‡ | ||
06:00 | 06:19 | 06:27 | 06:47 | 7:01 ‡ | ||
06:09 | 06:28 | 06:36 | 06:55 | 7:09 ‡ | ||
06:19 | 06:38 | 06:45 | 07:04 | 7:18 ‡ | ||
06:29 | 06:47 | 06:54 | 07:12 | 7:26 ‡ | ||
06:39 | 06:56 | 07:03 | 07:21 | 7:32 ‡ | ||
06:49 | 07:06 | 07:13 | 07:31 | 7:42 ‡ | ||
06:58 | 07:15 | 07:22 | 07:38 | 7:49 ‡ | ||
07:13 | 07:29 | 07:36 | 07:51 | 8:02 ‡ | ||
07:28 | 07:44 | 07:51 | 08:06 | 8:17 ‡ | ||
07:43 | 07:58 | 08:05 | 08:19 | 8:30 ‡ | ||
07:57 | 08:12 | 08:19 | 08:33 | 8:44 ‡ | ||
08:12 | 08:27 | 08:34 | 08:48 | 8:59 ‡ | ||
08:27 | 08:42 | 08:49 | 09:03 | 9:14 ‡ | ||
08:42 | 08:57 | 09:04 | 09:18 | 9:29 ‡ | ||
08:57 | 09:12 | 09:19 | 09:33 | 9:44 ‡ | ||
09:12 | 09:27 | 09:34 | 09:48 | 9:59 ‡ | ||
09:27 | 09:42 | 09:49 | 10:03 | 10:14 ‡ | ||
09:57 | 10:12 | 10:19 | 10:33 | 10:44 ‡ | ||
10:26 | 10:41 | 10:47 | 10:58 | 11:07 ‡ | ||
10:55 | 11:09 | 11:15 | 11:26 | 11:35 ‡ | ||
11:24 | 11:38 | 11:44 | 11:55 | 12:04 ‡ | ||
11:54 | 12:08 | 12:14 | 12:25 | 12:34 ‡ | ||
12:24 | 12:38 | 12:44 | 12:55 | 1:04 ‡ | ||
12:54 | 01:08 | 01:14 | 01:25 | 1:33 ‡ |
Bold PM time.
Related Routes
On Saturday, due to the University District Farmers Market being staged on University Way NE at NE 50th St, Route 45 will be rerouted to 15th Ave NE between NE 50th St and NE Ravenna Blvd. All stops on 15th Ave NE will be served. To avoid confusion for riders, the reroute will remain in effect all day (6 am to 1:15 am), even though the Market is in session from 9 am to 2 pm, only. Questions? Please call Metro at 206-553-3000.
Event Reroute – Montlake-area transit service is rerouted on Husky Football game days.
Temporary Construction Reroute – Transit service will be rerouted in both directions off a portion of NE 65th St and 15th Avenue NE.
Metro TransitMetro Schedules & Maps Route 45.
45 Loyal Heights, Greenwood, Green Lake, Roosevelt, University District, Seattle Children’s Hospital.
Saturday: To Loyal Heights – King County Metro Bus Schedule | ||||||
