4 Bus Schedule Seattle Pacific University, East Queen Anne, Seattle Center, Downtown Seattle, First Hill, Seattle University, Judkins Park, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
4 Bus Schedule Seattle Pacific University, East Queen Anne, Seattle Center, Downtown Seattle, First Hill, Seattle University, Judkins Park.
4 Bus Schedule Seattle
4 Seattle bus routes Seattle Pacific University, East Queen Anne, Seattle Center, Downtown Seattle, First Hill, Seattle University, Judkins Park
Metro TransitMetro Schedules & Maps Routes 3, 4
Routes 3, 4
Seattle Pacific University, East Queen Anne, Seattle Center, Downtown Seattle, First Hill, Seattle University, Cherry Hill, Madrona, Judkins Park.
Monday – Friday: To Downtown Seattle, Madrona, Judkins Park – King County Metro Bus Schedule | |||||||||
Route | Seattle Pacific University 3rd Ave W & W Cremona StSTOP #41255 | Queen Anne Hill Queen Anne Ave N & Boston StSTOP #3930 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill 9th Ave & Jefferson StSTOP #12910 | Central District 21st Ave & E James StSTOP #13005 | Madrona 34th Ave & E Union StSTOP #12690 | S Walker St & 25th Ave SSTOP #12485 | |
00:00 | 04:39 | 04:42 | 04:53 | 04:59 | 05:10 | 05:15 | 05:22 | — | |
00:00 | – | — | — | —16422:16437 b | 05:29 | 05:34 | 05:41 | — | |
00:00 | – | — | — | —16422:16455 b | 05:47 | 05:52 | 05:59 | — | |
00:00 | 05:35 | 05:38 | 05:49 | 05:55 | 06:06 | 06:12 | 06:19 | — | |
00:00 | – | — | — | —17007:17012 b | 06:12 | 6:19 c | – | —17012:17035 | |
00:00 | – | — | — | —16422:16424 b | 06:18 | 06:24 | — | — | |
00:00 | – | — | — | —16422:16430 b | 06:24 | 06:30 | 06:37 | — | |
00:00 | 05:59 | 06:02 | 06:13 | 06:19 | 06:31 | 6:38 c | – | —17010:17052 | |
00:00 | – | — | — | —16421:16441 b | 06:36 | 06:42 | — | — | |
00:00 | – | — | — | —16421:16447 b | 06:42 | 06:48 | 06:55 | — | |
00:00 | – | — | — | —17008:17039 b | 06:48 | 6:55 c | – | —17007:17009 | |
00:00 | – | — | — | —17008:17045 b | 06:54 | 7:01 c | – | —17009:17013 | |
00:00 | 06:28 | 06:31 | 06:43 | 06:49 | 07:01 | 07:07 | 07:14 | — | |
00:00 | – | — | — | —16419:16469 b | 07:07 | 07:13 | — | — | |
00:00 | – | — | — | —16415:16420 b | 07:13 | 07:19 | — | — | |
00:00 | 06:44 | 06:47 | 06:59 | 07:06 | 07:18 | 7:25 c | – | —17006:17034 | |
00:00 | – | — | — | —16419:16425 b | 07:24 | 07:30 | 07:37 | — | |
00:00 | – | — | — | —16419:16431 b | 07:30 | 07:36 | — | — | |
00:00 | 07:01 | 07:05 | 07:17 | 07:24 | 07:36 | 7:43 c | – | —17004:17050 | |
00:00 | – | — | — | —16418:16442 b | 07:42 | 07:48 | 07:55 | — | |
00:00 | 07:15 | 07:19 | 07:31 | 07:38 | 07:50 | 7:57 c | – | —17003:17004 | |
00:00 | – | — | — | —16417:16457 b | 07:58 | 08:04 | 08:11 | — | |
00:00 | 07:32 | 07:36 | 07:48 | 07:55 | 08:07 | 8:14 c | – | —17003:17019 | |
00:00 | 07:41 | 07:45 | 07:58 | 08:05 | 08:17 | 08:23 | — | — | |
00:00 | – | — | — | —17002:17009 b | 08:27 | 8:34 c | – | —17002:17038 | |
00:00 | 08:01 | 08:05 | 08:18 | 08:25 | 08:37 | 08:43 | 08:51 | — | |
00:00 | – | — | — | —17001:17026 b | 08:45 | 8:52 c | – | —16995:17002 | |
00:00 | 08:17 | 08:21 | 08:34 | 08:41 | 08:53 | 08:59 | — | — | |
00:00 | – | — | — | —16415:16456 b | 09:00 | 09:06 | 09:14 | — | |
00:00 | 08:33 | 08:37 | 08:50 | 08:57 | 09:09 | 9:16 c | – | —17000:17017 | |
00:00 | – | — | — | —16411:16415 b | 09:16 | 09:22 | — | — | |
00:00 | 08:50 | 08:54 | 09:06 | 09:13 | 09:25 | 09:31 | 09:39 | — | |
00:00 | – | — | — | —16998:17010 b | 09:33 | 9:40 c | – | —16998:17039 | |
00:00 | 09:06 | 09:10 | 09:22 | 09:29 | 09:41 | 09:47 | — | — | |
00:00 | – | — | — | —16414:16442 b | 09:48 | 09:54 | 10:02 | — | |
00:00 | 09:22 | 09:26 | 09:38 | 09:45 | 09:57 | 10:03 | — | — | |
00:00 | 09:30 | 09:34 | 09:46 | 09:53 | 10:05 | 10:11 | — | — | |
00:00 | – | — | — | —16406:16415 b 16415:16417 | 10:18 | 10:25 | — | ||
00:00 | 09:47 | 09:51 | 10:02 | 10:09 | 10:21 | 10:27 | — | — | |
4 | – | — | — | —16993:17000 b 16993:17012 | 10:36 c | — 10:46 | |||
00:00 | 10:03 | 10:07 | 10:18 | 10:25 | 10:37 | 10:43 | — | — | |
00:00 | – | — | — | —16414:16436 b 16414:16447 | 10:49 | 10:56 | — | ||
00:00 | 10:18 | 10:22 | 10:33 | 10:40 | 10:52 | 10:58 | — | — | |
4 | – | — | — | —16990:17027 b 16990:17039 | 11:06 c | — 11:17 | |||
00:00 | 10:33 | 10:37 | 10:48 | 10:55 | 11:07 | 11:13 | — | — | |
00:00 | – | — | — | —16405:16414 b 16414:16416 | 11:19 | 11:26 | — | ||
00:00 | 10:48 | 10:52 | 11:03 | 11:10 | 11:22 | 11:28 | — | — | |
4 | – | — | — | —16988:16994 b 16988:17006 | 11:36 c | — 11:47 | |||
00:00 | 11:03 | 11:07 | 11:18 | 11:25 | 11:38 | 11:45 | — | — | |
00:00 | – | — | — | —16413:16434 b 16413:16446 | 11:51 | 11:58 | — | ||
00:00 | 11:17 | 11:21 | 11:32 | 11:40 | 11:53 | 12:00 | — | — | |
4 | — | — | — 11:47 b 12:00 | 12:07 c | — 12:18 | ||||
00:00 | 11:32 | 11:36 | 11:47 | 11:55 | 12:08 | 12:15 | — | — | |
00:00 | – | — | — | —16403:16413 b 16413:16415 | 12:21 | 12:28 | — | ||
00:00 | 11:47 | 11:51 | 12:02 | 12:10 | 12:23 | 12:30 | — | — | |
4 | – | — | — | —16983:16988 b 16983:17001 | 12:37 c | — 12:48 | |||
00:00 | 12:02 | 12:06 | 12:17 | 12:25 | 12:38 | 12:45 | — | — | |
00:00 | – | — | — | —16412:16432 b 16412:16444 | 12:51 | 12:58 | — | ||
00:00 | 12:17 | 12:21 | 12:32 | 12:40 | 12:53 | 01:00 | — | — | |
4 | — | — | — 12:47 b 1:00 | 1:07 c | – | —16969:16986 | |||
00:00 | 12:32 | 12:36 | 12:47 | 12:55 | 01:08 | 01:15 | — | — | |
00:00 | – | — | — | —16400:16401 b | 01:14 | 01:21 | 01:28 | — | |
00:00 | 12:47 | 12:51 | 01:02 | 01:10 | 01:23 | 01:30 | — | — | |
00:00 | – | — | — | —16966:16982 b | 01:30 | 1:37 c | – | —16966:17013 | |
00:00 | 01:02 | 01:06 | 01:17 | 01:25 | 01:38 | 01:45 | — | — | |
00:00 | – | — | — | —16399:16430 b | 01:44 | 01:51 | 01:59 | — | |
00:00 | 01:17 | 01:21 | 01:32 | 01:40 | 01:53 | 02:00 | — | — | |
00:00 | – | — | — | —16963:17009 b | 02:00 | 2:07 c | – | —16964:16980 | |
00:00 | 01:31 | 01:35 | 01:46 | 01:54 | 02:07 | 02:14 | — | — | |
00:00 | – | — | — | —16399:16399 b | 02:14 | 02:21 | 02:29 | — | |
00:00 | 01:46 | 01:50 | 02:01 | 02:09 | 02:22 | 02:29 | — | — | |
00:00 | – | — | — | —16961:16976 b | 02:30 | 2:37 c | – | —16961:17007 | |
00:00 | 02:01 | 02:05 | 02:16 | 02:24 | 02:37 | 02:44 | — | — | |
00:00 | – | — | — | —16398:16428 b | 02:44 | 02:51 | 02:59 | — | |
00:00 | 02:16 | 02:20 | 02:31 | 02:39 | 02:52 | 02:59 | — | — | |
00:00 | – | — | — | —16958:17003 b | 03:00 | 3:08 c | – | —16959:16976 | |
00:00 | 02:31 | 02:35 | 02:46 | 02:54 | 03:07 | 03:14 | 03:22 | — | |
00:00 | – | — | — | —16957:16958 b | 03:15 | 3:23 c | – | —16958:16990 | |
00:00 | 02:46 | 02:50 | 03:01 | 03:09 | 03:22 | 03:29 | 03:37 | — | |
00:00 | – | — | — | —16957:16971 b | 03:30 | 3:38 c | – | —16957:17004 | |
00:00 | 03:01 | 03:05 | 03:16 | 03:24 | 03:37 | 03:44 | 03:52 | — | |
00:00 | – | — | — | —16956:16985 b | 03:45 | 3:53 c | – | —16957:16958 | |
00:00 | 03:15 | 03:19 | 03:30 | 03:40 | 03:53 | 04:00 | 04:08 | — | |
00:00 | – | — | — | —16955:16999 b | 04:00 | 4:08 c | – | —16956:16972 | |
00:00 | 03:28 | 03:32 | 03:45 | 03:55 | 04:08 | 04:15 | 04:23 | — | |
00:00 | – | — | — | —16953:16955 b | 04:15 | 4:23 c | – | —16955:16986 | |
00:00 | 03:42 | 03:47 | 04:00 | 04:10 | 04:23 | 04:30 | 04:38 | — | |
00:00 | – | — | — | —16954:16969 b | 04:32 | 4:40 c | – | —16954:17002 | |
00:00 | 03:58 | 04:03 | 04:16 | 04:25 | 04:38 | 04:45 | 04:52 | — | |
00:00 | 04:09 | 04:14 | 04:27 | 04:36 | 04:49 | 4:57 c | – | —16954:16957 | |
00:00 | – | — | — | —16392:16428 b | 04:51 | 04:58 | 05:05 | — | |
00:00 | 04:20 | 04:25 | 04:37 | 04:46 | 05:00 | 5:08 c | – | —16953:16967 | |
00:00 | – | — | — | —16391:16440 b | 05:06 | 05:13 | 05:20 | — | |
00:00 | 04:32 | 04:37 | 04:49 | 04:58 | 05:12 | 05:19 | 05:26 | — | |
00:00 | 04:41 | 04:46 | 04:58 | 05:07 | 05:21 | 5:29 c | – | —16951:16986 | |
00:00 | 04:50 | 04:55 | 05:07 | 05:16 | 05:30 | 05:36 | 05:43 | — | |
00:00 | 05:00 | 05:05 | 05:17 | 05:26 | 05:40 | 5:48 c | – | —16950:17004 | |
00:00 | 05:09 | 05:14 | 05:26 | 5:35 ‡ d | — | — | — | — | |
00:00 | – | — | — | —16389:16421 b | 05:50 | 05:56 | 06:03 | — | |
00:00 | 05:22 | 05:27 | 05:39 | 05:47 | 06:01 | 6:08 c | – | —16950:16961 | |
00:00 | 05:32 | 05:37 | 05:49 | 05:57 | 06:11 | 06:17 | 06:23 | — | |
00:00 | 05:40 | 05:45 | 05:57 | 06:05 | 06:19 | 6:26 c | – | —16949:16978 | |
00:00 | 05:48 | 05:53 | 06:05 | 06:13 | 06:26 | 06:32 | 06:38 | — | |
00:00 | – | — | — | —16388:16404 b | 06:34 | 06:40 | — | — | |
00:00 | 06:06 | 06:10 | 06:22 | 06:29 | 06:42 | 6:49 c | – | —16947:16999 | |
00:00 | 06:14 | 06:18 | 06:30 | 06:37 | 06:50 | 06:56 | 07:02 | — | |
00:00 | – | — | — | —16946:16985 b | 06:58 | 7:05 c | – | —16947:16954 | |
00:00 | 06:31 | 06:35 | 06:46 | 06:53 | 07:06 | 07:11 | 07:17 | — | |
00:00 | – | — | — | —16384:16387 b | 07:14 | 07:19 | — | — | |
00:00 | – | — | — | —16945:16949 b | 07:22 | 7:28 c | – | —16945:16975 | |
00:00 | 06:58 | 07:02 | 07:12 | 07:19 | 07:30 | 07:35 | 07:41 | — | |
00:00 | – | — | — | —16944:16964 b | 07:38 | 7:44 c | – | —16944:16990 | |
00:00 | 07:10 | 07:14 | 07:24 | 7:31 ‡ d | — | — | — | — | |
00:00 | – | — | — | —16384:16413 b | 07:46 | 07:51 | — | — | |
00:00 | – | — | — | —16384:16421 b | 07:54 | 07:59 | 08:05 | — | |
00:00 | – | — | — | —16384:16429 b | 08:02 | 08:07 | — | — | |
00:00 | 07:39 | 07:43 | 07:53 | 08:00 | 08:11 | 8:17 c | – | —16942:16960 | |
00:00 | – | — | — | —16384:16391 b | 08:25 | 08:30 | 08:36 | — | |
00:00 | 08:11 | 08:15 | 08:25 | 08:31 | 08:41 | 8:47 c | – | —16941:16989 | |
00:00 | – | — | — | —16383:16420 b | 08:54 | 08:59 | 09:05 | — | |
00:00 | 08:40 | 08:44 | 08:54 | 09:00 | 09:09 | 9:15 c | – | —16941:16956 | |
00:00 | – | — | — | —16383:16389 b | 09:24 | 09:29 | 09:35 | — | |
00:00 | 09:12 | 09:15 | 09:25 | 09:30 | 09:40 | 9:46 c | – | —16940:16986 | |
00:00 | – | — | — | —16382:16418 b | 09:54 | 09:59 | 10:05 | — | |
00:00 | 09:42 | 09:45 | 09:55 | 10:00 | 10:10 | 10:16 c | — 10:25 | ||
00:00 | – | — | — | —16382:16387 b 16382:16396 | 10:29 | 10:35 | — | ||
00:00 | 10:12 | 10:15 | 10:25 | 10:30 | 10:39 | 10:45 c | — 10:54 | ||
00:00 | – | — | — | —16381:16416 b 16381:16425 | 10:59 | 11:05 | — | ||
00:00 | 10:42 | 10:45 | 10:55 | 11:00 | 11:08 | 11:13 c | — 11:23 | ||
00:00 | – | — | —16380:16381 | 11:15 | 11:23 | 11:27 | 11:33 | — | |
00:00 | 11:12 | 11:15 | 11:25 | 11:30 | 11:38 | 11:43 c | — 11:53 | ||
00:00 | – | — | —16380:16409 | 11:45 | 11:53 | 11:57 | 12:03 | — | |
00:00 | 11:42 | 11:45 | 11:55 | 12:00 | 12:08 | 12:13 c | — 12:23 | ||
00:00 | – | — | —16373:16380 | 12:10 | 12:18 | 12:22 | 12:28 | — | |
00:00 | 12:07 | 12:10 | 12:20 | 12:25 ‡ d | — | — | — | — | |
00:00 | 12:25 | 12:28 | 12:38 | 12:43 ‡ d | — | — | — | — |
Bold PM time
b – Trip starts SB 3rd Ave & Pine St 1-3 min. earlier..
C – Serves 23rd Ave & E Jefferson St at this time.
D – Trip ends EB S Jackson St & 5th Ave S several min. later
Metro TransitMetro Schedules & Maps Routes 3, 4
Saturday: To Downtown Seattle, Madrona, Judkins Park – King County Metro Bus Schedule | |||||||||
Route | Seattle Pacific University 3rd Ave W & W Cremona StSTOP #41255 | Queen Anne Hill Queen Anne Ave N & Boston StSTOP #3930 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill 9th Ave & Jefferson StSTOP #12910 | Central District 21st Ave & E James StSTOP #13005 | Madrona 34th Ave & E Union StSTOP #12690 | S Walker St & 25th Ave SSTOP #12485 | |
00:00 | 04:35 | 04:38 | 04:47 | 04:52 | 05:00 | 5:06 b | – | —16898:16907 | |
00:00 | — | — | — 5:36 c | 05:46 | 05:50 | 05:56 | — | ||
00:00 | — | — | — 5:36 c | 05:46 | 5:51 b | – | —16897:16950 | ||
00:00 | 05:57 | 06:00 | 06:09 | 06:14 | 06:22 | 6:28 b | – | —16898:16928 | |
00:00 | — | — | — 6:15 c | 06:25 | 06:29 | 06:35 | — | ||
00:00 | 06:27 | 06:30 | 06:40 | 06:45 | 06:53 | 7:00 b | – | —16898:16899 | |
00:00 | — | — | — 6:50 c | 07:00 | 07:04 | 07:10 | — | ||
00:00 | 06:56 | 07:00 | 07:10 | 07:16 | 07:24 | 7:31 b | – | —16897:16929 | |
00:00 | — | — | — 7:25 c | 07:35 | 07:39 | 07:45 | — | ||
00:00 | 07:26 | 07:30 | 07:40 | 07:46 | 07:54 | 8:01 b | – | —16897:16898 | |
00:00 | — | — | — 7:57 c | 08:07 | 08:11 | 08:17 | — | ||
00:00 | 07:56 | 08:00 | 08:11 | 08:17 | 08:25 | 8:32 b | – | —16896:16928 | |
00:00 | — | — | — 8:29 c | 08:39 | 08:43 | 08:49 | — | ||
00:00 | 08:26 | 08:30 | 08:41 | 08:47 | 08:56 | 9:03 b | – | —16896:16898 | |
00:00 | — | — | — 9:01 c | 09:11 | 09:15 | 09:21 | — | ||
00:00 | 08:56 | 09:00 | 09:11 | 09:17 | 09:26 | 9:33 b | – | —16895:16927 | |
00:00 | — | — | — 9:27 c | 09:37 | 09:41 | 09:47 | — | ||
00:00 | — | — | — 9:45 c | 09:55 | 10:01 b | — 10:09 | |||
00:00 | 09:38 | 09:42 | 09:53 | 10:00 | 10:10 | 10:17 | 10:25 | — | |
4 | — | — | — 10:12 c 10:22 | 10:28 b | — 10:36 | ||||
00:00 | 10:08 | 10:12 | 10:23 | 10:30 | 10:40 | 10:47 | 10:55 | — | |
4 | — | — | — 10:42 c 10:52 | 10:58 b | — 11:06 | ||||
00:00 | 10:37 | 10:41 | 10:53 | 11:00 | 11:10 | 11:17 | 11:25 | — | |
4 | — | — | — 11:12 c 11:22 | 11:28 b | — 11:36 | ||||
00:00 | 11:07 | 11:11 | 11:23 | 11:30 | 11:40 | 11:47 | 11:55 | — | |
4 | — | — | — 11:41 c 11:51 | 11:57 b | — 12:05 | ||||
00:00 | 11:37 | 11:41 | 11:53 | 12:00 | 12:10 | 12:17 | 12:25 | — | |
4 | — | — | — 12:11 c 12:21 | 12:27 b | — 12:35 | ||||
00:00 | 12:06 | 12:10 | 12:23 | 12:30 | 12:40 | 12:47 | 12:55 | — | |
4 | — | — | — 12:41 c 12:51 | 12:57 b | — 1:05 | ||||
00:00 | 12:36 | 12:40 | 12:53 | 01:00 | 01:10 | 01:17 | 01:25 | — | |
00:00 | — | — | — 1:11 c | 01:21 | 1:27 b | – | —16879:16913 | ||
00:00 | 01:06 | 01:10 | 01:23 | 01:30 | 01:41 | 01:48 | 01:56 | — | |
00:00 | — | — | — 1:41 c | 01:51 | 1:57 b | – | —16879:16882 | ||
00:00 | 01:36 | 01:40 | 01:53 | 02:00 | 02:12 | 02:19 | 02:27 | — | |
00:00 | — | — | — 2:11 c | 02:21 | 2:27 b | – | —16878:16912 | ||
00:00 | 02:05 | 02:09 | 02:22 | 02:30 | 02:42 | 02:49 | 02:57 | — | |
00:00 | — | — | — 2:41 c | 02:51 | 2:57 b | – | —16878:16881 | ||
00:00 | 02:35 | 02:39 | 02:52 | 03:00 | 03:12 | 03:19 | 03:27 | — | |
00:00 | — | — | — 3:11 c | 03:21 | 3:27 b | – | —16877:16910 | ||
00:00 | 03:05 | 03:09 | 03:22 | 03:30 | 03:42 | 03:49 | 03:57 | — | |
00:00 | — | — | — 3:41 c | 03:51 | 3:57 b | – | —16877:16879 | ||
00:00 | 03:35 | 03:39 | 03:52 | 04:00 | 04:12 | 04:19 | 04:28 | — | |
00:00 | — | — | — 4:11 c | 04:21 | 4:27 b | – | —16876:16908 | ||
00:00 | 04:05 | 04:09 | 04:22 | 04:30 | 04:42 | 04:49 | 04:58 | — | |
00:00 | — | — | — 4:41 c | 04:51 | 4:57 b | – | —16876:16877 | ||
00:00 | 04:35 | 04:39 | 04:52 | 05:00 | 05:12 | 05:19 | 05:28 | — | |
00:00 | — | — | — 5:11 c | 05:21 | 5:27 b | – | —16875:16905 | ||
00:00 | 05:05 | 05:09 | 05:22 | 05:30 | 05:42 | 05:49 | 05:58 | — | |
00:00 | — | — | — 5:41 c | 05:51 | 5:57 b | – | —16874:16875 | ||
00:00 | 05:36 | 05:40 | 05:53 | 06:00 | 06:11 | 06:18 | 06:27 | — | |
00:00 | — | — | — 6:11 c | 06:21 | 6:27 b | – | —16874:16903 | ||
00:00 | 06:07 | 06:11 | 06:23 | 06:30 | 06:41 | 06:47 | 06:55 | — | |
00:00 | — | — | — 6:41 c | 06:51 | 6:57 b | – | —16872:16874 | ||
00:00 | 06:40 | 06:43 | 06:55 | 07:02 | 07:12 | 7:19 b | – | —16874:16894 | |
00:00 | — | — | — 7:15 c | 07:24 | 07:29 | 07:35 | — | ||
00:00 | 07:11 | 07:14 | 07:25 | 07:31 | 07:41 | 7:48 b | – | —16873:16922 | |
00:00 | — | — | — 7:45 c | 07:54 | 07:59 | 08:05 | — | ||
00:00 | 07:41 | 07:44 | 07:55 | 08:01 | 08:11 | 8:18 b | – | —16873:16891 | |
00:00 | — | — | — 8:15 c | 08:24 | 08:29 | 08:35 | — | ||
00:00 | 08:11 | 08:14 | 08:25 | 08:31 | 08:41 | 8:48 b | – | —16872:16920 | |
00:00 | — | — | — 8:45 c | 08:54 | 08:59 | 09:05 | — | ||
00:00 | 08:41 | 08:44 | 08:55 | 09:01 | 09:10 | 9:17 b | – | —16872:16888 | |
00:00 | — | — | — 9:15 c | 09:24 | 09:29 | 09:35 | — | ||
00:00 | 09:10 | 09:13 | 09:23 | 09:29 | 09:38 | 9:45 b | – | —16871:16915 | |
00:00 | — | — | — 9:45 c | 09:54 | 09:59 | 10:05 | — | ||
00:00 | 09:41 | 09:44 | 09:54 | 10:00 | 10:08 | 10:15 b | — 10:23 | ||
00:00 | — | — | — 10:14 c 10:23 | 10:28 | 10:34 | — | |||
00:00 | 10:06 | 10:09 | 10:19 | 10:25 | 10:33 | 10:40 b | — 10:48 | ||
00:00 | — | — | — 10:45 c 10:54 | 10:59 | 11:05 | — | |||
00:00 | 10:36 | 10:39 | 10:49 | 10:55 | 11:03 | 11:09 b | — 11:17 | ||
00:00 | — | — | — 11:15 c 11:24 | 11:28 | 11:34 | — | |||
00:00 | 11:06 | 11:09 | 11:19 | 11:24 | 11:32 | 11:38 b | — 11:46 | ||
00:00 | — | — | — 11:45 c 11:54 | 11:58 | 12:04 | — | |||
00:00 | 11:36 | 11:39 | 11:49 | 11:54 | 12:02 | 12:08 b | — 12:16 | ||
00:00 | — | — | — 12:15 c 12:24 | 12:28 | 12:34 | — | |||
00:00 | 12:04 | 12:07 | 12:17 | 12:22 ‡ d | — | — | — | — | |
00:00 | 12:34 | 12:37 | 12:47 | 12:52 ‡ d | — | — | — | — | |
00:00 | 01:04 | 01:07 | 01:17 | 1:22 ‡ d | — | — | — | — |
Bold PM time
b – Serves 23rd Ave & E Jefferson St at this time..
C – Trip starts SB 3rd Ave & Pine St 1-3 min. earlier.
D – Trip ends EB S Jackson St & 5th Ave S several min. later
Sunday: To Downtown Seattle, Madrona, Judkins Park – King County Metro Bus Schedule | |||||||||
Route | Seattle Pacific University 3rd Ave W & W Cremona StSTOP #41255 | Queen Anne Hill Queen Anne Ave N & Boston StSTOP #3930 | Downtown Seattle 3rd Ave & Cedar StSTOP #2220 | Downtown Seattle 3rd Ave & Union StSTOP #450 | First Hill 9th Ave & Jefferson StSTOP #12910 | Central District 21st Ave & E James StSTOP #13005 | Madrona 34th Ave & E Union StSTOP #12690 | S Walker St & 25th Ave SSTOP #12485 | |
00:00 | 04:34 | 04:38 | 04:48 | 04:53 | 05:03 | 5:08 b | – | —16832:16842 | |
00:00 | — | — | — 5:36 c | 05:46 | 5:51 b | – | —16832:16885 | ||
00:00 | — | — | — 5:36 c | 05:46 | 05:50 | 05:56 | — | ||
00:00 | — | — | — 6:15 c | 06:25 | 06:29 | 06:35 | — | ||
00:00 | 05:56 | 06:00 | 06:10 | 06:15 | 06:25 | 6:30 b | – | —16831:16862 | |
00:00 | 06:26 | 06:30 | 06:40 | 06:45 | 06:55 | 7:00 b | – | —16832:16832 | |
00:00 | — | — | — 6:50 c | 07:00 | 07:04 | 07:10 | — | ||
00:00 | 06:56 | 07:00 | 07:10 | 07:15 | 07:25 | 7:30 b | – | —16831:16861 | |
00:00 | — | — | — 7:25 c | 07:35 | 07:39 | 07:45 | — | ||
00:00 | 07:26 | 07:30 | 07:40 | 07:45 | 07:55 | 8:00 b | – | —16830:16831 | |
00:00 | — | — | — 7:57 c | 08:07 | 08:11 | 08:17 | — | ||
00:00 | 07:56 | 08:00 | 08:10 | 08:15 | 08:25 | 8:30 b | – | —16830:16860 | |
00:00 | — | — | — 8:27 c | 08:37 | 08:41 | 08:47 | — | ||
00:00 | 08:26 | 08:30 | 08:40 | 08:45 | 08:55 | 9:00 b | – | —16829:16830 | |
00:00 | — | — | — 8:57 c | 09:07 | 09:11 | 09:17 | — | ||
00:00 | 08:56 | 09:00 | 09:10 | 09:15 | 09:25 | 9:31 b | – | —16829:16859 | |
00:00 | — | — | — 9:27 c | 09:37 | 09:41 | 09:47 | — | ||
00:00 | — | — | — 9:45 c | 09:55 | 10:01 b | — 10:09 | |||
00:00 | 09:41 | 09:45 | 09:55 | 10:00 | 10:10 | 10:14 | 10:20 | — | |
00:00 | – | — | —16828:16828 | 10:15 | 10:25 | 10:31 b | — 10:39 | ||
00:00 | 10:11 | 10:15 | 10:25 | 10:30 | 10:40 | 10:44 | 10:50 | — | |
00:00 | – | — | —16827:16857 | 10:45 | 10:55 | 11:01 b | — 11:09 | ||
00:00 | 10:41 | 10:45 | 10:55 | 11:00 | 11:11 | 11:16 | 11:22 | — | |
00:00 | – | — | —16826:16827 | 11:15 | 11:26 | 11:32 b | — 11:40 | ||
00:00 | 11:10 | 11:14 | 11:24 | 11:30 | 11:41 | 11:46 | 11:52 | — | |
00:00 | – | — | —16826:16854 | 11:45 | 11:56 | 12:02 b | — 12:10 | ||
00:00 | 11:39 | 11:43 | 11:54 | 12:00 | 12:11 | 12:16 | 12:22 | — | |
00:00 | – | — | —16823:16826 | 12:15 | 12:26 | 12:32 b | — 12:40 | ||
00:00 | 12:09 | 12:13 | 12:24 | 12:30 | 12:41 | 12:46 | 12:52 | — | |
00:00 | – | — | —16825:16852 | 12:45 | 12:56 | 1:02 b | – | —16814:16823 | |
00:00 | 12:39 | 12:43 | 12:54 | 01:00 | 01:11 | 01:16 | 01:22 | — | |
00:00 | – | — | —16813:16821 | 01:15 | 01:26 | 1:32 b | – | —16813:16852 | |
00:00 | 01:09 | 01:13 | 01:24 | 01:30 | 01:41 | 01:46 | 01:52 | — | |
00:00 | – | — | —16812:16850 | 01:45 | 01:56 | 2:02 b | – | —16813:16822 | |
00:00 | 01:39 | 01:43 | 01:54 | 02:00 | 02:11 | 02:16 | 02:22 | — | |
00:00 | – | — | —16812:16819 | 02:15 | 02:26 | 2:32 b | – | —16812:16851 | |
00:00 | 02:08 | 02:13 | 02:24 | 02:30 | 02:41 | 02:46 | 02:52 | — | |
00:00 | – | — | —16811:16848 | 02:45 | 02:56 | 3:02 b | – | —16812:16820 | |
00:00 | 02:38 | 02:43 | 02:54 | 03:00 | 03:11 | 03:16 | 03:22 | — | |
00:00 | – | — | —16811:16817 | 03:15 | 03:26 | 3:32 b | – | —16811:16849 | |
00:00 | 03:08 | 03:13 | 03:24 | 03:30 | 03:41 | 03:46 | 03:52 | — | |
00:00 | – | — | —16810:16846 | 03:45 | 03:56 | 4:02 b | – | —16811:16818 | |
00:00 | 03:38 | 03:43 | 03:54 | 04:00 | 04:11 | 04:16 | 04:22 | — | |
00:00 | – | — | —16810:16815 | 04:15 | 04:26 | 4:32 b | – | —16810:16847 | |
00:00 | 04:08 | 04:13 | 04:24 | 04:30 | 04:41 | 04:46 | 04:52 | — | |
00:00 | – | — | —16809:16844 | 04:45 | 04:56 | 5:02 b | – | —16810:16815 | |
00:00 | 04:38 | 04:43 | 04:54 | 05:00 | 05:11 | 05:16 | 05:22 | — | |
00:00 | – | — | —16809:16813 | 05:15 | 05:26 | 5:32 b | – | —16809:16844 | |
00:00 | 05:08 | 05:13 | 05:24 | 05:30 | 05:41 | 05:46 | 05:52 | — | |
00:00 | – | — | —16808:16842 | 05:45 | 05:56 | 6:02 b | – | —16809:16813 | |
00:00 | 05:38 | 05:43 | 05:54 | 06:00 | 06:11 | 06:16 | 06:22 | — | |
00:00 | – | — | —16808:16811 | 06:15 | 06:26 | 6:32 b | – | —16808:16842 | |
00:00 | 06:08 | 06:13 | 06:24 | 06:30 | 06:41 | 06:46 | 06:52 | — | |
