31 Bus Schedule Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Magnolia, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
31 Bus Schedule Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Magnolia.
31 Bus Schedule Seattle
31 Seattle bus routes Children’s Hospital, University District, Wallingford, Fremont, Seattle Pacific University, Magnolia
Metro TransitMetro Schedules & Maps Routes 31, 32
Monday – Friday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 | |
00:00 | — | 10420:10449 | 05:45 | 05:48 | 5:52 ‡ | 6:01 ‡ | 6:08 ‡ | |
31 | 05:47 | — | 6:00 | 06:03 | 6:08 ‡ | 6:17 ‡ | 6:24 ‡ | |
00:00 | — | 10417:10420 | 06:15 | 06:18 | 6:22 ‡ | 6:32 ‡ | 6:40 ‡ | |
31 | 06:17 | — | 10017:10041 | 06:34 | 6:40 ‡ | 6:50 ‡ | 6:59 ‡ | |
00:00 | — | 10419:10446 | 06:45 | 06:49 | 6:54 ‡ | 7:04 ‡ | 7:13 ‡ | |
31 | 06:46 | — | 7:00 | 07:04 | 7:10 ‡ | 7:20 ‡ | 7:29 ‡ | |
00:00 | — | 10414:10419 | 07:15 | 07:20 | 7:25 ‡ | 7:35 ‡ | 7:44 ‡ | |
31 | 07:15 | — | 10016:10039 | 07:34 | 7:40 ‡ | 7:50 ‡ | 7:59 ‡ | |
00:00 | — | 10418:10443 | 07:45 | 07:50 | 7:55 ‡ | 8:05 ‡ | 8:14 ‡ | |
31 | 07:45 | — | 8:00 | 08:04 | 8:10 ‡ | 8:21 ‡ | 8:30 ‡ | |
00:00 | — | 10412:10418 | 08:15 | 08:20 | 8:25 ‡ | 8:35 ‡ | 8:44 ‡ | |
31 | 08:07 | — | 10015:10030 | 08:28 | 8:34 ‡ | 8:45 ‡ | 8:54 ‡ | |
00:00 | — | 10417:10426 | 08:30 | 08:35 | 8:40 ‡ | 8:50 ‡ | 8:59 ‡ | |
31 | 08:22 | — | 10014:10044 | 08:43 | 8:48 ‡ | 8:58 ‡ | 9:07 ‡ | |
00:00 | — | 10416:10440 | 08:45 | 08:50 | 8:55 ‡ | 9:05 ‡ | 9:14 ‡ | |
31 | 08:44 | — | 9:00 | 09:05 | 9:11 ‡ | 9:21 ‡ | 9:30 ‡ | |
00:00 | — | 10409:10416 | 09:15 | 09:20 | 9:25 ‡ | 9:35 ‡ | 9:44 ‡ | |
31 | 09:15 | — | 10013:10034 | 09:35 | 9:40 ‡ | 9:50 ‡ | 9:59 ‡ | |
00:00 | — | 10415:10438 | 09:45 | 09:50 | 9:55 ‡ | 10:05 ‡ | 10:14 ‡ | |
31 | 09:46 | — | 10:00 | 10:05 | 10:10 ‡ | 10:20 ‡ | 10:29 ‡ | |
00:00 | — | 10407:10415 | 10:15 | 10:20 | 10:25 ‡ | 10:35 ‡ | 10:44 ‡ | |
31 | 10:16 | — | 10012:10032 | 10:35 | 10:40 ‡ | 10:50 ‡ | 10:59 ‡ | |
00:00 | — | 10414:10436 | 10:45 | 10:50 | 10:55 ‡ | 11:05 ‡ | 11:14 ‡ | |
31 | 10:45 | — | 11:00 | 11:05 | 11:10 ‡ | 11:20 ‡ | 11:29 ‡ | |
00:00 | — | 10405:10414 | 11:15 | 11:20 | 11:25 ‡ | 11:35 ‡ | 11:44 ‡ | |
31 | 11:15 | — | 10011:10030 | 11:35 | 11:40 ‡ | 11:50 ‡ | 11:59 ‡ | |
00:00 | — | 10413:10434 | 11:45 | 11:50 | 11:55 ‡ | 12:05 ‡ | 12:14 ‡ | |
31 | 11:45 | — | 12:00 | 12:05 | 12:10 ‡ | 12:20 ‡ | 12:29 ‡ | |
00:00 | — | 10403:10413 | 12:15 | 12:20 | 12:25 ‡ | 12:35 ‡ | 12:44 ‡ | |
31 | 12:15 | — | 10010:10028 | 12:35 | 12:40 ‡ | 12:50 ‡ | 12:59 ‡ | |
00:00 | — | 10412:10432 | 12:45 | 12:50 | 12:55 ‡ | 1:05 ‡ | 1:14 ‡ | |
31 | 12:46 | — | 1:00 | 01:05 | 1:10 ‡ | 1:20 ‡ | 1:29 ‡ | |
00:00 | — | 10400:10401 | 01:15 | 01:20 | 1:25 ‡ | 1:35 ‡ | 1:44 ‡ | |
31 | 01:16 | — | 9997:10026 | 01:35 | 1:40 ‡ | 1:50 ‡ | 1:59 ‡ | |
00:00 | — | 10399:10431 | 01:45 | 01:50 | 1:55 ‡ | 2:05 ‡ | 2:14 ‡ | |
31 | 01:46 | — | 2:00 | 02:05 | 2:10 ‡ | 2:20 ‡ | 2:29 ‡ | |
00:00 | — | 10399:10400 | 02:15 | 02:20 | 2:25 ‡ | 2:35 ‡ | 2:44 ‡ | |
31 | 02:16 | — | 9996:10024 | 02:35 | 2:40 ‡ | 2:50 ‡ | 2:59 ‡ | |
00:00 | — | 10398:10429 | 02:45 | 02:50 | 2:55 ‡ | 3:06 ‡ | 3:15 ‡ | |
31 | 02:44 | — | 3:00 | 03:06 | 3:11 ‡ | 3:22 ‡ | 3:31 ‡ | |
00:00 | — | 10398:10398 | 03:15 | 03:21 | 3:27 ‡ | 3:39 ‡ | 3:48 ‡ | |
31 | 03:13 | — | 9995:10022 | 03:36 | 3:42 ‡ | 3:54 ‡ | 4:03 ‡ | |
00:00 | — | 10397:10426 | 03:45 | 03:51 | 3:57 ‡ | 4:09 ‡ | 4:18 ‡ | |
31 | 03:42 | — | 4:00 | 04:06 | 4:12 ‡ | 4:24 ‡ | 4:33 ‡ | |
00:00 | — | 10396:10446 | 04:07 | 04:13 | 4:19 ‡ | 4:31 ‡ | 4:40 ‡ | |
31 | 03:57 | — | 9994:10005 | 04:21 | 4:27 ‡ | 4:39 ‡ | 4:48 ‡ | |
00:00 | — | 10396:10400 | 04:22 | 04:28 | 4:34 ‡ | 4:46 ‡ | 4:55 ‡ | |
31 | 04:12 | — | 9993:10019 | 04:36 | 4:42 ‡ | 4:54 ‡ | 5:03 ‡ | |
00:00 | — | 10395:10414 | 04:37 | 04:43 | 4:49 ‡ | 5:01 ‡ | 5:10 ‡ | |
31 | 04:27 | — | 9992:10033 | 04:51 | 4:57 ‡ | 5:09 ‡ | 5:18 ‡ | |
00:00 | — | 10394:10428 | 04:52 | 04:58 | 5:04 ‡ | 5:16 ‡ | 5:25 ‡ | |
31 | 04:42 | — | 5:00 | 05:06 | 5:12 ‡ | 5:24 ‡ | 5:33 ‡ | |
00:00 | — | 10393:10442 | 05:07 | 05:13 | 5:19 ‡ | 5:31 ‡ | 5:40 ‡ | |
31 | 04:57 | — | 9991:10001 | 05:21 | 5:27 ‡ | 5:39 ‡ | 5:48 ‡ | |
00:00 | — | 10393:10395 | 05:22 | 05:28 | 5:34 ‡ | 5:46 ‡ | 5:55 ‡ | |
31 | 05:12 | — | 9990:10015 | 05:36 | 5:42 ‡ | 5:54 ‡ | 6:03 ‡ | |
00:00 | — | 10392:10409 | 05:37 | 05:43 | 5:49 ‡ | 6:01 ‡ | 6:10 ‡ | |
31 | 05:27 | — | 9989:10029 | 05:51 | 5:57 ‡ | 6:09 ‡ | 6:18 ‡ | |
00:00 | — | 10391:10423 | 05:52 | 05:58 | 6:04 ‡ | 6:16 ‡ | 6:25 ‡ | |
31 | 05:42 | — | 6:00 | 06:06 | 6:12 ‡ | 6:24 ‡ | 6:33 ‡ | |
00:00 | — | 6:00 | 06:15 | 06:21 | 6:27 ‡ | 6:38 ‡ | 6:47 ‡ | |
31 | 06:12 | — | 9988:10012 | 06:36 | 6:42 ‡ | 6:53 ‡ | 7:02 ‡ | |
00:00 | — | 10390:10415 | 06:45 | 06:51 | 6:57 ‡ | 7:07 ‡ | 7:16 ‡ | |
31 | 06:45 | — | 7:00 | 07:05 | 7:10 ‡ | 7:20 ‡ | 7:29 ‡ | |
00:00 | — | 10386:10390 | 07:15 | 07:20 | 7:25 ‡ | 7:35 ‡ | 7:44 ‡ | |
31 | 07:15 | — | 9987:10010 | 07:35 | 7:40 ‡ | 7:50 ‡ | 7:58 ‡ | |
00:00 | — | 10389:10415 | 07:45 | 07:50 | 7:55 ‡ | 8:05 ‡ | 8:13 ‡ | |
31 | 07:45 | — | 8:00 | 08:04 | 8:09 ‡ | 8:19 ‡ | 8:27 ‡ | |
00:00 | — | 10384:10389 | 08:15 | 08:19 | 8:24 ‡ | 8:34 ‡ | 8:42 ‡ | |
31 | 08:15 | — | 9986:10008 | 08:34 | 8:39 ‡ | 8:49 ‡ | 8:57 ‡ | |
00:00 | — | 10388:10413 | 08:45 | 08:49 | 8:54 ‡ | 9:03 ‡ | 9:11 ‡ | |
31 | 08:45 | — | 9:00 | 09:04 | 9:09 ‡ | 9:19 ‡ | 9:27 ‡ | |
00:00 | — | 10383:10388 | 09:15 | 09:18 | 9:23 ‡ | 9:32 ‡ | 9:40 ‡ | |
31 | 09:15 | — | 9985:10006 | 09:33 | 9:38 ‡ | 9:47 ‡ | 9:54 ‡ | |
00:00 | — | 10387:10412 | 09:45 | 09:48 | 9:53 ‡ | 10:02 ‡ | 10:10 ‡ | |
31 | 09:45 | — | 10:00 | 10:03 | 10:07 ‡ | 10:16 ‡ | 10:23 ‡ | |
00:00 | — | 10381:10387 | 10:15 | 10:18 | 10:23 ‡ | 10:32 ‡ | 10:39 ‡ | |
00:00 | — | 10387:10412 | 10:45 | 10:48 | 10:53 ‡ | 11:02 ‡ | 11:09 ‡ | |
00:00 | — | 10382:10388 | 11:15 | 11:18 | 11:23 ‡ | 11:32 ‡ | 11:39 ‡ | |
00:00 | — | 10388:10412 | 11:45 | 11:48 | 11:53 ‡ | 12:02 ‡ | 12:09 ‡ | |
00:00 | — | 10382:10389 | 12:15 | 12:18 | 12:23 ‡ | 12:32 ‡ | 12:39 ‡ | |
00:00 | — | 10389:10412 | 12:45 | 12:48 | 12:53 ‡ | 1:02 ‡ | 1:09 ‡ | |
00:00 | — | 10378:10382 | 01:15 | 01:18 | 1:23 ‡ | 1:32 ‡ | 1:39 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Saturday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 | |
00:00 | — | 10356:10358 | 06:15 | 06:19 | 6:23 ‡ | 6:32 ‡ | 6:39 ‡ | |
00:00 | — | 10358:10386 | 06:45 | 06:49 | 6:53 ‡ | 7:02 ‡ | 7:09 ‡ | |
31 | 06:47 | — | 7:00 | 07:04 | 7:08 ‡ | 7:16 ‡ | 7:23 ‡ | |
00:00 | — | 10355:10358 | 07:15 | 07:19 | 7:23 ‡ | 7:32 ‡ | 7:39 ‡ | |
31 | 07:17 | — | 9947:9970 | 07:34 | 7:38 ‡ | 7:46 ‡ | 7:53 ‡ | |
00:00 | — | 10357:10384 | 07:45 | 07:49 | 7:53 ‡ | 8:02 ‡ | 8:09 ‡ | |
31 | 07:47 | — | 8:00 | 08:04 | 8:08 ‡ | 8:17 ‡ | 8:24 ‡ | |
00:00 | — | 10353:10357 | 08:15 | 08:19 | 8:23 ‡ | 8:32 ‡ | 8:39 ‡ | |
31 | 08:17 | — | 9946:9968 | 08:34 | 8:38 ‡ | 8:47 ‡ | 8:54 ‡ | |
00:00 | — | 10356:10382 | 08:45 | 08:49 | 8:53 ‡ | 9:02 ‡ | 9:09 ‡ | |
31 | 08:47 | — | 9:00 | 09:04 | 9:08 ‡ | 9:17 ‡ | 9:24 ‡ | |
00:00 | — | 10351:10356 | 09:15 | 09:19 | 9:23 ‡ | 9:32 ‡ | 9:39 ‡ | |
31 | 09:17 | — | 9945:9966 | 09:34 | 9:38 ‡ | 9:47 ‡ | 9:55 ‡ | |
00:00 | — | 10355:10379 | 09:45 | 09:49 | 9:53 ‡ | 10:02 ‡ | 10:09 ‡ | |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:17 ‡ | 10:25 ‡ | |
00:00 | — | 10348:10355 | 10:15 | 10:19 | 10:24 ‡ | 10:33 ‡ | 10:41 ‡ | |
31 | 10:16 | — | 9944:9964 | 10:34 | 10:38 ‡ | 10:47 ‡ | 10:55 ‡ | |
00:00 | — | 10354:10377 | 10:45 | 10:49 | 10:54 ‡ | 11:03 ‡ | 11:11 ‡ | |
31 | 10:45 | — | 11:00 | 11:04 | 11:08 ‡ | 11:17 ‡ | 11:25 ‡ | |
00:00 | — | 10346:10354 | 11:15 | 11:19 | 11:24 ‡ | 11:33 ‡ | 11:41 ‡ | |
31 | 11:14 | — | 9943:9962 | 11:35 | 11:40 ‡ | 11:49 ‡ | 11:57 ‡ | |
00:00 | — | 10353:10374 | 11:45 | 11:50 | 11:55 ‡ | 12:04 ‡ | 12:12 ‡ | |
31 | 11:44 | — | 12:00 | 12:05 | 12:10 ‡ | 12:19 ‡ | 12:27 ‡ | |
00:00 | — | 10343:10353 | 12:15 | 12:20 | 12:25 ‡ | 12:34 ‡ | 12:42 ‡ | |
31 | 12:14 | — | 9942:9960 | 12:35 | 12:40 ‡ | 12:49 ‡ | 12:57 ‡ | |
00:00 | — | 10352:10372 | 12:45 | 12:50 | 12:55 ‡ | 1:04 ‡ | 1:12 ‡ | |
31 | 12:44 | — | 1:00 | 01:05 | 1:10 ‡ | 1:19 ‡ | 1:27 ‡ | |
00:00 | — | 10340:10341 | 01:15 | 01:20 | 1:25 ‡ | 1:34 ‡ | 1:42 ‡ | |
31 | 01:15 | — | 9929:9958 | 01:35 | 1:40 ‡ | 1:49 ‡ | 1:57 ‡ | |
00:00 | — | 10339:10370 | 01:45 | 01:50 | 1:55 ‡ | 2:04 ‡ | 2:12 ‡ | |
31 | 01:45 | — | 2:00 | 02:05 | 2:10 ‡ | 2:19 ‡ | 2:27 ‡ | |
00:00 | — | 10339:10339 | 02:15 | 02:20 | 2:25 ‡ | 2:34 ‡ | 2:42 ‡ | |
31 | 02:15 | — | 9928:9956 | 02:35 | 2:40 ‡ | 2:49 ‡ | 2:57 ‡ | |
00:00 | — | 10338:10368 | 02:45 | 02:50 | 2:55 ‡ | 3:04 ‡ | 3:12 ‡ | |
31 | 02:45 | — | 3:00 | 03:05 | 3:10 ‡ | 3:19 ‡ | 3:27 ‡ | |
00:00 | — | 10337:10338 | 03:15 | 03:20 | 3:25 ‡ | 3:34 ‡ | 3:42 ‡ | |
31 | 03:15 | — | 9927:9954 | 03:35 | 3:40 ‡ | 3:49 ‡ | 3:57 ‡ | |
00:00 | — | 10337:10366 | 03:45 | 03:50 | 3:55 ‡ | 4:04 ‡ | 4:12 ‡ | |
31 | 03:45 | — | 4:00 | 04:05 | 4:10 ‡ | 4:19 ‡ | 4:27 ‡ | |
00:00 | — | 10335:10337 | 04:15 | 04:20 | 4:25 ‡ | 4:34 ‡ | 4:42 ‡ | |
31 | 04:15 | — | 9926:9952 | 04:35 | 4:40 ‡ | 4:49 ‡ | 4:57 ‡ | |
00:00 | — | 10336:10364 | 04:45 | 04:50 | 4:55 ‡ | 5:04 ‡ | 5:12 ‡ | |
31 | 04:45 | — | 5:00 | 05:05 | 5:10 ‡ | 5:19 ‡ | 5:27 ‡ | |
00:00 | — | 10333:10336 | 05:15 | 05:20 | 5:25 ‡ | 5:34 ‡ | 5:42 ‡ | |
31 | 05:15 | — | 9925:9950 | 05:35 | 5:40 ‡ | 5:49 ‡ | 5:57 ‡ | |
00:00 | — | 10335:10362 | 05:45 | 05:50 | 5:55 ‡ | 6:04 ‡ | 6:12 ‡ | |
31 | 05:45 | — | 6:00 | 06:05 | 6:10 ‡ | 6:19 ‡ | 6:27 ‡ | |
00:00 | — | 10332:10335 | 06:15 | 06:20 | 6:25 ‡ | 6:34 ‡ | 6:42 ‡ | |
31 | 06:15 | — | 9924:9948 | 06:35 | 6:40 ‡ | 6:49 ‡ | 6:56 ‡ | |
00:00 | — | 10334:10361 | 06:45 | 06:50 | 6:55 ‡ | 7:04 ‡ | 7:11 ‡ | |
31 | 06:46 | — | 7:00 | 07:04 | 7:08 ‡ | 7:17 ‡ | 7:24 ‡ | |
00:00 | — | 10331:10334 | 07:15 | 07:19 | 7:24 ‡ | 7:33 ‡ | 7:40 ‡ | |
31 | 07:16 | — | 9923:9946 | 07:34 | 7:38 ‡ | 7:47 ‡ | 7:54 ‡ | |
00:00 | — | 10333:10360 | 07:45 | 07:49 | 7:54 ‡ | 8:03 ‡ | 8:10 ‡ | |
31 | 07:46 | — | 8:00 | 08:04 | 8:08 ‡ | 8:17 ‡ | 8:24 ‡ | |
00:00 | — | 10329:10333 | 08:15 | 08:19 | 8:24 ‡ | 8:33 ‡ | 8:40 ‡ | |
31 | 08:16 | — | 9922:9944 | 08:34 | 8:38 ‡ | 8:47 ‡ | 8:54 ‡ | |
00:00 | — | 10332:10358 | 08:45 | 08:49 | 8:54 ‡ | 9:03 ‡ | 9:10 ‡ | |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:16 ‡ | 9:23 ‡ | |
00:00 | — | 10327:10332 | 09:15 | 09:18 | 9:22 ‡ | 9:30 ‡ | 9:37 ‡ | |
31 | 09:16 | — | 9921:9942 | 09:34 | 9:38 ‡ | 9:46 ‡ | 9:53 ‡ | |
00:00 | — | 10331:10356 | 09:45 | 09:48 | 9:52 ‡ | 10:00 ‡ | 10:07 ‡ | |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:16 ‡ | 10:23 ‡ | |
00:00 | — | 10325:10331 | 10:15 | 10:18 | 10:22 ‡ | 10:30 ‡ | 10:37 ‡ | |
00:00 | — | 10331:10355 | 10:45 | 10:48 | 10:52 ‡ | 11:00 ‡ | 11:07 ‡ | |
00:00 | — | 10325:10332 | 11:15 | 11:18 | 11:22 ‡ | 11:30 ‡ | 11:37 ‡ | |
00:00 | — | 10332:10355 | 11:45 | 11:48 | 11:52 ‡ | 12:00 ‡ | 12:07 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Sunday: To University District, Children’s Hospital – King County Metro Bus Schedule | ||||||||
Route | South Magnolia 34th Ave W & W McGraw StSTOP #24250 | Lower Queen Anne Republican St & 1st Ave NSTOP #2361 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18220 | Fremont Fremont Ave N & N 34th StSTOP #26860 | Wallingford N 40th St & Wallingford Ave NSTOP #26965 | University District U-District Link Station Bay 3STOP #10911 | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 | |
00:00 | — | 10300:10302 | 06:15 | 06:18 | 6:22 ‡ | 6:29 ‡ | 6:35 ‡ | |
00:00 | — | 10302:10330 | 06:45 | 06:48 | 6:52 ‡ | 6:59 ‡ | 7:05 ‡ | |
31 | 06:47 | — | 7:00 | 07:04 | 7:08 ‡ | 7:15 ‡ | 7:21 ‡ | |
00:00 | — | 10299:10302 | 07:15 | 07:18 | 7:22 ‡ | 7:29 ‡ | 7:35 ‡ | |
31 | 07:17 | — | 9886:9909 | 07:34 | 7:38 ‡ | 7:45 ‡ | 7:51 ‡ | |
00:00 | — | 10301:10328 | 07:45 | 07:48 | 7:52 ‡ | 7:59 ‡ | 8:05 ‡ | |
31 | 07:47 | — | 8:00 | 08:04 | 8:08 ‡ | 8:16 ‡ | 8:22 ‡ | |
00:00 | — | 10297:10301 | 08:15 | 08:18 | 8:22 ‡ | 8:29 ‡ | 8:35 ‡ | |
31 | 08:16 | — | 9885:9907 | 08:34 | 8:38 ‡ | 8:46 ‡ | 8:52 ‡ | |
00:00 | — | 10300:10326 | 08:45 | 08:49 | 8:53 ‡ | 9:01 ‡ | 9:08 ‡ | |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:16 ‡ | 9:22 ‡ | |
00:00 | — | 10295:10300 | 09:15 | 09:19 | 9:24 ‡ | 9:32 ‡ | 9:39 ‡ | |
31 | 09:16 | — | 9884:9905 | 09:34 | 9:38 ‡ | 9:46 ‡ | 9:53 ‡ | |
00:00 | — | 10299:10324 | 09:45 | 09:49 | 9:54 ‡ | 10:02 ‡ | 10:09 ‡ | |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:16 ‡ | 10:23 ‡ | |
00:00 | — | 10292:10299 | 10:15 | 10:19 | 10:24 ‡ | 10:33 ‡ | 10:40 ‡ | |
31 | 10:16 | — | 9883:9903 | 10:34 | 10:38 ‡ | 10:46 ‡ | 10:53 ‡ | |
00:00 | — | 10298:10321 | 10:45 | 10:49 | 10:54 ‡ | 11:03 ‡ | 11:10 ‡ | |
31 | 10:45 | — | 11:00 | 11:04 | 11:08 ‡ | 11:16 ‡ | 11:23 ‡ | |
00:00 | — | 10290:10298 | 11:15 | 11:19 | 11:24 ‡ | 11:33 ‡ | 11:40 ‡ | |
31 | 11:14 | — | 9882:9901 | 11:35 | 11:40 ‡ | 11:48 ‡ | 11:55 ‡ | |
00:00 | — | 10297:10319 | 11:45 | 11:49 | 11:54 ‡ | 12:03 ‡ | 12:10 ‡ | |
31 | 11:44 | — | 12:00 | 12:05 | 12:10 ‡ | 12:18 ‡ | 12:25 ‡ | |
00:00 | — | 10288:10297 | 12:15 | 12:19 | 12:24 ‡ | 12:33 ‡ | 12:40 ‡ | |
31 | 12:14 | — | 9881:9899 | 12:35 | 12:40 ‡ | 12:48 ‡ | 12:55 ‡ | |
00:00 | — | 10296:10317 | 12:45 | 12:50 | 12:55 ‡ | 1:04 ‡ | 1:11 ‡ | |
31 | 12:44 | — | 1:00 | 01:05 | 1:10 ‡ | 1:18 ‡ | 1:25 ‡ | |
00:00 | — | 10284:10286 | 01:15 | 01:20 | 1:25 ‡ | 1:34 ‡ | 1:41 ‡ | |
31 | 01:15 | — | 9868:9897 | 01:35 | 1:40 ‡ | 1:48 ‡ | 1:55 ‡ | |
00:00 | — | 10283:10315 | 01:45 | 01:50 | 1:55 ‡ | 2:04 ‡ | 2:11 ‡ | |
31 | 01:45 | — | 2:00 | 02:05 | 2:10 ‡ | 2:18 ‡ | 2:25 ‡ | |
00:00 | — | 10283:10284 | 02:15 | 02:20 | 2:25 ‡ | 2:34 ‡ | 2:41 ‡ | |
31 | 02:15 | — | 9867:9895 | 02:35 | 2:40 ‡ | 2:48 ‡ | 2:55 ‡ | |
00:00 | — | 10282:10313 | 02:45 | 02:50 | 2:55 ‡ | 3:04 ‡ | 3:11 ‡ | |
31 | 02:45 | — | 3:00 | 03:05 | 3:10 ‡ | 3:18 ‡ | 3:25 ‡ | |
00:00 | — | 10282:10282 | 03:15 | 03:20 | 3:25 ‡ | 3:34 ‡ | 3:41 ‡ | |
31 | 03:15 | — | 9866:9893 | 03:35 | 3:40 ‡ | 3:48 ‡ | 3:55 ‡ | |
00:00 | — | 10281:10310 | 03:45 | 03:50 | 3:55 ‡ | 4:04 ‡ | 4:11 ‡ | |
31 | 03:45 | — | 4:00 | 04:05 | 4:10 ‡ | 4:18 ‡ | 4:25 ‡ | |
00:00 | — | 10279:10281 | 04:15 | 04:20 | 4:25 ‡ | 4:34 ‡ | 4:41 ‡ | |
31 | 04:15 | — | 9865:9891 | 04:35 | 4:40 ‡ | 4:48 ‡ | 4:55 ‡ | |
00:00 | — | 10280:10308 | 04:45 | 04:50 | 4:55 ‡ | 5:04 ‡ | 5:11 ‡ | |
31 | 04:45 | — | 5:00 | 05:05 | 5:10 ‡ | 5:18 ‡ | 5:25 ‡ | |
00:00 | — | 10277:10280 | 05:15 | 05:20 | 5:25 ‡ | 5:34 ‡ | 5:41 ‡ | |
31 | 05:15 | — | 9864:9889 | 05:35 | 5:40 ‡ | 5:48 ‡ | 5:55 ‡ | |
00:00 | — | 10279:10306 | 05:45 | 05:50 | 5:55 ‡ | 6:04 ‡ | 6:11 ‡ | |
31 | 05:45 | — | 6:00 | 06:05 | 6:10 ‡ | 6:18 ‡ | 6:25 ‡ | |
00:00 | — | 10275:10279 | 06:15 | 06:18 | 6:23 ‡ | 6:31 ‡ | 6:38 ‡ | |
31 | 06:15 | — | 9863:9887 | 06:35 | 6:40 ‡ | 6:48 ‡ | 6:54 ‡ | |
00:00 | — | 10278:10306 | 06:45 | 06:48 | 6:53 ‡ | 7:01 ‡ | 7:08 ‡ | |
31 | 06:46 | — | 7:00 | 07:04 | 7:08 ‡ | 7:16 ‡ | 7:22 ‡ | |
00:00 | — | 10275:10278 | 07:15 | 07:18 | 7:23 ‡ | 7:31 ‡ | 7:38 ‡ | |
31 | 07:16 | — | 9862:9885 | 07:34 | 7:38 ‡ | 7:46 ‡ | 7:52 ‡ | |
00:00 | — | 10277:10304 | 07:45 | 07:48 | 7:53 ‡ | 8:01 ‡ | 8:08 ‡ | |
31 | 07:46 | — | 8:00 | 08:04 | 8:08 ‡ | 8:16 ‡ | 8:22 ‡ | |
00:00 | — | 10273:10277 | 08:15 | 08:18 | 8:23 ‡ | 8:31 ‡ | 8:38 ‡ | |
31 | 08:16 | — | 9861:9883 | 08:34 | 8:38 ‡ | 8:46 ‡ | 8:52 ‡ | |
00:00 | — | 10276:10302 | 08:45 | 08:48 | 8:53 ‡ | 9:01 ‡ | 9:07 ‡ | |
31 | 08:46 | — | 9:00 | 09:04 | 9:08 ‡ | 9:15 ‡ | 9:21 ‡ | |
00:00 | — | 10271:10276 | 09:15 | 09:18 | 9:22 ‡ | 9:30 ‡ | 9:36 ‡ | |
31 | 09:16 | — | 9860:9881 | 09:34 | 9:38 ‡ | 9:45 ‡ | 9:51 ‡ | |
00:00 | — | 10275:10300 | 09:45 | 09:48 | 9:52 ‡ | 10:00 ‡ | 10:06 ‡ | |
31 | 09:46 | — | 10:00 | 10:04 | 10:08 ‡ | 10:15 ‡ | 10:21 ‡ | |
00:00 | — | 10269:10275 | 10:15 | 10:18 | 10:22 ‡ | 10:29 ‡ | 10:35 ‡ | |
00:00 | — | 10275:10300 | 10:45 | 10:48 | 10:52 ‡ | 10:59 ‡ | 11:05 ‡ | |
00:00 | — | 10270:10276 | 11:15 | 11:18 | 11:22 ‡ | 11:29 ‡ | 11:35 ‡ | |
00:00 | — | 10276:10300 | 11:45 | 11:48 | 11:52 ‡ | 11:59 ‡ | 12:05 ‡ |
Bold PM time
Metro TransitMetro Schedules & Maps Routes 31, 32
Monday – Friday: To Seattle Center, Central Magnolia – King County Metro Bus Schedule | ||||||||
Route | Laurelhurst Childrens Hospital & Medical CenterSTOP #29091 | University District U-District Link Station Bay 2STOP #11354 | Wallingford N 40th St & Wallingford Ave NSTOP #26400 | Fremont Fremont Ave N & N 34th StSTOP #26510 | Seattle Pacific University W Nickerson St & 3rd Ave WSTOP #18630 | Lower Queen Anne Queen Anne Ave N & Harrison StSTOP #2180 | South Magnolia Condon Way W & 30th Ave WSTOP #20910 | |
00:00 | 05:45 | 05:51 | 06:00 | 06:04 | 6:08 ‡ | 6:23 ‡ | — | |
