240 Bus Schedule Bellevue

240 Bus Schedule Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.

240 Bus Schedule Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton.

240 Bus Schedule Seattle

240 Seattle bus routes Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton.

Monday – Friday: To Renton – King County Metro Bus Schedule

Bellevue TC Bay 1STOP #85630Wilburton P&R SE 8th St & 118th Ave SESTOP #70822Eastgate P&R Bay 2STOP #67015Newcastle Newcastle Way & Coal Creek PkwySTOP #65252Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40125The Landing Garden Ave N & Southport Dr NSTOP #45191Renton TC Bay 3STOP #46478
05:0505:1005:1705:325:38 ‡5:49 ‡5:56 ‡
05:3505:4005:4706:036:09 ‡6:20 ‡6:27 ‡
05:5005:5506:0206:206:26 ‡6:37 ‡6:44 ‡
06:1006:1506:2206:406:46 ‡6:57 ‡7:04 ‡
06:3006:3506:4307:047:10 ‡7:21 ‡7:30 ‡
06:5006:5507:0307:247:30 ‡7:41 ‡7:50 ‡
07:1007:1507:2407:457:51 ‡8:02 ‡8:13 ‡
07:3507:4007:4908:108:16 ‡8:27 ‡8:38 ‡
08:0508:1008:1908:408:46 ‡8:57 ‡9:08 ‡
08:3508:4008:4909:109:16 ‡9:27 ‡9:36 ‡
09:0509:1009:1909:399:45 ‡9:56 ‡10:05 ‡
09:3509:4009:4810:0810:13 ‡10:22 ‡10:30 ‡
10:0510:1010:1810:3810:43 ‡10:52 ‡11:00 ‡
10:3510:4010:4811:0811:13 ‡11:22 ‡11:30 ‡
11:0511:1011:1811:3811:43 ‡11:52 ‡12:00 ‡
11:3511:4011:4812:0812:13 ‡12:22 ‡12:30 ‡
12:0512:1012:1812:4012:46 ‡12:56 ‡1:04 ‡
12:3512:4012:4801:101:16 ‡1:26 ‡1:34 ‡
01:0501:1001:1801:401:46 ‡1:56 ‡2:04 ‡
01:2501:3001:3802:002:06 ‡2:16 ‡2:24 ‡
01:4501:5001:5802:202:26 ‡2:36 ‡2:47 ‡
02:0502:1002:1802:402:46 ‡2:56 ‡3:07 ‡
02:2502:3002:3903:033:09 ‡3:19 ‡3:31 ‡
02:4502:5103:0003:273:33 ‡3:43 ‡3:55 ‡
03:0503:1103:2103:483:54 ‡4:04 ‡4:16 ‡
03:2503:3103:4104:084:14 ‡4:24 ‡4:36 ‡
03:4503:5104:0104:314:37 ‡4:47 ‡4:59 ‡
04:0504:1104:2204:524:58 ‡5:08 ‡5:21 ‡
04:2504:3104:4205:125:18 ‡5:28 ‡5:41 ‡
04:4504:5105:0205:325:38 ‡5:48 ‡6:01 ‡
05:0505:1105:2205:525:58 ‡6:08 ‡6:21 ‡
05:3505:4105:5206:226:28 ‡6:38 ‡6:49 ‡
06:0506:1106:2106:516:57 ‡7:07 ‡7:17 ‡
06:3506:4106:4907:137:19 ‡7:29 ‡7:39 ‡
07:0507:1007:1707:387:44 ‡7:54 ‡8:04 ‡
07:3507:4007:4708:088:14 ‡8:24 ‡8:34 ‡
08:0508:1008:1708:388:43 ‡8:53 ‡9:03 ‡
08:3508:4008:4709:089:13 ‡9:22 ‡9:31 ‡
09:0509:1009:1709:349:39 ‡9:48 ‡9:57 ‡
09:3509:4009:4710:0410:09 ‡10:18 ‡10:27 ‡
10:0510:1010:1710:3410:39 ‡10:47 ‡10:55 ‡
10:3510:4010:4711:0211:07 ‡11:15 ‡11:23 ‡
11:0511:1011:1711:3211:37 ‡11:45 ‡11:53 ‡

Bold PM time

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton.

Saturday: To Renton – King County Metro Bus Schedule

Bellevue TC Bay 1STOP #85630Wilburton P&R SE 8th St & 118th Ave SESTOP #70822Eastgate P&R Bay 2STOP #67015Newcastle Newcastle Way & Coal Creek PkwySTOP #65252Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40125The Landing Garden Ave N & Southport Dr NSTOP #45191Renton TC Bay 3STOP #46478
07:0507:1107:1807:347:41 ‡7:47 ‡7:53 ‡
07:3507:4107:4808:048:12 ‡8:18 ‡8:24 ‡
08:0508:1108:1808:348:42 ‡8:48 ‡8:54 ‡
08:3508:4108:4809:049:12 ‡9:18 ‡9:24 ‡
09:0509:1109:1809:369:44 ‡9:50 ‡9:56 ‡
09:3509:4109:4810:0610:14 ‡10:21 ‡10:28 ‡
10:0510:1110:1810:3810:46 ‡10:53 ‡11:00 ‡
10:3510:4110:4811:0811:16 ‡11:23 ‡11:30 ‡
11:0511:1111:1811:3811:46 ‡11:53 ‡12:00 ‡
11:3511:4111:4812:0812:16 ‡12:23 ‡12:30 ‡
12:0512:1112:1812:3812:46 ‡12:53 ‡1:00 ‡
12:3512:4112:4801:081:16 ‡1:24 ‡1:32 ‡
01:0501:1101:1801:381:47 ‡1:55 ‡2:03 ‡
01:3501:4101:4802:082:17 ‡2:25 ‡2:33 ‡
02:0502:1102:1802:382:47 ‡2:55 ‡3:03 ‡
02:3502:4102:4803:083:17 ‡3:25 ‡3:33 ‡
03:0503:1103:1803:383:47 ‡3:55 ‡4:03 ‡
03:3503:4103:4804:084:17 ‡4:25 ‡4:33 ‡
04:0504:1104:1804:384:47 ‡4:55 ‡5:03 ‡
04:3504:4104:4805:085:17 ‡5:25 ‡5:33 ‡
05:0505:1105:1805:385:47 ‡5:55 ‡6:03 ‡
05:3505:4105:4806:086:17 ‡6:24 ‡6:32 ‡
06:0506:1106:1806:366:45 ‡6:52 ‡7:00 ‡
06:3506:4106:4807:067:15 ‡7:22 ‡7:29 ‡
07:0507:1107:1807:367:44 ‡7:51 ‡7:58 ‡
07:3507:4107:4808:048:12 ‡8:19 ‡8:26 ‡
08:0508:1108:1808:348:42 ‡8:49 ‡8:56 ‡
08:3508:4108:4809:049:12 ‡9:19 ‡9:26 ‡
09:0509:1109:1809:349:42 ‡9:49 ‡9:56 ‡
09:3509:4109:4810:0410:12 ‡10:19 ‡10:26 ‡
10:0510:1110:1810:3410:42 ‡10:49 ‡10:56 ‡
11:0511:1111:1811:3411:42 ‡11:49 ‡11:56 ‡

Bold PM time

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton

Sunday: To Renton – King County Metro Bus Schedule

Bellevue TC Bay 1STOP #85630Wilburton P&R SE 8th St & 118th Ave SESTOP #70822Eastgate P&R Bay 2STOP #67015Newcastle Newcastle Way & Coal Creek PkwySTOP #65252Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40125The Landing Garden Ave N & Southport Dr NSTOP #45191Renton TC Bay 3STOP #46478
07:3507:4107:4808:048:12 ‡8:18 ‡8:24 ‡
08:0508:1108:1808:348:42 ‡8:48 ‡8:54 ‡
08:3508:4108:4809:049:12 ‡9:18 ‡9:24 ‡
09:0509:1109:1809:369:44 ‡9:50 ‡9:56 ‡
09:3509:4109:4810:0610:14 ‡10:21 ‡10:28 ‡
10:0510:1110:1810:3810:46 ‡10:53 ‡11:00 ‡
10:3510:4110:4811:0811:16 ‡11:23 ‡11:30 ‡
11:0511:1111:1811:3811:46 ‡11:53 ‡12:00 ‡
11:3511:4111:4812:0812:16 ‡12:23 ‡12:30 ‡
12:0512:1112:1812:3812:46 ‡12:53 ‡1:00 ‡
12:3512:4112:4801:081:16 ‡1:24 ‡1:32 ‡
01:0501:1101:1801:381:47 ‡1:55 ‡2:03 ‡
01:3501:4101:4802:082:17 ‡2:25 ‡2:33 ‡
02:0502:1102:1802:382:47 ‡2:55 ‡3:03 ‡
02:3502:4102:4803:083:17 ‡3:25 ‡3:33 ‡
03:0503:1103:1803:383:47 ‡3:55 ‡4:03 ‡
03:3503:4103:4804:084:17 ‡4:25 ‡4:33 ‡
04:0504:1104:1804:384:47 ‡4:55 ‡5:03 ‡
04:3504:4104:4805:085:17 ‡5:25 ‡5:33 ‡
05:0505:1105:1805:385:47 ‡5:55 ‡6:03 ‡
05:3505:4105:4806:086:17 ‡6:24 ‡6:32 ‡
06:0506:1106:1806:366:45 ‡6:52 ‡7:00 ‡
06:3506:4106:4807:067:15 ‡7:22 ‡7:29 ‡
07:0507:1107:1807:367:44 ‡7:51 ‡7:58 ‡
07:3507:4107:4808:048:12 ‡8:19 ‡8:26 ‡
08:0508:1108:1808:348:42 ‡8:49 ‡8:56 ‡
08:3508:4108:4809:049:12 ‡9:19 ‡9:26 ‡
09:0509:1109:1809:349:42 ‡9:49 ‡9:56 ‡
09:3509:4109:4810:0410:12 ‡10:19 ‡10:26 ‡
10:0510:1110:1810:3410:42 ‡10:49 ‡10:56 ‡
11:0511:1111:1811:3411:42 ‡11:49 ‡11:56 ‡

Bold PM time

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton.

Monday – Friday: To Bellevue – King County Metro Bus Schedule

Renton TC Bay 4STOP #46479The Landing Garden Ave N & Southport Dr NSTOP #46541Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40097Newcastle Newcastle Way & Coal Creek PkwySTOP #65287Eastgate P&R Bay 1STOP #67014Wilburton P&R SE 8th St & 114th Ave SESTOP #70814Bellevue TC Bay 1STOP #85630
05:3505:4305:5105:576:16 ‡6:24 ‡6:32 ‡
06:0506:1306:2106:276:46 ‡6:55 ‡7:06 ‡
06:2506:3306:4206:487:10 ‡7:19 ‡7:32 ‡
06:4706:5507:0507:117:35 ‡7:44 ‡7:57 ‡
07:0807:1607:2707:347:58 ‡8:07 ‡8:20 ‡
07:2807:3607:4707:548:18 ‡8:27 ‡8:40 ‡
07:4807:5608:0708:148:38 ‡8:47 ‡9:00 ‡
08:0808:1608:2708:348:58 ‡9:07 ‡9:20 ‡
08:3908:4708:5709:049:28 ‡9:37 ‡9:47 ‡
09:1509:2309:3309:4010:01 ‡10:09 ‡10:19 ‡
09:4509:5310:0210:0910:30 ‡10:38 ‡10:48 ‡
10:1610:2410:3310:4011:01 ‡11:09 ‡11:19 ‡
10:4610:5411:0311:1011:31 ‡11:39 ‡11:49 ‡
11:1611:2411:3311:4012:01 ‡12:09 ‡12:19 ‡
11:4611:5412:0312:1012:31 ‡12:39 ‡12:49 ‡
12:1612:2412:3312:401:01 ‡1:09 ‡1:19 ‡
12:4712:5501:0401:111:32 ‡1:40 ‡1:50 ‡
01:1801:2601:3501:422:03 ‡2:11 ‡2:22 ‡
01:4801:5602:0502:132:34 ‡2:42 ‡2:54 ‡
02:1802:2702:3602:443:05 ‡3:13 ‡3:25 ‡
02:4802:5703:0603:143:35 ‡3:45 ‡3:57 ‡
03:1103:2003:2903:373:59 ‡4:10 ‡4:22 ‡
03:3203:4103:5003:584:20 ‡4:31 ‡4:43 ‡
03:5804:0704:1604:244:46 ‡4:57 ‡5:09 ‡
04:2504:3404:4304:515:13 ‡5:24 ‡5:36 ‡
04:4504:5405:0305:115:33 ‡5:44 ‡5:56 ‡
05:0505:1405:2305:315:53 ‡6:03 ‡6:14 ‡
05:2505:3405:4305:516:13 ‡6:21 ‡6:32 ‡
05:4505:5406:0306:116:33 ‡6:41 ‡6:52 ‡
06:0506:1406:2306:316:50 ‡6:58 ‡7:08 ‡
06:2906:3806:4706:557:13 ‡7:21 ‡7:29 ‡
06:5907:0707:1607:237:41 ‡7:49 ‡7:57 ‡
07:2907:3707:4607:538:11 ‡8:19 ‡8:26 ‡
07:5908:0708:1508:228:38 ‡8:46 ‡8:53 ‡
08:2908:3708:4508:529:08 ‡9:16 ‡9:23 ‡
08:5909:0709:1509:219:36 ‡9:44 ‡9:51 ‡
09:2909:3709:4509:5110:06 ‡10:14 ‡10:21 ‡
09:5910:0710:1510:2110:36 ‡10:44 ‡10:51 ‡
10:2910:3710:4510:5111:06 ‡11:13 ‡11:19 ‡
11:3111:3911:4611:5212:06 ‡12:13 ‡12:19 ‡

Bold PM time

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton.

Saturday: To Bellevue – King County Metro Bus Schedule

Renton TC Bay 4STOP #46479The Landing Garden Ave N & Southport Dr NSTOP #46541Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40097Newcastle Newcastle Way & Coal Creek PkwySTOP #65287Eastgate P&R Bay 1STOP #67014Wilburton P&R SE 8th St & 114th Ave SESTOP #70814Bellevue TC Bay 1STOP #85630
07:0707:1307:2107:287:43 ‡7:50 ‡7:59 ‡
07:3707:4307:5107:588:13 ‡8:20 ‡8:29 ‡
08:0808:1408:2208:298:44 ‡8:52 ‡9:03 ‡
08:3808:4408:5309:019:18 ‡9:26 ‡9:37 ‡
09:0809:1409:2309:329:50 ‡9:58 ‡10:09 ‡
09:3809:4409:5310:0210:20 ‡10:28 ‡10:39 ‡
10:0810:1410:2310:3210:50 ‡10:58 ‡11:09 ‡
10:4010:4610:5511:0411:22 ‡11:30 ‡11:41 ‡
11:1111:1711:2611:3511:55 ‡12:03 ‡12:14 ‡
11:4111:4811:5712:0612:26 ‡12:34 ‡12:45 ‡
12:1112:1812:2712:3612:56 ‡1:04 ‡1:15 ‡
12:3812:4512:5401:031:23 ‡1:31 ‡1:42 ‡
01:0801:1501:2401:331:53 ‡2:01 ‡2:12 ‡
01:3801:4501:5402:032:23 ‡2:31 ‡2:42 ‡
02:0802:1502:2402:332:53 ‡3:01 ‡3:12 ‡
02:3802:4502:5403:033:23 ‡3:31 ‡3:42 ‡
03:0803:1503:2403:333:53 ‡4:01 ‡4:12 ‡
03:3803:4503:5404:034:23 ‡4:31 ‡4:42 ‡
04:0804:1504:2404:334:53 ‡5:01 ‡5:12 ‡
04:3804:4504:5405:035:23 ‡5:31 ‡5:42 ‡
05:0805:1505:2405:335:53 ‡6:01 ‡6:12 ‡
05:3805:4505:5406:036:23 ‡6:31 ‡6:40 ‡
06:0806:1506:2406:316:49 ‡6:57 ‡7:06 ‡
06:3806:4406:5307:007:18 ‡7:26 ‡7:35 ‡
07:0807:1407:2307:307:48 ‡7:56 ‡8:05 ‡
07:3807:4407:5308:008:16 ‡8:23 ‡8:32 ‡
08:0808:1408:2208:298:45 ‡8:52 ‡9:01 ‡
08:3808:4408:5208:599:15 ‡9:22 ‡9:31 ‡
09:0809:1409:2209:299:45 ‡9:52 ‡10:01 ‡
09:3809:4409:5209:5910:15 ‡10:22 ‡10:31 ‡
10:0810:1410:2210:2910:45 ‡10:52 ‡11:01 ‡
10:3810:4410:5210:5911:15 ‡11:22 ‡11:31 ‡
11:3811:4411:5211:5912:15 ‡12:22 ‡12:31 ‡

Bold PM time

Metro TransitMetro Schedules & Maps Route 240.

240 Bellevue, Eastgate, Newport Hills, Newcastle, Renton Highlands, Renton

Sunday: To Bellevue – King County Metro Bus Schedule

Renton TC Bay 4STOP #46479The Landing Garden Ave N & Southport Dr NSTOP #46541Renton Highlands Duvall Ave NE & NE Sunset BlvdSTOP #40097Newcastle Newcastle Way & Coal Creek PkwySTOP #65287Eastgate P&R Bay 1STOP #67014Wilburton P&R SE 8th St & 114th Ave SESTOP #70814Bellevue TC Bay 1STOP #85630
08:0808:1408:2208:298:44 ‡8:52 ‡9:03 ‡
08:3808:4408:5309:019:18 ‡9:26 ‡9:37 ‡
09:0809:1409:2309:329:50 ‡9:58 ‡10:09 ‡
09:3809:4409:5310:0210:20 ‡10:28 ‡10:39 ‡
10:0810:1410:2310:3210:50 ‡10:58 ‡11:09 ‡
10:3810:4410:5311:0211:20 ‡11:28 ‡11:39 ‡
11:0811:1411:2311:3211:52 ‡12:00 ‡12:11 ‡
11:3811:4511:5412:0312:23 ‡12:31 ‡12:42 ‡
12:0812:1512:2412:3312:53 ‡1:01 ‡1:12 ‡
12:3812:4512:5401:031:23 ‡1:31 ‡1:42 ‡
01:0801:1501:2401:331:53 ‡2:01 ‡2:12 ‡
01:3801:4501:5402:032:23 ‡2:31 ‡2:42 ‡
02:0802:1502:2402:332:53 ‡3:01 ‡3:12 ‡
02:3802:4502:5403:033:23 ‡3:31 ‡3:42 ‡
03:0803:1503:2403:333:53 ‡4:01 ‡4:12 ‡
03:3803:4503:5404:034:23 ‡4:31 ‡4:42 ‡
04:0804:1504:2404:334:53 ‡5:01 ‡5:12 ‡
04:3804:4504:5405:035:23 ‡5:31 ‡5:42 ‡
05:0805:1505:2405:335:53 ‡6:01 ‡6:12 ‡
05:3805:4505:5406:036:23 ‡6:31 ‡6:40 ‡
06:0806:1506:2406:316:49 ‡6:57 ‡7:06 ‡
06:3806:4406:5307:007:18 ‡7:26 ‡7:35 ‡
07:0807:1407:2307:307:48 ‡7:56 ‡8:05 ‡
07:3807:4407:5308:008:16 ‡8:23 ‡8:32 ‡
08:0808:1408:2208:298:45 ‡8:52 ‡9:01 ‡
08:3808:4408:5208:599:15 ‡9:22 ‡9:31 ‡
09:0809:1409:2209:299:45 ‡9:52 ‡10:01 ‡
09:3809:4409:5209:5910:15 ‡10:22 ‡10:31 ‡
10:0810:1410:2210:2910:45 ‡10:52 ‡11:01 ‡
10:3810:4410:5210:5911:15 ‡11:22 ‡11:31 ‡
11:3811:4411:5211:5912:15 ‡12:22 ‡12:31 ‡

Bold PM time

230 Route Bus

Seattle bus routes 240 Bellevue TC to Renton TC.

240 bus route schedule
240 bus route schedule