21 Bus Schedule Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
21 Bus Schedule Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle.
21 Bus Schedule Seattle
21 Seattle bus routes Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle
Metro TransitMetro Schedules & Maps Route 21.
21 Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle.
Monday – Friday: To Downtown Seattle – King County Metro Bus Schedule | |||||||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | Arbor Heights SW 106th St & California Ave SWSTOP #22380 | High Point 35th Ave SW & SW Morgan StSTOP #22710 | West Seattle 35th Ave SW & SW Avalon WaySTOP #22820 | SODO 1st Ave S & S Spokane StSTOP #15190 | Downtown Seattle 4th Ave S Island & S Jackson StSTOP #619 | Downtown Seattle 3rd Ave & Pine StSTOP #590 | To Route | ||
04:44 | — | #REF! | 04:59 | 05:07 | 05:17 | 05:24 | 5 | ||
05:16 | — | #REF! | 05:31 | 05:40 | 05:50 | 05:57 | 5 | ||
05:31 | — | #REF! | 05:47 | 05:56 | 06:06 | 06:13 | 5 | ||
5:30 bx 5:34 x | 5:50 x | 5:54 ‡ x | — | — | 17297:17315 ‡ cx | — | |||
05:46 | — | #REF! | 06:02 | 06:11 | 06:21 | 06:28 | 5 | ||
5:45 bx 5:49 x | 6:05 x | 6:09 ‡ x | — | — | 17313:17346 ‡ cx | CB | |||
06:01 | — | #REF! | 06:17 | 06:26 | 06:36 | 06:43 | 5 | ||
06:15 | — | #REF! | 06:32 | 06:41 | 06:51 | 06:58 | 5 | ||
06:27 | — | #REF! | 06:44 | 06:53 | 07:05 | 07:12 | 5 | ||
6:23 bx 6:28 x | 6:47 x | 6:52 ‡ x | — | — | 17427:17443 ‡ cx | CB | |||
06:40 | — | #REF! | 06:59 | 07:08 | 07:21 | 07:28 | 5 | ||
06:55 | — | #REF! | 07:14 | 07:23 | 07:36 | 07:43 | 5 | ||
6:52 bx 6:57 x | 7:17 x | 7:22 ‡ x | — | — | 17457:17506 ‡ cx | CB | |||
07:08 | — | #REF! | 07:28 | 07:38 | 07:51 | 07:58 | 5 | ||
07:23 | — | #REF! | 07:43 | 07:53 | 08:06 | 08:13 | 5 | ||
7:18 bx 7:23 x | 7:47 x | 7:52 ‡ x | — | — | 17502:17518 ‡ cx | CB | |||
07:38 | — | 149:195 | 07:58 | 08:08 | 08:21 | 08:28 | 5 | ||
07:53 | — | 706:706 | 08:13 | 08:23 | 08:36 | 08:43 | 5 | ||
7:51 bx 7:55 x | 8:17 x | 8:21 ‡ x | — | — | 17542:17586 ‡ cx | CB | |||
08:09 | — | 1319:1334 | 08:28 | 08:38 | 08:51 | 08:58 | 5 | ||
8:06 bx 8:10 x | 8:32 x | 8:36 ‡ x | — | — | 17584:17586 ‡ cx | — | |||
08:24 | — | 1862:1892 | 08:43 | 08:53 | 09:06 | 09:13 | 5 | ||
08:41 | — | 2512:2558 | 08:59 | 09:08 | 09:21 | 09:28 | 5 | ||
9:00 d | — | 17671:17671 | 09:14 | 09:23 | 09:36 | 09:43 | 5 | ||
09:13 | — | 3646:3661 | 09:29 | 09:38 | 09:51 | 09:58 | 5 | ||
09:29 | — | 4170:4201 | 09:45 | 09:53 | 10:06 | 10:13 | 5 | ||
09:44 | — | 4681:4727 | 10:00 | 10:08 | 10:21 | 10:28 | 5 | ||
09:59 | — | 5167:5167 | 10:15 | 10:23 | 10:36 | 10:43 | 5 | ||
10:17 d | — | 10:25 | 10:30 | 10:39 | 10:52 | 10:59 | 5 | ||
10:32 | — | 6302:6335 | 10:47 | 10:56 | 11:08 | 11:15 | 5 | ||
10:47 | — | 6745:6793 | 11:02 | 11:11 | 11:23 | 11:30 | 5 | ||
11:05 d | — | 11:13 | 11:17 | 11:26 | 11:38 | 11:45 | 5 | ||
11:17 | — | 7655:7672 | 11:32 | 11:41 | 11:53 | 12:00 | 5 | ||
11:32 | — | 8140:8172 | 11:47 | 11:56 | 12:08 | 12:15 | 5 | ||
11:49 d | — | 11:57 | 12:01 | 12:10 | 12:22 | 12:29 | 5 | ||
12:00 | — | 8897:8898 | 12:15 | 12:24 | 12:36 | 12:43 | 5 | ||
12:15 | — | 9326:9340 | 12:30 | 12:39 | 12:51 | 12:58 | 5 | ||
12:33 d | — | 12:41 | 12:45 | 12:54 | 01:06 | 01:14 | 5 | ||
12:45 | — | 10095:10139 | 01:00 | 01:09 | 01:21 | 01:29 | 5 | ||
01:00 | — | #REF! | 01:15 | 01:24 | 01:36 | 01:44 | 5 | ||
1:18 d | — | 13222:13247 | 01:30 | 01:39 | 01:51 | 01:59 | 5 | ||
01:30 | — | #REF! | 01:45 | 01:54 | 02:06 | 02:14 | 5 | ||
1:47 d | — | 13241:13295 | 01:59 | 02:08 | 02:21 | 02:29 | 5 | ||
01:59 | — | #REF! | 02:14 | 02:23 | 02:36 | 02:44 | 5 | ||
02:13 | — | #REF! | 02:28 | 02:37 | 02:50 | 02:58 | 5 | ||
02:27 | — | #REF! | 02:42 | 02:51 | 03:04 | 03:12 | 5 | ||
2:45 d | — | 15074:15125 | 02:57 | 03:06 | 03:19 | 03:27 | 5 | ||
02:57 | — | #REF! | 03:12 | 03:21 | 03:34 | 03:42 | 5 | ||
03:12 | — | #REF! | 03:27 | 03:36 | 03:49 | 03:57 | 5 | ||
03:27 | — | #REF! | 03:42 | 03:51 | 04:05 | 04:13 | 5 | ||
3:45 d | — | 15877:15927 | 03:57 | 04:06 | 04:20 | 04:28 | 5 | ||
03:56 | — | #REF! | 04:11 | 04:20 | 04:35 | 04:44 | 5 | ||
04:10 | — | #REF! | 04:25 | 04:35 | 04:50 | 04:59 | 5 | ||
04:26 | — | #REF! | 04:41 | 04:51 | 05:05 | 05:14 | 5 | ||
04:42 | — | #REF! | 04:57 | 05:06 | 05:20 | 05:29 | 5 | ||
5:00 d | — | 17204:17207 | 05:12 | 05:21 | 05:34 | 05:42 | 5 | ||
05:12 | — | #REF! | 05:27 | 05:36 | 05:49 | 05:57 | 5 | ||
5:30 d | — | 17243:17276 | 05:42 | 05:51 | 06:03 | 06:10 | 5 | ||
05:43 | — | #REF! | 05:58 | 06:07 | 06:18 | 06:25 | 5 | ||
6:02 d | — | 17351:17354 | 06:13 | 06:22 | 06:33 | 06:40 | 5 | ||
06:15 | — | #REF! | 06:29 | 06:37 | 06:48 | 06:55 | 5 | ||
06:30 | — | #REF! | 06:44 | 06:52 | 07:03 | 07:10 | 5 | ||
06:52 | — | #REF! | 07:05 | 07:13 | 07:23 | 07:30 | 5 | ||
7:15 d | — | 17451:17465 | 07:25 | 07:33 | 07:43 | 07:50 | 5 | ||
07:32 | — | #REF! | 07:45 | 07:53 | 08:03 | 08:10 | 5 | ||
07:52 | — | 625:632 | 08:05 | 08:13 | 08:23 | 08:30 | 5 | ||
8:15 d | — | 17548:17561 | 08:25 | 08:33 | 08:43 | 08:50 | 5 | ||
08:32 | — | 2165:2198 | 08:45 | 08:53 | 09:03 | 09:10 | 5 | ||
08:52 | — | 2843:2851 | 09:05 | 09:13 | 09:23 | 09:30 | 5 | ||
9:15 d | — | 17640:17652 | 09:25 | 09:33 | 09:43 | 09:50 | 5 | ||
09:32 | — | 4295:4327 | 09:45 | 09:53 | 10:03 | 10:10 | 5 | ||
10:05 d | — | 10:11 | 10:15 | 10:23 | 10:33 | 10:40 | 5 | ||
10:33 | — | 6280:6312 | 10:46 | 10:53 | 11:03 | 11:10 | 5 | ||
11:34 | — | 8145:8177 | 11:46 | 11:53 | 12:03 | 12:11 | 5 | ||
12:42 d | — | 12:48 | 12:51 | 12:58 | 01:08 | 01:15 | CB |
Bold PM time
b – Serves SB 35th Ave SW & SW Roxbury St at this time..
C – Serves NB 3rd Ave & Virginia St at this time.
D – Serves SW Roxbury St & 30th Ave SW at this time.
x – Express Trip
CB – Returns to Central Base Garage.
Related Routes
Express Service Information.
21 EXPRESS buses make no stops between 35th Ave SW & SW Morgan St and 1st Ave S & S King St EXCEPT at the following locations:
To Downtown Seattle
35th Ave SW & SW Avalon Wy.
To Arbor Heights
35th Ave SW & SW Avalon Wy.
Metro TransitMetro Schedules & Maps Route 21.
21 Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle.
Saturday: To Downtown Seattle – King County Metro Bus Schedule | ||||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | High Point 35th Ave SW & SW Morgan StSTOP #22710 | West Seattle 35th Ave SW & SW Avalon WaySTOP #22820 | SODO 1st Ave S & S Spokane StSTOP #15190 | Downtown Seattle 4th Ave S Island & S Jackson StSTOP #619 | Downtown Seattle 3rd Ave & Pine StSTOP #590 | To Route |
05:40 | 05:48 | 05:52 | 05:58 | 06:08 | 06:15 | 5 |
06:09 | 06:17 | 06:22 | 06:28 | 06:38 | 06:45 | 5 |
06:39 | 06:47 | 06:52 | 06:58 | 07:08 | 07:15 | 5 |
07:07 | 07:17 | 07:22 | 07:28 | 07:38 | 07:45 | 5 |
07:37 | 07:47 | 07:52 | 07:58 | 08:08 | 08:15 | 5 |
08:06 | 08:16 | 08:21 | 08:27 | 08:38 | 08:45 | 5 |
08:36 | 08:46 | 08:51 | 08:57 | 09:08 | 09:15 | 5 |
09:05 | 09:15 | 09:20 | 09:26 | 09:38 | 09:45 | 5 |
09:35 | 09:45 | 09:50 | 09:56 | 10:08 | 10:15 | 5 |
10:05 | 10:15 | 10:20 | 10:26 | 10:38 | 10:45 | 5 |
10:35 | 10:45 | 10:50 | 10:56 | 11:08 | 11:15 | 5 |
10:55 | 11:05 | 11:10 | 11:16 | 11:28 | 11:35 | 5 |
11:15 | 11:25 | 11:30 | 11:36 | 11:48 | 11:55 | 5 |
11:35 | 11:45 | 11:50 | 11:56 | 12:08 | 12:15 | 5 |
11:55 | 12:05 | 12:10 | 12:16 | 12:28 | 12:35 | 5 |
12:15 | 12:25 | 12:30 | 12:36 | 12:48 | 12:55 | 5 |
12:35 | 12:45 | 12:50 | 12:56 | 01:08 | 01:15 | 5 |
12:55 | 01:05 | 01:10 | 01:16 | 01:28 | 01:35 | 5 |
01:15 | 01:25 | 01:30 | 01:36 | 01:48 | 01:55 | 5 |
01:35 | 01:45 | 01:50 | 01:56 | 02:08 | 02:15 | 5 |
01:55 | 02:05 | 02:10 | 02:16 | 02:28 | 02:35 | 5 |
02:15 | 02:25 | 02:30 | 02:36 | 02:48 | 02:55 | 5 |
02:35 | 02:45 | 02:50 | 02:56 | 03:08 | 03:15 | 5 |
02:55 | 03:05 | 03:10 | 03:16 | 03:28 | 03:35 | 5 |
03:15 | 03:25 | 03:30 | 03:36 | 03:48 | 03:55 | 5 |
03:35 | 03:45 | 03:50 | 03:56 | 04:08 | 04:15 | 5 |
03:55 | 04:05 | 04:10 | 04:16 | 04:28 | 04:35 | 5 |
04:15 | 04:25 | 04:30 | 04:36 | 04:48 | 04:55 | 5 |
04:35 | 04:45 | 04:50 | 04:56 | 05:08 | 05:15 | 5 |
04:55 | 05:05 | 05:10 | 05:16 | 05:28 | 05:35 | 5 |
05:15 | 05:25 | 05:30 | 05:36 | 05:48 | 05:55 | 5 |
05:35 | 05:45 | 05:50 | 05:56 | 06:08 | 06:15 | 5 |
05:57 | 06:07 | 06:11 | 06:17 | 06:28 | 06:35 | 5 |
06:17 | 06:27 | 06:31 | 06:37 | 06:48 | 06:55 | 5 |
06:37 | 06:47 | 06:51 | 06:57 | 07:08 | 07:15 | 5 |
07:07 | 07:17 | 07:21 | 07:27 | 07:38 | 07:45 | 5 |
07:37 | 07:47 | 07:51 | 07:57 | 08:08 | 08:15 | 5 |
08:09 | 08:18 | 08:22 | 08:28 | 08:38 | 08:45 | 5 |
08:39 | 08:48 | 08:52 | 08:58 | 09:08 | 09:15 | 5 |
09:09 | 09:18 | 09:22 | 09:28 | 09:38 | 09:45 | 5 |
09:39 | 09:48 | 09:52 | 09:58 | 10:08 | 10:15 | 5 |
10:09 | 10:18 | 10:22 | 10:28 | 10:38 | 10:45 | 5 |
10:54 | 11:03 | 11:07 | 11:13 | 11:23 | 11:29 | 5 |
11:57 b 12:04 | 12:08 | 12:14 | 12:24 | 12:30 | 5 | |
12:40 b 12:49 | 12:53 | 12:59 | 01:09 | 01:15 | CB |
Bold PM time
b – Serves SW Roxbury St & 30th Ave SW at this time.
CB – Returns to Central Base Garage.
Related Routes
Express Service Information.
21 EXPRESS buses make no stops between 35th Ave SW & SW Morgan St and 1st Ave S & S King St EXCEPT at the following locations:
To Downtown Seattle
35th Ave SW & SW Avalon Wy.
To Arbor Heights
35th Ave SW & SW Avalon Wy.
Metro TransitMetro Schedules & Maps Route 21.
21 Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle
Sunday: To Downtown Seattle – King County Metro Bus Schedule | ||||||
Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | High Point 35th Ave SW & SW Morgan StSTOP #22710 | West Seattle 35th Ave SW & SW Avalon WaySTOP #22820 | SODO 1st Ave S & S Spokane StSTOP #15190 | Downtown Seattle 4th Ave S Island & S Jackson StSTOP #619 | Downtown Seattle 3rd Ave & Pine StSTOP #590 | To Route |
05:52 | 06:03 | 06:07 | 06:13 | 06:23 | 06:30 | 5 |
06:52 | 07:03 | 07:07 | 07:13 | 07:23 | 07:30 | 5 |
07:21 | 07:33 | 07:37 | 07:43 | 07:53 | 08:00 | 5 |
07:51 | 08:03 | 08:07 | 08:13 | 08:23 | 08:30 | 5 |
8:25 b | 08:33 | 08:37 | 08:43 | 08:53 | 09:00 | 5 |
08:51 | 09:03 | 09:07 | 09:13 | 09:23 | 09:30 | 5 |
09:21 | 09:33 | 09:37 | 09:43 | 09:53 | 10:00 | 5 |
9:55 b | 10:03 | 10:07 | 10:13 | 10:23 | 10:30 | 5 |
10:19 | 10:31 | 10:35 | 10:41 | 10:53 | 11:00 | 5 |
10:51 | 11:01 | 11:05 | 11:11 | 11:23 | 11:30 | 5 |
11:21 | 11:31 | 11:35 | 11:41 | 11:53 | 12:00 | 5 |
11:51 | 12:01 | 12:05 | 12:11 | 12:23 | 12:30 | 5 |
12:21 | 12:31 | 12:35 | 12:41 | 12:53 | 01:00 | 5 |
12:53 b 1:01 | 01:05 | 01:11 | 01:23 | 01:30 | 5 | |
01:21 | 01:31 | 01:35 | 01:41 | 01:53 | 02:00 | 5 |
01:51 | 02:01 | 02:05 | 02:11 | 02:23 | 02:30 | 5 |
02:21 | 02:31 | 02:35 | 02:41 | 02:53 | 03:00 | 5 |
02:51 | 03:01 | 03:05 | 03:11 | 03:23 | 03:30 | 5 |
03:21 | 03:31 | 03:35 | 03:41 | 03:53 | 04:00 | 5 |
03:51 | 04:01 | 04:05 | 04:11 | 04:23 | 04:30 | 5 |
04:21 | 04:31 | 04:35 | 04:41 | 04:53 | 05:00 | 5 |
04:51 | 05:01 | 05:05 | 05:11 | 05:23 | 05:30 | 5 |
05:21 | 05:31 | 05:35 | 05:41 | 05:52 | 05:59 | 5 |
05:51 | 06:01 | 06:05 | 06:11 | 06:22 | 06:29 | 5 |
06:21 | 06:31 | 06:35 | 06:41 | 06:52 | 06:59 | 5 |
06:51 | 07:01 | 07:05 | 07:11 | 07:22 | 07:29 | 5 |
07:21 | 07:31 | 07:35 | 07:41 | 07:52 | 07:59 | 5 |
07:51 | 08:01 | 08:05 | 08:11 | 08:22 | 08:29 | 5 |
08:21 | 08:31 | 08:35 | 08:41 | 08:52 | 08:59 | 5 |
08:51 | 09:01 | 09:05 | 09:11 | 09:22 | 09:29 | 5 |
09:21 | 09:31 | 09:35 | 09:41 | 09:52 | 09:59 | 5 |
09:51 | 10:01 | 10:05 | 10:11 | 10:22 | 10:29 | 5 |
10:25 b 10:33 | 10:37 | 10:43 | 10:52 | 10:59 | 5 | |
10:56 b 11:04 | 11:08 | 11:14 | 11:23 | 11:29 | 5 | |
11:55 | 12:04 | 12:08 | 12:14 | 12:24 | 12:30 | 5 |
12:41 b 12:49 | 12:53 | 12:59 | 01:08 | 01:14 | CB |
Bold PM time
b – Serves SW Roxbury St & 30th Ave SW at this time.
CB – Returns to Central Base Garage.
Related Routes
Express Service Information.
21 EXPRESS buses make no stops between 35th Ave SW & SW Morgan St and 1st Ave S & S King St EXCEPT at the following locations:
To Downtown Seattle
35th Ave SW & SW Avalon Wy.
To Arbor Heights
35th Ave SW & SW Avalon Wy.
Metro TransitMetro Schedules & Maps Route 21.
21 Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle.
Monday – Friday: To Westwood Village – King County Metro Bus Schedule | |||||||
Downtown Seattle Wall St & 5th AveSTOP #7430 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 | SODO 1st Ave S & S Hanford StSTOP #15395 | West Seattle 35th Ave SW & SW Avalon StSTOP #22830 | High Point 35th Ave SW & SW Morgan StSTOP #22940 | Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | |
05:19 | 05:23 | 05:29 | 05:36 | 05:44 | 05:49 | 05:56 | |
05:50 | 05:54 | 06:00 | 06:07 | 06:15 | 06:21 | 06:28 | |
06:22 | 06:27 | 06:33 | 06:40 | 06:49 | 06:55 | 07:03 | |
06:38 | 06:43 | 06:49 | 06:57 | 07:06 | 07:12 | 07:20 | |
06:53 | 06:58 | 07:04 | 07:12 | 07:21 | 07:27 | 07:36 | |
07:09 | 07:14 | 07:20 | 07:29 | 07:38 | 07:44 | 07:53 | |
07:26 | 07:32 | 07:38 | 07:47 | 07:56 | 08:02 | 08:12 | |
07:42 | 07:48 | 07:54 | 08:03 | 08:12 | 08:18 | 08:28 | |
08:00 | 08:06 | 08:13 | 08:22 | 08:31 | 08:37 | 08:47 | |
08:15 | 08:21 | 08:28 | 08:37 | 08:46 | 08:51 | 09:00 | |
08:30 | 08:36 | 08:43 | 08:52 | 09:01 | 09:06 | 09:15 | |
08:45 | 08:51 | 08:58 | 09:07 | 09:16 | 09:21 | 09:29 | |
09:00 | 09:06 | 09:13 | 09:22 | 09:31 | 09:36 | 09:44 | |
09:13 | 09:19 | 09:25 | 09:34 | 09:43 | 09:48 | 9:56 b | |
09:27 | 09:33 | 09:39 | 09:48 | 09:57 | 10:02 | 10:10 | |
09:40 | 09:46 | 09:52 | 10:01 | 10:10 | 10:15 | 10:23 | |
09:55 | 10:01 | 10:07 | 10:16 | 10:25 | 10:30 | 10:38 b | |
10:08 | 10:14 | 10:20 | 10:29 | 10:38 | 10:43 | 10:51 | |
10:23 | 10:29 | 10:35 | 10:44 | 10:53 | 10:58 | 11:06 | |
10:38 | 10:44 | 10:50 | 10:59 | 11:08 | 11:13 | 11:21 b | |
10:53 | 10:59 | 11:05 | 11:14 | 11:23 | 11:28 | 11:36 | |
11:08 | 11:14 | 11:20 | 11:29 | 11:38 | 11:43 | 11:51 | |
11:23 | 11:29 | 11:35 | 11:44 | 11:53 | 11:58 | 12:06 b | |
11:38 | 11:44 | 11:50 | 11:59 | 12:08 | 12:13 | 12:21 | |
11:53 | 11:59 | 12:05 | 12:14 | 12:23 | 12:28 | 12:36 | |
12:08 | 12:14 | 12:20 | 12:29 | 12:38 | 12:44 | 12:52 b | |
12:23 | 12:29 | 12:35 | 12:45 | 12:54 | 01:00 | 01:08 | |
12:38 | 12:44 | 12:50 | 01:00 | 01:09 | 01:15 | 1:23 b | |
12:53 | 12:59 | 01:05 | 01:15 | 01:24 | 01:30 | 01:38 | |
01:08 | 01:14 | 01:20 | 01:30 | 01:40 | 01:46 | 01:54 | |
01:23 | 01:29 | 01:35 | 01:45 | 01:56 | 02:02 | 2:10 b | |
01:38 | 01:44 | 01:50 | 02:00 | 02:11 | 02:17 | 02:25 | |
01:53 | 01:59 | 02:05 | 02:15 | 02:26 | 02:31 | 02:41 | |
02:09 | 02:15 | 02:21 | 02:31 | 02:42 | 02:47 | 02:57 | |
02:24 | 02:30 | 02:37 | 02:47 | 02:58 | 03:03 | 3:13 b | |
02:40 | 02:46 | 02:53 | 03:03 | 03:14 | 03:19 | 03:29 | |
02:55 | 03:01 | 03:08 | 03:18 | 03:29 | 03:34 | 03:45 | |
03:10 | 03:16 | 03:23 | 03:34 | 03:45 | 03:50 | 04:01 | |
03:25 | 03:31 | 03:38 | 03:49 | 04:00 | 04:05 | 04:16 | |
3:37 cx 3:40 x | — | — | 15621:15624 | 4:23 ‡ dx | 4:41 ‡ ex | ||
03:40 | 03:46 | 03:53 | 04:04 | 04:15 | 04:20 | 04:31 | |
03:55 | 04:01 | 04:09 | 04:20 | 04:31 | 04:36 | 4:47 b | |
4:08 cx 4:11 x | — | — | 16801:16835 | 4:54 ‡ dx | 5:12 ‡ ex | ||
04:10 | 04:17 | 04:25 | 04:36 | 04:47 | 04:52 | 05:03 | |
04:26 | 04:33 | 04:41 | 04:52 | 05:03 | 05:08 | 05:19 | |
4:39 cx 4:42 x | — | — | 16824:16828 | 5:25 ‡ dx | 5:43 ‡ ex | ||
04:42 | 04:49 | 04:57 | 05:08 | 05:19 | 05:25 | 05:36 | |
4:55 cx 4:58 x | — | — | 16838:16858 | 5:41 ‡ dx | 5:59 ‡ ex | ||
04:57 | 05:04 | 05:12 | 05:23 | 05:35 | 05:41 | 05:52 | |
5:09 cx 5:12 x | — | — | 16954:16988 | 5:55 ‡ dx | 6:13 ‡ ex | ||
05:11 | 05:18 | 05:26 | 05:37 | 05:49 | 05:55 | 6:06 b | |
5:24 cx 5:27 x | — | — | 16975:17024 | 6:10 ‡ dx | 6:28 ‡ ex | ||
05:26 | 05:33 | 05:41 | 05:52 | 06:03 | 06:09 | 06:20 | |
5:39 cx 5:42 x | — | — | 16995:16997 | 6:24 ‡ dx | 6:42 ‡ ex | ||
05:41 | 05:48 | 05:55 | 06:06 | 06:17 | 06:23 | 6:34 b | |
5:52 cx 5:55 x | — | — | 17015:17030 | 6:37 ‡ dx | 6:55 ‡ ex | ||
05:55 | 06:02 | 06:09 | 06:20 | 06:31 | 06:37 | 06:47 | |
06:10 | 06:17 | 06:24 | 06:35 | 06:45 | 06:51 | 07:01 | |
06:25 | 06:32 | 06:39 | 06:49 | 06:59 | 07:05 | 7:15 b | |
06:40 | 06:46 | 06:53 | 07:03 | 07:13 | 07:19 | 07:28 | |
06:53 | 06:59 | 07:06 | 07:16 | 07:26 | 07:32 | 07:41 | |
07:08 | 07:14 | 07:20 | 07:29 | 07:38 | 07:43 | 7:52 b | |
07:22 | 07:27 | 07:33 | 07:41 | 07:50 | 07:55 | 08:04 | |
07:42 | 07:47 | 07:53 | 08:01 | 08:10 | 08:15 | 08:24 | |
08:01 | 08:06 | 08:12 | 08:20 | 08:29 | 08:34 | 08:43 | |
08:20 | 08:25 | 08:31 | 08:39 | 08:48 | 08:53 | 09:01 | |
08:40 | 08:45 | 08:50 | 08:58 | 09:07 | 09:12 | 09:20 | |
08:59 | 09:04 | 09:09 | 09:17 | 09:26 | 09:31 | 09:39 | |
09:19 | 09:24 | 09:29 | 09:37 | 09:46 | 09:51 | 09:59 | |
09:39 | 09:44 | 09:49 | 09:57 | 10:06 | 10:11 | 10:19 | |
09:59 | 10:04 | 10:09 | 10:17 | 10:26 | 10:30 | 10:38 b | |
10:19 | 10:23 | 10:28 | 10:36 | 10:45 | 10:49 | 10:57 | |
10:47 | 10:51 | 10:56 | 11:04 | 11:13 | 11:17 | 11:25 | |
11:17 | 11:21 | 11:26 | 11:34 | 11:43 | 11:47 | 11:55 b | |
12:16 | 12:20 | 12:25 | 12:33 | 12:42 | 12:45 | 12:52 | |
01:09 | 01:13 | 01:18 | 01:26 | 01:35 | 01:38 | 01:45 |
Bold PM time
b – Trip ends SW Roxbury St & 28th Ave SW several min. later.
C – Serves SB 3rd Ave & Virginia St at this time.
D – Serves SB 35th Ave SW & SW Roxbury St at this time.
e – Serves NB 35th Ave SW & SW Roxbury St at this time.
x – Express Trip
Related Routes
Express Service Information.
21 EXPRESS buses make no stops between 35th Ave SW & SW Morgan St and 1st Ave S & S King St EXCEPT at the following locations:
To Downtown Seattle
35th Ave SW & SW Avalon Wy.
To Arbor Heights
35th Ave SW & SW Avalon Wy.
Metro TransitMetro Schedules & Maps Route 21.
21 Arbor Heights, Roxhill, Westwood Village, High Point, West Seattle, Downtown Seattle.
Saturday: To Westwood village – King County Metro Bus Schedule | |||||||
Downtown Seattle Wall St & 5th AveSTOP #7430 | Downtown Seattle 3rd Ave & Pike StSTOP #431 | Downtown Seattle 3rd Ave S & S Main StSTOP #515 | SODO 1st Ave S & S Hanford StSTOP #15395 | West Seattle 35th Ave SW & SW Avalon StSTOP #22830 | High Point 35th Ave SW & SW Morgan StSTOP #22940 | Westwood Village SW Barton St & 26th Ave SWSTOP #22557 | |
05:55 | 06:00 | 06:06 | 06:14 | 06:20 | 06:23 | 06:28 | |
06:25 | 06:30 | 06:36 | 06:44 | 06:50 | 06:53 | 06:58 | |
06:54 | 06:59 | 07:05 | 07:13 | 07:20 | 07:24 | 07:29 | |
07:24 | 07:30 | 07:37 | 07:45 | 07:52 | 07:56 | 08:01 | |
07:54 | 08:00 | 08:07 | 08:15 | 08:22 | 08:26 | 08:31 | |
08:24 | 08:30 | 08:37 | 08:45 | 08:52 | 08:56 | 09:01 | |
08:55 | 09:01 | 09:08 | 09:16 | 09:23 | 09:27 | 09:32 | |
09:25 | 09:31 | 09:38 | 09:46 | 09:53 | 09:57 | 10:02 | |
09:56 | 10:02 | 10:09 | 10:17 | 10:24 | 10:28 | 10:33 | |
10:26 | 10:32 | 10:39 | 10:48 | 10:55 | 10:59 | 11:05 | |
10:57 | 11:03 | 11:10 | 11:19 | 11:26 | 11:30 | 11:36 | |
11:17 | 11:23 | 11:30 | 11:39 | 11:46 | 11:50 | 11:56 | |
11:37 | 11:43 | 11:50 | 11:59 | 12:06 | 12:10 | 12:16 | |
11:59 | 12:05 | 12:12 | 12:21 | 12:28 | 12:32 | 12:38 | |
12:19 | 12:25 | 12:32 | 12:41 | 12:48 | 12:52 | 12:58 | |
12:39 | 12:45 | 12:52 | 01:01 | 01:08 | 01:12 | 01:18 | |
12:59 | 01:05 | 01:12 | 01:22 | 01:29 | 01:33 | 1:40 b | |
01:19 | 01:25 | 01:32 | 01:41 | 01:48 | 01:52 | 01:58 | |
01:39 | 01:45 | 01:52 | 02:01 | 02:08 | 02:12 | 02:18 | |
01:59 | 02:05 | 02:12 | 02:22 | 02:29 | 02:33 | 2:40 b | |
02:19 | 02:25 | 02:32 | 02:41 | 02:48 | 02:52 | 02:58 | |
02:39 | 02:45 | 02:52 | 03:01 | 03:08 | 03:12 | 03:18 | |
02:59 | 03:05 | 03:12 | 03:21 | 03:28 | 03:32 | 03:38 | |
03:19 | 03:25 | 03:32 | 03:41 | 03:48 | 03:52 | 03:58 | |
03:39 | 03:45 | 03:52 | 04:01 | 04:08 | 04:12 | 04:18 | |
03:59 | 04:05 | 04:12 | 04:21 | 04:28 | 04:32 | 04:38 | |
04:19 | 04:25 | 04:32 | 04:41 | 04:48 | 04:52 | 04:58 | |
