160 Bus Schedule Auburn, Kent, Renton, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
160 Bus Schedule Auburn, Kent, Renton.
160 Bus Schedule Seattle
160 Seattle bus routes Auburn, Kent, RentonSearch Kingcounty.gov
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton.
Monday – Friday: To Renton – King County Metro Bus Schedule | |||||||
Auburn Sounder Station Bay 2STOP #57774 | North Auburn Auburn Way N & 15th St NESTOP #57902 | Kent Sounder Station Bay 3STOP #57453 | Kent East Hill SE 256th St & 101st Ave SESTOP #62234 | Kent East Hill 108th Ave SE & SE 208th StSTOP #57210 | SE Carr Rd & 106th Pl SESTOP #60320 | South Renton P&R Bay 2STOP #55938 | Renton TC Bay 8STOP #46465 |
04:19 | 04:24 | 04:35 | 04:39 | 04:46 | 04:52 | 05:02 | 05:08 |
04:47 | 04:52 | 05:05 | 05:10 | 05:18 | 05:24 | 05:35 | 05:41 |
05:17 | 05:22 | 05:36 | 05:41 | 05:50 | 05:57 | 06:09 | 06:15 |
05:44 | 05:50 | 06:05 | 06:10 | 06:21 | 06:28 | 06:40 | 06:46 |
06:04 | 06:10 | 06:26 | 06:31 | 06:42 | 06:49 | 07:02 | 07:08 |
06:17 | 06:24 | 06:40 | 06:45 | 06:56 | 07:03 | 07:18 | 07:24 |
06:29 | 06:36 | 06:52 | 06:57 | 07:08 | 07:15 | 07:30 | 07:36 |
06:48 | 06:55 | 07:11 | 07:16 | 07:27 | 07:34 | 07:49 | 07:55 |
07:01 | 07:08 | 07:24 | 07:29 | 07:40 | 07:47 | 08:02 | 08:08 |
07:16 | 07:23 | 07:40 | 07:45 | 07:56 | 08:03 | 08:17 | 08:23 |
07:27 | 07:34 | 07:51 | 07:56 | 08:07 | 08:14 | 08:28 | 08:34 |
07:46 | 07:53 | 08:10 | 08:15 | 08:26 | 08:33 | 08:45 | 08:52 |
08:01 | 08:08 | 08:25 | 08:30 | 08:41 | 08:48 | 09:00 | 09:07 |
08:16 | 08:23 | 08:40 | 08:45 | 08:56 | 09:03 | 09:15 | 09:22 |
08:31 | 08:38 | 08:55 | 09:00 | 09:11 | 09:18 | 09:30 | 09:37 |
08:46 | 08:53 | 09:09 | 09:14 | 09:25 | 09:32 | 09:44 | 09:51 |
09:01 | 09:08 | 09:24 | 09:29 | 09:40 | 09:47 | 09:59 | 10:06 |
09:16 | 09:23 | 09:39 | 09:44 | 09:55 | 10:02 | 10:15 | 10:23 |
09:31 | 09:38 | 09:54 | 09:59 | 10:10 | 10:17 | 10:30 | 10:37 |
09:46 | 09:53 | 10:09 | 10:14 | 10:24 | 10:31 | 10:44 | 10:51 |
09:58 | 10:05 | 10:21 | 10:26 | 10:36 | 10:43 | 10:56 | 11:03 |
10:13 | 10:20 | 10:38 | 10:43 | 10:55 | 11:02 | 11:15 | 11:22 |
10:28 | 10:35 | 10:53 | 10:58 | 11:10 | 11:17 | 11:30 | 11:37 |
10:43 | 10:50 | 11:08 | 11:13 | 11:25 | 11:32 | 11:45 | 11:52 |
10:58 | 11:05 | 11:23 | 11:28 | 11:40 | 11:47 | 12:00 | 12:07 |
11:13 | 11:20 | 11:38 | 11:43 | 11:55 | 12:02 | 12:15 | 12:22 |
11:28 | 11:35 | 11:53 | 11:58 | 12:10 | 12:17 | 12:30 | 12:37 |
11:43 | 11:50 | 12:08 | 12:13 | 12:25 | 12:32 | 12:45 | 12:52 |
11:57 | 12:04 | 12:22 | 12:27 | 12:39 | 12:46 | 12:59 | 01:06 |
12:12 | 12:19 | 12:37 | 12:42 | 12:54 | 01:01 | 01:14 | 01:21 |
12:27 | 12:34 | 12:52 | 12:57 | 01:09 | 01:17 | 01:30 | 01:37 |
12:42 | 12:49 | 01:07 | 01:12 | 01:24 | 01:33 | 01:46 | 01:54 |
12:57 | 01:04 | 01:22 | 01:27 | 01:39 | 01:48 | 02:01 | 02:09 |
01:12 | 01:19 | 01:37 | 01:42 | 01:54 | 02:03 | 02:16 | 02:24 |
01:27 | 01:34 | 01:52 | 01:57 | 02:09 | 02:18 | 02:31 | 02:39 |
01:42 | 01:49 | 02:07 | 02:12 | 02:24 | 02:33 | 02:46 | 02:54 |
01:57 | 02:04 | 02:22 | 02:28 | 02:40 | 02:49 | 03:02 | 03:10 |
02:12 | 02:19 | 02:37 | 02:43 | 02:55 | 03:04 | 03:17 | 03:25 |
02:27 | 02:35 | 02:53 | 02:59 | 03:12 | 03:21 | 03:35 | 03:44 |
02:42 | 02:50 | 03:08 | 03:14 | 03:27 | 03:36 | 03:50 | 03:59 |
02:57 | 03:05 | 03:23 | 03:29 | 03:42 | 03:51 | 04:05 | 04:14 |
03:12 | 03:20 | 03:38 | 03:44 | 03:57 | 04:06 | 04:20 | 04:29 |
03:27 | 03:35 | 03:53 | 03:59 | 04:12 | 04:22 | 04:36 | 04:44 |
03:40 | 03:48 | 04:06 | 04:12 | 04:25 | 04:35 | 04:49 | 04:57 |
03:55 | 04:03 | 04:21 | 04:27 | 04:40 | 04:50 | 05:04 | 05:12 |
04:11 | 04:19 | 04:37 | 04:43 | 04:56 | 05:06 | 05:20 | 05:28 |
04:27 | 04:35 | 04:53 | 04:59 | 05:12 | 05:22 | 05:36 | 05:44 |
04:42 | 04:50 | 05:08 | 05:14 | 05:27 | 05:37 | 05:51 | 05:59 |
04:57 | 05:05 | 05:23 | 05:29 | 05:42 | 05:51 | 06:05 | 06:13 |
05:12 | 05:20 | 05:37 | 05:43 | 05:56 | 06:05 | 06:19 | 06:27 |
05:29 | 05:37 | 05:54 | 06:00 | 06:13 | 06:22 | 06:35 | 06:43 |
05:44 | 05:52 | 06:09 | 06:15 | 06:28 | 06:37 | 06:50 | 06:57 |
05:59 | 06:06 | 06:23 | 06:29 | 06:42 | 06:49 | 07:00 | 07:07 |
06:14 | 06:21 | 06:37 | 06:43 | 06:56 | 07:03 | 07:14 | 07:21 |
06:46 | 06:53 | 07:09 | 07:14 | 07:25 | 07:32 | 07:43 | 07:50 |
07:16 | 07:23 | 07:38 | 07:43 | 07:54 | 08:00 | 08:11 | 08:18 |
07:49 | 07:55 | 08:09 | 08:14 | 08:25 | 08:31 | 08:42 | 08:49 |
08:20 | 08:26 | 08:40 | 08:45 | 08:56 | 09:02 | 09:13 | 09:20 |
08:50 | 08:56 | 09:10 | 09:15 | 09:26 | 09:32 | 09:43 | 09:50 |
09:20 | 09:26 | 09:40 | 09:45 | 09:55 | 10:01 | 10:12 | 10:19 |
09:51 | 09:57 | 10:11 | 10:16 | 10:25 | 10:31 | 10:40 | 10:47 |
10:51 | 10:57 | 11:11 | 11:16 | 11:25 | 11:31 | 11:40 | 11:47 |
11:46 | 11:52 | 12:06 | 12:11 | 12:20 | 12:26 | 12:35 | 12:41 |
01:05 | 01:10 | 01:21 | — | — | — | — | — |
02:04 | 02:09 | 02:20 | — | — | — | — | — |
03:08 | 03:13 | 03:24 | — | — | — | — | — |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Shattuck Avenue S and Burnett Av S.
Temporary Construction Reroute – Route 160 will be affected in the Auburn area during construction on a portion of 1st St NE.
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton.
Saturday: To Renton – King County Metro Bus Schedule | |||||||
Auburn Sounder Station Bay 2STOP #57774 | North Auburn Auburn Way N & 15th St NESTOP #57902 | Kent Sounder Station Bay 3STOP #57453 | Kent East Hill SE 256th St & 101st Ave SESTOP #62234 | Kent East Hill 108th Ave SE & SE 208th StSTOP #57210 | SE Carr Rd & 106th Pl SESTOP #60320 | South Renton P&R Bay 2STOP #55938 | Renton TC Bay 8STOP #46465 |
05:27 | 05:33 | 05:46 | 05:50 | 05:58 | 06:04 | 06:13 | 06:19 |
05:55 | 06:01 | 06:14 | 06:18 | 06:27 | 06:33 | 06:43 | 06:49 |
06:25 | 06:31 | 06:44 | 06:48 | 06:57 | 07:03 | 07:13 | 07:19 |
06:55 | 07:01 | 07:14 | 07:18 | 07:27 | 07:33 | 07:43 | 07:49 |
07:24 | 07:30 | 07:44 | 07:49 | 07:58 | 08:05 | 08:16 | 08:22 |
07:54 | 08:01 | 08:15 | 08:20 | 08:29 | 08:36 | 08:47 | 08:53 |
08:23 | 08:30 | 08:45 | 08:50 | 08:59 | 09:06 | 09:18 | 09:24 |
08:52 | 08:59 | 09:14 | 09:19 | 09:29 | 09:36 | 09:48 | 09:54 |
09:22 | 09:29 | 09:44 | 09:49 | 09:59 | 10:06 | 10:18 | 10:24 |
09:51 | 09:58 | 10:13 | 10:18 | 10:28 | 10:35 | 10:47 | 10:53 |
10:21 | 10:28 | 10:44 | 10:49 | 11:01 | 11:09 | 11:22 | 11:28 |
10:50 | 10:57 | 11:14 | 11:19 | 11:31 | 11:39 | 11:52 | 11:58 |
11:20 | 11:27 | 11:44 | 11:49 | 12:01 | 12:09 | 12:23 | 12:30 |
11:50 | 11:57 | 12:14 | 12:19 | 12:31 | 12:39 | 12:53 | 01:00 |
12:20 | 12:27 | 12:44 | 12:49 | 01:01 | 01:09 | 01:23 | 01:31 |
12:49 | 12:56 | 01:14 | 01:20 | 01:32 | 01:40 | 01:54 | 02:02 |
01:19 | 01:26 | 01:44 | 01:50 | 02:03 | 02:11 | 02:25 | 02:33 |
01:49 | 01:56 | 02:14 | 02:20 | 02:33 | 02:41 | 02:55 | 03:03 |
02:19 | 02:26 | 02:44 | 02:50 | 03:03 | 03:11 | 03:24 | 03:32 |
02:49 | 02:56 | 03:14 | 03:20 | 03:33 | 03:41 | 03:54 | 04:02 |
03:19 | 03:26 | 03:43 | 03:49 | 04:01 | 04:09 | 04:22 | 04:30 |
03:49 | 03:56 | 04:13 | 04:19 | 04:31 | 04:39 | 04:52 | 04:59 |
04:19 | 04:26 | 04:43 | 04:49 | 05:01 | 05:09 | 05:22 | 05:29 |
04:49 | 04:56 | 05:13 | 05:19 | 05:31 | 05:39 | 05:51 | 05:58 |
05:20 | 05:27 | 05:44 | 05:49 | 06:01 | 06:09 | 06:21 | 06:28 |
05:50 | 05:57 | 06:13 | 06:18 | 06:30 | 06:38 | 06:50 | 06:57 |
06:21 | 06:28 | 06:43 | 06:48 | 07:00 | 07:07 | 07:19 | 07:25 |
06:52 | 06:59 | 07:14 | 07:19 | 07:31 | 07:38 | 07:50 | 07:56 |
07:23 | 07:30 | 07:45 | 07:50 | 08:02 | 08:09 | 08:20 | 08:26 |
07:53 | 08:00 | 08:15 | 08:20 | 08:31 | 08:38 | 08:49 | 08:55 |
08:25 | 08:32 | 08:46 | 08:51 | 09:02 | 09:09 | 09:19 | 09:25 |
08:56 | 09:02 | 09:16 | 09:21 | 09:30 | 09:37 | 09:47 | 09:53 |
09:26 | 09:32 | 09:46 | 09:51 | 10:00 | 10:07 | 10:17 | 10:23 |
09:56 | 10:02 | 10:16 | 10:21 | 10:30 | 10:37 | 10:47 | 10:53 |
10:27 | 10:33 | 10:46 | 10:51 | 11:00 | 11:06 | 11:16 | 11:21 |
10:57 | 11:03 | 11:15 | 11:20 | 11:28 | 11:34 | 11:44 | 11:49 |
11:58 | 12:03 | 12:14 | 12:18 | 12:26 | 12:31 | 12:41 | 12:46 |
12:59 | 01:04 | 01:15 | — | — | — | — | — |
02:02 | 02:07 | 02:18 | — | — | — | — | — |
03:12 | 03:17 | 03:28 | — | — | — | — | — |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Shattuck Avenue S and Burnett Av S.
Temporary Construction Reroute – Route 160 will be affected in the Auburn area during construction on a portion of 1st St NE.
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton
Sunday: To Renton – King County Metro Bus Schedule | |||||||
Auburn Sounder Station Bay 2STOP #57774 | North Auburn Auburn Way N & 15th St NESTOP #57902 | Kent Sounder Station Bay 3STOP #57453 | Kent East Hill SE 256th St & 101st Ave SESTOP #62234 | Kent East Hill 108th Ave SE & SE 208th StSTOP #57210 | SE Carr Rd & 106th Pl SESTOP #60320 | South Renton P&R Bay 2STOP #55938 | Renton TC Bay 8STOP #46465 |
05:28 | 05:34 | 05:45 | 05:49 | 05:57 | 06:02 | 06:11 | 06:17 |
05:57 | 06:03 | 06:15 | 06:19 | 06:27 | 06:33 | 06:43 | 06:49 |
06:26 | 06:32 | 06:44 | 06:48 | 06:56 | 07:02 | 07:12 | 07:18 |
06:56 | 07:02 | 07:14 | 07:19 | 07:28 | 07:34 | 07:45 | 07:51 |
07:26 | 07:32 | 07:44 | 07:49 | 07:58 | 08:04 | 08:15 | 08:22 |
07:56 | 08:02 | 08:14 | 08:19 | 08:28 | 08:34 | 08:45 | 08:52 |
08:25 | 08:31 | 08:44 | 08:49 | 08:59 | 09:05 | 09:16 | 09:23 |
08:54 | 09:00 | 09:13 | 09:18 | 09:28 | 09:34 | 09:45 | 09:52 |
09:24 | 09:30 | 09:44 | 09:49 | 10:00 | 10:06 | 10:18 | 10:25 |
09:53 | 09:59 | 10:13 | 10:18 | 10:29 | 10:36 | 10:48 | 10:55 |
10:22 | 10:28 | 10:42 | 10:47 | 10:58 | 11:05 | 11:17 | 11:24 |
10:52 | 10:58 | 11:13 | 11:18 | 11:29 | 11:36 | 11:48 | 11:55 |
11:22 | 11:28 | 11:43 | 11:49 | 12:00 | 12:07 | 12:19 | 12:26 |
11:51 | 11:57 | 12:12 | 12:18 | 12:29 | 12:36 | 12:48 | 12:55 |
12:19 | 12:26 | 12:42 | 12:48 | 12:59 | 01:06 | 01:18 | 01:25 |
12:50 | 12:57 | 01:13 | 01:19 | 01:30 | 01:37 | 01:49 | 01:56 |
01:20 | 01:27 | 01:43 | 01:49 | 02:01 | 02:08 | 02:20 | 02:27 |
01:50 | 01:57 | 02:13 | 02:19 | 02:31 | 02:38 | 02:50 | 02:57 |
02:20 | 02:27 | 02:43 | 02:49 | 03:01 | 03:08 | 03:20 | 03:27 |
02:50 | 02:57 | 03:13 | 03:19 | 03:31 | 03:38 | 03:50 | 03:57 |
03:20 | 03:27 | 03:43 | 03:49 | 04:01 | 04:08 | 04:20 | 04:27 |
03:50 | 03:57 | 04:13 | 04:19 | 04:31 | 04:38 | 04:50 | 04:57 |
04:20 | 04:27 | 04:43 | 04:49 | 05:01 | 05:08 | 05:20 | 05:27 |
04:50 | 04:57 | 05:13 | 05:19 | 05:31 | 05:38 | 05:50 | 05:57 |
05:20 | 05:27 | 05:43 | 05:48 | 05:59 | 06:06 | 06:18 | 06:25 |
05:51 | 05:58 | 06:13 | 06:18 | 06:29 | 06:36 | 06:47 | 06:53 |
06:22 | 06:29 | 06:44 | 06:49 | 07:00 | 07:06 | 07:17 | 07:23 |
06:53 | 07:00 | 07:15 | 07:20 | 07:31 | 07:37 | 07:48 | 07:54 |
07:24 | 07:31 | 07:45 | 07:50 | 08:01 | 08:07 | 08:17 | 08:23 |
07:54 | 08:01 | 08:15 | 08:20 | 08:31 | 08:37 | 08:47 | 08:53 |
08:24 | 08:31 | 08:45 | 08:50 | 09:01 | 09:07 | 09:17 | 09:23 |
08:56 | 09:03 | 09:17 | 09:22 | 09:33 | 09:38 | 09:48 | 09:54 |
09:26 | 09:32 | 09:45 | 09:50 | 09:59 | 10:04 | 10:14 | 10:20 |
09:56 | 10:02 | 10:15 | 10:20 | 10:29 | 10:34 | 10:44 | 10:50 |
10:26 | 10:32 | 10:45 | 10:50 | 10:59 | 11:04 | 11:14 | 11:19 |
10:57 | 11:03 | 11:16 | 11:20 | 11:29 | 11:34 | 11:44 | 11:49 |
11:57 | 12:02 | 12:15 | 12:19 | 12:26 | 12:31 | 12:40 | 12:45 |
12:58 | 01:03 | 01:15 | — | — | — | — | — |
02:02 | 02:07 | 02:18 | — | — | — | — | — |
03:12 | 03:17 | 03:28 | — | — | — | — | — |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Shattuck Avenue S and Burnett Av S.
Temporary Construction Reroute – Route 160 will be affected in the Auburn area during construction on a portion of 1st St NE.
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton.
Monday – Friday: To Auburn – King County Metro Bus Schedule | |||||||
Renton TC Bay 8STOP #46465 | South Renton P&R Bay 1STOP #59842 | SE Carr Rd & 106th Pl SESTOP #59400 | Kent East Hill 108th Ave SE & SE 208th StSTOP #57350 | Kent East Hill SE 256th St & 101st Ave SESTOP #62198 | Kent Sounder Station Bay 1STOP #57451 | North Auburn Auburn Way N & 15th St NESTOP #57901 | 2nd St SW & A St SWSTOP #57784 |
04:44 | 04:50 | 05:00 | 05:06 | 05:16 | 05:23 | 05:36 | 05:42 |
05:13 | 05:19 | 05:29 | 05:35 | 05:45 | 05:52 | 06:05 | 06:11 |
05:36 | 05:42 | 05:52 | 05:58 | 06:08 | 06:16 | 06:29 | 06:35 |
05:51 | 05:58 | 06:08 | 06:14 | 06:24 | 06:32 | 06:45 | 06:51 |
06:06 | 06:13 | 06:23 | 06:29 | 06:39 | 06:48 | 07:01 | 07:07 |
06:21 | 06:28 | 06:38 | 06:44 | 06:54 | 07:03 | 07:16 | 07:23 |
06:36 | 06:43 | 06:53 | 06:59 | 07:09 | 07:18 | 07:31 | 07:38 |
06:50 | 06:57 | 07:08 | 07:14 | 07:24 | 07:33 | 07:46 | 07:53 |
07:04 | 07:11 | 07:22 | 07:29 | 07:39 | 07:49 | 08:03 | 08:10 |
07:20 | 07:27 | 07:39 | 07:46 | 07:56 | 08:06 | 08:20 | 08:27 |
07:35 | 07:42 | 07:54 | 08:01 | 08:11 | 08:22 | 08:36 | 08:43 |
07:50 | 07:57 | 08:09 | 08:16 | 08:26 | 08:37 | 08:51 | 08:58 |
08:04 | 08:11 | 08:23 | 08:30 | 08:40 | 08:51 | 09:04 | 09:11 |
08:19 | 08:26 | 08:38 | 08:45 | 08:55 | 09:06 | 09:19 | 09:26 |
08:36 | 08:43 | 08:55 | 09:02 | 09:11 | 09:21 | 09:34 | 09:41 |
08:50 | 08:57 | 09:09 | 09:16 | 09:25 | 09:35 | 09:48 | 09:55 |
09:04 | 09:11 | 09:23 | 09:30 | 09:39 | 09:49 | 10:02 | 10:09 |
09:19 | 09:26 | 09:38 | 09:45 | 09:54 | 10:04 | 10:18 | 10:25 |
09:34 | 09:41 | 09:53 | 10:00 | 10:09 | 10:19 | 10:33 | 10:40 |
09:49 | 09:56 | 10:08 | 10:15 | 10:24 | 10:34 | 10:48 | 10:55 |
10:03 | 10:10 | 10:22 | 10:29 | 10:39 | 10:49 | 11:04 | 11:11 |
10:17 | 10:24 | 10:36 | 10:43 | 10:53 | 11:03 | 11:18 | 11:25 |
10:32 | 10:39 | 10:51 | 10:58 | 11:08 | 11:18 | 11:33 | 11:41 |
10:48 | 10:55 | 11:07 | 11:14 | 11:24 | 11:34 | 11:49 | 11:57 |
11:04 | 11:12 | 11:24 | 11:31 | 11:41 | 11:51 | 12:06 | 12:14 |
11:19 | 11:27 | 11:39 | 11:46 | 11:56 | 12:06 | 12:20 | 12:28 |
11:33 | 11:41 | 11:53 | 12:00 | 12:10 | 12:20 | 12:35 | 12:43 |
11:47 | 11:55 | 12:07 | 12:14 | 12:24 | 12:34 | 12:49 | 12:57 |
12:02 | 12:10 | 12:22 | 12:29 | 12:40 | 12:50 | 01:06 | 01:14 |
12:18 | 12:26 | 12:38 | 12:45 | 12:56 | 01:06 | 01:22 | 01:30 |
12:34 | 12:42 | 12:54 | 01:01 | 01:12 | 01:22 | 01:38 | 01:46 |
12:49 | 12:57 | 01:09 | 01:16 | 01:27 | 01:37 | 01:53 | 02:01 |
01:05 | 01:13 | 01:25 | 01:32 | 01:43 | 01:53 | 02:10 | 02:18 |
01:18 | 01:26 | 01:38 | 01:45 | 01:56 | 02:06 | 02:23 | 02:31 |
01:30 | 01:38 | 01:50 | 01:57 | 02:08 | 02:18 | 02:35 | 02:43 |
01:43 | 01:51 | 02:03 | 02:10 | 02:21 | 02:31 | 02:48 | 02:57 |
01:56 | 02:04 | 02:16 | 02:23 | 02:34 | 02:44 | 03:01 | 03:10 |
02:11 | 02:19 | 02:31 | 02:39 | 02:50 | 03:00 | 03:17 | 03:26 |
02:24 | 02:32 | 02:44 | 02:52 | 03:03 | 03:13 | 03:30 | 03:39 |
02:38 | 02:46 | 02:58 | 03:06 | 03:18 | 03:28 | 03:45 | 03:54 |
02:52 | 03:00 | 03:12 | 03:22 | 03:34 | 03:45 | 04:02 | 04:11 |
03:08 | 03:16 | 03:29 | 03:39 | 03:52 | 04:03 | 04:20 | 04:29 |
03:24 | 03:32 | 03:45 | 03:55 | 04:08 | 04:19 | 04:36 | 04:45 |
03:41 | 03:49 | 04:02 | 04:12 | 04:25 | 04:36 | 04:53 | 05:02 |
03:56 | 04:04 | 04:17 | 04:27 | 04:40 | 04:51 | 05:08 | 05:18 |
04:12 | 04:20 | 04:33 | 04:43 | 04:56 | 05:07 | 05:24 | 05:33 |
04:27 | 04:35 | 04:49 | 04:58 | 05:11 | 05:22 | 05:39 | 05:47 |
04:43 | 04:51 | 05:05 | 05:14 | 05:27 | 05:38 | 05:54 | 06:02 |
04:56 | 05:04 | 05:18 | 05:27 | 05:39 | 05:50 | 06:06 | 06:13 |
05:14 | 05:22 | 05:36 | 05:44 | 05:56 | 06:07 | 06:23 | 06:30 |
05:34 | 05:42 | 05:55 | 06:03 | 06:14 | 06:24 | 06:39 | 06:46 |
05:54 | 06:02 | 06:14 | 06:22 | 06:33 | 06:43 | 06:58 | 07:05 |
06:10 | 06:18 | 06:30 | 06:38 | 06:48 | 06:58 | 07:13 | 07:20 |
06:30 | 06:38 | 06:50 | 06:58 | 07:08 | 07:18 | 07:32 | 07:39 |
06:51 | 06:59 | 07:11 | 07:19 | 07:29 | 07:39 | 07:53 | 08:00 |
07:14 | 07:22 | 07:34 | 07:42 | 07:52 | 08:02 | 08:16 | 08:23 |
07:56 | 08:04 | 08:16 | 08:24 | 08:33 | 08:41 | 08:54 | 09:01 |
08:26 | 08:33 | 08:43 | 08:50 | 08:59 | 09:07 | 09:19 | 09:26 |
08:59 | 09:06 | 09:16 | 09:22 | 09:31 | 09:39 | 09:50 | 09:57 |
09:31 | 09:38 | 09:48 | 09:54 | 10:03 | 10:11 | 10:22 | 10:29 |
10:01 | 10:08 | 10:18 | 10:24 | 10:33 | 10:41 | 10:52 | 10:59 |
11:03 | 11:08 | 11:17 | 11:23 | 11:32 | 11:39 | 11:50 | 11:57 |
12:01 | 12:06 | 12:15 | 12:21 | 12:29 | 12:36 | 12:47 | 12:54 |
— | — | — | — | — | 10501:10538 | 01:48 | 01:53 |
— | — | — | — | — | 10502:10530 | 02:40 | 02:45 |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Shattuck Avenue S and Burnett Av S.
Temporary Construction Reroute – Route 160 will be affected in the Auburn area during construction on a portion of 1st St NE.
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton.
Saturday: To Auburn – King County Metro Bus Schedule | |||||||
Renton TC Bay 8STOP #46465 | South Renton P&R Bay 1STOP #59842 | SE Carr Rd & 106th Pl SESTOP #59400 | Kent East Hill 108th Ave SE & SE 208th StSTOP #57350 | Kent East Hill SE 256th St & 101st Ave SESTOP #62198 | Kent Sounder Station Bay 1STOP #57451 | North Auburn Auburn Way N & 15th St NESTOP #57901 | 2nd St SW & A St SWSTOP #57784 |
05:00 | 05:05 | 05:14 | 05:20 | 05:29 | 05:35 | 05:46 | 05:52 |
05:30 | 05:35 | 05:44 | 05:50 | 05:59 | 06:05 | 06:16 | 06:22 |
06:00 | 06:05 | 06:14 | 06:21 | 06:30 | 06:37 | 06:48 | 06:54 |
06:31 | 06:36 | 06:45 | 06:52 | 07:01 | 07:08 | 07:20 | 07:26 |
07:00 | 07:05 | 07:14 | 07:21 | 07:30 | 07:37 | 07:49 | 07:55 |
07:32 | 07:37 | 07:47 | 07:54 | 08:03 | 08:10 | 08:23 | 08:30 |
08:01 | 08:07 | 08:17 | 08:24 | 08:33 | 08:40 | 08:53 | 09:00 |
08:31 | 08:37 | 08:47 | 08:54 | 09:03 | 09:10 | 09:23 | 09:30 |
08:45 | 08:51 | 09:01 | 09:08 | 09:18 | 09:25 | 09:38 | 09:45 |
09:16 | 09:22 | 09:33 | 09:40 | 09:50 | 09:57 | 10:11 | 10:18 |
09:45 | 09:51 | 10:02 | 10:10 | 10:20 | 10:27 | 10:42 | 10:49 |
10:15 | 10:21 | 10:32 | 10:40 | 10:50 | 10:58 | 11:13 | 11:21 |
10:45 | 10:52 | 11:04 | 11:12 | 11:22 | 11:31 | 11:46 | 11:54 |
11:16 | 11:24 | 11:36 | 11:44 | 11:55 | 12:04 | 12:19 | 12:27 |
11:45 | 11:53 | 12:05 | 12:13 | 12:24 | 12:33 | 12:48 | 12:56 |
12:16 | 12:24 | 12:36 | 12:44 | 12:55 | 01:04 | 01:19 | 01:27 |
12:48 | 12:56 | 01:08 | 01:16 | 01:27 | 01:36 | 01:51 | 01:59 |
01:18 | 01:26 | 01:38 | 01:46 | 01:57 | 02:06 | 02:21 | 02:29 |
01:48 | 01:56 | 02:08 | 02:17 | 02:28 | 02:37 | 02:52 | 03:00 |
02:19 | 02:27 | 02:39 | 02:48 | 02:59 | 03:08 | 03:23 | 03:30 |
02:49 | 02:57 | 03:09 | 03:18 | 03:29 | 03:38 | 03:53 | 04:00 |
03:19 | 03:27 | 03:39 | 03:48 | 03:59 | 04:08 | 04:23 | 04:30 |
03:49 | 03:57 | 04:09 | 04:17 | 04:27 | 04:36 | 04:51 | 04:58 |
04:19 | 04:27 | 04:39 | 04:47 | 04:57 | 05:05 | 05:20 | 05:27 |
04:51 | 04:59 | 05:11 | 05:19 | 05:29 | 05:37 | 05:52 | 05:59 |
05:20 | 05:28 | 05:40 | 05:48 | 05:58 | 06:06 | 06:21 | 06:28 |
05:51 | 05:59 | 06:11 | 06:19 | 06:29 | 06:37 | 06:52 | 06:59 |
06:18 | 06:26 | 06:38 | 06:45 | 06:55 | 07:03 | 07:18 | 07:25 |
06:46 | 06:54 | 07:06 | 07:13 | 07:23 | 07:30 | 07:44 | 07:50 |
07:16 | 07:24 | 07:35 | 07:42 | 07:52 | 07:59 | 08:12 | 08:18 |
07:35 | 07:42 | 07:52 | 07:59 | 08:09 | 08:16 | 08:29 | 08:35 |
08:05 | 08:12 | 08:22 | 08:29 | 08:39 | 08:46 | 08:59 | 09:05 |
08:36 | 08:43 | 08:53 | 09:00 | 09:10 | 09:17 | 09:30 | 09:36 |
09:09 | 09:15 | 09:25 | 09:32 | 09:42 | 09:49 | 10:01 | 10:07 |
09:35 | 09:41 | 09:51 | 09:57 | 10:06 | 10:13 | 10:25 | 10:31 |
10:09 | 10:15 | 10:25 | 10:31 | 10:39 | 10:45 | 10:57 | 11:03 |
10:37 | 10:43 | 10:53 | 10:59 | 11:07 | 11:13 | 11:24 | 11:30 |
11:41 | 11:47 | 11:57 | 12:03 | 12:11 | 12:17 | 12:28 | 12:34 |
— | — | — | — | — | 10438:10458 | 01:31 | 01:37 |
— | — | — | — | — | 10439:10461 | 02:34 | 02:40 |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Shattuck Avenue S and Burnett Av S.
Temporary Construction Reroute – Route 160 will be affected in the Auburn area during construction on a portion of 1st St NE.
Metro TransitMetro Schedules & Maps Route 160.
160 Auburn, Kent, Renton
Sunday: To Auburn – King County Metro Bus Schedule | |||||||
