101 Bus Schedule Renton, Downtown Seattle, king county metro bus schedule Seattle Route transit map, all important information for passengers to plan their bus trip in the county.
king county metro Seattle Route 101 Bus Schedule Renton, Downtown Seattle.
101 Bus Schedule Seattle
101 Seattle bus routes Renton, Downtown Seattle
Metro TransitMetro Schedules & Maps Route 101
Monday – Friday: To Seattle – King County Metro Bus Schedule | ||||||||||
Route | Fairwood 140th Way SE & SE 158th StSTOP #60137 | Fairwood SE Petrovitsky Rd & 140th Ave SESTOP #60185 | Edmonds Ave SE & Puget Dr SESTOP #59720 | South Renton P&R Bay 2STOP #55938 | Renton TC Bay 5STOP #45301 | ML King Jr Way S & S 129th StSTOP #79560 | SODO SODO Busway & S Spokane StSTOP #99252 | Downtown Seattle 4th Ave & Union StSTOP #690 | Downtown Seattle Pike St & 9th AveSTOP #11130 | |
102 | — | — | — | 4:53 | — | 1792:1796 ‡ | 5:12 ‡ | 5:25 ‡ | 5:28 ‡ | |
102 | 4:43 b | 04:57 | 05:06 | 05:15 | — | 1817:1835 ‡ | 5:34 ‡ | 5:47 ‡ | 5:50 ‡ | |
101 | — | — | — | 5:18 | 05:24 | 5:34 ‡ | 5:45 ‡ | 5:59 ‡ | 6:03 ‡ | |
102 | — | — | — | 5:38 | — | 1795:1837 ‡ | 5:58 ‡ | 6:11 ‡ | 6:14 ‡ | |
102 | 5:15 b | 05:29 | 05:38 | 05:47 | — | 1820:1871 ‡ | 6:07 ‡ | 6:20 ‡ | 6:23 ‡ | |
101 | — | — | — | 5:47 | 05:53 | 6:03 ‡ | 6:14 ‡ | 6:28 ‡ | 6:32 ‡ | |
102 | — | — | — | 6:14 | — | 1795:1812 ‡ | 6:36 ‡ | 6:50 ‡ | 6:54 ‡ | |
101 | — | — | — | 6:15 | 06:22 | 6:32 ‡ | 6:45 ‡ | 7:00 ‡ | 7:04 ‡ | |
102 | — | — | — | 6:33 | — | 1795:1831 ‡ | 6:55 ‡ | 7:08 ‡ | 7:12 ‡ | |
101 | — | — | — | 6:34 | 06:41 | 6:51 ‡ | 7:04 ‡ | 7:20 ‡ | 7:24 ‡ | |
102 | 6:07 b | 06:21 | 06:30 | 06:39 | — | 1819:1862 ‡ | 7:00 ‡ | 7:13 ‡ | 7:16 ‡ | |
101 | — | — | — | 6:49 | 06:56 | 7:06 ‡ | 7:20 ‡ | 7:36 ‡ | 7:40 ‡ | |
102 | 6:22 b | 06:36 | 06:45 | 06:55 | — | 1818:1820 ‡ | 7:16 ‡ | 7:29 ‡ | 7:32 ‡ | |
101 | — | — | — | 7:04 | 07:11 | 7:21 ‡ | 7:36 ‡ | 7:53 ‡ | 7:57 ‡ | |
102 | 6:39 b | 06:53 | 07:01 | 07:11 | — | 1820:1835 ‡ | 7:33 ‡ | 7:46 ‡ | 7:49 ‡ | |
101 | — | — | — | 7:19 | 07:26 | 7:37 ‡ | 7:52 ‡ | 8:10 ‡ | 8:14 ‡ | |
101 | — | — | — | 7:34 | 07:41 | 7:52 ‡ | 8:07 ‡ | 8:25 ‡ | 8:29 ‡ | |
102 | 7:15 b | 07:29 | 07:37 | 07:47 | — | 1819:1870 ‡ | 8:09 ‡ | 8:25 ‡ | 8:27 ‡ | |
101 | — | — | — | 7:49 | 07:56 | 8:07 ‡ | 8:22 ‡ | 8:40 ‡ | 8:44 ‡ | |
101 | — | — | — | 8:04 | 08:11 | 8:22 ‡ | 8:37 ‡ | 8:55 ‡ | 8:59 ‡ | |
101 | — | — | — | 8:19 | 08:26 | 8:37 ‡ | 8:52 ‡ | 9:10 ‡ | 9:14 ‡ | |
101 | — | — | — | 8:34 | 08:41 | 8:52 ‡ | 9:06 ‡ | 9:24 ‡ | 9:28 ‡ | |
101 | — | — | — | 8:49 | 08:56 | 9:07 ‡ | 9:20 ‡ | 9:38 ‡ | 9:42 ‡ | |
101 | — | — | — | 9:03 | 09:10 | 9:21 ‡ | 9:33 ‡ | 9:50 ‡ | 9:54 ‡ | |
101 | — | — | — | 9:18 | 09:25 | 9:36 ‡ | 9:48 ‡ | 10:03 ‡ | 10:07 ‡ | |
101 | — | — | — | 9:33 | 09:40 | 9:51 ‡ | 10:03 ‡ | 10:18 ‡ | 10:22 ‡ | |
101 | — | — | — | 9:48 | 09:55 | 10:06 ‡ | 10:17 ‡ | 10:32 ‡ | 10:36 ‡ | |
101 | — | — | — | 10:03 | 10:10 | 10:21 ‡ | 10:32 ‡ | 10:46 ‡ | 10:50 ‡ | |
101 | — | — | — | 10:18 | 10:25 | 10:36 ‡ | 10:47 ‡ | 11:01 ‡ | 11:05 ‡ | |
101 | — | — | — | 10:33 | 10:40 | 10:51 ‡ | 11:02 ‡ | 11:16 ‡ | 11:20 ‡ | |
101 | — | — | — | 10:48 | 10:55 | 11:06 ‡ | 11:17 ‡ | 11:31 ‡ | 11:35 ‡ | |
101 | — | — | — | 11:03 | 11:10 | 11:21 ‡ | 11:32 ‡ | 11:46 ‡ | 11:50 ‡ | |
101 | — | — | — | 11:18 | 11:25 | 11:36 ‡ | 11:47 ‡ | 12:01 ‡ | 12:05 ‡ | |
101 | — | — | — | 11:33 | 11:40 | 11:51 ‡ | 12:02 ‡ | 12:16 ‡ | 12:20 ‡ | |
101 | — | — | — | 11:48 | 11:55 | 12:06 ‡ | 12:17 ‡ | 12:31 ‡ | 12:35 ‡ | |
101 | — | — | — | 12:03 | 12:10 | 12:21 ‡ | 12:32 ‡ | 12:47 ‡ | 12:51 ‡ | |
101 | — | — | — | 12:18 | 12:25 | 12:36 ‡ | 12:47 ‡ | 1:02 ‡ | 1:06 ‡ | |
101 | — | — | — | 12:33 | 12:40 | 12:51 ‡ | 1:02 ‡ | 1:17 ‡ | 1:21 ‡ | |
101 | — | — | — | 12:48 | 12:55 | 1:06 ‡ | 1:18 ‡ | 1:33 ‡ | 1:37 ‡ | |
101 | — | — | — | 1:03 | 01:10 | 1:21 ‡ | 1:33 ‡ | 1:48 ‡ | 1:52 ‡ | |
101 | — | — | — | 1:18 | 01:25 | 1:36 ‡ | 1:48 ‡ | 2:03 ‡ | 2:07 ‡ | |
101 | — | — | — | 1:33 | 01:40 | 1:51 ‡ | 2:03 ‡ | 2:18 ‡ | 2:22 ‡ | |
101 | — | — | — | 1:49 | 01:56 | 2:07 ‡ | 2:19 ‡ | 2:34 ‡ | 2:38 ‡ | |
101 | — | — | — | 2:04 | 02:11 | 2:22 ‡ | 2:35 ‡ | 2:50 ‡ | 2:54 ‡ | |
101 | — | — | — | 2:19 | 02:26 | 2:37 ‡ | 2:50 ‡ | 3:05 ‡ | 3:09 ‡ | |
101 | — | — | — | 2:34 | 02:41 | 2:52 ‡ | 3:05 ‡ | 3:20 ‡ | 3:24 ‡ | |
101 | — | — | — | 2:49 | 02:56 | 3:07 ‡ | 3:20 ‡ | 3:35 ‡ | 3:39 ‡ | |
101 | — | — | — | 3:03 | 03:11 | 3:22 ‡ | 3:35 ‡ | 3:50 ‡ | 3:54 ‡ | |
101 | — | — | — | 3:18 | 03:26 | 3:37 ‡ | 3:50 ‡ | 4:05 ‡ | 4:09 ‡ | |
101 | — | — | — | 3:33 | 03:41 | 3:52 ‡ | 4:05 ‡ | 4:20 ‡ | 4:24 ‡ | |
101 | — | — | — | 3:48 | 03:56 | 4:07 ‡ | 4:20 ‡ | 4:35 ‡ | 4:39 ‡ | |
101 | — | — | — | 4:02 | 04:10 | 4:21 ‡ | 4:34 ‡ | 4:49 ‡ | 4:53 ‡ | |
101 | — | — | — | 4:17 | 04:25 | 4:36 ‡ | 4:49 ‡ | 5:05 ‡ | 5:09 ‡ | |
101 | — | — | — | 4:32 | 04:40 | 4:51 ‡ | 5:04 ‡ | 5:20 ‡ | 5:24 ‡ | |
101 | — | — | — | 4:47 | 04:54 | 5:05 ‡ | 5:18 ‡ | 5:34 ‡ | 5:38 ‡ | |
101 | — | — | — | 5:02 | 05:09 | 5:20 ‡ | 5:33 ‡ | 5:49 ‡ | 5:53 ‡ | |
101 | — | — | — | 5:17 | 05:24 | 5:35 ‡ | 5:47 ‡ | 6:03 ‡ | 6:07 ‡ | |
101 | — | — | — | 5:32 | 05:39 | 5:50 ‡ | 6:01 ‡ | 6:16 ‡ | 6:20 ‡ | |
101 | — | — | — | 5:48 | 05:55 | 6:06 ‡ | 6:17 ‡ | 6:32 ‡ | 6:36 ‡ | |
101 | — | — | — | 6:03 | 06:10 | 6:21 ‡ | 6:32 ‡ | 6:47 ‡ | 6:51 ‡ | |
101 | — | — | — | 6:18 | 06:25 | 6:36 ‡ | 6:46 ‡ | 6:59 ‡ | 7:03 ‡ | |
101 | — | — | — | 6:49 | 06:56 | 7:07 ‡ | 7:17 ‡ | 7:30 ‡ | 7:34 ‡ | |
101 | — | — | — | 7:19 | 07:25 | 7:36 ‡ | 7:46 ‡ | 7:59 ‡ | 8:03 ‡ | |
101 | — | — | — | 7:50 | 07:56 | 8:07 ‡ | 8:17 ‡ | 8:30 ‡ | 8:34 ‡ | |
101 | — | — | — | 8:20 | 08:26 | 8:36 ‡ | 8:46 ‡ | 8:59 ‡ | 9:03 ‡ | |
101 | — | — | — | 8:50 | 08:55 | 9:05 ‡ | 9:15 ‡ | 9:28 ‡ | 9:32 ‡ | |
101 | — | — | — | 9:20 | 09:25 | 9:35 ‡ | 9:45 ‡ | 9:57 ‡ | 10:01 ‡ | |
101 | — | — | — | 10:20 | 10:25 | 10:35 ‡ | 10:44 ‡ | 10:56 ‡ | 11:00 ‡ | |
101 | — | — | — | 11:20 | 11:25 | 11:35 ‡ | 11:44 ‡ | 11:56 ‡ | 12:00 ‡ |
Bold PM time
b – Trip starts Renton-Maple Vly Rd & 131 SE 1-3 minutes earlier.
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 101.
101 Fairwood, Renton, Downtown Seattle.
Saturday: To Seattle – King County Metro Bus Schedule | ||||||
South Renton P&R Bay 2STOP #55938 | Renton TC Bay 5STOP #45301 | ML King Jr Way S & S 129th StSTOP #79560 | SODO SODO Busway & S Spokane StSTOP #99252 | Downtown Seattle 4th Ave & Union StSTOP #690 | Downtown Seattle Pike St & 9th AveSTOP #11130 | |
06:20 | 06:25 | 6:34 ‡ | 6:43 ‡ | 6:55 ‡ | 6:57 ‡ | |
06:50 | 06:55 | 7:04 ‡ | 7:13 ‡ | 7:25 ‡ | 7:27 ‡ | |
07:20 | 07:25 | 7:34 ‡ | 7:43 ‡ | 7:55 ‡ | 7:57 ‡ | |
07:50 | 07:55 | 8:04 ‡ | 8:13 ‡ | 8:25 ‡ | 8:27 ‡ | |
08:20 | 08:25 | 8:34 ‡ | 8:43 ‡ | 8:55 ‡ | 8:57 ‡ | |
08:50 | 08:56 | 9:06 ‡ | 9:15 ‡ | 9:27 ‡ | 9:29 ‡ | |
09:19 | 09:25 | 9:35 ‡ | 9:44 ‡ | 9:57 ‡ | 10:00 ‡ | |
09:49 | 09:55 | 10:05 ‡ | 10:14 ‡ | 10:27 ‡ | 10:30 ‡ | |
10:19 | 10:25 | 10:35 ‡ | 10:44 ‡ | 10:57 ‡ | 11:00 ‡ | |
10:49 | 10:55 | 11:05 ‡ | 11:14 ‡ | 11:28 ‡ | 11:31 ‡ | |
11:19 | 11:26 | 11:36 ‡ | 11:46 ‡ | 12:00 ‡ | 12:03 ‡ | |
11:49 | 11:56 | 12:07 ‡ | 12:17 ‡ | 12:31 ‡ | 12:34 ‡ | |
12:18 | 12:25 | 12:36 ‡ | 12:46 ‡ | 1:00 ‡ | 1:03 ‡ | |
12:48 | 12:55 | 1:06 ‡ | 1:16 ‡ | 1:30 ‡ | 1:33 ‡ | |
01:18 | 01:25 | 1:36 ‡ | 1:46 ‡ | 2:00 ‡ | 2:03 ‡ | |
01:48 | 01:55 | 2:06 ‡ | 2:16 ‡ | 2:30 ‡ | 2:33 ‡ | |
02:18 | 02:25 | 2:36 ‡ | 2:46 ‡ | 3:00 ‡ | 3:03 ‡ | |
02:48 | 02:55 | 3:06 ‡ | 3:16 ‡ | 3:30 ‡ | 3:33 ‡ | |
03:18 | 03:25 | 3:36 ‡ | 3:46 ‡ | 4:00 ‡ | 4:03 ‡ | |
03:48 | 03:55 | 4:06 ‡ | 4:16 ‡ | 4:30 ‡ | 4:33 ‡ | |
04:18 | 04:24 | 4:35 ‡ | 4:45 ‡ | 4:59 ‡ | 5:02 ‡ | |
04:48 | 04:54 | 5:05 ‡ | 5:15 ‡ | 5:29 ‡ | 5:32 ‡ | |
05:18 | 05:24 | 5:35 ‡ | 5:45 ‡ | 5:59 ‡ | 6:02 ‡ | |
05:48 | 05:54 | 6:05 ‡ | 6:15 ‡ | 6:28 ‡ | 6:31 ‡ | |
06:19 | 06:25 | 6:36 ‡ | 6:46 ‡ | 6:58 ‡ | 7:01 ‡ | |
06:49 | 06:55 | 7:06 ‡ | 7:16 ‡ | 7:28 ‡ | 7:31 ‡ | |
07:19 | 07:25 | 7:36 ‡ | 7:45 ‡ | 7:57 ‡ | 8:00 ‡ | |
07:49 | 07:55 | 8:06 ‡ | 8:15 ‡ | 8:27 ‡ | 8:30 ‡ | |
08:20 | 08:26 | 8:36 ‡ | 8:45 ‡ | 8:56 ‡ | 8:59 ‡ | |
08:50 | 08:56 | 9:06 ‡ | 9:15 ‡ | 9:26 ‡ | 9:29 ‡ | |
09:50 | 09:56 | 10:06 ‡ | 10:15 ‡ | 10:26 ‡ | 10:29 ‡ | |
10:50 | 10:55 | 11:05 ‡ | 11:14 ‡ | 11:25 ‡ | 11:28 ‡ | |
11:55 | 12:00 | 12:09 ‡ | 12:18 ‡ | 12:29 ‡ | 12:32 ‡ |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 101.
101 Fairwood, Renton, Downtown Seattle
Sunday: To Seattle – King County Metro Bus Schedule | ||||||
South Renton P&R Bay 2STOP #55938 | Renton TC Bay 5STOP #45301 | ML King Jr Way S & S 129th StSTOP #79560 | SODO SODO Busway & S Spokane StSTOP #99252 | Downtown Seattle 4th Ave & Union StSTOP #690 | Downtown Seattle Pike St & 9th AveSTOP #11130 | |
06:56 | 07:02 | 7:12 ‡ | 7:22 ‡ | 7:36 ‡ | 7:39 ‡ | |
07:56 | 08:02 | 8:12 ‡ | 8:21 ‡ | 8:33 ‡ | 8:36 ‡ | |
08:55 | 09:01 | 9:11 ‡ | 9:20 ‡ | 9:32 ‡ | 9:35 ‡ | |
09:24 | 09:30 | 9:41 ‡ | 9:50 ‡ | 10:03 ‡ | 10:07 ‡ | |
09:54 | 10:00 | 10:11 ‡ | 10:20 ‡ | 10:33 ‡ | 10:37 ‡ | |
10:24 | 10:30 | 10:41 ‡ | 10:50 ‡ | 11:03 ‡ | 11:08 ‡ | |
10:54 | 11:00 | 11:11 ‡ | 11:20 ‡ | 11:33 ‡ | 11:38 ‡ | |
11:24 | 11:30 | 11:40 ‡ | 11:49 ‡ | 12:02 ‡ | 12:07 ‡ | |
11:54 | 12:02 | 12:13 ‡ | 12:23 ‡ | 12:38 ‡ | 12:43 ‡ | |
12:24 | 12:31 | 12:42 ‡ | 12:51 ‡ | 1:05 ‡ | 1:09 ‡ | |
12:54 | 01:01 | 1:12 ‡ | 1:21 ‡ | 1:35 ‡ | 1:40 ‡ | |
01:24 | 01:31 | 1:42 ‡ | 1:51 ‡ | 2:05 ‡ | 2:10 ‡ | |
01:54 | 02:01 | 2:12 ‡ | 2:21 ‡ | 2:35 ‡ | 2:38 ‡ | |
02:24 | 02:31 | 2:42 ‡ | 2:52 ‡ | 3:06 ‡ | 3:10 ‡ | |
02:54 | 03:01 | 3:12 ‡ | 3:22 ‡ | 3:35 ‡ | 3:39 ‡ | |
03:24 | 03:31 | 3:42 ‡ | 3:52 ‡ | 4:05 ‡ | 4:09 ‡ | |
03:54 | 04:01 | 4:12 ‡ | 4:22 ‡ | 4:35 ‡ | 4:39 ‡ | |
04:24 | 04:31 | 4:42 ‡ | 4:52 ‡ | 5:05 ‡ | 5:08 ‡ | |
04:54 | 05:01 | 5:12 ‡ | 5:23 ‡ | 5:38 ‡ | 5:43 ‡ | |
05:24 | 05:31 | 5:42 ‡ | 5:52 ‡ | 6:05 ‡ | 6:09 ‡ | |
05:54 | 06:01 | 6:12 ‡ | 6:22 ‡ | 6:35 ‡ | 6:39 ‡ | |
06:25 | 06:32 | 6:43 ‡ | 6:53 ‡ | 7:06 ‡ | 7:10 ‡ | |
06:55 | 07:02 | 7:13 ‡ | 7:23 ‡ | 7:36 ‡ | 7:40 ‡ | |
07:55 | 08:02 | 8:13 ‡ | 8:24 ‡ | 8:37 ‡ | 8:40 ‡ | |
08:57 | 09:03 | 9:13 ‡ | 9:22 ‡ | 9:35 ‡ | 9:38 ‡ | |
09:56 | 10:02 | 10:12 ‡ | 10:21 ‡ | 10:34 ‡ | 10:37 ‡ | |
10:56 | 11:01 | 11:10 ‡ | 11:19 ‡ | 11:32 ‡ | 11:35 ‡ | |
11:56 | 12:01 | 12:10 ‡ | 12:18 ‡ | 12:31 ‡ | 12:34 ‡ |
Bold PM time
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 101
Monday – Friday: To Renton – King County Metro Bus Schedule | |||||||||
Route | Downtown Seattle Union St & 5th AveSTOP #1215 | Downtown Seattle 2nd Ave & Marion StSTOP #340 | SODO SODO Busway & S Spokane StSTOP #99253 | ML King Jr Way S & S 129th StSTOP #79570 | Renton TC Bay 6STOP #45303 | South Renton P&R Bay 4STOP #59839 | Fairwood SE Petrovitsky Rd & 140th Ave SESTOP #59552 | Fairwood 140th Way SE & SE 158th StSTOP #60136 | |
101 | 5:36 | 05:39 | 5:50 ‡ | 5:59 ‡ | 6:09 ‡ | 6:14 ‡ | — | — | |
101 | 6:04 | 06:08 | 6:20 ‡ | 6:29 ‡ | 6:39 ‡ | 6:45 ‡ | — | — | |
101 | 6:19 | 06:23 | 6:35 ‡ | 6:44 ‡ | 6:54 ‡ | 7:01 ‡ | — | — | |
101 | 6:34 | 06:38 | 6:50 ‡ | 6:59 ‡ | 7:10 ‡ | 7:17 ‡ | — | — | |
101 | 6:49 | 06:53 | 7:05 ‡ | 7:14 ‡ | 7:25 ‡ | 7:32 ‡ | — | — | |
101 | 7:05 | 07:09 | 7:21 ‡ | 7:31 ‡ | 7:42 ‡ | 7:50 ‡ | — | — | |
101 | 7:20 | 07:24 | 7:36 ‡ | 7:45 ‡ | 7:56 ‡ | 8:04 ‡ | — | — | |
101 | 7:35 | 07:39 | 7:51 ‡ | 8:00 ‡ | 8:11 ‡ | 8:19 ‡ | — | — | |
101 | 7:50 | 07:54 | 8:06 ‡ | 8:15 ‡ | 8:26 ‡ | 8:34 ‡ | — | — | |
101 | 8:05 | 08:10 | 8:22 ‡ | 8:31 ‡ | 8:42 ‡ | 8:50 ‡ | — | — | |
101 | 8:20 | 08:25 | 8:37 ‡ | 8:46 ‡ | 8:57 ‡ | 9:05 ‡ | — | — | |
101 | 8:35 | 08:40 | 8:52 ‡ | 9:01 ‡ | 9:12 ‡ | 9:20 ‡ | — | — | |
101 | 8:50 | 08:55 | 9:07 ‡ | 9:16 ‡ | 9:27 ‡ | 9:35 ‡ | — | — | |
101 | 9:03 | 09:08 | 9:20 ‡ | 9:29 ‡ | 9:40 ‡ | 9:47 ‡ | — | — | |
101 | 9:18 | 09:23 | 9:35 ‡ | 9:44 ‡ | 9:55 ‡ | 10:02 ‡ | — | — | |
101 | 9:33 | 09:38 | 9:50 ‡ | 9:59 ‡ | 10:10 ‡ | 10:17 ‡ | — | — | |
101 | 9:48 | 09:53 | 10:05 ‡ | 10:14 ‡ | 10:25 ‡ | 10:32 ‡ | — | — | |
101 | 10:03 | 10:08 | 10:20 ‡ | 10:29 ‡ | 10:40 ‡ | 10:47 ‡ | — | — | |
101 | 10:18 | 10:23 | 10:35 ‡ | 10:44 ‡ | 10:55 ‡ | 11:02 ‡ | — | — | |
101 | 10:33 | 10:38 | 10:50 ‡ | 10:59 ‡ | 11:10 ‡ | 11:17 ‡ | — | — | |
101 | 10:47 | 10:52 | 11:04 ‡ | 11:13 ‡ | 11:24 ‡ | 11:31 ‡ | — | — | |
101 | 11:02 | 11:07 | 11:19 ‡ | 11:29 ‡ | 11:40 ‡ | 11:48 ‡ | — | — | |
101 | 11:17 | 11:22 | 11:34 ‡ | 11:44 ‡ | 11:55 ‡ | 12:03 ‡ | — | — | |
101 | 11:32 | 11:37 | 11:49 ‡ | 11:59 ‡ | 12:10 ‡ | 12:18 ‡ | — | — | |
101 | 11:47 | 11:52 | 12:04 ‡ | 12:14 ‡ | 12:25 ‡ | 12:33 ‡ | — | — | |
101 | 12:02 | 12:07 | 12:19 ‡ | 12:29 ‡ | 12:42 ‡ | 12:50 ‡ | — | — | |
101 | 12:17 | 12:22 | 12:34 ‡ | 12:44 ‡ | 12:57 ‡ | 1:05 ‡ | — | — | |
101 | 12:32 | 12:37 | 12:49 ‡ | 12:59 ‡ | 1:11 ‡ | 1:19 ‡ | — | — | |
101 | 12:47 | 12:52 | 1:04 ‡ | 1:14 ‡ | 1:25 ‡ | 1:33 ‡ | — | — | |
101 | 1:02 | 01:07 | 1:19 ‡ | 1:29 ‡ | 1:40 ‡ | 1:48 ‡ | — | — | |
101 | 1:17 | 01:22 | 1:34 ‡ | 1:44 ‡ | 1:55 ‡ | 2:03 ‡ | — | — | |
101 | 1:32 | 01:37 | 1:49 ‡ | 1:59 ‡ | 2:10 ‡ | 2:18 ‡ | — | — | |
101 | 1:47 | 01:52 | 2:04 ‡ | 2:14 ‡ | 2:25 ‡ | 2:33 ‡ | — | — | |
101 | 2:02 | 02:07 | 2:20 ‡ | 2:31 ‡ | 2:43 ‡ | 2:51 ‡ | — | — | |
101 | 2:17 | 02:22 | 2:35 ‡ | 2:47 ‡ | 2:59 ‡ | 3:07 ‡ | — | — | |
101 | 2:32 | 02:37 | 2:50 ‡ | 3:02 ‡ | 3:14 ‡ | 3:22 ‡ | — | — | |
101 | 2:49 | 02:54 | 3:07 ‡ | 3:19 ‡ | 3:33 ‡ | 3:41 ‡ | — | — | |
101 | 3:04 | 03:09 | 3:23 ‡ | 3:36 ‡ | 3:50 ‡ | 3:58 ‡ | — | — | |
101 | 3:12 | 03:17 | 3:31 ‡ | 3:44 ‡ | 3:58 ‡ | 4:06 ‡ | — | — | |
102 | 3:22 | 03:26 | 3:38 ‡ | 3:49 ‡ | — | 1560:1562 ‡ b | 4:20 ‡ | 4:35 ‡ | |
101 | 3:27 | 03:32 | 3:46 ‡ | 3:59 ‡ | 4:13 ‡ | 4:21 ‡ | — | — | |
102 | 3:35 | 03:39 | 3:52 ‡ | 4:02 ‡ | — | 1562:1573 ‡ b | — | — | |
101 | 3:39 | 03:44 | 3:58 ‡ | 4:11 ‡ | 4:25 ‡ | 4:33 ‡ | — | — | |
101 | 3:52 | 03:57 | 4:11 ‡ | 4:24 ‡ | 4:38 ‡ | 4:46 ‡ | — | — | |
102 | 3:58 | 04:02 | 4:14 ‡ | 4:25 ‡ | — | 1561:1595 ‡ b | 4:56 ‡ | 5:11 ‡ | |
101 | 4:05 | 04:10 | 4:24 ‡ | 4:38 ‡ | 4:52 ‡ | 5:00 ‡ | — | — | |
102 | 4:10 | 04:14 | 4:27 ‡ | 4:37 ‡ | — | 1561:1607 ‡ b | — | — | |
101 | 4:14 | 04:19 | 4:33 ‡ | 4:47 ‡ | 5:01 ‡ | 5:09 ‡ | — | — | |
102 | 4:21 | 04:25 | 4:38 ‡ | 4:48 ‡ | — | 1558:1562 ‡ b | — | — | |
101 | 4:27 | 04:33 | 4:47 ‡ | 5:01 ‡ | 5:15 ‡ | 5:23 ‡ | — | — | |
102 | 4:37 | 04:41 | 4:54 ‡ | 5:05 ‡ | — | 1562:1575 ‡ b | 5:37 ‡ | 5:52 ‡ | |
101 | 4:39 | 04:45 | 5:00 ‡ | 5:14 ‡ | 5:28 ‡ | 5:36 ‡ | — | — | |
102 | 4:42 | 04:46 | 4:59 ‡ | 5:09 ‡ | — | 1562:1580 ‡ b | — | — | |
101 | 4:49 | 04:55 | 5:10 ‡ | 5:24 ‡ | 5:38 ‡ | 5:46 ‡ | — | — | |
102 | 4:56 | 05:00 | 5:13 ‡ | 5:24 ‡ | — | 1564:1596 ‡ b | 5:58 ‡ | 6:14 ‡ | |
101 | 5:04 | 05:10 | 5:25 ‡ | 5:39 ‡ | 5:53 ‡ | 6:01 ‡ | — | — | |
102 | 5:13 | 05:17 | 5:30 ‡ | 5:41 ‡ | — | 1564:1612 ‡ b | 6:13 ‡ | 6:28 ‡ | |
101 | 5:20 | 05:26 | 5:41 ‡ | 5:55 ‡ | 6:08 ‡ | 6:16 ‡ | — | — | |
101 | 5:37 | 05:43 | 5:58 ‡ | 6:10 ‡ | 6:23 ‡ | 6:30 ‡ | — | — | |
102 | 5:49 | 05:53 | 6:05 ‡ | 6:16 ‡ | — | 1566:1588 ‡ b | 6:47 ‡ | 7:02 ‡ | |
101 | 5:59 | 06:04 | 6:17 ‡ | 6:28 ‡ | 6:40 ‡ | 6:47 ‡ | — | — | |
101 | 6:12 | 06:17 | 6:30 ‡ | 6:41 ‡ | 6:53 ‡ | 7:00 ‡ | — | — | |
101 | 6:22 | 06:27 | 6:40 ‡ | 6:51 ‡ | 7:02 ‡ | 7:09 ‡ | — | — | |
101 | 6:38 | 06:43 | 6:55 ‡ | 7:06 ‡ | 7:17 ‡ | 7:24 ‡ | — | — | |
101 | 6:58 | 07:03 | 7:15 ‡ | 7:26 ‡ | 7:37 ‡ | 7:44 ‡ | — | — | |
101 | 7:18 | 07:23 | 7:35 ‡ | 7:46 ‡ | 7:57 ‡ | 8:02 ‡ | — | — | |
101 | 7:49 | 07:53 | 8:05 ‡ | 8:15 ‡ | 8:25 ‡ | 8:30 ‡ | — | — | |
101 | 8:20 | 08:24 | 8:36 ‡ | 8:46 ‡ | 8:56 ‡ | 9:01 ‡ | — | — | |
101 | 8:50 | 08:54 | 9:05 ‡ | 9:14 ‡ | 9:24 ‡ | 9:29 ‡ | — | — | |
101 | 9:20 | 09:24 | 9:35 ‡ | 9:44 ‡ | 9:54 ‡ | 9:59 ‡ | — | — | |
101 | 9:50 | 09:54 | 10:05 ‡ | 10:14 ‡ | 10:24 ‡ | 10:29 ‡ | — | — | |
101 | 10:50 | 10:54 | 11:05 ‡ | 11:14 ‡ | 11:24 ‡ | 11:29 ‡ | — | — | |
101 | 11:50 | 11:53 | 12:04 ‡ | 12:13 ‡ | 12:22 ‡ | 12:27 ‡ | — | — | |
101 | 12:50 | 12:53 | 1:03 ‡ | 1:12 ‡ | 1:21 ‡ | 1:26 ‡ | — | — |
Bold PM time
b – Serves South Renton P&R Bay 1 at this time.
Long-Term Construction Reroute – Transit service is affected by the closure S 3rd St between Rainier Avenue S and Burnett Av S.
Metro TransitMetro Schedules & Maps Route 101.
101 Fairwood, Renton, Downtown Seattle.
Saturday: To Renton – King County Metro Bus Schedule | ||||||
Downtown Seattle Union St & 5th AveSTOP #1215 | Downtown Seattle 2nd Ave & Marion StSTOP #340 | SODO SODO Busway & S Spokane StSTOP #99253 | ML King Jr Way S & S 129th StSTOP #79570 | Renton TC Bay 6STOP #45303 | South Renton P&R Bay 4STOP #59839 | |
07:22 | 07:25 | 7:35 ‡ | 7:45 ‡ | 7:54 ‡ | 7:58 ‡ | |
07:52 | 07:55 | 8:05 ‡ | 8:15 ‡ | 8:24 ‡ | 8:28 ‡ | |
