The Bus Schedule 20 WAIKIKI PEARLRIDGE

The Bus Schedule 20 WAIKIKI PEARLRIDGE, Honolulu hea Route Hawaii stop thebus.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

The Bus Schedule 20 WAIKIKI PEARLRIDGE Route Hawaii thebus

the bus schedule

TheBus Hawaii, Honolulu hea, 20 WAIKIKI PEARLRIDGE.

WEEKDAY: Eastbound – Pearlridge to Waikiki
Eastbound Destination Sign:
To Waikiki – 20 WAIKIKI BEACH & HOTELS
a / B G F H J M N Q R S W V
Pearlidge Ctr Kamehameha / Daniel K. Inouye Nimitz Sand Island Iwilei King Ala Moana / Ala Moana Blvd Saratoga / Kuhio Paki Paki
Kaonohi Salt Lake Intl Airport Rodgers Makai Nimitz King Punchbowl Ward opp Ala Moana Ctr Kalakaua / Paoakalani Poni Moi Monsarrat
(#977) (#695) (#914) (#704) (#975) (#938) (#131) (#954) (#1102) (#889) (#154) (#12) (#16)
456a / 504a / 517a / 520a / 531a / 542a / 549a / 556a / 600a / 607a / 614a / 621a / 622a
535a / 543a / 559a / 602a / 613a / 624a / 631a / 638a / 642a / 650a / 658a / 706a / 707a
614a / 622a / 639a / 642a / 654a / 706a / 714a / 721a / 725a / 734a / 743a / 751a / 752a
654a / 701a / 716a / 719a / 732a / 744a / 752a / 759a / 803a / 812a / 821a / 829a / 830a
734a / 741a / 756a / 759a / 812a / 824a / 832a / 839a / 843a / 852a / 901a / 909a / 910a
814a / 821a / 835a / 838a / 851a / 903a / 911a / 918a / 922a / 931a / 940a / 948a / 949a
854a / 901a / 915a / 918a / 931a / 943a / 951a / 959a / 1003a / 1012a / 1021a / 1029a / 1030a
934a / 941a / 955a / 958a / 1012a / 1024a / 1032a / 1040a / 1044a / 1053a / 1102a / 1110a / 1111a
1014a / 1021a / 1035a / 1038a / 1053a / 1105a / 1113a / 1121a / 1125a / 1134a / 1143a / 1151a / 1152a
1054a / 1101a / 1115a / 1118a / 1133a / 1145a / 1154a / 1202p / 1206p / 1215p / 1224p / 1232p / 1233p
1134a / 1141a / 1155a / 1158a / 1215p / 1227p / 1236p / 1244p / 1248p / 1257p / 106p / 114p / 115p
1214p / 1221p / 1235p / 1238p / 1255p / 108p / 117p / 125p / 129p / 139p / 148p / 158p / 159p
1254p / 101p / 115p / 118p / 135p / 148p / 157p / 205p / 209p / 219p / 228p / 238p / 239p
134p / 141p / 155p / 158p / 213p / 226p / 235p / 243p / 247p / 257p / 306p / 316p / 317p
214p / 221p / 235p / 238p / 253p / 306p / 315p / 323p / 327p / 337p / 346p / 356p / 357p
254p / 301p / 315p / 318p / 333p / 346p / 355p / 405p / 409p / 421p / 430p / 440p / 441p
334p / 341p / 355p / 358p / 413p / 426p / 435p / 445p / 449p / 501p / 509p / 518p / 519p
414p / 421p / 435p / 438p / 453p / 506p / 515p / 525p / 529p / 541p / 549p / 558p / P 559p
454p / 501p / 515p / 518p / 526p / 539p / 548p / 558p / 602p / 611p / 619p / 628p / 629p
534p / 540p / 554p / 557p / 605p / 616p / 623p / 631p / 635p / 644p / 652p / 701p / 702p
615p / 621p / 632p / 635p / 643p / 654p / 701p / 709p / 713p / 722p / 730p / 739p / P 740p
ROUTE 20 – WAIKIKI – PEARLRIDGE

WEEKDAY: Westbound – Waikiki to Daniel K. Inouye International Airport – Pearlridge
Westbound Destination Sign: 20 AIRPORT ARIZONA MEMORIAL STADIUM PEARLRIDGE
V U R p / N L K I G F C B A
Paki Kapahulu Saratoga / Ala Moana Bl Ala Moana / Alakea / River Nimitz Daniel K. Inouye Nimitz Arizona / Kamehameha / Pearlridge Ctr
Monsarrat Kuhio Kalakaua / Ala Moana Ctr Ward King Pauahi Puuhale Intl Airport Rodgers Mauka / Memorial Salt Lake Kaonohi
(#16) (#19) (#876) (#761) (#891) (#743) (#1408) (#910) (#914) (#470) (#4322) (#479) (#977)
548a / 551a / 600a / 607a / 611a / 617a / 623a / 632a / 642a / 644a / 657a / 700a / 705a
630a / 633a / 644a / 652a / 656a / 702a / 708a / 719a / 729a / 731a / 744a / 747a / 753a
708a / 711a / 722a / 730a / 736a / 745a / 752a / 803a / 813a / 815a / 828a / 831a / 837a
748a / 751a / 803a / 813a / 819a / 828a / 835a / 846a / 856a / 858a / 911a / 914a / 920a
830a / 833a / 845a / 855a / 901a / 909a / 916a / 927a / 937a / 939a / 952a / 955a / 1001a
910a / 913a / 927a / 937a / 942a / 950a / 957a / 1008a / 1018a / 1020a / 1033a / 1036a / 1044a
950a / 953a / 1007a / 1018a / 1023a / 1031a / 1038a / 1049a / 1059a / 1101a / 1116a / 1119a / 1128a
1030a / 1033a / 1047a / 1058a / 1104a / 1112a / 1119a / 1130a / 1144a / 1146a / 1202p / 1205p / 1215p
1109a / 1113a / 1127a / 1138a / 1144a / 1152a / 1159a / 1211p / 1225p / 1227p / 1243p / 1246p / 1256p
1149a / 1153a / 1207p / 1217p / 1223p / 1231p / 1238p / 1250p / 104p / 106p / 122p / 125p / 134p
1228p / 1232p / 1246p / 1256p / 102p / 110p / 117p / 128p / 142p / 144p / 200p / 203p / 212p
107p / 111p / 125p / 135p / 140p / 148p / 155p / 206p / 218p / 220p / 236p / 239p / 248p
149p / 153p / 207p / 217p / 222p / 230p / 237p / 248p / 300p / 303p / ….. 320p / 329p
229p / 233p / 247p / 257p / 302p / 310p / 317p / 328p / 340p / 343p / ….. 400p / 411p
307p / 311p / 325p / 335p / 340p / 348p / 355p / 405p / 418p / 421p / ….. 438p / 449p
409p / 413p / 427p / 440p / 447p / 458p / 506p / 516p / 528p / 531p / ….. 544p / 551p
450p / 454p / 507p / 518p / 524p / 532p / 539p / 549p / 601p / 604p / ….. 617p / PM 624p
530p / 533p / 546p / 557p / 603p / 611p / 618p / 628p / 640p / 643p / ….. 656p / PM 703p
Route 20 Symbols
P – Arrives at Paki/Kapahulu 1 minute later
PM – Arrives at Pali Momi/Kamehameha Hwy 2-3 minutes later
X – Does not enter Arizona Memorial Parking Lot on New Year’s Day, Thanksgiving Day and Christmas Day. Times at Kamehameha Hwy/Salt Lake Blvd and at Pearlridge Shopping Center will arrive 4 minutes earlier.
KK – Begins at Kapahulu/Kalakaua 6 minutes earlier enroute to Paki/Poni Moi and Paki/Monsarrat
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

ROUTE 20 – WAIKIKI – PEARLRIDGE

SATURDAY: Eastbound – Pearlridge to Waikiki
Eastbound Destination Sign:
To Waikiki – 20 WAIKIKI BEACH
a / B G F H J M N Q R S W V
Pearlidge Ctr Kamehameha / Daniel K. Inouye Nimitz Sand Island Iwilei King Ala Moana / Ala Moana Blvd Saratoga / Kuhio Paki Paki
Kaonohi Salt Lake Intl Airport Rodgers Makai Nimitz King Punchbowl Ward opp Ala Moana Ctr Kalakaua / Paoakalani Poni Moi Monsarrat
(#977) (#695) (#914) (#704) (#975) (#938) (#131) (#954) (#1102) (#889) (#154) (#12) (#16)
549a / 553a / 606a / 609a / 614a / 622a / 628a / 635a / 638a / 647a / 653a / 656a / 658a
629a / 635a / 651a / 654a / 703a / 714a / 720a / 727a / 730a / 739a / 752a / 755a / 757a
728a / 735a / 751a / 754a / 803a / 814a / 820a / 827a / 830a / 839a / 852a / 856a / 858a
826a / 833a / 849a / 852a / 901a / 912a / 918a / 925a / 928a / 937a / 950a / 954a / 956a
909a / 916a / 932a / 935a / 944a / 955a / 1001a / 1008a / 1011a / 1020a / 1033a / 1037a / 1039a
959a / 1006a / 1022a / 1025a / 1034a / 1045a / 1051a / 1058a / 1101a / 1110a / 1123a / 1127a / 1129a
1049a / 1056a / 1112a / 1115a / 1124a / 1135a / 1141a / 1148a / 1151a / 1200p / 1213p / 1217p / 1219p
1139a / 1146a / 1202p / 1205p / 1214p / 1225p / 1231p / 1238p / 1241p / 1250p / 103p / 107p / 109p
1229p / 1236p / 1252p / 1255p / 104p / 115p / 121p / 128p / 131p / 140p / 153p / 157p / 159p
119p / 126p / 142p / 145p / 154p / 205p / 211p / 218p / 221p / 230p / 243p / 247p / 249p
209p / 216p / 232p / 235p / 244p / 255p / 301p / 308p / 311p / 320p / 333p / 337p / 339p
259p / 306p / 322p / 325p / 334p / 345p / 351p / 358p / 401p / 410p / 423p / 427p / 429p
349p / 356p / 412p / 415p / 424p / 435p / 441p / 448p / 451p / 500p / 513p / 517p / 519p
439p / 446p / 502p / 505p / 514p / 525p / 531p / 538p / 541p / 550p / 601p / 605p / 607p
541p / 545p / 558p / 601p / 607p / 615p / 621p / 628p / 631p / 640p / 646p / 650p / 652p
ROUTE 20 – WAIKIKI – PEARLRIDGE

SATURDAY: Westbound – Waikiki to Daniel K. Inouye International Airport – Pearlridge
Westbound Destination Sign: 20 AIRPORT ARIZONA MEMORIAL STADIUM PEARLRIDGE
V U R p / N L K I G F C B A
Paki Kapahulu Saratoga / Ala Moana Bl Ala Moana / Alakea / River Nimitz Daniel K. Inouye Nimitz Arizona / Kamehameha / Pearlridge Ctr
Monsarrat Kuhio Kalakaua / Ala Moana Ctr Ward King Pauahi Puuhale Intl Airport Rodgers Mauka / Memorial Salt Lake Kaonohi
(#16) (#19) (#876) (#761) (#891) (#743) (#1408) (#910) (#914) (#470) (#4322) (#479) (#977)
602a / 605a / 616a / 622a / 627a / 635a / 640a / 647a / 700a / 703a / 713a / 716a / 721a
702a / 705a / 716a / 722a / 727a / 735a / 740a / 747a / 800a / 803a / 813a / 816a / 821a
800a / 803a / 819a / 827a / 833a / 841a / 846a / 853a / 907a / 910a / 920a / 923a / 929a
850a / 853a / 909a / 917a / 923a / 931a / 936a / 946a / 1001a / 1004a / 1015a / 1018a / 1024a
940a / 943a / 959a / 1007a / 1013a / 1021a / 1026a / 1036a / 1051a / 1054a / 1107a / 1110a / 1116a
1030a / 1033a / 1049a / 1057a / 1103a / 1111a / 1116a / 1126a / 1141a / 1144a / 1157a / 1200p / 1206p
1120a / 1123a / 1139a / 1147a / 1153a / 1201p / 1206p / 1216p / 1231p / 1234p / 1247p / 1250p / 1256p
1210p / 1213p / 1229p / 1237p / 1243p / 1251p / 1256p / 106p / 121p / 124p / 137p / 140p / 146p
100p / 103p / 119p / 127p / 133p / 141p / 146p / 156p / 211p / 214p / 227p / 230p / 236p
150p / 153p / 209p / 217p / 223p / 231p / 236p / 246p / 301p / 304p / ….. 315p / 321p
240p / 243p / 259p / 307p / 313p / 321p / 326p / 336p / 351p / 354p / ….. 405p / 411p
330p / 333p / 349p / 357p / 403p / 411p / 416p / 426p / 441p / 444p / ….. 455p / 501p
420p / 423p / 439p / 447p / 453p / 501p / 506p / 516p / 531p / 534p / ….. 545p / PM 551p
517p / 520p / 531p / 537p / 542p / 550p / 555p / 605p / 620p / 623p / ….. 634p / PM 639p
Route 20 Symbols
P – Arrives at Paki/Kapahulu 1 minute later
PM – Arrives at Pali Momi/Kamehameha Hwy 2-3 minutes later
X – Does not enter Arizona Memorial Parking Lot on New Year’s Day, Thanksgiving Day and Christmas Day. Times at Kamehameha Hwy/Salt Lake Blvd and at Pearlridge Shopping Center will arrive 4 minutes earlier.
KK – Begins at Kapahulu/Kalakaua 6 minutes earlier enroute to Paki/Poni Moi and Paki/Monsarrat
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

ROUTE 20 – WAIKIKI – PEARLRIDGE

SUNDAY: Eastbound – Pearlridge to Waikiki
Eastbound Destination Sign:
To Waikiki – 20 WAIKIKI BEACH
a / B G F H J M N Q R S W V
Pearlidge Ctr Kamehameha / Daniel K. Inouye Nimitz Sand Island Iwilei King Ala Moana / Ala Moana Blvd Saratoga / Kuhio Paki Paki
Kaonohi Salt Lake Intl Airport Rodgers Makai Nimitz King Punchbowl Ward opp Ala Moana Ctr Kalakaua / Paoakalani Poni Moi Monsarrat
(#977) (#695) (#914) (#704) (#975) (#938) (#131) (#954) (#1102) (#889) (#154) (#12) (#16)
549a / 553a / 606a / 609a / 614a / 622a / 628a / 635a / 638a / 647a / 653a / 657a / 659a
629a / 635a / 651a / 654a / 703a / 714a / 720a / 727a / 730a / 739a / 752a / 756a / 758a
720a / 727a / 743a / 746a / 755a / 806a / 812a / 819a / 822a / 831a / 844a / 848a / 850a
821a / 828a / 844a / 847a / 856a / 907a / 913a / 920a / 923a / 932a / 945a / 949a / 951a
909a / 916a / 932a / 935a / 944a / 955a / 1001a / 1008a / 1011a / 1020a / 1033a / 1037a / 1039a
959a / 1006a / 1022a / 1025a / 1034a / 1045a / 1051a / 1058a / 1101a / 1110a / 1123a / 1127a / 1129a
1049a / 1056a / 1112a / 1115a / 1124a / 1135a / 1141a / 1148a / 1151a / 1200p / 1213p / 1217p / 1219p
1139a / 1146a / 1202p / 1205p / 1214p / 1225p / 1231p / 1238p / 1241p / 1250p / 103p / 107p / 109p
1229p / 1236p / 1252p / 1255p / 104p / 115p / 121p / 128p / 131p / 140p / 153p / 157p / 159p
119p / 126p / 142p / 145p / 154p / 205p / 211p / 218p / 221p / 230p / 243p / 247p / 249p
209p / 216p / 232p / 235p / 244p / 255p / 301p / 308p / 311p / 320p / 333p / 337p / 339p
259p / 306p / 322p / 325p / 334p / 345p / 351p / 358p / 401p / 410p / 423p / 427p / 429p
349p / 356p / 412p / 415p / 424p / 435p / 441p / 448p / 451p / 500p / 513p / 517p / 519p
439p / 446p / 502p / 505p / 514p / 525p / 531p / 538p / 541p / 550p / 601p / 605p / P 607p
541p / 545p / 558p / 601p / 607p / 615p / 621p / 628p / 631p / 640p / 646p / 650p / 652p
ROUTE 20 – WAIKIKI – PEARLRIDGE

SUNDAY: Westbound – Waikiki to Daniel K. Inouye International Airport – Pearlridge
Westbound Destination Sign: 20 AIRPORT ARIZONA MEMORIAL STADIUM PEARLRIDGE
V U R p / N L K I G F C B A
Paki Kapahulu Saratoga / Ala Moana Bl Ala Moana / Alakea / River Nimitz Daniel K. Inouye Nimitz Arizona / Kamehameha / Pearlridge Ctr
Monsarrat Kuhio Kalakaua / Ala Moana Ctr Ward King Pauahi Puuhale Intl Airport Rodgers Mauka / Memorial Salt Lake Kaonohi
(#16) (#19) (#876) (#761) (#891) (#743) (#1408) (#910) (#914) (#470) (#4322) (#479) (#977)
602a / 604a / 615a / 621a / 626a / 634a / 639a / 646a / 659a / 702a / X 714a / 715a / 720a
702a / 705a / 716a / 722a / 727a / 735a / 740a / 747a / 800a / 803a / X 815a / 816a / 821a
801a / 804a / 820a / 828a / 834a / 842a / 847a / 854a / 908a / 911a / X 925a / 926a / 932a
850a / 853a / 909a / 917a / 923a / 931a / 936a / 946a / 1001a / 1004a / X 1018a / 1019a / 1025a
940a / 943a / 959a / 1007a / 1013a / 1021a / 1026a / 1036a / 1051a / 1054a / X 1108a / 1109a / 1115a
1030a / 1033a / 1049a / 1057a / 1103a / 1111a / 1116a / 1126a / 1141a / 1144a / X 1158a / 1159a / 1205p
1120a / 1123a / 1139a / 1147a / 1153a / 1201p / 1206p / 1216p / 1231p / 1234p / X 1248p / 1249p / 1255p
1210p / 1213p / 1229p / 1237p / 1243p / 1251p / 1256p / 106p / 121p / 124p / X 138p / 139p / 145p
100p / 103p / 119p / 127p / 133p / 141p / 146p / 156p / 211p / 214p / X 228p / 229p / 235p
150p / 153p / 209p / 217p / 223p / 231p / 236p / 246p / 301p / 304p / ….. 315p / 321p
240p / 243p / 259p / 307p / 313p / 321p / 326p / 336p / 351p / 354p / ….. 405p / 411p
330p / 333p / 349p / 357p / 403p / 411p / 416p / 426p / 441p / 444p / ….. 455p / 501p
420p / 423p / 439p / 447p / 453p / 501p / 506p / 516p / 531p / 534p / ….. 545p / PM 551p
517p / 520p / 531p / 537p / 542p / 550p / 555p / 605p / 620p / 623p / ….. 634p / PM 639p
Route 20 Symbols
P – Arrives at Paki/Kapahulu 1 minute later
PM – Arrives at Pali Momi/Kamehameha Hwy 2-3 minutes later
X – Does not enter Arizona Memorial Parking Lot on New Year’s Day, Thanksgiving Day and Christmas Day. Times at Kamehameha Hwy/Salt Lake Blvd and at Pearlridge Shopping Center will arrive 4 minutes earlier.
KK – Begins at Kapahulu/Kalakaua 6 minutes earlier enroute to Paki/Poni Moi and Paki/Monsarrat
NOTE – Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

Westbound TheBus

20 – Paki/Monsarrat via USS ARIZONA MEMORIAL to Kaonohi/Moanalua Loop—From Paki, TheBus will travel left Kapahulu, left Kuhio, left Olohana, left Kalakaua, left Saratoga, left Kalia, left Ala Moana, left South, left Beretania, left River, left Hotel, left King, left Iwilei, left Pacific, left Nimitz, left Rodgers, left Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, left Nimitz, Kamehameha, left Arizona Memorial Pl, continue counter-clockwise along the entrance driveway, left Kamehameha, right Kaonohi.

Westbound TheBus

20 – Paki/Monsarrat to Kaonohi/Moanalua Loop—From Paki, TheBus will travel left Kapahulu, right Kuhio, left Olohana, left Kalakaua, right Saratoga, right Kalia, left Ala Moana, right South, left Beretania, left River, right Hotel, right King, left Iwilei, left Pacific, right Nimitz, left Rodgers, right Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, left Nimitz, Kamehameha, right Kaonohi.

Westbound TheBus

20 – Paki/Monsarrat via USS ARIZONA MEMORIAL to Pali Momi/Kamehameha—From Paki, TheBus will travel left Kapahulu, right Kuhio, left Olohana, left Kalakaua, right Saratoga, right Kalia, left Ala Moana, right South left Beretania, left River, right Hotel, right King, left Iwilei, left Pacific, right Nimitz, left Rodgers, right Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, left Nimitz, Kamehameha, left Arizona Memorial Pl, continue counter-clockwise along the entrance driveway, left Kamehameha, right Kaonohi. right Moanalua Rd, right Pali Momi.

Westbound TheBus

20 – Paki/Monsarrat to Pali Momi/Kamehameha—From Paki, TheBus will travel left Kapahulu, right Kuhio, left Olohana, left Kalakaua, right Saratoga, right Kalia, left Ala Moana, right South, left Beretania, left River, right Hotel, right King, left Iwilei, left Pacific, right Nimitz, left Rodgers, right Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, left Nimitz, Kamehameha, right Kaonohi. right Moanalua Rd, right Pali Momi.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

Eastbound TheBus

20 – Kaonohi/Moanalua Loop to Paki/Monsarrat–From Kaonohi, right Moanalua Rd, right Pali Momi, left Kamehameha, Nimitz, right Rodgers, right Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, right Nimitz, left Pacific, right Iwilei, right King, right Punchbowl, left Ala Moana, right Kalia, left Saratoga, Kalaimoku, right Kuhio, right Kapahulu, left Kalakaua, left Poni Moi, left Paki.

See the schedule of onibus to make your trip with tranquility and reach your destination, see the route and time of each thebus.

Eastbound TheBus

Kaonohi/Moanalua Loop to Alapai/King: From Kaonohi,TheBus will travel right Moanalua Rd, right Pali Momi, left Kamehameha, Nimitz, right Rodgers, right Aolele, left ramp to Honolulu International Airport Upper Level (OVERSEAS DEPARTURES), down ramp to Paiea, left Aolele, right Rodgers, right Nimitz, left Pacific, right Iwilei, right King, left Alapai.

Deixe um comentário