Bus Schedule Community Transit, see how to make your trip now, our bus trip planning tool is constantly updated to make life easier for urban public transport users.
The communities served by the buses are the:
Arlington
Bellevue
Bothell
Brier
Darrington
Edmonds
Everett
Everett (Boeing)
Gold Bar
Granite Falls
Lake Stevens
Lynnwood
Marysville
Mays Pond
Mill Creek
Monroe
Mountlake Terrace
Mukilteo
Northgate (light rail connection)
Seattle (Downtown)
Shoreline
Silver Firs
Snohomish
Stanwood
Sultan
Tulalip/Quil Ceda

Bus Schedule Community Transit
Arlington
201/202 Smokey Point to Lynnwood
227 Arlington to Seaway Transit Center
230 Darrington to Smokey Point
Bellevue
Bothell
106 Mariner Park & Ride to Bothell
120 Canyon Park to Edmonds College
Swift Green Line
Seaway Transit Center to Canyon Park
Brier
111 Brier to Mountlake Terrace
Darrington
230 Darrington to Smokey Point
Edmonds
101 Mariner Park & Ride to Aurora Village
115 McCollum Park Park & Ride to Aurora Village
119 Ash Way Park & Ride to Mountlake Terrace
196 Ash Way Park & Ride to Edmonds
405 Edmonds Park & Ride to Seattle
871 Edmonds Park & Ride to Northgate Station
Swift Blue Line
Everett Station to Aurora Village
Everett
101 Mariner Park & Ride to Aurora Village
106 Mariner Park & Ride to Bothell
109 Ash Way Park & Ride to Lake Stevens
115 McCollum Park Park & Ride to Aurora Village
201/202 Smokey Point to Lynnwood
410 Mariner Park & Ride to Seattle
511/513 Seaway Transit Center to Northgate Station
512 Everett to Northgate Station
810 McCollum Park to Northgate Station
860 McCollum Park to Northgate Station
880 Mukilteo to Northgate Station
Swift Blue Line
Everett Station to Aurora Village
Everett (Boeing)
107 Lynnwood to Seaway Transit Center
227 Arlington to Seaway Transit Center
247 Stanwood to Seaway Transit Center
Swift Green Line
Seaway Transit Center to Canyon Park
Gold Bar
Granite Falls
Lake Stevens
109 Ash Way Park & Ride to Lake Stevens
209 Smokey Point to Lake Stevens
Lynnwood
101 Mariner Park & Ride to Aurora Village
107 Lynnwood to Seaway Transit Center
109 Ash Way Park & Ride to Lake Stevens
112 Mountlake Terrace to Ash Way Park & Ride
113 Mukilteo to Lynnwood Transit Center
115 McCollum Park Park & Ride to Aurora Village
119 Ash Way Park & Ride to Mountlake Terrace
120 Canyon Park to Edmonds College
196 Ash Way Park & Ride to Edmonds
201/202 Smokey Point to Lynnwood
413 Swamp Creek Park & Ride to Seattle
511/513 Seaway Transit Center to Northgate Station
512 Everett to Northgate Station
821 Marysville to Northgate Station
Swift Blue Line
Everett Station to Aurora Village
Marysville
201/202 Smokey Point to Lynnwood
209 Smokey Point to Lake Stevens
227 Arlington to Seaway Transit Center
247 Stanwood to Seaway Transit Center
821 Marysville to Northgate Station
Mays Pond
106 Mariner Park & Ride to Bothell
Swift Green Line
Seaway Transit Center to Canyon Park
Mill Creek
106 Mariner Park & Ride to Bothell
109 Ash Way Park & Ride to Lake Stevens
115 McCollum Park Park & Ride to Aurora Village
810 McCollum Park to Northgate Station
860 McCollum Park to Northgate Station
Swift Green Line
Seaway Transit Center to Canyon Park
Monroe
Mountlake Terrace
111 Brier to Mountlake Terrace
112 Mountlake Terrace to Ash Way Park & Ride
119 Ash Way Park & Ride to Mountlake Terrace
410 Mariner Park & Ride to Seattle
413 Swamp Creek Park & Ride to Seattle
511/513 Seaway Transit Center to Northgate Station
512 Everett to Northgate Station
810 McCollum Park to Northgate Station
871 Edmonds Park & Ride to Northgate Station
Mukilteo
113 Mukilteo to Lynnwood Transit Center
880 Mukilteo to Northgate Station
Northgate (light rail connection)
511/513 Seaway Transit Center to Northgate Station
512 Everett to Northgate Station
810 McCollum Park to Northgate Station
821 Marysville to Northgate Station
860 McCollum Park to Northgate Station
871 Edmonds Park & Ride to Northgate Station
880 Mukilteo to Northgate Station
Seattle (Downtown)
405 Edmonds Park & Ride to Seattle
410 Mariner Park & Ride to Seattle
413 Swamp Creek Park & Ride to Seattle
Shoreline
101 Mariner Park & Ride to Aurora Village
115 McCollum Park Park & Ride to Aurora Village
Swift Blue Line
Everett Station to Aurora Village
Silver Firs
109 Ash Way Park & Ride to Lake Stevens
Snohomish
109 Ash Way Park & Ride to Lake Stevens
Stanwood
247 Stanwood to Seaway Transit Center
Sultan
Tulalip/Quil Ceda
209 Smokey Point to Lake Stevens
Swift Line Schedule Community Transit
Swift Green Line
Weekdays
Southbound to Canyon Park
Seaway Transit Center | Highway 99 Station | Dumas Rd Station | 164th St SE Station | Canyon Park Park & Ride |
04:15 | 04:24 | 04:30 | 04:36 | 04:51 |
04:30 | 04:39 | 04:45 | 04:51 | 05:06 |
04:45 | 04:54 | 05:00 | 05:06 | 05:21 |
05:00 | 05:09 | 05:15 | 05:21 | 05:36 |
05:15 | 05:24 | 05:30 | 05:37 | 05:52 |
05:30 | 05:39 | 05:46 | 05:53 | 06:08 |
05:45 | 05:54 | 06:01 | 06:08 | 06:23 |
06:00 | 06:09 | 06:16 | 06:23 | 06:38 |
07:00 | 07:09 | 07:15 | 07:22 | 07:38 |
07:20 | 07:29 | 07:35 | 07:42 | 07:58 |
07:40 | 07:49 | 07:55 | 08:02 | 08:18 |
08:00 | 08:09 | 08:15 | 08:22 | 08:38 |
08:20 | 08:29 | 08:35 | 08:42 | 08:58 |
08:40 | 08:49 | 08:55 | 09:02 | 09:18 |
09:00 | 09:09 | 09:15 | 09:22 | 09:36 |
09:20 | 09:28 | 09:34 | 09:41 | 09:55 |
09:40 | 09:48 | 09:54 | 10:01 | 10:15 |
10:00 | 10:08 | 10:14 | 10:21 | 10:35 |
10:20 | 10:28 | 10:34 | 10:41 | 10:55 |
10:40 | 10:48 | 10:54 | 11:01 | 11:15 |
11:00 | 11:08 | 11:14 | 11:21 | 11:35 |
Weekdays
Northbound to Seaway Transit Center
Canyon Park Park & Ride | 164th St SE Station | Dumas Rd Station | Highway 99 Station | Seaway Transit Center |
04:15 | 04:23 | 04:30 | 04:36 | 04:48 |
04:30 | 04:38 | 04:45 | 04:51 | 05:03 |
04:45 | 04:53 | 05:00 | 05:06 | 05:18 |
05:00 | 05:08 | 05:15 | 05:22 | 05:34 |
05:15 | 05:23 | 05:30 | 05:37 | 05:49 |
05:30 | 05:38 | 05:45 | 05:52 | 06:04 |
05:45 | 05:53 | 06:00 | 06:07 | 06:19 |
06:00 | 06:08 | 06:15 | 06:22 | 06:34 |
07:00 | 07:11 | 07:18 | 07:26 | 07:40 |
07:20 | 07:31 | 07:38 | 07:46 | 08:00 |
07:40 | 07:51 | 07:58 | 08:06 | 08:20 |
08:00 | 08:09 | 08:16 | 08:24 | 08:37 |
08:20 | 08:29 | 08:36 | 08:44 | 08:57 |
08:40 | 08:49 | 08:56 | 09:04 | 09:16 |
09:00 | 09:09 | 09:16 | 09:23 | 09:35 |
09:20 | 09:29 | 09:36 | 09:43 | 09:55 |
09:40 | 09:49 | 09:56 | 10:03 | 10:14 |
10:00 | 10:08 | 10:15 | 10:22 | 10:33 |
10:20 | 10:28 | 10:35 | 10:42 | 10:53 |
10:40 | 10:48 | 10:55 | 11:02 | 11:13 |
11:00 | 11:08 | 11:15 | 11:22 | 11:33 |
Saturday
Southbound to Canyon Park
Seaway Transit Center | Highway 99 Station | Dumas Rd Station | 164th St SE Station | Canyon Park Park & Ride |
06:00 | 06:07 | 06:14 | 06:20 | 06:34 |
06:20 | 06:27 | 06:34 | 06:40 | 06:54 |
06:40 | 06:47 | 06:54 | 07:00 | 07:14 |
07:00 | 07:07 | 07:14 | 07:20 | 07:34 |
07:20 | 07:27 | 07:34 | 07:40 | 07:54 |
07:40 | 07:47 | 07:54 | 08:00 | 08:14 |
08:00 | 08:07 | 08:14 | 08:20 | 08:34 |
08:20 | 08:27 | 08:34 | 08:40 | 08:54 |
08:40 | 08:47 | 08:54 | 09:00 | 09:14 |
09:00 | 09:07 | 09:14 | 09:20 | 09:34 |
09:20 | 09:27 | 09:34 | 09:40 | 09:54 |
09:40 | 09:47 | 09:54 | 10:00 | 10:14 |
10:00 | 10:07 | 10:14 | 10:20 | 10:34 |
10:20 | 10:27 | 10:34 | 10:40 | 10:54 |
10:40 | 10:47 | 10:54 | 11:00 | 11:14 |
11:00 | 11:07 | 11:14 | 11:20 | 11:34 |
11:20 | 11:27 | 11:34 | 11:40 | 11:54 |
11:40 | 11:47 | 11:54 | 12:00 | 12:17 |
12:00 | 12:07 | 12:15 | 12:23 | 12:40 |
12:20 | 12:27 | 12:35 | 12:43 | 01:00 |
12:40 | 12:47 | 12:55 | 01:03 | 01:20 |
01:00 | 01:07 | 01:15 | 01:23 | 01:40 |
01:20 | 01:27 | 01:35 | 01:43 | 02:00 |
01:40 | 01:47 | 01:55 | 02:03 | 02:20 |
02:00 | 02:07 | 02:15 | 02:23 | 02:40 |
02:20 | 02:27 | 02:35 | 02:43 | 03:00 |
02:40 | 02:47 | 02:55 | 03:03 | 03:20 |
03:00 | 03:07 | 03:15 | 03:23 | 03:40 |
03:20 | 03:27 | 03:35 | 03:43 | 04:00 |
03:40 | 03:47 | 03:55 | 04:03 | 04:20 |
04:00 | 04:07 | 04:15 | 04:23 | 04:40 |
04:20 | 04:27 | 04:35 | 04:43 | 05:00 |
04:40 | 04:47 | 04:55 | 05:03 | 05:20 |
05:00 | 05:07 | 05:15 | 05:23 | 05:40 |
05:20 | 05:27 | 05:35 | 05:43 | 06:00 |
05:40 | 05:47 | 05:55 | 06:02 | 06:16 |
06:00 | 06:07 | 06:14 | 06:20 | 06:34 |
06:20 | 06:27 | 06:34 | 06:40 | 06:54 |
06:40 | 06:47 | 06:54 | 07:00 | 07:14 |
07:00 | 07:07 | 07:14 | 07:20 | 07:34 |
07:20 | 07:27 | 07:34 | 07:40 | 07:54 |
07:40 | 07:47 | 07:54 | 08:00 | 08:14 |
08:00 | 08:07 | 08:14 | 08:20 | 08:34 |
08:20 | 08:27 | 08:34 | 08:40 | 08:54 |
08:40 | 08:47 | 08:54 | 09:00 | 09:14 |
09:00 | 09:07 | 09:14 | 09:20 | 09:34 |
09:20 | 09:27 | 09:34 | 09:40 | 09:54 |
09:40 | 09:47 | 09:54 | 10:00 | 10:14 |
10:00 | 10:07 | 10:14 | 10:20 | 10:34 |
Saturday
Northbound to Seaway Transit Center
Canyon Park Park & Ride | 164th St SE Station | Dumas Rd Station | Highway 99 Station | Seaway Transit Center |
06:00 | 06:08 | 06:16 | 06:24 | 06:32 |
06:20 | 06:28 | 06:36 | 06:44 | 06:52 |
06:40 | 06:48 | 06:56 | 07:04 | 07:12 |
07:00 | 07:08 | 07:16 | 07:24 | 07:32 |
07:20 | 07:28 | 07:36 | 07:44 | 07:52 |
07:40 | 07:48 | 07:56 | 08:04 | 08:12 |
08:00 | 08:08 | 08:16 | 08:24 | 08:32 |
08:20 | 08:28 | 08:36 | 08:44 | 08:52 |
08:40 | 08:48 | 08:56 | 09:04 | 09:12 |
09:00 | 09:08 | 09:16 | 09:24 | 09:32 |
09:20 | 09:28 | 09:36 | 09:44 | 09:52 |
09:40 | 09:48 | 09:56 | 10:04 | 10:12 |
10:00 | 10:08 | 10:16 | 10:24 | 10:32 |
10:20 | 10:28 | 10:36 | 10:44 | 10:52 |
10:40 | 10:48 | 10:56 | 11:04 | 11:12 |
11:00 | 11:08 | 11:16 | 11:24 | 11:32 |
11:20 | 11:28 | 11:36 | 11:44 | 11:52 |
11:40 | 11:48 | 11:56 | 12:05 | 12:16 |
12:00 | 12:11 | 12:20 | 12:29 | 12:40 |
12:20 | 12:31 | 12:40 | 12:49 | 01:00 |
12:40 | 12:51 | 01:00 | 01:09 | 01:20 |
01:00 | 01:11 | 01:20 | 01:29 | 01:40 |
01:20 | 01:31 | 01:40 | 01:49 | 02:00 |
01:40 | 01:51 | 02:00 | 02:09 | 02:20 |
02:00 | 02:11 | 02:20 | 02:29 | 02:40 |
02:20 | 02:31 | 02:40 | 02:49 | 03:00 |
02:40 | 02:51 | 03:00 | 03:09 | 03:20 |
03:00 | 03:11 | 03:20 | 03:29 | 03:40 |
03:20 | 03:31 | 03:40 | 03:49 | 04:00 |
03:40 | 03:51 | 04:00 | 04:09 | 04:20 |
04:00 | 04:11 | 04:20 | 04:29 | 04:40 |
04:20 | 04:31 | 04:40 | 04:49 | 05:00 |
04:40 | 04:51 | 05:00 | 05:09 | 05:20 |
05:00 | 05:11 | 05:20 | 05:29 | 05:40 |
05:20 | 05:31 | 05:40 | 05:49 | 06:00 |
05:40 | 05:51 | 06:00 | 06:08 | 06:16 |
06:00 | 06:09 | 06:17 | 06:25 | 06:33 |
06:20 | 06:29 | 06:37 | 06:45 | 06:53 |
06:40 | 06:49 | 06:57 | 07:05 | 07:13 |
07:00 | 07:09 | 07:17 | 07:25 | 07:33 |
07:20 | 07:29 | 07:37 | 07:45 | 07:53 |
07:40 | 07:49 | 07:57 | 08:05 | 08:13 |
08:00 | 08:09 | 08:17 | 08:25 | 08:33 |
08:20 | 08:29 | 08:37 | 08:45 | 08:53 |
08:40 | 08:49 | 08:57 | 09:05 | 09:13 |
09:00 | 09:09 | 09:17 | 09:25 | 09:33 |
09:20 | 09:29 | 09:37 | 09:45 | 09:53 |
09:40 | 09:49 | 09:57 | 10:05 | 10:13 |
10:00 | 10:09 | 10:17 | 10:25 | 10:33 |
Sunday
Southbound to Canyon Park
Seaway Transit Center | Highway 99 Station | Dumas Rd Station | 164th St SE Station | Canyon Park Park & Ride |
07:00 | 07:07 | 07:14 | 07:20 | 07:34 |
07:20 | 07:27 | 07:34 | 07:40 | 07:54 |
07:40 | 07:47 | 07:54 | 08:00 | 08:14 |
08:00 | 08:07 | 08:14 | 08:20 | 08:34 |
08:20 | 08:27 | 08:34 | 08:40 | 08:54 |
08:40 | 08:47 | 08:54 | 09:00 | 09:14 |
09:00 | 09:07 | 09:14 | 09:20 | 09:34 |
09:20 | 09:27 | 09:34 | 09:40 | 09:54 |
09:40 | 09:47 | 09:54 | 10:00 | 10:14 |
10:00 | 10:07 | 10:14 | 10:20 | 10:34 |
10:20 | 10:27 | 10:34 | 10:40 | 10:54 |
10:40 | 10:47 | 10:54 | 11:00 | 11:14 |
11:00 | 11:07 | 11:14 | 11:20 | 11:34 |
11:20 | 11:27 | 11:34 | 11:40 | 11:54 |
11:40 | 11:47 | 11:54 | 12:00 | 12:17 |
12:00 | 12:07 | 12:15 | 12:23 | 12:40 |
12:20 | 12:27 | 12:35 | 12:43 | 01:00 |
12:40 | 12:47 | 12:55 | 01:03 | 01:20 |
01:00 | 01:07 | 01:15 | 01:23 | 01:40 |
01:20 | 01:27 | 01:35 | 01:43 | 02:00 |
01:40 | 01:47 | 01:55 | 02:03 | 02:20 |
02:00 | 02:07 | 02:15 | 02:23 | 02:40 |
02:20 | 02:27 | 02:35 | 02:43 | 03:00 |
02:40 | 02:47 | 02:55 | 03:03 | 03:20 |
03:00 | 03:07 | 03:15 | 03:23 | 03:40 |
03:20 | 03:27 | 03:35 | 03:43 | 04:00 |
03:40 | 03:47 | 03:55 | 04:03 | 04:20 |
04:00 | 04:07 | 04:15 | 04:23 | 04:40 |
04:20 | 04:27 | 04:35 | 04:43 | 05:00 |
04:40 | 04:47 | 04:55 | 05:03 | 05:20 |
05:00 | 05:07 | 05:15 | 05:23 | 05:40 |
05:20 | 05:27 | 05:35 | 05:43 | 06:00 |
05:40 | 05:47 | 05:55 | 06:02 | 06:16 |
06:00 | 06:07 | 06:14 | 06:20 | 06:34 |
06:20 | 06:27 | 06:34 | 06:40 | 06:54 |
06:40 | 06:47 | 06:54 | 07:00 | 07:14 |
07:00 | 07:07 | 07:14 | 07:20 | 07:34 |
07:20 | 07:27 | 07:34 | 07:40 | 07:54 |
07:40 | 07:47 | 07:54 | 08:00 | 08:14 |
08:00 | 08:07 | 08:14 | 08:20 | 08:34 |
08:20 | 08:27 | 08:34 | 08:40 | 08:54 |
08:40 | 08:47 | 08:54 | 09:00 | 09:14 |
09:00 | 09:07 | 09:14 | 09:20 | 09:34 |
Sunday
Northbound to Seaway Transit Center
Canyon Park Park & Ride | 164th St SE Station | Dumas Rd Station | Highway 99 Station | Seaway Transit Center |
07:00 | 07:08 | 07:16 | 07:24 | 07:32 |
07:20 | 07:28 | 07:36 | 07:44 | 07:52 |
07:40 | 07:48 | 07:56 | 08:04 | 08:12 |
08:00 | 08:08 | 08:16 | 08:24 | 08:32 |
08:20 | 08:28 | 08:36 | 08:44 | 08:52 |
08:40 | 08:48 | 08:56 | 09:04 | 09:12 |
09:00 | 09:08 | 09:16 | 09:24 | 09:32 |
09:20 | 09:28 | 09:36 | 09:44 | 09:52 |
09:40 | 09:48 | 09:56 | 10:04 | 10:12 |
10:00 | 10:08 | 10:16 | 10:24 | 10:32 |
10:20 | 10:28 | 10:36 | 10:44 | 10:52 |
10:40 | 10:48 | 10:56 | 11:04 | 11:12 |
11:00 | 11:08 | 11:16 | 11:24 | 11:32 |
11:20 | 11:28 | 11:36 | 11:44 | 11:52 |
11:40 | 11:48 | 11:56 | 12:05 | 12:16 |
12:00 | 12:11 | 12:20 | 12:29 | 12:40 |
12:20 | 12:31 | 12:40 | 12:49 | 01:00 |
12:40 | 12:51 | 01:00 | 01:09 | 01:20 |
01:00 | 01:11 | 01:20 | 01:29 | 01:40 |
01:20 | 01:31 | 01:40 | 01:49 | 02:00 |
01:40 | 01:51 | 02:00 | 02:09 | 02:20 |
02:00 | 02:11 | 02:20 | 02:29 | 02:40 |
02:20 | 02:31 | 02:40 | 02:49 | 03:00 |
02:40 | 02:51 | 03:00 | 03:09 | 03:20 |
03:00 | 03:11 | 03:20 | 03:29 | 03:40 |
03:20 | 03:31 | 03:40 | 03:49 | 04:00 |
03:40 | 03:51 | 04:00 | 04:09 | 04:20 |
04:00 | 04:11 | 04:20 | 04:29 | 04:40 |
04:20 | 04:31 | 04:40 | 04:49 | 05:00 |
04:40 | 04:51 | 05:00 | 05:09 | 05:20 |
05:00 | 05:11 | 05:20 | 05:29 | 05:40 |
05:20 | 05:31 | 05:40 | 05:49 | 06:00 |
05:40 | 05:51 | 06:00 | 06:08 | 06:16 |
06:00 | 06:09 | 06:17 | 06:25 | 06:33 |
06:20 | 06:29 | 06:37 | 06:45 | 06:53 |
06:40 | 06:49 | 06:57 | 07:05 | 07:13 |
07:00 | 07:09 | 07:17 | 07:25 | 07:33 |
07:20 | 07:29 | 07:37 | 07:45 | 07:53 |
07:40 | 07:49 | 07:57 | 08:05 | 08:13 |
08:00 | 08:09 | 08:17 | 08:25 | 08:33 |
08:20 | 08:29 | 08:37 | 08:45 | 08:53 |
08:40 | 08:49 | 08:57 | 09:05 | 09:13 |
09:00 | 09:09 | 09:17 | 09:25 | 09:33 |
Route Swift Green Line
Jump to: North South
Swift Green Line – North to Seaway Transit Center
Stop Location >> Plan Trip
Canyon Park PR NB Station >> 3035
220TH ST SE NB Station >> 3033
208TH ST SE NB Station >> 3032
196TH ST SE NB Station >> 3031
180TH ST SE NB Station >> 3030
164TH ST SE NB Station >> 3029
153RD ST SE NB Station >> 3028
Trillium BLVD NB Station >> 3027
16TH AVE SE NB Station >> 3026
Dumas RD NB Station >> 3025
3RD AVE SE NB Station >> 3024
4TH AVE W NB Station >> 3023
Gibson RD NB Station >> 3022
HWY 99 NB Station >> 3021
112TH ST SW NB Station >> 3020
100TH ST SW NB Station >> 3019
Kasch Park RD NB Station >> 3018
Seaway Transit Center >> 3199
Swift Green Line – South to Canyon Park
Back to top
Stop Location >> Plan Trip
Seaway TC Station >> 3017
Kasch Park RD SB Station >> 3037
100TH ST SW SB Station >> 3038
112TH ST SW SB Station >> 3039
HWY 99 SB Station >> 3040
Gibson RD SB Station >> 3041
4TH AVE W SB Station >> 3042
3RD AVE SE SB Station >> 3043
Dumas RD SB Station >> 3044
16TH AVE SE SB Station >> 3045
Trillium BLVD SB Station >> 3046
153RD ST SE SB Station >> 3047
164TH ST SE SB Station >> 3048
180TH ST SE SB Station >> 3049
196TH ST SE SB Station >> 3050
208TH ST SE SB Station >> 3051
Canyon Park P&R >> 2017
Swift Blue Line
Weekdays
Southbound to Aurora Village Transit Center
Everett Station | Casino Rd Station | Airport Rd Station | Crossroads Station 196th St SW | Aurora Village Transit Center |
04:15 | 04:27 | 04:33 | 04:44 | 04:58 |
04:30 | 04:42 | 04:48 | 04:59 | 05:13 |
04:45 | 04:57 | 05:03 | 05:14 | 05:28 |
05:00 | 05:12 | 05:18 | 05:29 | 05:44 |
05:15 | 05:27 | 05:33 | 05:44 | 05:59 |
05:30 | 05:44 | 05:50 | 06:01 | 06:16 |
05:45 | 05:59 | 06:05 | 06:16 | 06:31 |
06:00 | 06:14 | 06:20 | 06:31 | 06:46 |
07:00 | 07:14 | 07:22 | 07:35 | 07:51 |
07:20 | 07:34 | 07:42 | 07:55 | 08:11 |
07:40 | 07:54 | 08:02 | 08:15 | 08:31 |
08:00 | 08:14 | 08:22 | 08:35 | 08:51 |
08:20 | 08:33 | 08:40 | 08:53 | 09:09 |
08:40 | 08:53 | 09:00 | 09:13 | 09:29 |
09:00 | 09:13 | 09:20 | 09:33 | 09:47 |
09:20 | 09:33 | 09:40 | 09:51 | 10:05 |
09:40 | 09:53 | 10:00 | 10:11 | 10:25 |
10:00 | 10:13 | 10:20 | 10:31 | 10:45 |
10:20 | 10:33 | 10:40 | 10:51 | 11:05 |
10:40 | 10:53 | 11:00 | 11:11 | 11:25 |
11:00 | 11:13 | 11:20 | 11:31 | 11:45 |
Weekdays
Northbound to Everett Station
Aurora Village Transit Center | Heron Station 200th St SW | Airport Rd Station | Casino Rd Station | Everett Station |
04:15 | 04:22 | 04:34 | 04:40 | 04:57 |
04:30 | 04:37 | 04:49 | 04:55 | 05:12 |
04:45 | 04:52 | 05:04 | 05:10 | 05:27 |
05:00 | 05:07 | 05:19 | 05:25 | 05:42 |
05:15 | 05:22 | 05:34 | 05:40 | 05:57 |
05:30 | 05:37 | 05:49 | 05:55 | 06:12 |
05:45 | 05:52 | 06:04 | 06:11 | 06:28 |
06:00 | 06:09 | 06:21 | 06:28 | 06:45 |
07:00 | 07:09 | 07:23 | 07:30 | 07:50 |
07:20 | 07:29 | 07:43 | 07:50 | 08:10 |
07:40 | 07:49 | 08:03 | 08:10 | 08:30 |
08:00 | 08:08 | 08:22 | 08:29 | 08:49 |
08:20 | 08:28 | 08:42 | 08:49 | 09:08 |
08:40 | 08:48 | 09:02 | 09:09 | 09:28 |
09:00 | 09:08 | 09:21 | 09:28 | 09:47 |
09:20 | 09:28 | 09:41 | 09:48 | 10:07 |
09:40 | 09:48 | 10:00 | 10:06 | 10:24 |
10:00 | 10:08 | 10:20 | 10:26 | 10:44 |
10:20 | 10:28 | 10:40 | 10:46 | 11:03 |
10:40 | 10:48 | 11:00 | 11:06 | 11:22 |
11:00 | 11:08 | 11:20 | 11:26 | 11:42 |
Saturday
Southbound to Aurora Village Transit Center
Everett Station | Casino Rd Station | Airport Rd Station | Crossroads Station 196th St SW | Aurora Village Transit Center |
06:00 | 06:13 | 06:19 | 06:31 | 06:44 |
06:15 | 06:28 | 06:34 | 06:46 | 06:59 |
06:30 | 06:43 | 06:49 | 07:01 | 07:14 |
06:45 | 06:58 | 07:04 | 07:16 | 07:29 |
07:00 | 07:13 | 07:19 | 07:31 | 07:48 |
07:15 | 07:28 | 07:34 | 07:46 | 08:03 |
07:30 | 07:43 | 07:49 | 08:01 | 08:18 |
07:45 | 07:58 | 08:05 | 08:18 | 08:35 |
08:00 | 08:14 | 08:22 | 08:35 | 08:52 |
08:15 | 08:29 | 08:37 | 08:50 | 09:07 |
08:30 | 08:44 | 08:52 | 09:05 | 09:22 |
08:45 | 08:59 | 09:07 | 09:20 | 09:37 |
09:00 | 09:14 | 09:22 | 09:35 | 09:52 |
09:15 | 09:29 | 09:37 | 09:50 | 10:07 |
09:30 | 09:44 | 09:52 | 10:05 | 10:22 |
09:45 | 09:59 | 10:07 | 10:20 | 10:37 |
10:00 | 10:14 | 10:22 | 10:35 | 10:52 |
10:15 | 10:29 | 10:37 | 10:50 | 11:07 |
10:30 | 10:46 | 10:54 | 11:08 | 11:26 |
10:45 | 11:01 | 11:09 | 11:23 | 11:41 |
11:00 | 11:16 | 11:24 | 11:38 | 11:56 |
11:15 | 11:31 | 11:39 | 11:53 | 12:11 |
11:30 | 11:46 | 11:54 | 12:08 | 12:26 |
11:45 | 12:01 | 12:09 | 12:23 | 12:41 |
12:00 | 12:16 | 12:24 | 12:38 | 12:56 |
12:15 | 12:31 | 12:39 | 12:53 | 01:11 |
12:30 | 12:46 | 12:54 | 01:08 | 01:26 |
12:45 | 01:01 | 01:09 | 01:23 | 01:41 |
01:00 | 01:16 | 01:24 | 01:38 | 01:56 |
01:15 | 01:31 | 01:39 | 01:53 | 02:11 |
01:30 | 01:46 | 01:54 | 02:07 | 02:25 |
01:45 | 02:01 | 02:09 | 02:22 | 02:40 |
02:00 | 02:16 | 02:24 | 02:37 | 02:55 |
02:15 | 02:31 | 02:39 | 02:52 | 03:10 |
02:30 | 02:46 | 02:54 | 03:07 | 03:25 |
02:45 | 03:01 | 03:09 | 03:22 | 03:40 |
03:00 | 03:16 | 03:24 | 03:37 | 03:55 |
03:15 | 03:31 | 03:39 | 03:52 | 04:10 |
03:30 | 03:46 | 03:54 | 04:07 | 04:25 |
03:45 | 04:01 | 04:09 | 04:22 | 04:40 |
04:00 | 04:16 | 04:24 | 04:37 | 04:55 |
04:15 | 04:31 | 04:39 | 04:52 | 05:09 |
04:30 | 04:46 | 04:54 | 05:07 | 05:23 |
04:45 | 05:01 | 05:09 | 05:22 | 05:38 |
05:00 | 05:15 | 05:23 | 05:36 | 05:52 |
05:15 | 05:30 | 05:38 | 05:51 | 06:07 |
05:30 | 05:45 | 05:53 | 06:06 | 06:22 |
05:45 | 06:00 | 06:08 | 06:21 | 06:37 |
06:00 | 06:15 | 06:23 | 06:36 | 06:52 |
06:15 | 06:30 | 06:38 | 06:51 | 07:07 |
06:30 | 06:45 | 06:53 | 07:06 | 07:22 |
06:45 | 07:00 | 07:08 | 07:21 | 07:37 |
07:00 | 07:15 | 07:23 | 07:36 | 07:52 |
07:20 | 07:35 | 07:43 | 07:56 | 08:11 |
07:40 | 07:55 | 08:03 | 08:15 | 08:30 |
08:00 | 08:13 | 08:21 | 08:33 | 08:48 |
08:20 | 08:33 | 08:41 | 08:53 | 09:08 |
08:40 | 08:53 | 09:01 | 09:13 | 09:28 |
09:00 | 09:13 | 09:21 | 09:33 | 09:48 |
09:20 | 09:33 | 09:41 | 09:53 | 10:08 |
09:40 | 09:53 | 10:01 | 10:13 | 10:28 |
10:00 | 10:13 | 10:21 | 10:33 | 10:48 |
Saturday
Northbound to Everett Station
Aurora Village Transit Center | Heron Station 200th St SW | Airport Rd Station | Casino Rd Station | Everett Station |
06:00 | 06:08 | 06:20 | 06:27 | 06:42 |
06:15 | 06:23 | 06:35 | 06:42 | 06:57 |
06:30 | 06:38 | 06:50 | 06:57 | 07:13 |
06:45 | 06:53 | 07:05 | 07:12 | 07:29 |
07:00 | 07:09 | 07:22 | 07:29 | 07:46 |
07:15 | 07:24 | 07:37 | 07:44 | 08:01 |
07:30 | 07:39 | 07:52 | 07:59 | 08:16 |
07:45 | 07:54 | 08:07 | 08:14 | 08:31 |
08:00 | 08:09 | 08:22 | 08:29 | 08:46 |
08:15 | 08:24 | 08:37 | 08:44 | 09:01 |
08:30 | 08:39 | 08:52 | 09:00 | 09:18 |
08:45 | 08:54 | 09:08 | 09:16 | 09:34 |
