Metro Transit 61 Bus Schedule

Metro Transit 61 Bus Schedule: The Metro Transit 61 Bus Schedule is a cornerstone of Minneapolis’s transportation network, designed to keep you moving efficiently and comfortably. This bus line answers all your travel needs, providing a seamless connection to ‘metro transit near me’ and ensuring you’re always just a few steps away from your next destination. The number 61 bus offers a reliable and convenient schedule, making it easier than ever to plan your commute or next city adventure with the metro trip planner.

Metro Transit 61 Bus Schedule

Weekday Bus Schedule 61 local Eastbound

From downtown Minneapolis to downtown St Paul
Shaded times denote rush hour service.
aOperates school days only. From downtown Minneapolis to downtown St Paul
Route
Ramp A / 7th St Transit Center Hennepin Ave and 8th St Hennepin Ave and Washington Ave DeLaSalle High School E Hennepin Ave and Stinson Blvd E Hennepin Ave and Industrial Blvd Hoover St and Winter St Larpenteur Ave and Cleveland Ave Larpenteur Ave and Snelling Ave Arlington Ave and Dale St Arlington Ave and Rice St Larpenteur Ave and McMenemy St Larpenteur Ave and Arcade St Arcade St and Maryland Ave Arcade St and E 7th St Wall St and E 7th St 6th St and Cedar St Smith Ave Ramp

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 19

AM

61 04:50 04:52 04:55 04:57 05:03 05:06 – 05:09 05:12 05:20 05:23 05:28 05:31 05:34 05:38 05:43 05:46 05:50
61 05:15 05:17 05:20 05:22 05:28 05:31 – 05:34 05:37 05:45 05:48 05:53 05:56 05:59 06:03 06:08 06:11 06:15
61B 05:30 05:32 05:35 05:37 05:43 05:46 05:52 05:57 06:00 06:08 06:11 06:16 06:19 06:22 06:26 06:31 06:35 06:39
61 06:07 06:09 06:12 06:14 06:21 06:24 – 06:27 06:30 06:39 06:43 06:48 06:51 06:55 06:59 07:04 07:08 07:12
61B 06:27 06:29 06:32 06:34 06:42 06:45 06:51 06:56 07:00 07:09 07:13 07:19 07:22 07:26 07:30 07:35 07:39 07:43
61 07:04 07:06 07:09 07:11 07:19 07:22 – 07:26 07:30 07:39 07:43 07:49 07:52 07:56 08:00 08:05 08:09 08:13
61 – – – – – – – 7:46a 07:50 07:59 08:03 08:09 08:12 08:16 08:20 08:25 08:28 –
61B 07:29 07:31 07:34 07:36 07:44 07:47 07:53 07:59 08:03 08:12 08:16 08:22 08:25 08:29 08:33 08:38 08:41 08:45
61B 08:01 08:03 08:06 08:08 08:16 08:19 08:25 08:31 08:35 08:43 08:47 08:53 08:56 08:59 09:03 09:08 09:11 09:15
61 08:42 08:44 08:47 08:49 08:57 09:00 – 09:04 09:08 09:16 09:20 09:25 09:28 09:31 09:35 09:40 09:43 09:47
61 09:13 09:15 09:18 09:20 09:27 09:30 – 09:34 09:38 09:46 09:50 09:55 09:58 10:01 10:05 10:10 10:13 10:17
61 09:44 09:46 09:49 09:51 09:58 10:01 – 10:04 10:08 10:16 10:20 10:25 10:28 10:31 10:35 10:40 10:43 10:47
61 10:14 10:16 10:19 10:21 10:28 10:31 – 10:34 10:38 10:46 10:50 10:55 10:58 11:01 11:05 11:10 11:13 11:17
61 10:44 10:46 10:49 10:51 10:58 11:01 – 11:04 11:08 11:16 11:20 11:25 11:28 11:31 11:35 11:40 11:44 11:48
61 11:14 11:16 11:19 11:21 11:28 11:31 – 11:34 11:38 11:46 11:50 11:55 11:58 12:01 12:05 12:10 12:14 12:18
61 11:44 11:46 11:49 11:51 11:58 12:01 – 12:04 12:08 12:16 12:20 12:25 12:28 12:31 12:35 12:41 12:45 12:49

PM

61 12:14 12:16 12:19 12:21 12:28 12:31 – 12:34 12:38 12:46 12:50 12:55 12:58 01:01 01:05 01:11 01:15 01:19
61 12:43 12:45 12:48 12:50 12:58 01:01 – 01:04 01:08 01:17 01:21 01:26 01:29 01:33 01:37 01:43 01:47 01:51
61 01:13 01:15 01:18 01:20 01:28 01:31 – 01:34 01:38 01:47 01:51 01:56 01:59 02:03 02:07 02:13 02:17 02:21
61 01:43 01:45 01:48 01:50 01:58 02:01 – 02:04 02:08 02:17 02:21 02:27 02:30 02:34 02:38 02:44 02:48 02:52
61 – – – – – – – – – – – – 2:57a 03:08 03:13 03:19 03:23 03:27
61 02:13 02:15 02:18 02:20 02:28 02:31 – 02:34 02:38 02:47 02:51 02:57 03:00 03:04 03:09 03:15 03:19 03:23
61 – – – – – – – – – 3:03a 03:10 03:16 03:19 03:23 03:28 03:34 03:38 03:42
61 02:41 02:43 02:47 02:49 02:57 03:00 – 03:04 03:09 03:18 03:22 03:28 03:31 03:35 03:40 03:46 03:50 03:54
61 03:09 03:11 03:15 03:17 03:25 03:29 – 03:33 03:38 03:48 03:52 03:58 04:01 04:05 04:10 04:16 04:20 04:24
61 03:40 03:43 03:47 03:49 03:58 04:02 – 04:06 04:11 04:22 04:26 04:32 04:35 04:39 04:44 04:50 04:54 04:58
61 04:10 04:13 04:17 04:20 04:29 04:33 – 04:37 04:43 04:54 04:58 05:04 05:07 05:11 05:16 05:22 05:26 05:30
61 04:42 04:45 04:49 04:52 05:01 05:05 – 05:09 05:15 05:26 05:30 05:35 05:38 05:42 05:46 05:52 05:55 05:59
61 05:13 05:16 05:20 05:23 05:32 05:35 – 05:39 05:45 05:55 05:59 06:04 06:07 06:10 06:14 06:19 06:22 06:26
61 05:46 05:49 05:53 05:55 06:04 06:07 – 06:10 06:15 06:25 06:29 06:34 06:37 06:40 06:44 06:49 06:52 06:56
61 06:17 06:20 06:24 06:26 06:34 06:37 – 06:40 06:45 06:54 06:58 07:03 07:06 07:09 07:13 07:18 07:21 07:25
61 06:49 06:51 06:54 06:56 07:04 07:07 – 07:10 07:14 07:23 07:27 07:32 07:35 07:38 07:42 07:47 07:50 07:54
61 07:20 07:22 07:25 07:27 07:35 07:38 – 07:41 07:45 07:54 07:58 08:03 08:06 08:09 08:13 08:18 08:21 08:25
61 08:06 08:08 08:11 08:13 08:20 08:23 – 08:26 08:30 08:39 08:42 08:47 08:50 08:53 08:57 09:02 09:05 09:09
61 09:07 09:09 09:12 09:14 09:21 09:24 – 09:27 09:30 09:38 09:41 09:46 09:49 09:52 09:56 10:01 10:04 10:08
61 10:07 10:09 10:12 10:14 10:21 10:24 – 10:27 10:30 10:38 10:41 10:46 10:49 10:52 10:56 11:01 11:04 11:08

Saturday Bus Schedule 61 local Eastbound

From downtown Minneapolis to downtown St Paul
From downtown Minneapolis to downtown St Paul
Route
Ramp A / 7th St Transit Center Hennepin Ave and 8th St Hennepin Ave and Washington Ave DeLaSalle High School E Hennepin Ave and Stinson Blvd E Hennepin Ave and Industrial Blvd Larpenteur Ave and Cleveland Ave Larpenteur Ave and Snelling Ave Arlington Ave and Dale St Arlington Ave and Rice St Larpenteur Ave and McMenemy St Larpenteur Ave and Arcade St Arcade St and Maryland Ave Arcade St and E 7th St Wall St and E 7th St 6th St and Cedar St Smith Ave Ramp

1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 19

AM

61 07:03 07:05 07:08 07:10 07:16 07:19 07:22 07:25 07:33 07:36 07:41 07:44 07:47 07:51 07:55 07:58 08:02
61 08:01 08:03 08:06 08:08 08:15 08:18 08:21 08:25 08:33 08:36 08:41 08:44 08:47 08:51 08:55 08:58 09:02
61 09:00 09:02 09:05 09:07 09:14 09:17 09:20 09:24 09:32 09:35 09:40 09:43 09:46 09:50 09:55 09:59 10:03
61 10:00 10:02 10:05 10:07 10:14 10:17 10:20 10:24 10:32 10:35 10:40 10:43 10:46 10:50 10:55 10:59 11:03
61 10:59 11:01 11:05 11:07 11:14 11:17 11:20 11:24 11:32 11:36 11:41 11:44 11:47 11:51 11:56 12:00 12:04
61 11:59 12:01 12:05 12:07 12:14 12:17 12:20 12:24 12:32 12:36 12:41 12:44 12:47 12:51 12:56 01:00 01:04

PM

61 12:59 01:01 01:05 01:07 01:14 01:17 01:20 01:24 01:32 01:36 01:41 01:44 01:47 01:51 01:56 02:00 02:04
61 01:59 02:01 02:05 02:07 02:14 02:17 02:20 02:24 02:32 02:36 02:41 02:44 02:47 02:51 02:56 03:00 03:04
61 02:59 03:01 03:05 03:07 03:14 03:17 03:20 03:24 03:32 03:36 03:41 03:44 03:47 03:51 03:56 04:00 04:04
61 03:59 04:01 04:05 04:07 04:14 04:17 04:20 04:24 04:32 04:36 04:41 04:44 04:47 04:51 04:56 05:00 05:04
61 04:59 05:01 05:05 05:07 05:14 05:17 05:20 05:24 05:32 05:36 05:41 05:44 05:47 05:51 05:56 05:59 06:03
61 06:00 06:02 06:06 06:08 06:15 06:18 06:21 06:24 06:32 06:36 06:41 06:44 06:47 06:51 06:56 06:59 07:03
61 07:00 07:02 07:06 07:08 07:15 07:18 07:21 07:24 07:32 07:36 07:41 07:44 07:47 07:51 07:56 07:59 08:03
61 08:01 08:03 08:07 08:09 08:16 08:19 08:22 08:25 08:33 08:37 08:42 08:45 08:48 08:52 08:57 09:00 09:04

Weekday Bus Schedule 61 local Westbound

From downtown St Paul to downtown Minneapolis
Shaded times denote rush hour service.
aOperates school days only. From downtown St Paul to downtown Minneapolis
Route
Smith Ave Ramp 5th St and Minnesota St E 7th St and Wall St Arcade St and E 7th St Arcade St and Maryland Ave Larpenteur Ave and Arcade St Larpenteur Ave and McMenemy St Arlington Ave and Rice St Arlington Ave and Dale St Larpenteur Ave and Snelling Ave Larpenteur Ave and Cleveland Ave E Hennepin Ave and Industrial Blvd Hoover St and Winter St E Hennepin Ave and Stinson Blvd DeLaSalle High School Hennepin Ave and Washington Ave Hennepin Ave and 8th St Ramp A / 7th St Transit Center

19 18 16 15 14 13 12 11 10 9 8 6 7 5 4 3 2 1

AM

61 05:04 05:07 05:09 05:14 05:18 05:21 05:24 05:29 05:33 05:43 05:46 05:49 – 05:52 05:59 06:01 06:05 06:08
61 05:36 05:39 05:42 05:47 05:51 05:54 05:57 06:02 06:06 06:16 06:19 06:22 – 06:25 06:32 06:34 06:38 06:41
61 06:09 06:13 06:16 06:21 06:25 06:28 06:31 06:36 06:40 06:50 06:53 06:56 – 06:59 07:06 07:08 07:13 07:16
61 06:37 06:41 06:44 06:49 06:53 06:56 06:59 07:04 07:08 07:20 07:24 07:27 – 07:30 07:38 07:41 07:46 07:49
61 07:06 07:10 07:13 07:19 07:23 07:26 07:29 07:34 07:38 07:50 07:54 07:57 – 08:00 08:08 08:11 08:16 08:19
61 07:36 07:40 07:43 07:49 07:53 07:56 07:59 08:04 08:08 08:20 08:24 08:27 – 08:30 08:37 08:39 08:44 08:47
61A 7:52a 07:56 07:59 08:05 08:09 08:12 08:15 08:20 08:24 – – – – – – – – –
61 08:07 08:11 08:14 08:20 08:24 08:27 08:30 08:35 08:39 08:49 08:52 08:55 – 08:58 09:05 09:07 09:12 09:15
61 08:43 08:47 08:50 08:56 09:00 09:03 09:06 09:11 09:15 09:24 09:27 09:30 – 09:33 09:39 09:41 09:46 09:49
61 09:13 09:17 09:20 09:26 09:30 09:33 09:36 09:41 09:45 09:54 09:57 10:00 – 10:03 10:09 10:11 10:16 10:19
61 09:43 09:47 09:50 09:56 10:00 10:03 10:06 10:11 10:15 10:24 10:27 10:30 – 10:33 10:39 10:41 10:46 10:49
61 10:13 10:17 10:20 10:26 10:30 10:33 10:36 10:41 10:45 10:54 10:57 11:00 – 11:03 11:09 11:11 11:16 11:19
61 10:43 10:47 10:50 10:56 11:00 11:03 11:06 11:11 11:15 11:24 11:27 11:30 – 11:33 11:39 11:41 11:46 11:49
61 11:12 11:16 11:19 11:25 11:29 11:32 11:35 11:41 11:45 11:54 11:57 12:00 – 12:03 12:10 12:12 12:17 12:20
61 11:42 11:46 11:49 11:55 11:59 12:02 12:05 12:11 12:15 12:24 12:27 12:30 – 12:33 12:40 12:42 12:47 12:50

PM

61 12:12 12:16 12:19 12:25 12:29 12:32 12:35 12:41 12:45 12:54 12:57 01:00 – 01:03 01:10 01:12 01:17 01:20
61 12:42 12:46 12:49 12:55 12:59 01:02 01:05 01:11 01:15 01:24 01:27 01:30 – 01:33 01:40 01:42 01:47 01:50
61 01:12 01:16 01:19 01:25 01:29 01:32 01:35 01:41 01:45 01:54 01:57 02:00 – 02:03 02:10 02:12 02:17 02:20
61 01:42 01:46 01:49 01:55 01:59 02:02 02:05 02:11 02:15 02:24 02:27 02:30 – 02:33 02:40 02:42 02:47 02:50
61B 02:09 02:14 02:17 02:23 02:28 02:31 02:34 02:40 02:44 02:53 02:56 02:59 03:05 03:09 03:16 03:19 03:24 03:27
61B 02:38 02:43 02:46 02:52 02:57 03:00 03:03 03:09 03:13 03:23 03:26 03:29 03:35 03:39 03:47 03:50 03:55 03:58
61D – – – – 2:59a 03:12 03:15 03:21 03:25 03:35 03:38 – – – – – – –
61B 03:07 03:12 03:15 03:22 03:27 03:30 03:33 03:39 03:43 03:53 03:56 03:59 04:05 04:09 04:17 04:20 04:26 04:29
61B 03:36 03:41 03:44 03:51 03:56 04:00 04:03 04:09 04:13 04:23 04:27 04:30 04:36 04:40 04:48 04:51 04:57 05:00
61 04:06 04:11 04:14 04:21 04:26 04:30 04:33 04:39 04:43 04:53 04:57 05:00 – 05:04 05:12 05:15 05:21 05:24
61B 04:36 04:41 04:44 04:51 04:56 05:00 05:03 05:09 05:13 05:23 05:27 05:30 05:36 05:39 05:46 05:49 05:54 05:57
61 05:10 05:15 05:18 05:25 05:30 05:34 05:37 05:43 05:47 05:57 06:01 06:04 – 06:07 06:14 06:16 06:21 06:24
61 05:42 05:47 05:50 05:56 06:01 06:05 06:08 06:14 06:18 06:27 06:30 06:33 – 06:36 06:42 06:44 06:49 06:52
61 06:15 06:20 06:23 06:28 06:33 06:37 06:40 06:45 06:48 06:57 07:00 07:03 – 07:06 07:12 07:14 07:19 07:22
61 06:47 06:52 06:55 07:00 07:05 07:08 07:10 07:15 07:18 07:27 07:30 07:33 – 07:36 07:42 07:44 07:49 07:52
61 07:27 07:31 07:34 07:39 07:44 07:47 07:49 07:54 07:57 08:05 08:08 08:11 – 08:14 08:20 08:22 08:27 08:30
61B 08:26 08:30 08:33 08:38 08:42 08:45 08:47 08:52 08:55 09:03 09:05 09:08 09:14 09:17 09:23 09:25 09:30 09:33
61 09:27 09:31 09:34 09:39 09:43 09:46 09:48 09:53 09:56 10:04 10:06 10:09 – 10:12 10:18 10:20 10:25 10:28
61 10:27 10:31 10:34 10:39 10:43 10:46 10:48 10:53 10:56 11:04 11:06 11:09 – 11:12 11:18 11:20 11:25 11:28

Saturday Bus Schedule 61 local Westbound

From downtown St Paul to downtown Minneapolis
From downtown St Paul to downtown Minneapolis
Route
Smith Ave Ramp 5th St and Minnesota St E 7th St and Wall St Arcade St and E 7th St Arcade St and Maryland Ave Larpenteur Ave and Arcade St Larpenteur Ave and McMenemy St Arlington Ave and Rice St Arlington Ave and Dale St Larpenteur Ave and Snelling Ave Larpenteur Ave and Cleveland Ave E Hennepin Ave and Industrial Blvd E Hennepin Ave and Stinson Blvd DeLaSalle High School Hennepin Ave and Washington Ave Hennepin Ave and 8th St Ramp A / 7th St Transit Center

19 18 16 15 14 13 12 11 10 9 8 6 5 4 3 2 1

AM

61 06:31 06:35 06:38 06:43 06:46 06:49 06:52 06:56 06:59 07:08 07:10 07:13 07:16 07:22 07:24 07:28 07:31
61 07:31 07:35 07:38 07:43 07:47 07:50 07:53 07:57 08:00 08:09 08:11 08:14 08:17 08:23 08:25 08:29 08:32
61 08:30 08:34 08:37 08:42 08:46 08:49 08:52 08:56 09:00 09:09 09:11 09:14 09:17 09:23 09:25 09:29 09:32
61 09:30 09:34 09:37 09:42 09:46 09:49 09:52 09:56 10:00 10:09 10:11 10:14 10:17 10:23 10:25 10:29 10:32
61 10:28 10:32 10:35 10:40 10:44 10:47 10:50 10:55 10:59 11:09 11:11 11:14 11:17 11:23 11:25 11:29 11:32
61 11:26 11:30 11:33 11:39 11:43 11:46 11:49 11:54 11:58 12:08 12:10 12:13 12:16 12:22 12:25 12:30 12:33

PM

61 12:26 12:30 12:33 12:39 12:43 12:46 12:49 12:54 12:58 01:08 01:10 01:13 01:16 01:22 01:25 01:30 01:33
61 01:26 01:30 01:33 01:39 01:43 01:46 01:49 01:54 01:58 02:08 02:10 02:13 02:16 02:22 02:25 02:30 02:33
61 02:26 02:30 02:33 02:39 02:43 02:46 02:49 02:54 02:58 03:08 03:10 03:13 03:16 03:22 03:25 03:30 03:33
61 03:26 03:30 03:33 03:39 03:43 03:46 03:49 03:54 03:58 04:08 04:10 04:13 04:16 04:22 04:25 04:30 04:33
61 04:27 04:31 04:34 04:40 04:44 04:47 04:50 04:55 04:59 05:08 05:10 05:13 05:16 05:22 05:25 05:30 05:33
61 05:29 05:33 05:36 05:42 05:46 05:49 05:52 05:57 06:00 06:09 06:11 06:14 06:17 06:23 06:25 06:30 06:33
61 06:29 06:33 06:36 06:41 06:45 06:48 06:51 06:56 06:59 07:08 07:10 07:13 07:16 07:22 07:24 07:29 07:32

METRO TRANSIT BUS SCHEDULE
METRO TRANSIT BUS SCHEDULE