Looking 42 Bus Schedule MBTA Forest Hills Station – Nubian Station, access public transport information in the greater Boston area, with the access tool to plan your trip, see bus route and schedule, map, ticket price Massachusetts Bay Transportation Authority.
Public transit greater Boston area, MBTA 42 Bus Schedule Forest Hills Station – Nubian Station, the bus timetable information is distributed on weekdays, Saturdays and Sundays.View other MBTA bus schedules options.
42 Bus Schedule MBTA – Forest Hills Station – Nubian Station

Weekday Bus Schedule MBTA
Inbound
Leave Forest Hills Lower Busway
Arrive Egleston Square
Arrive Nubian Station
5:00A 5:04A 5:08A
5:15 5:19 5:23
5:30 5:34 5:38
5:45 5:49 5:53
6:00 6:05 6:12
6:18 6:23 6:30
6:33 6:38 6:45
6:46 6:51 6:58
6:59 7:04 7:11
7:12 7:17 7:26
7:25 7:30 7:39
7:38 7:43 7:52
7:51 7:56 8:05
8:05 8:10 8:19
8:20 8:25 8:34
8:35 8:40 8:49
8:50 8:55 9:04
9:05 9:10 9:19
9:20 9:25 9:34
9:35 9:40 9:49
9:50 9:55 10:04
10:05 10:10 10:19
10:18 10:23 10:32
10:30 10:35 10:44
10:49 10:54 11:03
11:11 11:17 11:26
11:33 11:39 11:48
11:55 12:01P 12:10P
12:17P 12:23 12:32
12:39 12:45 12:54
1:01 1:07 1:16
1:24 1:30 1:39
1:47 1:53 2:02
2:09 2:15 2:24
2:26 2:32 2:41
2:45 2:51 3:00
3:04 3:10 3:19
3:16 3:22 3:31
3:28 3:34 3:43
3:50 3:56 4:05
4:15 4:22 4:31
4:40 4:47 4:56
5:05 5:12 5:21
5:30 5:37 5:46
5:55 6:01 6:10
6:20 6:25 6:34
6:45 6:50 6:59
7:15 7:19 7:26
7:40 7:44 7:51
8:05 8:09 8:16
8:35 8:39 8:46
9:05 9:09 9:15
9:35 9:39 9:45
10:05 10:09 10:15
10:35 10:39 10:45
11:05 11:09 11:15
11:35 11:39 11:45
12:05A 12:09A 12:15A
12:35 12:39 12:45
Saturday
Inbound
Leave Forest Hills Lower Busway
Arrive Egleston Square
Arrive Nubian Station
5:15A 5:20A 5:24A
5:45 5:50 5:54
6:15 6:20 6:24
6:45 6:53 6:59
7:20 7:28 7:34
7:55 8:03 8:09
8:30 8:38 8:44
9:05 9:13 9:19
9:40 9:50 9:56
10:05 10:15 10:21
10:25 10:35 10:41
10:50 11:00 11:06
11:15 11:25 11:31
11:40 11:50 11:56
12:05P 12:16P 12:23P
12:30 12:41 12:48
12:55 1:06 1:13
1:20 1:31 1:38
1:45 1:56 2:03
2:10 2:21 2:28
2:35 2:46 2:53
3:00 3:11 3:18
3:25 3:36 3:42
3:50 4:00 4:06
4:15 4:25 4:31
4:40 4:50 4:56
5:05 5:15 5:21
5:30 5:40 5:46
5:55 6:05 6:11
6:20 6:30 6:36
6:45 6:53 6:59
7:20 7:28 7:34
7:55 8:03 8:09
8:30 8:38 8:44
9:05 9:13 9:19
9:40 9:48 9:54
10:15 10:22 10:27
10:50 10:57 11:02
11:25 11:32 11:37
12:00M 12:07A 12:12A
Sunday
Inbound
Leave Forest Hills Lower Busway
Arrive Egleston Square
Arrive Nubian Station
6:00A 6:04A 6:10A
6:45 6:49 6:55
7:30 7:34 7:40
8:25 8:29 8:35
9:25 9:31 9:37
10:25 10:31 10:37
11:25 11:31 11:37
12:25P 12:32P 12:39P
1:25 1:32 1:39
2:25 2:32 2:39
3:25 3:32 3:39
4:25 4:31 4:38
5:25 5:31 5:38
6:25 6:31 6:38
7:25 7:31 7:37
8:25 8:31 8:37
9:25 9:30 9:36
10:25 10:30 10:36
11:15 11:20 11:26
12:05A 12:10A 12:16A
Weekday Bus Schedule MBTA
Outbound
Leave Nubian Station
Arrive Egleston Square
Arrive Forest Hills Station
5:15A 5:19A 5:24A
5:30 5:34 5:39
5:45 5:49 5:54
6:00 6:04 6:12
6:16 6:20 6:28
6:34 6:38 6:46
6:49 6:53 7:01
7:03 7:07 7:15
7:17 7:21 7:29
7:31 7:36 7:45
7:44 7:49 7:58
7:57 8:02 8:11
8:10 8:15 8:24
8:25 8:30 8:39
8:40 8:45 8:54
8:55 9:00 9:09
9:10 9:15 9:24
9:25 9:30 9:39
9:40 9:45 9:54
9:55 10:00 10:09
10:10 10:15 10:24
10:27 10:32 10:41
10:49 10:54 11:03
11:09 11:14 11:23
11:31 11:36 11:47
11:53 11:58 12:09P
12:15P 12:20P 12:31
12:37 12:42 12:53
12:59 1:04 1:15
1:21 1:26 1:37
1:45 1:50 2:01
2:10 2:16 2:27
2:29 2:35 2:46
2:47 2:53 3:04
3:05 3:11 3:22
3:25 3:31 3:43
3:37 3:44 3:56
3:49 3:56 4:08
4:10 4:17 4:29
4:35 4:42 4:54
5:00 5:07 5:19
5:25 5:32 5:44
5:50 5:57 6:09
6:15 6:22 6:34
6:40 6:45 6:55
7:05 7:10 7:20
7:30 7:34 7:44
7:55 7:59 8:09
8:20 8:24 8:33
8:50 8:54 9:00
9:20 9:24 9:30
9:50 9:54 10:00
10:20 10:24 10:30
10:50 10:54 11:00
11:20 11:24 11:30
11:50 11:54 12:00M
12:20A 12:24A 12:30A
12:50 12:54 1:00
Saturday
Outbound
Leave Nubian Station
Arrive Egleston Square
Arrive Forest Hills Station
5:30A 5:34A 5:38A
6:00 6:06 6:12
6:30 6:36 6:42
7:05 7:11 7:17
7:40 7:46 7:52
8:15 8:21 8:27
8:50 8:56 9:02
9:25 9:31 9:37
10:00 10:06 10:12
10:25 10:31 10:37
10:47 10:53 10:59
11:12 11:19 11:27
11:37 11:44 11:52
12:02P 12:10P 12:19P
12:27 12:35 12:44
12:52 1:00 1:09
1:17 1:25 1:34
1:42 1:50 1:59
2:07 2:15 2:24
2:32 2:40 2:49
2:57 3:04 3:13
3:22 3:29 3:38
3:47 3:54 4:03
4:12 4:19 4:28
4:37 4:44 4:53
5:02 5:09 5:18
5:27 5:34 5:43
5:52 5:59 6:08
6:17 6:24 6:33
6:42 6:49 6:58
7:01 7:08 7:14
7:35 7:42 7:48
8:10 8:17 8:23
8:45 8:52 8:58
9:20 9:27 9:33
9:55 10:02 10:08
10:30 10:37 10:43
11:05 11:12 11:18
11:40 11:47 11:53
12:15A 12:22A 12:28A
Sunday
Outbound
Leave Nubian Station
Arrive Egleston Square
Arrive Forest Hills Station
6:15A 6:20A 6:24A
7:00 7:05 7:09
7:45 7:50 7:54
8:45 8:50 8:54
9:45 9:51 9:56
10:45 10:51 10:56
11:45 11:51 11:57
12:45P 12:52P 12:59P
1:45 1:52 1:59
2:45 2:52 2:59
3:45 3:52 3:59
4:45 4:52 4:59
5:45 5:52 5:58
6:45 6:52 6:58
7:45 7:50 7:57
8:45 8:50 8:57
9:45 9:50 9:55
10:40 10:45 10:50
11:30 11:35 11:40
12:20A 12:24A 12:28A
See
Local MBTA Bus One-Way $1.70 with CharlieCard, CharlieTicket, or Cash
Local MBTA Bus One-Way $0.85 with reduced fare card
Express Bus One-Way $4.25
Monthly LinkPass $55.00
7-Day Pass MBTA $22.50