407 Bus Schedule NJ Transit Cmdn-Mrchntville-MorstwnMall How to get to your destination by traveling by bus to New Jersey Transit, the NJ Transit Train Bus Schedule find here all the information for a trip is safe and quiet.

View maps and schedules of NJtransit and bus schedules, all data are available in PDF, search for train per word.

The trip 407 Bus Schedule NJ Transit, transit authority operates a daily schedule of buses, trains and light rail systems. Trains arrive at stations and buses stop at stations to provide easy access to all towns and cities.

NJ Transit Bus Schedule 407 PDF, if you’re planning a trip to New Jersey, NJ Transit will make your travel experience convenient and reliable.

Bus Schedule 407 NJ Transit

407 Bus Schedule NJ Transit PDF
407 Bus Schedule NJ Transit PDF

Bus Schedule NJ Transit 407, you can find information about your local station at any of the ticket office locations. No matter which option you choose, travelling will be much easier once you’ve planned a trip on NJ Transit!

View NJ Transit 407 bus schedule PDF, the agency runs a daily schedule of buses, trains and light rail systems that connect all of New Jersey.

Weekday – NJ Transit Bus 407 Bus Schedule

Bus NJtransit 407 MOORESTOWN MALL

BROADWAY IN FRONT OF WRTC => 05:10 am 05:54 am

GATE #5 INSIDE THE WRTC => 06:24 am 07:02 am 07:54 am 08:47 am 09:02 am 09:47 am 10:07 am 10:47 am 11:24 am 12:09 pm 01:04 pm 01:44 pm 02:14 pm 02:59 pm 04:19 pm 04:54 pm 05:34 pm 06:09 pm 07:24 pm 08:14 pm 09:14 pm 10:24 pm 11:14 pm

FEDERAL ST AT S 16TH ST => 05:13 am 05:57 am 06:28 am 07:06 am 07:58 am 08:51 am 09:06 am 09:51 am 10:11 am 10:51 am 11:28 am 12:13 pm 01:08 pm 01:48 pm 02:18 pm 03:03 pm 04:24 pm 04:59 pm 05:39 pm 06:13 pm 07:28 pm 08:18 pm 09:18 pm 10:28 pm 11:18 pm

FEDERAL ST AT S. 26TH ST => 05:16 am 06:00 am 06:31 am 07:09 am 08:01 am 08:54 am 09:10 am 09:55 am 10:15 am 10:55 am 11:32 am 12:17 pm 01:12 pm 01:52 pm 02:22 pm 03:07 pm 04:27 pm 05:02 pm 05:42 pm 06:16 pm 07:31 pm 08:21 pm 09:21 pm 10:31 pm 11:21 pm

FEDERAL ST AT S DUDLEY ST => 05:18 am 06:02 am 06:33 am 07:11 am 08:03 am 08:56 am 09:12 am 09:57 am 10:17 am 10:57 am 11:34 am 12:19 pm 01:14 pm 01:54 pm 02:24 pm 03:09 pm 04:30 pm 05:05 pm 05:45 pm 06:18 pm 07:33 pm 08:23 pm 09:23 pm 10:33 pm 11:23 pm

FEDERAL ST AT TERRACE AVE => 05:20 am 06:04 am 06:35 am 07:13 am 08:05 am 08:58 am 09:14 am 09:59 am 10:19 am 10:59 am 11:36 am 12:21 pm 01:16 pm 01:56 pm 02:26 pm 03:11 pm 04:32 pm 05:07 pm 05:47 pm 06:20 pm 07:35 pm 08:25 pm 09:25 pm 10:35 pm 11:25 pm

W MAPLE AVE AT MORRIS ST => 05:23 am 06:08 am 06:39 am 07:17 am 08:09 am 09:02 am 09:18 am 10:03 am 10:23 am 11:03 am 11:40 am 12:25 pm 01:20 pm 02:00 pm 02:30 pm 03:15 pm 04:36 pm 05:11 pm 05:51 pm 06:24 pm 07:39 pm 08:29 pm 09:29 pm 10:39 pm 11:29 pm

E MAPLE AVE AT PROSPECT ST => 05:24 am 06:09 am 06:41 am 07:19 am 08:11 am 09:04 am 09:20 am 10:05 am 10:25 am 11:05 am 11:42 am 12:27 pm 01:22 pm 02:02 pm 02:32 pm 03:17 pm 04:38 pm 05:13 pm 05:53 pm 06:26 pm 07:41 pm 08:31 pm 09:31 pm 10:41 pm 11:31 pm

MAPLE AVE 160’W OF UNION AVE => 05:26 am 06:11 am 06:43 am 07:21 am 08:13 am 09:06 am 09:22 am 10:07 am 10:27 am 11:07 am 11:44 am 12:29 pm 01:24 pm 02:04 pm 02:34 pm 03:19 pm 04:40 pm 05:15 pm 05:55 pm 06:28 pm 07:43 pm 08:33 pm 09:33 pm 10:43 pm 11:33 pm

MAPLE AVE AT LENAPE RD => 05:28 am 06:13 am 06:45 am 07:23 am 08:15 am 09:08 am 09:24 am 10:09 am 10:29 am 11:09 am 11:46 am 12:31 pm 01:26 pm 02:06 pm 02:36 pm 03:21 pm 04:42 pm 05:17 pm 05:57 pm 06:30 pm 07:45 pm 08:35 pm 09:34 pm 10:44 pm 11:34 pm

MAIN ST AT COLES AVE => 05:30 am 06:15 am 06:47 am 07:25 am 08:17 am 09:10 am 09:26 am 10:11 am 10:31 am 11:11 am 11:48 am 12:33 pm 01:28 pm 02:08 pm 02:38 pm 03:23 pm 04:44 pm 05:19 pm 05:59 pm 06:32 pm 07:47 pm 08:37 pm 09:37 pm 10:47 pm 11:37 pm

MAIN ST AT HOLLY AVE => 05:32 am 06:17 am 06:50 am 07:28 am 08:20 am 09:13 am 09:29 am 10:14 am 10:34 am 11:14 am 11:51 am 12:36 pm 01:31 pm 02:11 pm 02:41 pm 03:26 pm 04:47 pm 05:22 pm 06:02 pm 06:35 pm 07:50 pm 08:40 pm 09:39 pm 10:49 pm 11:39 pm

CAMDEN AVE AT REVERE AVE# => 05:35 am 06:20 am 06:53 am 07:31 am 08:23 am 09:16 am 09:32 am 10:17 am 10:37 am 11:17 am 11:54 am 12:39 pm 01:34 pm 02:14 pm 02:44 pm 03:29 pm 04:50 pm 05:25 pm 06:05 pm 06:38 pm 07:53 pm 08:43 pm 09:42 pm 10:52 pm 11:42 pm

CAMDEN AVE 250’W OF FLYNN AVE# => 05:36 am 06:21 am 06:55 am 07:33 am 08:25 am 09:18 am 09:34 am 10:19 am 10:39 am 11:19 am 11:56 am 12:41 pm 01:36 pm 02:16 pm 02:46 pm 03:31 pm 04:52 pm 05:27 pm 06:07 pm 06:40 pm 07:55 pm 08:45 pm 09:43 pm 10:53 pm 11:43 pm

E MAIN ST AT HIGH ST# => 05:39 am 06:24 am 06:58 am 07:36 am 08:28 am 09:21 am 09:37 am 10:22 am 10:42 am 11:22 am 11:59 am 12:44 pm 01:39 pm 02:19 pm 02:49 pm 03:34 pm 04:55 pm 05:30 pm 06:10 pm 06:43 pm 07:58 pm 08:48 pm 09:46 pm 10:56 pm 11:46 pm

E MAIN ST 200’W OF ZELLEY AVE# => 05:41 am 06:26 am 07:00 am 07:38 am 08:30 am 09:23 am 09:39 am 10:24 am 10:44 am 11:24 am 12:01 pm 12:46 pm 01:41 pm 02:21 pm 02:51 pm 03:36 pm 04:57 pm 05:32 pm 06:12 pm 06:45 pm 08:00 pm 08:50 pm 09:48 pm 10:58 pm 11:48 pm

MAIN ST AT BORTON LANDING RD# => 05:42 am 06:27 am 07:01 am 07:39 am 08:31 am 09:24 am 09:40 am 10:26 am 10:46 am 11:26 am 12:03 pm 12:48 pm 01:43 pm 02:23 pm 02:53 pm 03:38 pm 04:59 pm 05:34 pm 06:14 pm 06:47 pm 08:01 pm 08:51 pm 09:49 pm 10:59 pm 11:49 pm

PLEASANT VALLEY AVE at RT-38 # => 05:50 am 06:35 am 07:09 am 07:47 am 08:39 am 09:32 am 09:48 am 10:34 am 10:54 am 11:34 am 12:11 pm 12:56 pm 01:51 pm 02:31 pm 03:01 pm 03:46 pm 05:07 pm 05:42 pm 06:22 pm 06:55 pm 08:09 pm 08:59 pm 09:57 pm 11:07 pm 11:57 pm

NIXON DR AT LOEHMANNS PLAZA # => 05:54 am 06:38 am 07:13 am 07:51 am 08:43 am 09:36 am 09:52 am 10:38 am 10:58 am 11:38 am 12:15 pm 01:00 pm 01:55 pm 02:35 pm 03:05 pm 03:50 pm 05:11 pm 05:46 pm 06:26 pm 06:59 pm 08:13 pm 09:03 pm 10:00 pm 11:10 pm 12:00 am

BOSCOV’S GARDEN CENTER => 05:58 am 06:42 am 07:18 am 07:56 am 08:48 am 09:41 am 09:57 am 10:43 am 11:03 am 11:43 am 12:20 pm 01:05 pm 02:00 pm 02:40 pm 03:10 pm 03:55 pm 05:16 pm 05:51 pm 06:31 pm 07:04 pm 08:18 pm 09:08 pm 10:04 pm 11:14 pm 12:04 am

407 CAMDEN WRTC

BOSCOV’S GARDEN CENTER => 04:33 am 05:18 am 06:16 am 07:16 am 08:16 am 09:01 am 09:41 am 10:16 am 11:01 am 11:46 am 12:36 pm 01:26 pm 01:51 pm 02:41 pm 03:10 pm 03:45 pm 05:00 pm 06:18 pm 07:39 pm 08:30 pm 09:52 pm 11:32 pm 03:33 am

NIXON DR AT EAST GATE SQUARE# => 04:37 am 05:22 am 06:20 am 07:20 am 08:20 am 09:05 am 09:45 am 10:21 am 11:06 am 11:51 am 12:41 pm 01:31 pm 01:56 pm 02:46 pm 03:15 pm 03:50 pm 05:05 pm 06:23 pm 07:44 pm 08:35 pm 09:56 pm 11:36 pm 03:37 am

HARPER DR AT PLEASANT VALLEY AVE# => 04:41 am 05:26 am 06:24 am 07:24 am 08:24 am 09:09 am 09:49 am 10:25 am 11:10 am 11:55 am 12:45 pm 01:35 pm 02:00 pm 02:50 pm 03:19 pm 03:54 pm 05:09 pm 06:27 pm 07:48 pm 08:39 pm 10:00 pm 11:40 pm 03:41 am

MAIN ST AT BORTON LANDING RD# => 04:49 am 05:34 am 06:32 am 07:32 am 08:32 am 09:17 am 09:57 am 10:33 am 11:18 am 12:03 pm 12:53 pm 01:43 pm 02:08 pm 02:58 pm 03:27 pm 04:02 pm 05:17 pm 06:35 pm 07:56 pm 08:47 pm 10:08 pm 11:48 pm 03:49 am

E MAIN ST AT ZELLEY AVE# => 04:50 am 05:35 am 06:33 am 07:33 am 08:33 am 09:18 am 09:58 am 10:35 am 11:20 am 12:05 pm 12:55 pm 01:45 pm 02:10 pm 03:00 pm 03:29 pm 04:04 pm 05:19 pm 06:37 pm 07:58 pm 08:48 pm 10:09 pm 11:49 pm 03:50 am

MAIN ST AT CHESTER AVE => 04:52 am 05:37 am 06:35 am 07:35 am 08:35 am 09:20 am 10:00 am 10:37 am 11:22 am 12:07 pm 12:57 pm 01:47 pm 02:12 pm 03:02 pm 03:31 pm 04:06 pm 05:21 pm 06:39 pm 08:00 pm 08:50 pm 10:11 pm 11:51 pm 03:52 am

CAMDEN AVE AT DEVON AVE# => 04:54 am 05:39 am 06:37 am 07:37 am 08:37 am 09:22 am 10:02 am 10:39 am 11:24 am 12:09 pm 12:59 pm 01:49 pm 02:14 pm 03:04 pm 03:33 pm 04:08 pm 05:23 pm 06:41 pm 08:02 pm 08:52 pm 10:13 pm 11:53 pm 03:54 am

CAMDEN AVE AT COLONIAL RIDGE AVE# => 04:55 am 05:40 am 06:39 am 07:39 am 08:39 am 09:24 am 10:04 am 10:41 am 11:26 am 12:11 pm 01:01 pm 01:51 pm 02:16 pm 03:06 pm 03:35 pm 04:10 pm 05:25 pm 06:43 pm 08:03 pm 08:53 pm 10:14 pm 11:54 pm 03:55 am

MAIN ST AT BOULEVARD AVE => 04:59 am 05:44 am 06:43 am 07:43 am 08:43 am 09:28 am 10:08 am 10:45 am 11:30 am 12:15 pm 01:05 pm 01:55 pm 02:20 pm 03:10 pm 03:39 pm 04:14 pm 05:29 pm 06:47 pm 08:07 pm 08:57 pm 10:18 pm 11:58 pm 03:59 am

MAIN ST AT FORK LANDING RD => 04:01 am 05:01 am 05:46 am 06:45 am 07:45 am 08:45 am 09:30 am 10:10 am 10:47 am 11:32 am 12:17 pm 01:07 pm 01:57 pm 02:22 pm 03:12 pm 03:41 pm 04:16 pm 05:31 pm 06:49 pm 08:09 pm 08:59 pm 10:20 pm 12:00 am

MAPLE AVE AT NEW JERSEY AVE => 04:03 am 05:03 am 05:48 am 06:47 am 07:47 am 08:47 am 09:32 am 10:12 am 10:49 am 11:34 am 12:19 pm 01:09 pm 01:59 pm 02:24 pm 03:14 pm 03:44 pm 04:19 pm 05:34 pm 06:51 pm 08:11 pm 09:01 pm 10:22 pm 12:02 am

MAPLE AVE AT UNION AVE => 04:05 am 05:05 am 05:50 am 06:50 am 07:50 am 08:50 am 09:35 am 10:15 am 10:52 am 11:37 am 12:22 pm 01:12 pm 02:02 pm 02:27 pm 03:17 pm 03:46 pm 04:21 pm 05:36 pm 06:54 pm 08:14 pm 09:04 pm 10:25 pm 12:05 am

E MAPLE AVE AT GREENLEIGH CT => 04:07 am 05:07 am 05:52 am 06:52 am 07:52 am 08:52 am 09:37 am 10:17 am 10:54 am 11:39 am 12:24 pm 01:14 pm 02:04 pm 02:29 pm 03:19 pm 03:49 pm 04:24 pm 05:39 pm 06:56 pm 08:16 pm 09:06 pm 10:27 pm 12:07 am

W MAPLE AVE AT MORRIS ST => 04:09 am 05:09 am 05:54 am 06:54 am 07:54 am 08:54 am 09:39 am 10:19 am 10:56 am 11:41 am 12:26 pm 01:16 pm 02:06 pm 02:31 pm 03:21 pm 03:51 pm 04:26 pm 05:41 pm 06:58 pm 08:18 pm 09:08 pm 10:29 pm 12:09 am

MAPLE AVE AT POPLAR AVE => 04:11 am 05:11 am 05:56 am 06:56 am 07:56 am 08:56 am 09:41 am 10:21 am 10:58 am 11:43 am 12:28 pm 01:18 pm 02:08 pm 02:33 pm 03:23 pm 03:53 pm 04:28 pm 05:43 pm 07:00 pm 08:20 pm 09:10 pm 10:31 pm 12:11 am

FEDERAL ST AT S 31ST ST => 04:15 am 05:15 am 06:00 am 07:00 am 08:00 am 09:00 am 09:45 am 10:25 am 11:02 am 11:47 am 12:32 pm 01:22 pm 02:12 pm 02:37 pm 03:27 pm 03:57 pm 04:32 pm 05:47 pm 07:03 pm 08:23 pm 09:13 pm 10:34 pm 12:14 am

FEDERAL ST AT 27TH ST => 04:17 am 05:17 am 06:02 am 07:02 am 08:02 am 09:02 am 09:47 am 10:27 am 11:04 am 11:49 am 12:34 pm 01:24 pm 02:14 pm 02:39 pm 03:29 pm 03:59 pm 04:34 pm 05:49 pm 07:05 pm 08:25 pm 09:15 pm 10:35 pm 12:15 am

FEDERAL ST AT N. 17TH ST => 04:20 am 05:20 am 06:05 am 07:05 am 08:05 am 09:05 am 09:50 am 10:30 am 11:07 am 11:52 am 12:37 pm 01:27 pm 02:17 pm 02:42 pm 03:32 pm 04:02 pm 04:37 pm 05:52 pm 07:08 pm 08:28 pm 09:18 pm 10:38 pm 12:18 am

HADDON AVE AT FEDERAL ST => 04:25 am 05:25 am 06:10 am 07:10 am 08:10 am 09:10 am 09:55 am 10:35 am 11:12 am 11:57 am 12:42 pm 01:32 pm 02:22 pm 02:47 pm 03:37 pm 04:07 pm 04:42 pm 05:57 pm 07:12 pm 08:32 pm 09:22 pm 10:43 pm 12:22 am

GATE #5 INSIDE THE WRTC => 06:12 am 07:12 am 08:12 am 09:12 am 09:57 am 10:37 am 11:14 am 11:59 am 12:44 pm 01:34 pm 02:24 pm 02:49 pm 03:39 pm 04:09 pm 04:44 pm 05:59 pm 07:14 pm 08:34 pm 09:24 pm 10:44 pm

Saturday – NJTransit 407 Bus Bus Schedule

NJ transit bus 407 CAMDEN WRTC

BOSCOV’S GARDEN CENTER => 05:38 am 06:27 am 07:27 am 08:27 am 09:21 am 10:21 am 11:21 am 12:21 pm 01:21 pm 02:21 pm 03:21 pm 04:21 pm 05:21 pm 06:25 pm 07:25 pm 08:26 pm 10:25 pm 11:15 pm 12:19 am

NIXON DR AT EAST GATE SQUARE# => 05:41 am 06:30 am 07:30 am 08:30 am 09:26 am 10:26 am 11:26 am 12:26 pm 01:26 pm 02:26 pm 03:26 pm 04:26 pm 05:26 pm 06:29 pm 07:29 pm 08:30 pm 10:28 pm 11:18 pm 12:22 am

HARPER DR AT PLEASANT VALLEY AVE# => 05:44 am 06:33 am 07:33 am 08:33 am 09:30 am 10:30 am 11:30 am 12:30 pm 01:30 pm 02:30 pm 03:30 pm 04:30 pm 05:30 pm 06:33 pm 07:33 pm 08:34 pm 10:31 pm 11:21 pm 12:25 am

MAIN ST AT BORTON LANDING RD# => 05:52 am 06:41 am 07:41 am 08:41 am 09:38 am 10:38 am 11:38 am 12:38 pm 01:38 pm 02:38 pm 03:38 pm 04:38 pm 05:38 pm 06:41 pm 07:41 pm 08:42 pm 10:39 pm 11:29 pm 12:33 am

E MAIN ST AT ZELLEY AVE# => 05:53 am 06:42 am 07:42 am 08:42 am 09:40 am 10:40 am 11:40 am 12:40 pm 01:40 pm 02:40 pm 03:40 pm 04:40 pm 05:40 pm 06:43 pm 07:43 pm 08:43 pm 10:40 pm 11:30 pm 12:34 am

MAIN ST AT CHESTER AVE => 05:55 am 06:44 am 07:44 am 08:44 am 09:42 am 10:42 am 11:42 am 12:42 pm 01:42 pm 02:42 pm 03:42 pm 04:42 pm 05:42 pm 06:45 pm 07:45 pm 08:45 pm 10:42 pm 11:32 pm 12:36 am

CAMDEN AVE AT DEVON AVE# => 05:57 am 06:46 am 07:46 am 08:46 am 09:44 am 10:44 am 11:44 am 12:44 pm 01:44 pm 02:44 pm 03:44 pm 04:44 pm 05:44 pm 06:47 pm 07:47 pm 08:47 pm 10:44 pm 11:34 pm 12:38 am

CAMDEN AVE AT COLONIAL RIDGE AVE# => 05:58 am 06:47 am 07:47 am 08:47 am 09:46 am 10:46 am 11:46 am 12:46 pm 01:46 pm 02:46 pm 03:46 pm 04:46 pm 05:46 pm 06:48 pm 07:48 pm 08:48 pm 10:45 pm 11:35 pm 12:39 am

MAIN ST AT BOULEVARD AVE => 06:02 am 06:51 am 07:51 am 08:51 am 09:50 am 10:50 am 11:50 am 12:50 pm 01:50 pm 02:50 pm 03:50 pm 04:50 pm 05:50 pm 06:52 pm 07:52 pm 08:52 pm 10:49 pm 11:39 pm 12:43 am

MAIN ST AT FORK LANDING RD => 06:04 am 06:53 am 07:53 am 08:53 am 09:52 am 10:52 am 11:52 am 12:52 pm 01:52 pm 02:52 pm 03:52 pm 04:52 pm 05:52 pm 06:54 pm 07:54 pm 08:54 pm 10:51 pm 11:41 pm 12:45 am

MAPLE AVE AT NEW JERSEY AVE => 06:06 am 06:55 am 07:55 am 08:55 am 09:54 am 10:54 am 11:54 am 12:54 pm 01:54 pm 02:54 pm 03:54 pm 04:54 pm 05:54 pm 06:56 pm 07:56 pm 08:56 pm 10:53 pm 11:43 pm 12:47 am

MAPLE AVE AT UNION AVE => 06:09 am 06:58 am 07:58 am 08:58 am 09:57 am 10:57 am 11:57 am 12:57 pm 01:57 pm 02:57 pm 03:57 pm 04:57 pm 05:57 pm 06:59 pm 07:59 pm 08:59 pm 10:56 pm 11:46 pm 12:50 am

E MAPLE AVE AT GREENLEIGH CT => 06:11 am 07:00 am 08:00 am 09:00 am 09:59 am 10:59 am 11:59 am 12:59 pm 01:59 pm 02:59 pm 03:59 pm 04:59 pm 05:59 pm 07:01 pm 08:01 pm 09:01 pm 10:58 pm 11:48 pm 12:52 am

W MAPLE AVE AT MORRIS ST => 06:13 am 07:02 am 08:02 am 09:02 am 10:01 am 11:01 am 12:01 pm 01:01 pm 02:01 pm 03:01 pm 04:01 pm 05:01 pm 06:01 pm 07:03 pm 08:03 pm 09:03 pm 11:00 pm 11:50 pm 12:54 am

MAPLE AVE AT POPLAR AVE => 06:15 am 07:04 am 08:04 am 09:04 am 10:03 am 11:03 am 12:03 pm 01:03 pm 02:03 pm 03:03 pm 04:03 pm 05:03 pm 06:03 pm 07:05 pm 08:05 pm 09:05 pm 11:02 pm 11:52 pm 12:56 am

FEDERAL ST AT S 31ST ST => 06:18 am 07:08 am 08:08 am 09:08 am 10:07 am 11:07 am 12:07 pm 01:07 pm 02:07 pm 03:07 pm 04:07 pm 05:07 pm 06:07 pm 07:08 pm 08:08 pm 09:08 pm 11:05 pm 11:55 pm 12:59 am

FEDERAL ST AT 27TH ST => 06:20 am 07:10 am 08:10 am 09:10 am 10:09 am 11:09 am 12:09 pm 01:09 pm 02:09 pm 03:09 pm 04:09 pm 05:09 pm 06:09 pm 07:10 pm 08:10 pm 09:10 pm 11:06 pm 11:56 pm 01:00 am

FEDERAL ST AT N. 17TH ST => 06:23 am 07:13 am 08:13 am 09:13 am 10:12 am 11:12 am 12:12 pm 01:12 pm 02:12 pm 03:12 pm 04:12 pm 05:12 pm 06:12 pm 07:13 pm 08:13 pm 09:13 pm 11:09 pm 11:59 pm 01:03 am

HADDON AVE AT FEDERAL ST => 06:27 am 07:17 am 08:17 am 09:17 am 10:17 am 11:17 am 12:17 pm 01:17 pm 02:17 pm 03:17 pm 04:17 pm 05:17 pm 06:17 pm 07:17 pm 08:17 pm 09:17 pm 11:14 pm 12:03 am 01:07 am

GATE #5 INSIDE THE WRTC => 06:29 am 07:19 am 08:19 am 09:19 am 10:19 am 11:19 am 12:19 pm 01:19 pm 02:19 pm 03:19 pm 04:19 pm 05:19 pm 06:19 pm 07:19 pm 08:19 pm 09:19 pm 11:15 pm

407 MOORESTOWN MALL

BROADWAY IN FRONT OF WRTC => 12:15 AM

GATE #5 INSIDE THE WRTC => 07:00 am 08:00 am 09:00 am 10:00 am 11:00 am 12:00 pm 01:00 pm 02:00 pm 03:00 pm 04:00 pm 05:00 pm 06:00 pm 07:00 pm 08:00 pm 09:00 pm 10:05 pm 11:05 pm

FEDERAL ST AT S 16TH ST => 07:04 am 08:04 am 09:04 am 10:04 am 11:04 am 12:04 pm 01:04 pm 02:04 pm 03:04 pm 04:04 pm 05:04 pm 06:04 pm 07:04 pm 08:04 pm 09:03 pm 10:08 pm 11:08 pm 12:18 am

FEDERAL ST AT S. 26TH ST => 07:07 am 08:07 am 09:08 am 10:08 am 11:08 am 12:08 pm 01:08 pm 02:08 pm 03:08 pm 04:08 pm 05:08 pm 06:07 pm 07:07 pm 08:07 pm 09:06 pm 10:11 pm 11:11 pm 12:21 am

FEDERAL ST AT S DUDLEY ST => 07:09 am 08:09 am 09:10 am 10:10 am 11:10 am 12:10 pm 01:10 pm 02:10 pm 03:10 pm 04:10 pm 05:10 pm 06:09 pm 07:09 pm 08:09 pm 09:08 pm 10:13 pm 11:13 pm 12:23 am

FEDERAL ST AT TERRACE AVE => 07:11 am 08:11 am 09:12 am 10:12 am 11:12 am 12:12 pm 01:12 pm 02:12 pm 03:12 pm 04:12 pm 05:12 pm 06:11 pm 07:11 pm 08:11 pm 09:10 pm 10:15 pm 11:15 pm 12:25 am

W MAPLE AVE AT MORRIS ST => 07:15 am 08:15 am 09:16 am 10:16 am 11:16 am 12:16 pm 01:16 pm 02:16 pm 03:16 pm 04:16 pm 05:16 pm 06:15 pm 07:15 pm 08:15 pm 09:14 pm 10:19 pm 11:19 pm 12:29 am

E MAPLE AVE AT PROSPECT ST => 07:17 am 08:17 am 09:18 am 10:18 am 11:18 am 12:18 pm 01:18 pm 02:18 pm 03:18 pm 04:18 pm 05:18 pm 06:17 pm 07:17 pm 08:17 pm 09:16 pm 10:21 pm 11:21 pm 12:31 am

MAPLE AVE 160’W OF UNION AVE => 07:19 am 08:19 am 09:20 am 10:20 am 11:20 am 12:20 pm 01:20 pm 02:20 pm 03:20 pm 04:20 pm 05:20 pm 06:19 pm 07:19 pm 08:19 pm 09:18 pm 10:23 pm 11:23 pm 12:33 am

MAPLE AVE AT LENAPE RD => 07:21 am 08:21 am 09:22 am 10:22 am 11:22 am 12:22 pm 01:22 pm 02:22 pm 03:22 pm 04:22 pm 05:22 pm 06:21 pm 07:21 pm 08:21 pm 09:19 pm 10:24 pm 11:24 pm 12:34 am

MAIN ST AT COLES AVE => 07:23 am 08:23 am 09:24 am 10:24 am 11:24 am 12:24 pm 01:24 pm 02:24 pm 03:24 pm 04:24 pm 05:24 pm 06:23 pm 07:23 pm 08:23 pm 09:22 pm 10:27 pm 11:27 pm 12:37 am

MAIN ST AT HOLLY AVE => 07:26 am 08:26 am 09:27 am 10:27 am 11:27 am 12:27 pm 01:27 pm 02:27 pm 03:27 pm 04:27 pm 05:27 pm 06:26 pm 07:26 pm 08:26 pm 09:24 pm 10:29 pm 11:29 pm 12:39 am

CAMDEN AVE AT REVERE AVE# => 07:29 am 08:29 am 09:30 am 10:30 am 11:30 am 12:30 pm 01:30 pm 02:30 pm 03:30 pm 04:30 pm 05:30 pm 06:29 pm 07:29 pm 08:29 pm 09:27 pm 10:32 pm 11:32 pm 12:42 am

CAMDEN AVE 250’W OF FLYNN AVE# => 07:31 am 08:31 am 09:32 am 10:32 am 11:32 am 12:32 pm 01:32 pm 02:32 pm 03:32 pm 04:32 pm 05:32 pm 06:31 pm 07:31 pm 08:31 pm 09:29 pm 10:33 pm 11:33 pm 12:43 am

E MAIN ST AT HIGH ST# => 07:34 am 08:34 am 09:35 am 10:35 am 11:35 am 12:35 pm 01:35 pm 02:35 pm 03:35 pm 04:35 pm 05:35 pm 06:34 pm 07:34 pm 08:34 pm 09:32 pm 10:36 pm 11:36 pm 12:46 am

E MAIN ST 200’W OF ZELLEY AVE# => 07:36 am 08:36 am 09:37 am 10:37 am 11:37 am 12:37 pm 01:37 pm 02:37 pm 03:37 pm 04:37 pm 05:37 pm 06:36 pm 07:36 pm 08:36 pm 09:34 pm 10:38 pm 11:38 pm 12:48 am

MAIN ST AT BORTON LANDING RD# => 07:37 am 08:37 am 09:38 am 10:38 am 11:38 am 12:38 pm 01:38 pm 02:38 pm 03:38 pm 04:38 pm 05:38 pm 06:37 pm 07:37 pm 08:37 pm 09:35 pm 10:39 pm 11:39 pm 12:49 am

PLEASANT VALLEY AVE at RT-38 # => 07:45 am 08:45 am 09:46 am 10:46 am 11:46 am 12:46 pm 01:46 pm 02:46 pm 03:46 pm 04:46 pm 05:46 pm 06:45 pm 07:45 pm 08:45 pm 09:43 pm 10:47 pm 11:47 pm 12:57 am

NIXON DR AT LOEHMANNS PLAZA # => 07:49 am 08:49 am 09:50 am 10:50 am 11:50 am 12:50 pm 01:50 pm 02:50 pm 03:50 pm 04:50 pm 05:50 pm 06:49 pm 07:49 pm 08:49 pm 09:46 pm 10:50 pm 11:50 pm 01:00 am

BOSCOV’S GARDEN CENTER => 07:53 am 08:53 am 09:54 am 10:54 am 11:54 am 12:54 pm 01:54 pm 02:54 pm 03:54 pm 04:54 pm 05:54 pm 06:53 pm 07:53 pm 08:53 pm 09:50 pm 10:54 pm 11:54 pm 01:04 am

Sunday – 407 Bus NJ Transit

Bus Schedule PDF NJ Transti 407 MOORESTOWN MALL

GATE #5 INSIDE THE WRTC => 07:25 am 08:25 am 09:30 am 10:30 am 11:30 am 12:30 pm 01:30 pm 02:30 pm 03:30 pm 04:30 pm 05:30 pm 06:30 pm 07:30 pm 08:30 pm

FEDERAL ST AT HADDON AVE => 07:25 am 08:25 am 09:30 am 10:30 am 11:30 am 12:30 pm 01:30 pm 02:30 pm 03:30 pm 04:30 pm 05:30 pm 06:30 pm 07:30 pm 08:30 pm

FEDERAL ST AT S 17TH ST => 07:29 am 08:29 am 09:34 am 10:34 am 11:34 am 12:34 pm 01:34 pm 02:34 pm 03:34 pm 04:34 pm 05:34 pm 06:34 pm 07:34 pm 08:34 pm

FEDERAL ST AT 27TH ST => 07:32 am 08:32 am 09:38 am 10:38 am 11:38 am 12:38 pm 01:38 pm 02:38 pm 03:38 pm 04:38 pm 05:38 pm 06:37 pm 07:37 pm 08:37 pm

FEDERAL ST AT S 31ST ST => 07:34 am 08:34 am 09:40 am 10:40 am 11:40 am 12:40 pm 01:40 pm 02:40 pm 03:40 pm 04:40 pm 05:40 pm 06:39 pm 07:39 pm 08:39 pm

MAPLE AVE AT POPLAR AVE => 07:37 am 08:37 am 09:44 am 10:44 am 11:44 am 12:44 pm 01:44 pm 02:44 pm 03:44 pm 04:44 pm 05:44 pm 06:43 pm 07:43 pm 08:43 pm

W MAPLE AVE 365′ W OF CHAPEL AVE => 07:38 am 08:38 am 09:45 am 10:45 am 11:45 am 12:45 pm 01:45 pm 02:45 pm 03:45 pm 04:45 pm 05:45 pm 06:44 pm 07:44 pm 08:44 pm

