11 Bus Schedule NJ Transit Newark – Willowbrook How to get to your destination by traveling by bus to New Jersey Transit, the NJ Transit Train Bus Schedule find here all the information for a trip is safe and quiet.
View maps and schedules of NJtransit and bus schedules, all data are available in PDF, search for train per word.
The trip 11 Bus Schedule NJ Transit, transit authority operates a daily schedule of buses, trains and light rail systems. Trains arrive at stations and buses stop at stations to provide easy access to all towns and cities.
NJ Transit Bus Schedule 11 PDF, if you’re planning a trip to New Jersey, NJ Transit will make your travel experience convenient and reliable.
Bus Schedule 11 NJ Transit

Bus Schedule NJ Transit 11, you can find information about your local station at any of the ticket office locations. No matter which option you choose, travelling will be much easier once you’ve planned a trip on NJ Transit!
View NJ Transit 11 bus schedule PDF, the agency runs a daily schedule of buses, trains and light rail systems that connect all of New Jersey.
Weekday – NJ Transit Bus 11 Bus Schedule
Bus NJtransit 11 WAYNE WILLOWBROOK
BUS LANES (RAYMOND BLVD SIDE) => 07:00 pm 08:00 pm 09:00 pm 09:20 pm
WASHINGTON ST AT HILL ST => 06:12 am 06:30 am 06:50 am 07:36 am 07:44 am 08:05 am 08:38 am 09:03 am 09:33 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 01:05 pm 01:35 pm 02:05 pm 02:35 pm 03:05 pm 03:25 pm 03:45 pm 04:08 pm 04:26 pm 04:57 pm 05:30 pm 06:10 pm
WASHINGTON ST AT MARKET ST => 06:14 am 06:32 am 06:52 am 07:38 am 07:46 am 08:07 am 08:40 am 09:05 am 09:35 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 01:07 pm 01:37 pm 02:07 pm 02:37 pm 03:08 pm 03:28 pm 03:48 pm 04:11 pm 04:29 pm 05:00 pm 05:33 pm 06:12 pm 07:04 pm 08:04 pm 09:04 pm 09:24 pm
WASHINGTON ST AT H TUBMAN SQ => 06:17 am 06:35 am 06:55 am 07:41 am 07:49 am 08:10 am 08:43 am 09:09 am 09:39 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 01:11 pm 01:41 pm 02:11 pm 02:41 pm 03:12 pm 03:32 pm 03:52 pm 04:15 pm 04:33 pm 05:04 pm 05:37 pm 06:16 pm 07:07 pm 08:07 pm 09:07 pm 09:27 pm
BLOOMFIELD AVE AT CRITTENDEN ST => 06:22 am 06:40 am 07:00 am 07:46 am 07:54 am 08:15 am 08:48 am 09:14 am 09:44 am 10:16 am 10:46 am 11:16 am 11:46 am 12:16 pm 12:46 pm 01:16 pm 01:46 pm 02:16 pm 02:46 pm 03:19 pm 03:39 pm 03:59 pm 04:22 pm 04:40 pm 05:11 pm 05:44 pm 06:22 pm 07:12 pm 08:12 pm 09:11 pm 09:31 pm
BLOOMFIELD AVENUE LIGHT RAIL STATION => 06:27 am 06:45 am 07:05 am 07:51 am 07:59 am 08:11 am 08:20 am 08:53 am 09:19 am 09:49 am 10:21 am 10:51 am 11:21 am 11:51 am 12:21 pm 12:51 pm 01:21 pm 01:51 pm 02:21 pm 02:51 pm 03:24 pm 03:44 pm 04:04 pm 04:27 pm 04:45 pm 05:16 pm 05:49 pm 06:27 pm 07:17 pm 08:17 pm 09:15 pm 09:35 pm
BLOOMFIELD AVE AT NORTH 11TH ST => 06:30 am 06:48 am 07:08 am 07:54 am 08:02 am 08:14 am 08:23 am 08:56 am 09:22 am 09:52 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 01:24 pm 01:54 pm 02:24 pm 02:54 pm 03:27 pm 03:47 pm 04:07 pm 04:30 pm 04:48 pm 05:19 pm 05:52 pm 06:30 pm 07:20 pm 08:20 pm 09:17 pm 09:37 pm
BLOOMFIELD AVE AT BERKELEY PL => 06:35 am 06:53 am 07:13 am 07:59 am 08:07 am 08:19 am 08:28 am 09:01 am 09:28 am 09:58 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 01:00 pm 01:30 pm 02:00 pm 02:30 pm 03:00 pm 03:33 pm 03:53 pm 04:13 pm 04:36 pm 04:54 pm 05:25 pm 05:58 pm 06:35 pm 07:25 pm 08:25 pm 09:21 pm 09:41 pm
BLOOMFIELD AVE AT PARK ST => 06:40 am 06:58 am 07:18 am 08:04 am 08:12 am 08:24 am 08:33 am 09:06 am 09:33 am 10:03 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 01:05 pm 01:35 pm 02:05 pm 02:35 pm 03:05 pm 03:38 pm 03:58 pm 04:18 pm 04:41 pm 04:59 pm 05:30 pm 06:03 pm 06:40 pm 07:30 pm 08:30 pm 09:25 pm 09:45 pm
BLOOMFIELD AVE AT PINE ST => 06:44 am 07:02 am 07:22 am 08:08 am 08:16 am 08:28 am 08:37 am 09:10 am 09:37 am 10:07 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 01:09 pm 01:39 pm 02:09 pm 02:39 pm 03:09 pm 03:42 pm 04:02 pm 04:22 pm 04:45 pm 05:03 pm 05:34 pm 06:06 pm 06:43 pm 07:33 pm 08:33 pm 09:28 pm 09:48 pm
BLOOMFIELD AVE AT MAPLE PL => 06:47 am 07:05 am 07:25 am 08:11 am 08:19 am 08:31 am 08:40 am 09:14 am 09:41 am 10:11 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 01:13 pm 01:43 pm 02:13 pm 02:43 pm 03:12 pm 03:45 pm 04:05 pm 04:25 pm 04:48 pm 05:06 pm 05:37 pm 06:09 pm 06:46 pm 07:36 pm 08:36 pm 09:31 pm 09:51 pm
BLOOMFIELD AVE AT NORTH MOUNTAIN AVE => 06:48 am 07:06 am 07:26 am 08:12 am 08:20 am 08:32 am 08:41 am 09:15 am 09:42 am 10:12 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 01:14 pm 01:44 pm 02:14 pm 02:44 pm 03:13 pm 03:46 pm 04:06 pm 04:26 pm 04:49 pm 05:07 pm 05:38 pm 06:10 pm 06:47 pm 07:37 pm 08:37 pm 09:32 pm 09:52 pm
RT-23 AT THIRD ST => 8:45 AM
POMPTON AVE AT EATON PL => 06:53 am 07:11 am 07:31 am 08:17 am 08:25 am 08:37 am 08:46 am 09:21 am 09:48 am 10:18 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 01:20 pm 01:50 pm 02:20 pm 02:50 pm 03:19 pm 03:52 pm 04:12 pm 04:32 pm 04:55 pm 05:13 pm 05:44 pm 06:15 pm 06:52 pm 07:42 pm 08:42 pm 09:37 pm 09:57 pm
POMPTON AVE AT MYRTLE AVE => 06:56 am 07:14 am 07:34 am 08:20 am 08:28 am 08:40 am 08:49 am 09:24 am 09:51 am 10:21 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 01:23 pm 01:53 pm 02:23 pm 02:53 pm 03:22 pm 03:55 pm 04:15 pm 04:35 pm 04:58 pm 05:16 pm 05:47 pm 06:17 pm 06:54 pm 07:44 pm 08:44 pm 09:39 pm 09:59 pm
STEVENS AVE AT EAST LINDSLEY RD => 07:00 am 07:18 am 07:38 am 08:24 am 08:32 am 08:53 am 09:28 am 09:55 am 10:25 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 01:27 pm 01:57 pm 02:27 pm 02:57 pm 03:26 pm 03:59 pm 04:19 pm 04:39 pm 05:02 pm 05:20 pm 05:51 pm 06:21 pm 06:58 pm 07:48 pm 08:48 pm 09:43 pm 10:03 pm
MAIN ST AT MONTCLAIR AVE => 07:03 am 07:21 am 07:41 am 08:27 am 08:35 am 08:56 am 09:31 am 09:58 am 10:28 am 11:00 am 11:30 am 12:00 pm 12:30 pm 01:00 pm 01:30 pm 02:00 pm 02:30 pm 03:00 pm 03:29 pm 04:02 pm 04:22 pm 04:42 pm 05:05 pm 05:23 pm 05:54 pm 06:24 pm 07:01 pm 07:51 pm 08:51 pm 09:46 pm 10:06 pm
NORTH LEG 140’N OF WILLOWBROOK BLVD => 07:06 am 07:24 am 07:44 am 08:30 am 08:38 am 08:47 am 09:00 am 09:35 am 10:02 am 10:32 am 11:04 am 11:34 am 12:04 pm 12:34 pm 01:04 pm 01:34 pm 02:04 pm 02:34 pm 03:05 pm 03:34 pm 04:07 pm 04:27 pm 04:47 pm 05:10 pm 05:28 pm 05:59 pm 06:28 pm 07:05 pm 07:55 pm 08:55 pm 09:50 pm 10:10 pm
WILLOWBROOK MALL SHOPPERS STOP => 07:09 am 07:27 am 07:47 am 08:33 am 08:41 am 08:50 am 09:03 am 09:38 am 10:05 am 10:35 am 11:07 am 11:37 am 12:07 pm 12:37 pm 01:07 pm 01:37 pm 02:07 pm 02:37 pm 03:08 pm 03:37 pm 04:10 pm 04:30 pm 04:50 pm 05:13 pm 05:31 pm 06:02 pm 06:31 pm 07:08 pm 07:58 pm 08:58 pm 09:52 pm 10:12 pm
11 NEWARK HILL STREET
WILLOWBROOK MALL SHOPPERS STOP => 05:35 am 05:55 am 06:36 am 07:04 am 07:25 am 07:46 am 08:12 am 08:36 am 09:00 am 09:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 01:00 pm 01:30 pm 02:00 pm 02:30 pm 02:55 pm 03:18 pm 03:40 pm 03:52 pm 04:20 pm 04:48 pm 05:08 pm 05:28 pm
WILLOWBROOK BLVD 385′ W OF WILLOWBROOK BLVD EXTENS => 05:36 am 05:56 am 06:37 am 07:05 am 07:26 am 07:47 am 08:13 am 08:37 am 09:01 am 09:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 01:01 pm 01:31 pm 02:01 pm 02:31 pm 02:56 pm 03:19 pm 03:41 pm 03:53 pm 04:21 pm 04:49 pm 05:09 pm 05:29 pm
MAIN ST AT DEWEY AVE => 05:39 am 05:59 am 06:41 am 07:09 am 07:30 am 07:51 am 08:17 am 08:41 am 09:05 am 09:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 01:05 pm 01:35 pm 02:05 pm 02:35 pm 03:00 pm 03:24 pm 03:46 pm 03:58 pm 04:26 pm 04:54 pm 05:14 pm 05:34 pm
MAIN ST AT SHADY LANE => 05:40 am 06:01 am 06:43 am 07:11 am 07:32 am 07:53 am 08:19 am 08:43 am 09:07 am 09:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 01:07 pm 01:37 pm 02:07 pm 02:37 pm 03:02 pm 03:26 pm 03:48 pm 04:00 pm 04:28 pm 04:56 pm 05:16 pm 05:36 pm
STEVENS AVE AT EAST LINDSLEY RD => 05:42 am 06:03 am 06:45 am 07:13 am 07:34 am 07:55 am 08:21 am 08:45 am 09:09 am 09:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 01:09 pm 01:39 pm 02:09 pm 02:39 pm 03:04 pm 03:28 pm 03:50 pm 04:02 pm 04:30 pm 04:58 pm 05:18 pm 05:38 pm
POMPTON AVE AT MAWAL DR => 05:44 am 06:06 am 06:48 am 07:16 am 07:37 am 07:58 am 08:24 am 08:48 am 09:12 am 09:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 01:12 pm 01:42 pm 02:12 pm 02:42 pm 03:08 pm 03:32 pm 03:54 pm 04:06 pm 04:34 pm 05:02 pm 05:22 pm 05:42 pm
POMPTON AVE AT VREELAND LANE => 05:46 am 06:08 am 06:50 am 07:18 am 07:39 am 08:00 am 08:26 am 08:50 am 09:14 am 09:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 01:14 pm 01:44 pm 02:14 pm 02:44 pm 03:10 pm 03:34 pm 03:56 pm 04:08 pm 04:36 pm 05:04 pm 05:24 pm 05:44 pm
POMPTON AVE AT OZONE AVE => 05:47 am 06:10 am 06:52 am 07:20 am 07:41 am 08:02 am 08:28 am 08:52 am 09:16 am 09:46 am 10:16 am 10:46 am 11:16 am 11:46 am 12:16 pm 12:46 pm 01:16 pm 01:46 pm 02:16 pm 02:46 pm 03:12 pm 03:36 pm 03:58 pm 04:10 pm 04:38 pm 05:06 pm 05:26 pm 05:46 pm
POMPTON AVE AT CLAREMONT AVE => 05:51 am 06:14 am 06:56 am 07:24 am 07:45 am 08:06 am 08:32 am 08:56 am 09:20 am 09:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 01:20 pm 01:50 pm 02:20 pm 02:50 pm 03:17 pm 03:41 pm 04:03 pm 04:15 pm 04:43 pm 05:11 pm 05:31 pm 05:51 pm
BLOOMFIELD AVE AT VALLEY RD => 05:54 am 06:17 am 06:59 am 07:27 am 07:48 am 08:09 am 08:35 am 08:59 am 09:24 am 09:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 01:24 pm 01:54 pm 02:24 pm 02:54 pm 03:20 pm 03:44 pm 04:06 pm 04:18 pm 04:46 pm 05:14 pm 05:34 pm 05:54 pm
BLOOMFIELD AVE AT HARTLEY ST => 05:57 am 06:20 am 07:02 am 07:30 am 07:51 am 08:12 am 08:38 am 09:02 am 09:27 am 09:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 01:27 pm 01:57 pm 02:27 pm 02:57 pm 03:24 pm 03:48 pm 04:10 pm 04:22 pm 04:50 pm 05:18 pm 05:38 pm 05:58 pm
BLOOMFIELD AVE AT RIDGEWOOD AVE => 05:59 am 06:23 am 07:05 am 07:33 am 07:54 am 08:15 am 08:41 am 09:06 am 09:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 01:01 pm 01:31 pm 02:01 pm 02:31 pm 03:01 pm 03:28 pm 03:52 pm 04:14 pm 04:26 pm 04:54 pm 05:22 pm 05:42 pm 06:01 pm
BLOOMFIELD AVE AT BURROUGHS PLACE => 06:03 am 06:27 am 07:09 am 07:37 am 07:58 am 08:19 am 08:45 am 09:11 am 09:36 am 10:06 am 10:36 am 11:06 am 11:36 am 12:06 pm 12:36 pm 01:06 pm 01:36 pm 02:06 pm 02:36 pm 03:06 pm 03:33 pm 03:57 pm 04:19 pm 04:31 pm 04:59 pm 05:27 pm 05:47 pm 06:06 pm
BLOOMFIELD AVE AT BERKELEY AVE => 06:06 am 06:30 am 07:12 am 07:40 am 08:01 am 08:22 am 08:48 am 09:14 am 09:39 am 10:09 am 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 01:09 pm 01:39 pm 02:09 pm 02:39 pm 03:10 pm 03:37 pm 04:01 pm 04:23 pm 04:35 pm 05:03 pm 05:31 pm 05:51 pm 06:09 pm
BLOOMFIELD AVE AT NORTH 12TH ST => 06:09 am 06:33 am 07:15 am 07:43 am 08:04 am 08:25 am 08:51 am 09:17 am 09:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 01:12 pm 01:42 pm 02:12 pm 02:42 pm 03:13 pm 03:40 pm 04:04 pm 04:26 pm 04:38 pm 05:06 pm 05:34 pm 05:54 pm 06:12 pm
BLOOMFIELD AVE AT 1ST AVE => 06:11 am 06:35 am 07:17 am 07:45 am 08:06 am 08:27 am 08:53 am 09:19 am 09:44 am 10:14 am 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 01:14 pm 01:44 pm 02:14 pm 02:44 pm 03:15 pm 03:42 pm 04:06 pm 04:28 pm 04:40 pm 05:08 pm 05:36 pm 05:56 pm 06:14 pm
BLOOMFIELD AVE AT CLIFTON AVE => 06:15 am 06:39 am 07:21 am 07:49 am 08:10 am 08:31 am 08:57 am 09:23 am 09:48 am 10:18 am 10:48 am 11:18 am 11:48 am 12:18 pm 12:48 pm 01:18 pm 01:48 pm 02:18 pm 02:48 pm 03:19 pm 03:46 pm 04:10 pm 04:32 pm 04:44 pm 05:12 pm 05:40 pm 06:00 pm 06:17 pm
BROADWAY AT 7TH AVE => 06:20 am 06:44 am 07:26 am 07:54 am 08:15 am 08:36 am 09:02 am 09:28 am 09:53 am 10:23 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 01:23 pm 01:53 pm 02:23 pm 02:53 pm 03:24 pm 03:51 pm 04:15 pm 04:37 pm 04:49 pm 05:17 pm 05:45 pm 06:04 pm 06:21 pm
BROAD ST AT NEW ST => 06:25 am 06:49 am 07:31 am 07:59 am 08:20 am 08:41 am 09:07 am 09:33 am 09:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 01:28 pm 01:58 pm 02:28 pm 02:58 pm 03:29 pm 03:56 pm 04:20 pm 04:42 pm 04:54 pm 05:22 pm 05:50 pm 06:08 pm 06:25 pm
BROAD ST AT HILL ST => 06:29 am 06:53 am 07:35 am 08:03 am 08:24 am 08:45 am 09:11 am 09:37 am 10:02 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:32 pm 01:02 pm 01:32 pm 02:02 pm 02:32 pm 03:02 pm 03:33 pm 04:00 pm 04:24 pm 04:46 pm 04:58 pm 05:26 pm 05:54 pm 06:12 pm 06:29 pm
11 NEWARK PENN STATION
WILLOWBROOK MALL SHOPPERS STOP => 05:55 pm 06:17 pm 06:59 pm 07:29 pm 08:15 pm 09:45 pm
WILLOWBROOK BLVD 385′ W OF WILLOWBROOK BLVD EXTENS => 05:56 pm 06:18 pm 07:00 pm 07:30 pm 08:16 pm 09:46 pm
MAIN ST AT SOUTH GREY ROCK AVE => 06:02 pm 06:24 pm 07:06 pm 07:36 pm 08:22 pm 09:50 pm
STEVENS AVE AT WARREN ST => 06:04 pm 06:26 pm 07:08 pm 07:38 pm 08:24 pm 09:52 pm
POMPTON AVE AT FAIRVIEW AVE => 06:07 pm 06:29 pm 07:11 pm 07:41 pm 08:27 pm 09:55 pm
POMPTON AVE AT VREELAND LANE => 06:10 pm 06:32 pm 07:14 pm 07:44 pm 08:30 pm 09:58 pm
POMPTON AVE AT SOUTH MOUNTAIN AVE => 06:12 pm 06:34 pm 07:16 pm 07:46 pm 08:32 pm 10:00 pm
BLOOMFIELD AVE AT LLOYD RD => 06:18 pm 06:40 pm 07:22 pm 07:52 pm 08:38 pm 10:05 pm
BLOOMFIELD AVE AT GATES AVE => 06:22 pm 06:44 pm 07:26 pm 07:56 pm 08:42 pm 10:09 pm
BLOOMFIELD AVE AT RIDGEWOOD AVE => 06:26 pm 06:48 pm 07:30 pm 08:00 pm 08:46 pm 10:12 pm
BLOOMFIELD AVE AT ORANGE ST => 06:31 pm 06:53 pm 07:35 pm 08:05 pm 08:51 pm 10:16 pm
BLOOMFIELD AVE AT NORTH 15TH ST => 06:36 pm 06:58 pm 07:40 pm 08:10 pm 08:56 pm 10:21 pm
BLOOMFIELD AVE AT NORTH 7TH ST => 06:38 pm 07:00 pm 07:42 pm 08:12 pm 08:58 pm 10:23 pm
BLOOMFIELD AVE AT CLIFTON AVE => 06:42 pm 07:04 pm 07:46 pm 08:16 pm 09:02 pm 10:27 pm
BROAD ST AT 8TH AVE => 06:48 pm 07:10 pm 07:52 pm 08:22 pm 09:06 pm 10:31 pm
UNIVERSITY AVE AT BLEEKER ST => 06:51 pm 07:13 pm 07:55 pm 08:25 pm 09:09 pm 10:34 pm
NEWARK PENN STATION => 06:56 pm 07:18 pm 08:00 pm 08:30 pm 09:14 pm 10:39 pm
11 NEWARK LT RAIL BLOOMFIELD AVE STATION
WILLOWBROOK MALL SHOPPERS STOP => 09:15 pm 10:15 pm 10:30 pm 10:45 pm
WILLOWBROOK BLVD 385′ W OF WILLOWBROOK BLVD EXTENS => 09:16 pm 10:16 pm 10:31 pm 10:46 pm
MAIN ST AT RT-23 => 09:19 pm 10:34 pm 10:49 pm
MAIN ST AT SOUTH GREY ROCK AVE => 09:20 pm 10:35 pm 10:50 pm
MAIN ST AT SHADY LANE => 09:21 pm 10:36 pm 10:51 pm
STEVENS AVE AT EAST LINDSLEY RD => 09:23 pm 10:38 pm 10:53 pm
POMPTON AVE AT MAWAL DR => 09:26 pm 10:23 pm 10:41 pm 10:56 pm
POMPTON AVE AT VREELAND LANE => 09:28 pm 10:25 pm 10:43 pm 10:58 pm
POMPTON AVE AT OZONE AVE => 09:30 pm 10:26 pm 10:45 pm 11:00 pm
POMPTON AVE AT CLAREMONT AVE => 09:34 pm 10:29 pm 10:49 pm 11:04 pm
BLOOMFIELD AVE AT VALLEY RD => 09:37 pm 10:32 pm 10:52 pm 11:07 pm
BLOOMFIELD AVE AT HARTLEY ST => 09:40 pm 10:35 pm 10:55 pm 11:10 pm
BLOOMFIELD AVE AT RIDGEWOOD AVE => 09:42 pm 10:37 pm 10:57 pm 11:12 pm
BLOOMFIELD AVE AT BURROUGHS PLACE => 09:46 pm 10:41 pm 11:01 pm 11:16 pm
BLOOMFIELD AVE AT BERKELEY AVE => 09:49 pm 10:44 pm 11:04 pm 11:19 pm
BLOOMFIELD AVE AT NORTH 12TH ST => 09:52 pm 10:47 pm 11:07 pm 11:22 pm
BLOOMFIELD AVE AT 1ST AVE => 09:54 pm 10:49 pm 11:09 pm 11:24 pm
BLOOMFIELD AVENUE LIGHT RAIL STATION => 09:55 pm 10:50 pm 11:10 pm 11:25 pm
11 WILLOWBROOK RT 23 EXPRESS
WASHINGTON ST AT HILL ST => 5:32 AM
WASHINGTON ST AT WILLIAM ST => 5:32 AM
WASHINGTON ST AT BLEEKER ST => 5:35 AM
BROAD ST ACROSS FROM NJT STATION => 5:38 AM
BLOOMFIELD AVE AT CRITTENDEN ST => 5:41 AM
BLOOMFIELD AVE AT LAKE ST => 5:43 AM
BLOOMFIELD AVE AT NORTH 8TH ST => 5:46 AM
BLOOMFIELD AVE AT AMPERE PKWY => 5:49 AM
BLOOMFIELD AVE AT HILL ST => 5:53 AM
BLOOMFIELD AVE AT PARK ST => 5:57 AM
BLOOMFIELD AVE AT HIGHLAND AVE => 5:59 AM
BLOOMFIELD AVE AT NORTH WILLOW ST => 6:02 AM
BLOOMFIELD AVE AT BELL ST => 6:04 AM
POMPTON AVE AT NASSAU RD => 6:07 AM
POMPTON AVE AT SCHEIBER TERRACE => 6:10 AM
POMPTON AVE AT MYRTLE AVE => 6:12 AM
POMPTON AVE AT STEVENS AVE => 6:14 AM
POMPTON AVE AT BRADFORD AVE => 6:17 AM
WILLOWBROOK BLVD AT NORTH LEG => 6:20 AM
WILLOWBROOK MALL SHOPPERS STOP => 6:22 AM
Saturday – NJTransit 11 Bus Bus Schedule
NJ transit bus 11 WAYNE WILLOWBROOK
BUS LANES (RAYMOND BLVD SIDE) => 07:00 pm 07:45 pm 08:15 pm 09:00 pm 09:45 pm 10:15 pm
WASHINGTON ST AT HILL ST => 06:55 am 07:30 am 08:00 am 08:30 am 09:00 am 09:30 am 10:00 am 10:36 am 11:12 am 11:48 am 12:24 pm 01:00 pm 01:36 pm 02:12 pm 02:48 pm 03:24 pm 04:00 pm 04:36 pm 05:12 pm 05:48 pm 06:12 pm 06:46 pm
WASHINGTON ST AT MARKET ST => 06:56 am 07:31 am 08:01 am 08:31 am 09:02 am 09:32 am 10:02 am 10:38 am 11:14 am 11:50 am 12:26 pm 01:02 pm 01:38 pm 02:14 pm 02:50 pm 03:26 pm 04:02 pm 04:38 pm 05:14 pm 05:50 pm 06:14 pm 06:48 pm 07:04 pm 07:49 pm 08:19 pm 09:04 pm 09:49 pm 10:19 pm
WASHINGTON ST AT H TUBMAN SQ => 06:59 am 07:34 am 08:04 am 08:34 am 09:05 am 09:35 am 10:05 am 10:41 am 11:17 am 11:53 am 12:29 pm 01:05 pm 01:41 pm 02:17 pm 02:53 pm 03:30 pm 04:06 pm 04:42 pm 05:18 pm 05:54 pm 06:17 pm 06:51 pm 07:07 pm 07:52 pm 08:22 pm 09:07 pm 09:52 pm 10:22 pm
BLOOMFIELD AVE AT CRITTENDEN ST => 07:04 am 07:39 am 08:09 am 08:39 am 09:10 am 09:40 am 10:10 am 10:46 am 11:22 am 11:58 am 12:34 pm 01:10 pm 01:46 pm 02:22 pm 02:58 pm 03:35 pm 04:11 pm 04:47 pm 05:23 pm 05:59 pm 06:22 pm 06:56 pm 07:12 pm 07:57 pm 08:27 pm 09:12 pm 09:57 pm 10:27 pm
BLOOMFIELD AVENUE LIGHT RAIL STATION => 07:09 am 07:44 am 08:14 am 08:44 am 09:15 am 09:45 am 10:15 am 10:51 am 11:27 am 12:03 pm 12:39 pm 01:15 pm 01:51 pm 02:27 pm 03:03 pm 03:40 pm 04:16 pm 04:52 pm 05:28 pm 06:04 pm 06:27 pm 07:01 pm 07:17 pm 08:02 pm 08:32 pm 09:16 pm 10:01 pm 10:31 pm
BLOOMFIELD AVE AT NORTH 11TH ST => 07:12 am 07:47 am 08:17 am 08:47 am 09:18 am 09:48 am 10:18 am 10:54 am 11:30 am 12:06 pm 12:42 pm 01:18 pm 01:54 pm 02:30 pm 03:06 pm 03:43 pm 04:19 pm 04:55 pm 05:31 pm 06:07 pm 06:30 pm 07:04 pm 07:20 pm 08:05 pm 08:35 pm 09:18 pm 10:03 pm 10:33 pm
BLOOMFIELD AVE AT BERKELEY PL => 07:16 am 07:51 am 08:21 am 08:51 am 09:23 am 09:53 am 10:23 am 10:59 am 11:35 am 12:11 pm 12:47 pm 01:23 pm 01:59 pm 02:35 pm 03:11 pm 03:48 pm 04:24 pm 05:00 pm 05:36 pm 06:11 pm 06:34 pm 07:08 pm 07:24 pm 08:09 pm 08:39 pm 09:22 pm 10:07 pm 10:37 pm
BLOOMFIELD AVE AT PARK ST => 07:21 am 07:56 am 08:26 am 08:56 am 09:28 am 09:58 am 10:28 am 11:04 am 11:40 am 12:16 pm 12:52 pm 01:28 pm 02:04 pm 02:40 pm 03:16 pm 03:53 pm 04:29 pm 05:05 pm 05:41 pm 06:16 pm 06:39 pm 07:13 pm 07:29 pm 08:14 pm 08:44 pm 09:26 pm 10:11 pm 10:41 pm
BLOOMFIELD AVE AT PINE ST => 07:25 am 08:00 am 08:30 am 09:00 am 09:32 am 10:02 am 10:32 am 11:08 am 11:44 am 12:20 pm 12:56 pm 01:32 pm 02:08 pm 02:44 pm 03:20 pm 03:57 pm 04:33 pm 05:09 pm 05:45 pm 06:20 pm 06:43 pm 07:17 pm 07:33 pm 08:18 pm 08:48 pm 09:29 pm 10:14 pm 10:44 pm
BLOOMFIELD AVE AT MAPLE PL => 07:28 am 08:03 am 08:33 am 09:03 am 09:36 am 10:06 am 10:36 am 11:12 am 11:48 am 12:24 pm 01:00 pm 01:36 pm 02:12 pm 02:48 pm 03:23 pm 04:00 pm 04:36 pm 05:12 pm 05:48 pm 06:23 pm 06:46 pm 07:20 pm 07:36 pm 08:21 pm 08:51 pm 09:32 pm 10:17 pm 10:47 pm
POMPTON AVE AT WESTOVER RD => 07:31 am 08:06 am 08:36 am 09:07 am 09:40 am 10:10 am 10:40 am 11:16 am 11:52 am 12:28 pm 01:04 pm 01:40 pm 02:16 pm 02:52 pm 03:27 pm 04:04 pm 04:40 pm 05:16 pm 05:52 pm 06:26 pm 06:49 pm 07:23 pm 07:39 pm 08:24 pm 08:54 pm 09:35 pm 10:20 pm 10:50 pm
