RTC 206 Bus Schedule Charleston

RTC 206 Bus Schedule Charleston, transit Las Vegas rtcsnv bus tracker, pass, Residential Routes.

RTC 206 Bus Schedule

The RTC 206 Bus Schedule Charleston.

Las Vegas rtcsnv bus tracker RTC 206 Bus Schedule Charleston

206 Charleston | Weekdays

EASTBOUND WEEKDAYS TRIP TYPE Pavilion Ctr & Summerlin Ctr (Downtown Summerlin) Fort Apache (Rampart) Rainbow Decatur Rancho
Bonneville Transit Center
(BTC) Bay 12
Maryland Parkway
Pecos
Nellis
Charleston & Sloan
β–Ό A B C D E F G H I K
1:47 > 1:54 > 2:02 > 2:09 > 2:14 > 2:23 > 2:29 > 2:36 > 2:43 > 2:45
2:45 > 2:52 > 3:00 > 3:07 > 3:12 > 3:21 > 3:27 > 3:34 > 3:41 > 3:43
3:45 > 3:52 > 4:00 > 4:07 > 4:12 > 4:21 > 4:27 > 4:34 > 4:41 > 4:43
4:17 > 4:24 > 4:32 > 4:39 > 4:44 > 4:53 > 4:59 > 5:06 > 5:13 > 5:15
4:44 > 4:51 > 5:00 > 5:07 > 5:13 > 5:22 > 5:29 > 5:36 > 5:44 > 5:47
5:05 > 5:13 > 5:22 > 5:30 > 5:36 > 5:46 > 5:53 > 6:01 > 6:09 > 6:12
5:23 > 5:31 > 5:41 > 5:49 > 5:56 > 6:06 > 6:14 > 6:22 > 6:31 > 6:34
5:40 > 5:49 > 5:59 > 6:08 > 6:15 > 6:26 > 6:34 > 6:43 > 6:52 > 6:55
5:58 > 6:07 > 6:18 > 6:27 > 6:35 > 6:46 > 6:54 > 7:03 > 7:13 > 7:16
Blue > β–  > β–  > 6:26 > 6:36 > 6:44 > 6:56 > 7:04 > 7:14 > 7:24 > β– 
Gold > 6:19 > 6:29 > 6:41 > 6:49 > 6:55 > 7:06 > 7:13 > 7:21 > 7:30 > 7:33
Blue > β–  > β–  > 6:46 > 6:56 > 7:04 > 7:16 > 7:24 > 7:34 > 7:44 > β– 
Gold > 6:39 > 6:49 > 7:01 > 7:09 > 7:15 > 7:26 > 7:33 > 7:41 > 7:50 > 7:53
Blue > β–  > β–  > 7:06 > 7:16 > 7:24 > 7:36 > 7:44 > 7:54 > 8:04 > β– 
Gold > 6:59 > 7:09 > 7:21 > 7:29 > 7:35 > 7:46 > 7:53 > 8:01 > 8:10 > 8:13
Blue > β–  > β–  > 7:26 > 7:36 > 7:44 > 7:56 > 8:04 > 8:14 > 8:24 > β– 
Gold > 7:19 > 7:29 > 7:41 > 7:49 > 7:55 > 8:06 > 8:13 > 8:21 > 8:30 > 8:33
Blue > β–  > β–  > 7:46 > 7:56 > 8:04 > 8:16 > 8:24 > 8:34 > 8:44 > β– 
Gold > 7:39 > 7:49 > 8:01 > 8:09 > 8:15 > 8:26 > 8:33 > 8:41 > 8:50 > 8:53
Blue > β–  > β–  > 8:06 > 8:16 > 8:24 > 8:36 > 8:44 > 8:54 > 9:04 > β– 
Gold > 7:59 > 8:09 > 8:21 > 8:29 > 8:35 > 8:46 > 8:53 > 9:01 > 9:10 > 9:13
Blue > β–  > β–  > 8:26 > 8:36 > 8:44 > 8:56 > 9:04 > 9:14 > 9:24 > β– 
Gold > 8:17 > 8:27 > 8:40 > 8:49 > 8:56 > 9:07 > 9:14 > 9:22 > 9:31 > 9:34
Blue > β–  > β–  > 8:46 > 8:57 > 9:05 > 9:17 > 9:25 > 9:35 > 9:46 > β– 
Gold > 8:37 > 8:47 > 9:00 > 9:09 > 9:16 > 9:27 > 9:34 > 9:42 > 9:51 > 9:54
Blue > β–  > β–  > 9:06 > 9:17 > 9:25 > 9:37 > 9:45 > 9:55 > 10:06 > β– 

EASTBOUND WEEKDAYS (Cont.) TRIP TYPE Pavilion Ctr & Summerlin Ctr (Downtown Summerlin) Fort Apache (Rampart) Rainbow Decatur Rancho Bonneville Transit Center (BTC) Bay 12 Maryland Parkway
Pecos
Nellis
Charleston & Sloan
β–Ό A B C D E F G H I K
Gold > 8:57 > 9:07 > 9:20 > 9:29 > 9:36 > 9:47 > 9:54 > 10:02 > 10:11 > 10:14
Blue > β–  > β–  > 9:25 > 9:36 > 9:45 > 9:57 > 10:05 > 10:16 > 10:27 > β– 
Gold > 9:16 > 9:26 > 9:39 > 9:48 > 9:56 > 10:07 > 10:15 > 10:23 > 10:32 > 10:35
Blue > β–  > β–  > 9:45 > 9:56 > 10:05 > 10:17 > 10:25 > 10:36 > 10:47 > β– 
Gold > 9:35 > 9:45 > 9:59 > 10:08 > 10:16 > 10:27 > 10:35 > 10:44 > 10:53 > 10:56
Blue > β–  > β–  > 10:04 > 10:15 > 10:24 > 10:37 > 10:45 > 10:56 > 11:07 > β– 
Gold > 9:54 > 10:04 > 10:18 > 10:27 > 10:35 > 10:46 > 10:54 > 11:03 > 11:12 > 11:15
Blue > β–  > β–  > 10:23 > 10:34 > 10:43 > 10:56 > 11:04 > 11:15 > 11:26 > β– 
Gold > 10:14 > 10:24 > 10:38 > 10:47 > 10:55 > 11:06 > 11:14 > 11:23 > 11:32 > 11:35
Blue > β–  > β–  > 10:43 > 10:54 > 11:03 > 11:16 > 11:24 > 11:35 > 11:46 > β– 
Gold > 10:34 > 10:44 > 10:58 > 11:07 > 11:15 > 11:26 > 11:34 > 11:43 > 11:52 > 11:55
Blue > β–  > β–  > 11:03 > 11:14 > 11:23 > 11:36 > 11:44 > 11:55 > 12:06 > β– 
Gold > 10:54 > 11:04 > 11:18 > 11:27 > 11:35 > 11:46 > 11:54 > 12:03 > 12:12 > 12:15
Blue > β–  > β–  > 11:23 > 11:34 > 11:43 > 11:56 > 12:04 > 12:15 > 12:26 > β– 
Gold > 11:11 > 11:21 > 11:35 > 11:45 > 11:53 > 12:05 > 12:13 > 12:22 > 12:31 > 12:34
Blue > β–  > β–  > 11:39 > 11:51 > 12:01 > 12:14 > 12:22 > 12:33 > 12:44 > β– 
Gold > 11:30 > 11:40 > 11:54 > 12:04 > 12:12 > 12:24 > 12:32 > 12:41 > 12:50 > 12:53
Blue > β–  > β–  > 11:59 > 12:11 > 12:21 > 12:34 > 12:42 > 12:53 > 1:04 > β– 
Gold > 11:50 > 12:00 > 12:14 > 12:24 > 12:32 > 12:44 > 12:52 > 1:01 > 1:10 > 1:13
Blue > β–  > β–  > 12:19 > 12:31 > 12:41 > 12:54 > 1:02 > 1:13 > 1:24 > β– 
Gold > 12:10 > 12:20 > 12:34 > 12:44 > 12:52 > 1:04 > 1:12 > 1:21 > 1:30 > 1:33
Blue > β–  > β–  > 12:39 > 12:51 > 1:01 > 1:14 > 1:22 > 1:33 > 1:44 > β– 
Gold > 12:30 > 12:40 > 12:54 > 1:04 > 1:12 > 1:24 > 1:32 > 1:41 > 1:50 > 1:53
Blue > β–  > β–  > 12:59 > 1:11 > 1:21 > 1:34 > 1:42 > 1:53 > 2:04 > β– 
Gold > 12:50 > 1:00 > 1:14 > 1:24 > 1:32 > 1:44 > 1:52 > 2:01 > 2:10 > 2:13

Weekdays 206

EASTBOUND WEEKDAYS (Cont.) TRIP TYPE Pavilion Ctr & Summerlin Ctr (Downtown Summerlin) Fort Apache (Rampart) Rainbow Decatur Rancho Bonneville Transit Center (BTC) Bay 12 Maryland Parkway
Pecos
Nellis
Charleston & Sloan
β–Ό A B C D E F G H I K
Gold > 1:09 > 1:20 > 1:34 > 1:44 > 1:52 > 2:04 > 2:12 > 2:21 > 2:30 > 2:33
Blue > β–  > β–  > 1:39 > 1:51 > 2:01 > 2:14 > 2:22 > 2:33 > 2:45 > β– 
Gold > 1:29 > 1:40 > 1:54 > 2:04 > 2:12 > 2:24 > 2:32 > 2:41 > 2:50 > 2:53
Blue > β–  > β–  > 1:59 > 2:11 > 2:21 > 2:34 > 2:42 > 2:53 > 3:05 > β– 
Gold > 1:49 > 2:00 > 2:14 > 2:24 > 2:32 > 2:44 > 2:52 > 3:01 > 3:10 > 3:13
Blue > β–  > β–  > 2:19 > 2:31 > 2:41 > 2:54 > 3:02 > 3:13 > 3:25 > β– 
Gold > 2:09 > 2:20 > 2:34 > 2:44 > 2:52 > 3:04 > 3:12 > 3:21 > 3:30 > 3:33
Blue > β–  > β–  > 2:39 > 2:51 > 3:01 > 3:14 > 3:22 > 3:33 > 3:45 > β– 
Gold > 2:29 > 2:40 > 2:54 > 3:04 > 3:12 > 3:24 > 3:32 > 3:41 > 3:50 > 3:53
Blue > β–  > β–  > 2:59 > 3:11 > 3:21 > 3:34 > 3:42 > 3:53 > 4:05 > β– 
Gold > 2:49 > 3:00 > 3:14 > 3:24 > 3:32 > 3:44 > 3:52 > 4:01 > 4:10 > 4:13
Blue > β–  > β–  > 3:19 > 3:31 > 3:41 > 3:54 > 4:02 > 4:13 > 4:25 > β– 
Gold > 3:09 > 3:20 > 3:34 > 3:44 > 3:52 > 4:04 > 4:12 > 4:21 > 4:30 > 4:33
Blue > β–  > β–  > 3:39 > 3:51 > 4:01 > 4:14 > 4:22 > 4:33 > 4:45 > β– 
Gold > 3:29 > 3:40 > 3:54 > 4:04 > 4:12 > 4:24 > 4:32 > 4:41 > 4:50 > 4:53
Blue > β–  > β–  > 3:59 > 4:11 > 4:21 > 4:34 > 4:42 > 4:53 > 5:05 > β– 
Gold > 3:49 > 4:00 > 4:14 > 4:24 > 4:32 > 4:44 > 4:52 > 5:01 > 5:10 > 5:13
Blue > β–  > β–  > 4:19 > 4:31 > 4:41 > 4:54 > 5:02 > 5:13 > 5:25 > β– 
Gold > 4:09 > 4:20 > 4:34 > 4:44 > 4:52 > 5:04 > 5:12 > 5:21 > 5:30 > 5:33
Blue > β–  > β–  > 4:39 > 4:51 > 5:01 > 5:14 > 5:22 > 5:33 > 5:45 > β– 
Gold > 4:29 > 4:40 > 4:54 > 5:04 > 5:12 > 5:24 > 5:32 > 5:41 > 5:50 > 5:53
Blue > β–  > β–  > 5:01 > 5:12 > 5:21 > 5:33 > 5:41 > 5:52 > 6:03 > β– 
Gold > 4:51 > 5:02 > 5:15 > 5:24 > 5:31 > 5:42 > 5:49 > 5:58 > 6:07 > 6:10
Blue > β–  > β–  > 5:20 > 5:31 > 5:40 > 5:52 > 6:00 > 6:11 > 6:22 > β– 
Gold > 5:13 > 5:23 > 5:35 > 5:44 > 5:51 > 6:01 > 6:08 > 6:16 > 6:24 > 6:27

EASTBOUND WEEKDAYS (Cont.) TRIP TYPE Pavilion Ctr & Summerlin Ctr (Downtown Summerlin) Fort Apache (Rampart) Rainbow Decatur Rancho Bonneville Transit Center (BTC) Bay 12 Maryland Parkway
Pecos
Nellis
Charleston & Sloan
β–Ό A B C D E F G H I K
Blue > β–  > β–  > 5:41 > 5:51 > 5:59 > 6:11 > 6:19 > 6:29 > 6:39 > β– 
Gold > 5:33 > 5:43 > 5:55 > 6:04 > 6:11 > 6:21 > 6:28 > 6:36 > 6:44 > 6:47
Blue > β–  > β–  > 6:01 > 6:11 > 6:19 > 6:31 > 6:39 > 6:49 > 6:59 > β– 
Gold > 5:53 > 6:03 > 6:15 > 6:24 > 6:31 > 6:41 > 6:48 > 6:56 > 7:04 > 7:07
Blue > β–  > β–  > 6:21 > 6:31 > 6:39 > 6:51 > 6:59 > 7:09 > 7:19 > β– 
6:11 > 6:20 > 6:31 > 6:40 > 6:47 > 6:59 > 7:07 > 7:16 > 7:26 > 7:29
6:25 > 6:34 > 6:45 > 6:55 > 7:03 > 7:15 > 7:23 > 7:33 > 7:43 > 7:46
6:40 > 6:49 > 7:00 > 7:10 > 7:18 > 7:30 > 7:38 > 7:48 > 7:58 > 8:01
6:55 > 7:04 > 7:15 > 7:25 > 7:33 > 7:45 > 7:53 > 8:03 > 8:13 > 8:16
7:11 > 7:20 > 7:31 > 7:41 > 7:49 > 8:01 > 8:09 > 8:19 > 8:29 > 8:32
7:31 > 7:40 > 7:50 > 8:00 > 8:07 > 8:18 > 8:26 > 8:35 > 8:44 > 8:47
7:51 > 8:00 > 8:10 > 8:20 > 8:27 > 8:38 > 8:46 > 8:55 > 9:04 > 9:07
8:11 > 8:20 > 8:30 > 8:40 > 8:47 > 8:58 > 9:06 > 9:15 > 9:24 > 9:27
8:31 > 8:40 > 8:50 > 9:00 > 9:07 > 9:18 > 9:26 > 9:35 > 9:44 > 9:47
8:51 > 9:00 > 9:10 > 9:20 > 9:27 > 9:38 > 9:46 > 9:55 > 10:04 > 10:07
9:11 > 9:20 > 9:30 > 9:40 > 9:47 > 9:58 > 10:06 > 10:15 > 10:24 > 10:27
9:32 > 9:41 > 9:51 > 10:00 > 10:07 > 10:18 > 10:26 > 10:35 > 10:43 > 10:46
9:53 > 10:02 > 10:11 > 10:20 > 10:27 > 10:37 > 10:45 > 10:53 > 11:01 > 11:04
10:13 > 10:22 > 10:31 > 10:40 > 10:47 > 10:57 > 11:05 > 11:13 > 11:21 > 11:24
10:35 > 10:43 > 10:51 > 11:00 > 11:07 > 11:17 > 11:25 > 11:33 > 11:41 > 11:43
11:00 > 11:08 > 11:16 > 11:25 > 11:32 > 11:42 > 11:50 > 11:58 > 12:06 > 12:08
11:25 > 11:33 > 11:41 > 11:50 > 11:57 > 12:07 > 12:15 > 12:23 > 12:31 > 12:33
11:55 > 12:03 > 12:11 > 12:20 > 12:27 > 12:37 > 12:45 > 12:53 > 1:01 > 1:03
12:24 > 12:32 > 12:40 > 12:48 > 12:54 > 1:04 > 1:11 > 1:19 > 1:26 > 1:28
12:56 > 1:04 > 1:12 > 1:19 > 1:24 > 1:33 > 1:40 > 1:48 > 1:55 > 1:57

206 Charleston | Weekdays

WESTBOUND WEEKDAYS

TRIP TYPE Charleston & Sloan Sloan & Sahara Nellis Pecos Maryland Pkwy. Bonneville Transit Center
(BTC) Bay 6
Rancho
Decatur
Rainbow
Rampart (Fort Apache)
Pavilion Ctr & Summerlin Ctr
(Downtown Summerlin)
β–Ό K J I H G F E D C B A
2:56 > 3:03 > 3:10 > 3:17 > 3:25 > 3:32 > 3:41 > 3:46 > 3:53 > 4:00 > 4:07
3:51 > 3:58 > 4:05 > 4:12 > 4:20 > 4:27 > 4:36 > 4:41 > 4:48 > 4:55 > 5:02
4:17 > 4:24 > 4:31 > 4:38 > 4:46 > 4:54 > 5:03 > 5:09 > 5:16 > 5:23 > 5:31
4:44 > 4:51 > 4:58 > 5:06 > 5:15 > 5:23 > 5:32 > 5:38 > 5:46 > 5:54 > 6:02
5:04 > 5:11 > 5:18 > 5:26 > 5:35 > 5:43 > 5:53 > 5:59 > 6:07 > 6:16 > 6:24
5:18 > 5:26 > 5:34 > 5:42 > 5:52 > 6:01 > 6:11 > 6:18 > 6:26 > 6:35 > 6:44
5:32 > 5:40 > 5:48 > 5:57 > 6:07 > 6:16 > 6:27 > 6:34 > 6:43 > 6:53 > 7:02
5:47 > 5:55 > 6:03 > 6:12 > 6:22 > 6:31 > 6:42 > 6:49 > 6:58 > 7:08 > 7:17
Blue > β–  > β–  > 6:11 > 6:21 > 6:32 > 6:41 > 6:52 > 6:59 > 7:08 > β–  > β– 
Gold > 6:09 > 6:18 > 6:26 > 6:34 > 6:43 > 6:51 > 7:00 > 7:06 > 7:14 > 7:25 > 7:34
Blue > β–  > β–  > 6:31 > 6:41 > 6:52 > 7:01 > 7:12 > 7:19 > 7:28 > β–  > β– 
Gold > 6:29 > 6:38 > 6:46 > 6:54 > 7:03 > 7:11 > 7:20 > 7:26 > 7:34 > 7:45 > 7:54
Blue > β–  > β–  > 6:51 > 7:01 > 7:12 > 7:21 > 7:33 > 7:41 > 7:51 > β–  > β– 
Gold > 6:46 > 6:57 > 7:06 > 7:14 > 7:23 > 7:31 > 7:41 > 7:47 > 7:56 > 8:07 > 8:16
Blue > β–  > β–  > 7:12 > 7:22 > 7:33 > 7:42 > 7:54 > 8:02 > 8:12 > β–  > β– 
Gold > 7:07 > 7:18 > 7:27 > 7:35 > 7:44 > 7:52 > 8:02 > 8:08 > 8:17 > 8:28 > 8:37
Blue > β–  > β–  > 7:32 > 7:42 > 7:53 > 8:02 > 8:14 > 8:22 > 8:32 > β–  > β– 
Gold > 7:28 > 7:37 > 7:46 > 7:54 > 8:04 > 8:12 > 8:23 > 8:30 > 8:40 > 8:51 > 9:01
Blue > β–  > β–  > 7:50 > 8:01 > 8:13 > 8:22 > 8:35 > 8:43 > 8:53 > β–  > β– 
Gold > 7:48 > 7:57 > 8:06 > 8:14 > 8:24 > 8:32 > 8:43 > 8:50 > 9:00 > 9:11 > 9:21
Blue > β–  > β–  > 8:10 > 8:21 > 8:33 > 8:42 > 8:55 > 9:03 > 9:13 > β–  > β– 
Gold > 8:08 > 8:17 > 8:26 > 8:34 > 8:44 > 8:52 > 9:03 > 9:10 > 9:20 > 9:31 > 9:41
Blue > β–  > β–  > 8:30 > 8:41 > 8:53 > 9:02 > 9:15 > 9:23 > 9:33 > β–  > β– 
Gold > 8:28 > 8:37 > 8:46 > 8:54 > 9:04 > 9:12 > 9:23 > 9:30 > 9:40 > 9:51 > 10:01
Blue > β–  > β–  > 8:50 > 9:01 > 9:13 > 9:22 > 9:35 > 9:43 > 9:53 > β–  > β– 

WESTBOUND WEEKDAYS

(Cont.) TRIP TYPE Charleston & Sloan Sloan & Sahara Nellis Pecos Maryland Pkwy. Bonneville Transit Center (BTC) Bay 6 Rancho
Decatur
Rainbow
Rampart (Fort Apache)
Pavilion Ctr & Summerlin Ctr
(Downtown Summerlin)
β–Ό K J I H G F E D C B A
Gold > 8:48 > 8:57 > 9:06 > 9:14 > 9:24 > 9:32 > 9:43 > 9:50 > 10:00 > 10:11 > 10:21
Blue > β–  > β–  > 9:10 > 9:21 > 9:33 > 9:42 > 9:55 > 10:03 > 10:13 > β–  > β– 
Gold > 9:08 > 9:17 > 9:26 > 9:34 > 9:44 > 9:52 > 10:03 > 10:10 > 10:20 > 10:31 > 10:41
Blue > β–  > β–  > 9:30 > 9:41 > 9:53 > 10:02 > 10:16 > 10:25 > 10:36 > β–  > β– 
Gold > 9:28 > 9:36 > 9:45 > 9:54 > 10:04 > 10:12 > 10:24 > 10:31 > 10:41 > 10:53 > 11:03
Blue > β–  > β–  > 9:50 > 10:01 > 10:13 > 10:22 > 10:36 > 10:45 > 10:56 > β–  > β– 
Gold > 9:48 > 9:56 > 10:05 > 10:14 > 10:24 > 10:32 > 10:44 > 10:51 > 11:01 > 11:13 > 11:23
Blue > β–  > β–  > 10:10 > 10:21 > 10:33 > 10:42 > 10:56 > 11:05 > 11:16 > β–  > β– 
Gold > 10:08 > 10:16 > 10:25 > 10:34 > 10:44 > 10:52 > 11:04 > 11:11 > 11:21 > 11:33 > 11:43
Blue > β–  > β–  > 10:30 > 10:41 > 10:53 > 11:02 > 11:16 > 11:25 > 11:36 > β–  > β– 
Gold > 10:28 > 10:36 > 10:45 > 10:54 > 11:04 > 11:12 > 11:24 > 11:31 > 11:41 > 11:53 > 12:03
Blue > β–  > β–  > 10:50 > 11:01 > 11:13 > 11:22 > 11:36 > 11:45 > 11:56 > β–  > β– 
Gold > 10:49 > 10:57 > 11:06 > 11:15 > 11:25 > 11:33 > 11:45 > 11:52 > 12:02 > 12:14 > 12:24
Blue > β–  > β–  > 11:11 > 11:22 > 11:34 > 11:43 > 11:57 > 12:06 > 12:17 > β–  > β– 
Gold > 11:10 > 11:18 > 11:27 > 11:36 > 11:46 > 11:54 > 12:06 > 12:13 > 12:23 > 12:35 > 12:45
Blue > β–  > β–  > 11:30 > 11:42 > 11:54 > 12:04 > 12:18 > 12:28 > 12:39 > β–  > β– 
Gold > 11:28 > 11:36 > 11:46 > 11:55 > 12:05 > 12:14 > 12:26 > 12:34 > 12:44 > 12:56 > 1:07
Blue > β–  > β–  > 11:50 > 12:02 > 12:14 > 12:24 > 12:38 > 12:48 > 12:59 > β–  > β– 
Gold > 11:48 > 11:56 > 12:06 > 12:15 > 12:25 > 12:34 > 12:46 > 12:54 > 1:04 > 1:16 > 1:27
Blue > β–  > β–  > 12:10 > 12:22 > 12:34 > 12:44 > 12:58 > 1:08 > 1:19 > β–  > β– 
Gold > 12:08 > 12:16 > 12:26 > 12:35 > 12:45 > 12:54 > 1:06 > 1:14 > 1:24 > 1:36 > 1:47
Blue > β–  > β–  > 12:30 > 12:42 > 12:54 > 1:04 > 1:18 > 1:28 > 1:39 > β–  > β– 
Gold > 12:28 > 12:36 > 12:46 > 12:55 > 1:05 > 1:14 > 1:26 > 1:34 > 1:44 > 1:56 > 2:07
Blue > β–  > β–  > 12:50 > 1:02 > 1:14 > 1:24 > 1:38 > 1:48 > 1:59 > β–  > β– 
Gold > 12:48 > 12:56 > 1:06 > 1:15 > 1:25 > 1:34 > 1:46 > 1:54 > 2:04 > 2:16 > 2:27

Weekdays 206

WESTBOUND WEEKDAYS

(Cont.) TRIP TYPE Charleston & Sloan Sloan & Sahara Nellis Pecos Maryland Pkwy. Bonneville Transit Center (BTC) Bay 6 Rancho
Decatur
Rainbow
Rampart (Fort Apache)
Pavilion Ctr & Summerlin Ctr
(Downtown Summerlin)
β–Ό K J I H G F E D C B A
Blue > β–  > β–  > 1:10 > 1:22 > 1:34 > 1:44 > 1:58 > 2:08 > 2:19 > β–  > β– 
Gold > 1:08 > 1:16 > 1:26 > 1:35 > 1:45 > 1:54 > 2:06 > 2:14 > 2:24 > 2:36 > 2:47
Blue > β–  > β–  > 1:30 > 1:42 > 1:54 > 2:04 > 2:18 > 2:28 > 2:39 > β–  > β– 
Gold > 1:25 > 1:35 > 1:46 > 1:56 > 2:06 > 2:15 > 2:27 > 2:35 > 2:45 > 2:57 > 3:08
Blue > β–  > β–  > 1:50 > 2:02 > 2:14 > 2:24 > 2:38 > 2:48 > 2:59 > β–  > β– 
Gold > 1:46 > 1:56 > 2:06 > 2:15 > 2:25 > 2:34 > 2:46 > 2:54 > 3:04 > 3:17 > 3:28
Blue > β–  > β–  > 2:09 > 2:21 > 2:33 > 2:43 > 2:57 > 3:07 > 3:19 > β–  > β– 
Gold > 2:07 > 2:15 > 2:25 > 2:34 > 2:44 > 2:53 > 3:05 > 3:13 > 3:24 > 3:37 > 3:48
Blue > β–  > β–  > 2:29 > 2:41 > 2:53 > 3:03 > 3:17 > 3:27 > 3:39 > β–  > β– 
Gold > 2:27 > 2:35 > 2:45 > 2:54 > 3:04 > 3:13 > 3:25 > 3:33 > 3:44 > 3:57 > 4:08
Blue > β–  > β–  > 2:49 > 3:01 > 3:13 > 3:23 > 3:37 > 3:47 > 3:59 > β–  > β– 
Gold > 2:47 > 2:55 > 3:05 > 3:14 > 3:24 > 3:33 > 3:45 > 3:53 > 4:04 > 4:17 > 4:28
Blue > β–  > β–  > 3:09 > 3:21 > 3:33 > 3:43 > 3:57 > 4:07 > 4:19 > β–  > β– 
Gold > 3:07 > 3:15 > 3:25 > 3:34 > 3:44 > 3:53 > 4:05 > 4:13 > 4:24 > 4:37 > 4:48
Blue > β–  > β–  > 3:29 > 3:41 > 3:53 > 4:03 > 4:17 > 4:27 > 4:39 > β–  > β– 
Gold > 3:27 > 3:35 > 3:45 > 3:54 > 4:04 > 4:13 > 4:25 > 4:33 > 4:44 > 4:57 > 5:08
Blue > β–  > β–  > 3:49 > 4:01 > 4:13 > 4:23 > 4:37 > 4:47 > 4:59 > β–  > β– 
Gold > 3:47 > 3:55 > 4:05 > 4:14 > 4:24 > 4:33 > 4:45 > 4:53 > 5:04 > 5:17 > 5:28
Blue > β–  > β–  > 4:09 > 4:21 > 4:33 > 4:43 > 4:57 > 5:07 > 5:19 > β–  > β– 
Gold > 4:07 > 4:15 > 4:25 > 4:34 > 4:44 > 4:53 > 5:05 > 5:13 > 5:24 > 5:37 > 5:48
Blue > β–  > β–  > 4:29 > 4:41 > 4:53 > 5:03 > 5:17 > 5:27 > 5:39 > β–  > β– 
Gold > 4:28 > 4:36 > 4:46 > 4:55 > 5:05 > 5:13 > 5:25 > 5:33 > 5:43 > 5:55 > 6:06
Blue > β–  > β–  > 4:50 > 5:02 > 5:14 > 5:23 > 5:36 > 5:45 > 5:57 > β–  > β– 
Gold > 4:49 > 4:57 > 5:07 > 5:15 > 5:24 > 5:32 > 5:43 > 5:50 > 6:00 > 6:12 > 6:23
Blue > β–  > β–  > 5:11 > 5:22 > 5:33 > 5:42 > 5:54 > 6:02 > 6:13 > β–  > β– 

WESTBOUND WEEKDAYS

(Cont.) TRIP TYPE Charleston & Sloan Sloan & Sahara Nellis Pecos Maryland Pkwy. Bonneville Transit Center (BTC) Bay 6 Rancho
Decatur
Rainbow
Rampart (Fort Apache)
Pavilion Ctr & Summerlin Ctr
(Downtown Summerlin)
β–Ό K J I H G F E D C B A
Gold > 5:10 > 5:18 > 5:27 > 5:35 > 5:44 > 5:52 > 6:03 > 6:10 > 6:19 > 6:31 > 6:41
Blue > β–  > β–  > 5:32 > 5:42 > 5:53 > 6:02 > 6:13 > 6:21 > 6:31 > β–  > β– 
Gold > 5:30 > 5:38 > 5:47 > 5:55 > 6:04 > 6:12 > 6:22 > 6:29 > 6:37 > 6:48 > 6:58
Blue > β–  > β–  > 5:53 > 6:02 > 6:13 > 6:21 > 6:32 > 6:39 > 6:49 > β–  > β– 
Gold > 5:51 > 5:59 > 6:08 > 6:15 > 6:24 > 6:32 > 6:41 > 6:47 > 6:55 > 7:06 > 7:15
Blue > β–  > β–  > 6:13 > 6:22 > 6:33 > 6:41 > 6:52 > 6:59 > 7:09 > β–  > β– 
6:07 > 6:15 > 6:23 > 6:33 > 6:42 > 6:50 > 7:01 > 7:08 > 7:18 > 7:29 > 7:38
6:24 > 6:32 > 6:40 > 6:50 > 7:01 > 7:10 > 7:21 > 7:28 > 7:37 > 7:47 > 7:56
6:44 > 6:52 > 7:00 > 7:10 > 7:21 > 7:30 > 7:41 > 7:48 > 7:57 > 8:07 > 8:16
7:04 > 7:12 > 7:20 > 7:30 > 7:41 > 7:50 > 8:01 > 8:08 > 8:17 > 8:27 > 8:36
7:24 > 7:32 > 7:40 > 7:50 > 8:01 > 8:10 > 8:21 > 8:28 > 8:37 > 8:47 > 8:56
7:44 > 7:52 > 8:00 > 8:10 > 8:21 > 8:30 > 8:41 > 8:48 > 8:57 > 9:07 > 9:16
8:04 > 8:12 > 8:20 > 8:30 > 8:41 > 8:50 > 9:01 > 9:08 > 9:17 > 9:27 > 9:36
8:24 > 8:32 > 8:40 > 8:50 > 9:01 > 9:10 > 9:21 > 9:28 > 9:37 > 9:47 > 9:56
8:44 > 8:52 > 9:00 > 9:10 > 9:21 > 9:30 > 9:41 > 9:48 > 9:57 > 10:07 > 10:16
9:05 > 9:13 > 9:21 > 9:30 > 9:40 > 9:48 > 9:59 > 10:06 > 10:15 > 10:25 > 10:33
9:26 > 9:33 > 9:41 > 9:49 > 9:59 > 10:07 > 10:18 > 10:24 > 10:32 > 10:41 > 10:49
9:50 > 9:57 > 10:05 > 10:13 > 10:23 > 10:31 > 10:42 > 10:48 > 10:56 > 11:05 > 11:13
10:20 > 10:27 > 10:35 > 10:43 > 10:53 > 11:01 > 11:12 > 11:18 > 11:26 > 11:35 > 11:43
10:50 > 10:57 > 11:05 > 11:13 > 11:22 > 11:30 > 11:40 > 11:46 > 11:54 > 12:02 > 12:10
11:20 > 11:27 > 11:35 > 11:43 > 11:52 > 12:00 > 12:10 > 12:16 > 12:24 > 12:32 > 12:40
11:52 > 11:59 > 12:06 > 12:13 > 12:22 > 12:29 > 12:38 > 12:44 > 12:51 > 12:58 > 1:05
12:22 > 12:29 > 12:36 > 12:43 > 12:52 > 12:59 > 1:08 > 1:14 > 1:21 > 1:28 > 1:35
1:13 > 1:20 > 1:27 > 1:34 > 1:42 > 1:49 > 1:58 > 2:03 > 2:10 > 2:17 > 2:24
